Text-Only Site
Abdul-Jaleel Ibrahim

1 Abdul-Jaleel Ibrahim

  • Height:
    5'11
  • Hometown:
    Bronx, NY
  • Position:
    G
  • Year:
    So.
  • High School:
    Bronx Leadership Academy
  • Major:
    Physical Education Studies
gp 24
pts/g 17.6
fg % 40.6
3pt % 40.8
ft % 85.6
reb/g 4.3
a/g 1.8
Recent Games
Jan 30 at Vermont State Lyndon W, 97-90
Jan 31 at Vermont State Johnson W, 79-73
Feb 6 Me.-Presque Isle L, 81-57
Feb 7 Husson L, 92-74
Feb 13 at Lesley W, 97-86
Feb 14 at Thomas (ME) L, 77-64
Statistics category Overall Conf
Games 24 18
Games started 20 16
Minutes 792 617
Minutes per game 33.0 34.3
FG 131-323 104-249
FG Pct 40.6 41.8
3PT 71-174 55-132
3PT Pct 40.8 41.7
FT 89-104 70-84
FT Pct 85.6 83.3
Off rebounds 22 19
Def rebounds 82 59
Total rebounds 104 78
Rebounds per game 4.3 4.3
Personal fouls 37 30
Disqualifications 0 0
Assists 43 35
Turnovers 62 43
Assist to turnover ratio 0.7 0.8
Steals 46 38
Blocks 5 4
Points 422 333
Points per game 17.6 18.5
Points per 40 min 21.3 21.6
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 at Herkimer Community College   - - - - - - - - -
Nov 8 Utica L, 80-60 - - - - - - - - -
Nov 10 Rensselaer L, 72-55 0 20 3-10 30.0 2-8 25.0 0-0 - 8
Nov 11 at UAlbany   - - - - - - - - -
Nov 18 at Misericordia L, 85-69 - 24 6-17 35.3 4-10 40.0 2-2 100.0 18
Nov 21 at Maine Maritime L, 94-83 - 30 6-13 46.2 4-10 40.0 0-0 - 16
Nov 22 at Me.-Farmington L, 95-66 - 21 4-10 40.0 1-5 20.0 3-5 60.0 12
Nov 25 Hamilton W, 78-72 1 35 7-14 50.0 6-11 54.5 10-11 90.9 30
Dec 5 Vermont State Johnson W, 88-72 1 33 9-17 52.9 7-13 53.8 4-4 100.0 29
Dec 6 Vermont State Lyndon L, 84-73 1 40 7-18 38.9 2-7 28.6 12-13 92.3 28
Dec 10 at Sage L, 94-69 1 34 1-9 11.1 1-4 25.0 2-2 100.0 5
Dec 12 at SUNY Cobleskill L, 72-67 1 36 5-15 33.3 0-7 0.0 7-7 100.0 17
Dec 13 SUNY Poly L, 76-55 1 31 5-11 45.5 2-4 50.0 3-3 100.0 15
Jan 5 at Husson L, 101-83 1 33 7-13 53.8 3-7 42.9 1-2 50.0 18
Jan 6 at Me.-Presque Isle L, 73-71 1 38 7-15 46.7 3-6 50.0 2-3 66.7 19
Jan 10 Thomas (ME) W, 64-56 1 37 4-13 30.8 4-7 57.1 5-7 71.4 17
Jan 11 Lesley W, 85-76 1 36 6-11 54.5 4-9 44.4 5-5 100.0 21
Jan 16 Me.-Farmington W, 92-91 1 42 7-14 50.0 7-9 77.8 2-2 100.0 23
Jan 17 Maine Maritime L, 79-63 1 35 2-10 20.0 1-7 14.3 2-2 100.0 7
Jan 24 SUNY Cobleskill L, 97-88 1 42 7-19 36.8 3-7 42.9 6-8 75.0 23
Jan 27 at Williams L, 78-58 1 31 5-13 38.5 1-5 20.0 2-2 100.0 13
Jan 30 at Vermont State Lyndon W, 97-90 1 37 6-12 50.0 0-3 0.0 7-9 77.8 19
Jan 31 at Vermont State Johnson W, 79-73 1 30 8-16 50.0 6-10 60.0 2-2 100.0 24
Feb 6 Me.-Presque Isle L, 81-57 1 31 1-9 11.1 1-3 33.3 0-0 - 3
Feb 7 Husson L, 92-74 1 28 6-18 33.3 2-11 18.2 3-5 60.0 17
Feb 13 at Lesley W, 97-86 1 32 4-11 36.4 4-5 80.0 9-10 90.0 21
Feb 14 at Thomas (ME) L, 77-64 1 36 8-15 53.3 3-6 50.0 0-0 - 19
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 30 at Herkimer Community College   - - - - - - - - - - - -
Nov 8 Utica L, 80-60 - - - - - - - - - - - -
Nov 10 Rensselaer L, 72-55 0 20 0 1 1 1 3 0.3 1 0 1 0
Nov 11 at UAlbany   - - - - - - - - - - - -
Nov 18 at Misericordia L, 85-69 - 24 1 2 3 1 0 - 1 1 1 0
Nov 21 at Maine Maritime L, 94-83 - 30 1 1 2 1 3 0.3 0 0 0 0
Nov 22 at Me.-Farmington L, 95-66 - 21 0 3 3 1 1 1.0 1 1 0 -
Nov 25 Hamilton W, 78-72 1 35 0 5 5 0 6 0.0 4 0 0 0
Dec 5 Vermont State Johnson W, 88-72 1 33 2 5 7 2 5 0.4 1 1 3 0
Dec 6 Vermont State Lyndon L, 84-73 1 40 2 3 5 1 3 0.3 2 0 4 0
Dec 10 at Sage L, 94-69 1 34 1 10 11 2 3 0.7 2 0 3 -
Dec 12 at SUNY Cobleskill L, 72-67 1 36 4 0 4 1 2 0.5 0 1 4 0
Dec 13 SUNY Poly L, 76-55 1 31 1 4 5 2 4 0.5 0 0 1 0
Jan 5 at Husson L, 101-83 1 33 0 2 2 1 3 0.3 5 1 2 0
Jan 6 at Me.-Presque Isle L, 73-71 1 38 0 3 3 1 1 1.0 1 0 1 0
Jan 10 Thomas (ME) W, 64-56 1 37 1 4 5 4 2 2.0 3 0 1 0
Jan 11 Lesley W, 85-76 1 36 0 3 3 0 2 0.0 1 0 2 -
Jan 16 Me.-Farmington W, 92-91 1 42 0 3 3 3 5 0.6 2 0 3 0
Jan 17 Maine Maritime L, 79-63 1 35 1 5 6 2 2 1.0 1 0 1 0
Jan 24 SUNY Cobleskill L, 97-88 1 42 2 4 6 5 0 - 6 0 3 0
Jan 27 at Williams L, 78-58 1 31 0 1 1 2 3 0.7 0 0 1 0
Jan 30 at Vermont State Lyndon W, 97-90 1 37 1 1 2 0 2 0.0 5 0 0 0
Jan 31 at Vermont State Johnson W, 79-73 1 30 1 5 6 3 0 - 1 0 4 0
Feb 6 Me.-Presque Isle L, 81-57 1 31 0 4 4 1 2 0.5 0 0 0 0
Feb 7 Husson L, 92-74 1 28 1 4 5 3 3 1.0 5 0 0 0
Feb 13 at Lesley W, 97-86 1 32 1 4 5 2 3 0.7 3 0 0 -
Feb 14 at Thomas (ME) L, 77-64 1 36 2 5 7 4 4 1.0 1 0 2 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 25 0 9.6 2.0-5.4 36.0 1.5-4.0 36.6 0.4-0.4 81.8 5.8
2025-26 24 20 33.0 5.5-13.5 40.6 3.0-7.2 40.8 3.7-4.3 85.6 17.6
Total 49 20 21.1 3.7-9.4 39.2 2.2-5.6 39.3 2.0-2.3 85.2 11.6
  gp gs min fg pct 3pt pct ft pct pts
2024-25 25 0 240 49-136 36.0 37-101 36.6 9-11 81.8 144
2025-26 24 20 792 131-323 40.6 71-174 40.8 89-104 85.6 422
Total 49 20 1032 180-459 39.2 108-275 39.3 98-115 85.2 566
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 25 0 9.6 0.0-0.0 36.0 0.0-0.0 36.6 0.0-0.0 81.8 0.0
2025-26 24 20 33.0 6.6-16.3 40.6 3.6-8.8 40.8 4.5-5.3 85.6 21.3
Total 49 20 21.1 7.0-17.8 39.2 4.2-10.7 39.3 3.8-4.5 85.2 21.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 25 0 9.6 0.3 1.0 1.3 0.8 0.0 0.5 0.7 0.7 0.3 0.0
2025-26 24 20 33.0 0.9 3.4 4.3 1.5 0.0 1.8 2.6 0.7 1.9 0.2
Total 49 20 21.1 0.6 2.2 2.8 1.1 0.0 1.1 1.6 0.7 1.1 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 25 0 240 8 25 33 19 0 12 17 0.7 8 0
2025-26 24 20 792 22 82 104 37 0 43 62 0.7 46 5
Total 49 20 1032 30 107 137 56 0 55 79 0.7 54 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 25 0 9.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2025-26 24 20 33.0 1.1 4.1 5.3 1.9 0.0 2.2 3.1 0.7 2.3 0.3
Total 49 20 21.1 1.2 4.1 5.3 2.2 0.0 2.1 3.1 0.7 2.1 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 20 33.0 5.5-13.5 40.6 3.0-7.2 40.8 3.7-4.3 85.6 17.6
Conference 18 16 34.3 5.8-13.8 41.8 3.1-7.3 41.7 3.9-4.7 83.3 18.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 34.2 5.3-13.7 39.0 3.4-8.0 42.7 4.3-5.0 86.7 18.4
Away 12 9 31.8 5.6-13.2 42.1 2.5-6.5 38.5 3.1-3.7 84.1 16.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 8 35.3 6.4-13.5 47.2 4.8-8.4 56.7 5.5-6.2 88.0 23.0
Losses 16 12 31.9 5.0-13.4 37.2 2.1-6.7 30.8 2.8-3.4 83.3 14.9
-
November 5 1 26.0 5.2-12.8 40.6 3.4-8.8 38.6 3.0-3.6 83.3 16.8
December 5 5 34.8 5.4-14.0 38.6 2.4-7.0 34.3 5.6-5.8 96.6 18.8
January 10 10 36.1 5.9-13.6 43.4 3.2-7.0 45.7 3.4-4.2 81.0 18.4
February 4 4 31.8 4.8-13.2 35.8 2.5-6.2 40.0 3.0-3.8 80.0 15.0
  gp gs min fg pct 3pt pct ft pct pts
Total 24 20 792 131-323 40.6 71-174 40.8 89-104 85.6 422
Conference 18 16 617 104-249 41.8 55-132 41.7 70-84 83.3 333
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 11 410 64-164 39.0 41-96 42.7 52-60 86.7 221
Away 12 9 382 67-159 42.1 30-78 38.5 37-44 84.1 201
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 8 8 282 51-108 47.2 38-67 56.7 44-50 88.0 184
Losses 16 12 510 80-215 37.2 33-107 30.8 45-54 83.3 238
-
November 5 1 130 26-64 40.6 17-44 38.6 15-18 83.3 84
December 5 5 174 27-70 38.6 12-35 34.3 28-29 96.6 94
January 10 10 361 59-136 43.4 32-70 45.7 34-42 81.0 184
February 4 4 127 19-53 35.8 10-25 40.0 12-15 80.0 60
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 20 33.0 6.6-16.3 40.6 3.6-8.8 40.8 4.5-5.3 85.6 21.3
Conference 18 16 34.3 6.7-16.1 41.8 3.6-8.6 41.7 4.5-5.4 83.3 21.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 34.2 6.2-16.0 39.0 4.0-9.4 42.7 5.1-5.9 86.7 21.6
Away 12 9 31.8 7.0-16.6 42.1 3.1-8.2 38.5 3.9-4.6 84.1 21.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 8 35.3 7.2-15.3 47.2 5.4-9.5 56.7 6.2-7.1 88.0 26.1
Losses 16 12 31.9 6.3-16.9 37.2 2.6-8.4 30.8 3.5-4.2 83.3 18.7
-
November 5 1 26.0 8.0-19.7 40.6 5.2-13.5 38.6 4.6-5.5 83.3 25.8
December 5 5 34.8 6.2-16.1 38.6 2.8-8.0 34.3 6.4-6.7 96.6 21.6
January 10 10 36.1 6.5-15.1 43.4 3.5-7.8 45.7 3.8-4.7 81.0 20.4
February 4 4 31.8 6.0-16.7 35.8 3.1-7.9 40.0 3.8-4.7 80.0 18.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 20 33.0 0.9 3.4 4.3 1.5 0.0 1.8 2.6 0.7 1.9 0.2
Conference 18 16 34.3 1.1 3.3 4.3 1.7 0.0 1.9 2.4 0.8 2.1 0.2
Exhibition - - - - - - - - - - - - -
-
Home 12 11 34.2 0.8 3.8 4.6 1.6 0.0 2.0 3.1 0.6 2.2 0.1
Away 12 9 31.8 1.0 3.1 4.1 1.5 0.0 1.6 2.1 0.8 1.7 0.3
Neutral - - - - - - - - - - - - -
-
Wins 8 8 35.3 0.8 3.8 4.5 1.6 0.0 1.8 3.1 0.6 2.5 0.1
Losses 16 12 31.9 1.0 3.3 4.3 1.5 0.0 1.8 2.3 0.8 1.6 0.3
-
November 5 1 26.0 0.4 2.4 2.8 0.4 0.0 0.8 2.6 0.3 1.4 0.4
December 5 5 34.8 2.0 4.4 6.4 3.0 0.0 1.6 3.4 0.5 1.0 0.4
January 10 10 36.1 0.6 3.1 3.7 1.8 0.0 2.1 2.0 1.1 2.5 0.1
February 4 4 31.8 1.0 4.3 5.3 0.5 0.0 2.5 3.0 0.8 2.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 20 792 22 82 104 37 0 43 62 0.7 46 5
Conference 18 16 617 19 59 78 30 0 35 43 0.8 38 4
Exhibition - - - - - - - - - - - - -
-
Home 12 11 410 10 45 55 19 0 24 37 0.6 26 1
Away 12 9 382 12 37 49 18 0 19 25 0.8 20 4
Neutral - - - - - - - - - - - - -
-
Wins 8 8 282 6 30 36 13 0 14 25 0.6 20 1
Losses 16 12 510 16 52 68 24 0 29 37 0.8 26 4
-
November 5 1 130 2 12 14 2 0 4 13 0.3 7 2
December 5 5 174 10 22 32 15 0 8 17 0.5 5 2
January 10 10 361 6 31 37 18 0 21 20 1.1 25 1
February 4 4 127 4 17 21 2 0 10 12 0.8 9 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 20 33.0 1.1 4.1 5.3 1.9 0.0 2.2 3.1 0.7 2.3 0.3
Conference 18 16 34.3 1.2 3.8 5.1 1.9 0.0 2.3 2.8 0.8 2.5 0.3
Exhibition - - - - - - - - - - - - -
-
Home 12 11 34.2 1.0 4.4 5.4 1.9 0.0 2.3 3.6 0.6 2.5 0.1
Away 12 9 31.8 1.3 3.9 5.1 1.9 0.0 2.0 2.6 0.8 2.1 0.4
Neutral - - - - - - - - - - - - -
-
Wins 8 8 35.3 0.9 4.3 5.1 1.8 0.0 2.0 3.5 0.6 2.8 0.1
Losses 16 12 31.9 1.3 4.1 5.3 1.9 0.0 2.3 2.9 0.8 2.0 0.3
-
November 5 1 26.0 0.6 3.7 4.3 0.6 0.0 1.2 4.0 0.3 2.2 0.6
December 5 5 34.8 2.3 5.1 7.4 3.4 0.0 1.8 3.9 0.5 1.1 0.5
January 10 10 36.1 0.7 3.4 4.1 2.0 0.0 2.3 2.2 1.1 2.8 0.1
February 4 4 31.8 1.3 5.4 6.6 0.6 0.0 3.1 3.8 0.8 2.8 0.0