Text-Only Site
Kai Harvey

2 Kai Harvey

  • Height:
    5'8
  • Hometown:
    Harlem, N.Y.
  • Position:
    G
  • Year:
    Fy.
  • High School:
    Mount Vernon
  • Major:
    Business
gp 25
pts/g 11.9
fg % 36.3
3pt % 28.0
ft % 64.2
reb/g 3.1
a/g 4.6
Recent Games
Jan 30 at Vermont State Lyndon W, 97-90
Jan 31 at Vermont State Johnson W, 79-73
Feb 6 Me.-Presque Isle L, 81-57
Feb 7 Husson L, 92-74
Feb 13 at Lesley W, 97-86
Feb 14 at Thomas (ME) L, 77-64
Statistics category Overall Conf
Games 25 18
Games started 22 18
Minutes 721 558
Minutes per game 28.8 31.0
FG 101-278 81-219
FG Pct 36.3 37.0
3PT 35-125 29-103
3PT Pct 28.0 28.2
FT 61-95 45-74
FT Pct 64.2 60.8
Off rebounds 11 9
Def rebounds 67 52
Total rebounds 78 61
Rebounds per game 3.1 3.4
Personal fouls 72 51
Disqualifications 3 2
Assists 115 98
Turnovers 76 50
Assist to turnover ratio 1.5 2.0
Steals 57 45
Blocks 4 4
Points 298 236
Points per game 11.9 13.1
Points per 40 min 16.5 16.9
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 at Herkimer Community College   - - - - - - - - -
Nov 8 Utica L, 80-60 0 24 2-10 20.0 0-4 0.0 2-4 50.0 6
Nov 10 Rensselaer L, 72-55 0 28 4-13 30.8 2-7 28.6 1-2 50.0 11
Nov 11 at UAlbany   - - - - - - - - -
Nov 18 at Misericordia L, 85-69 - 20 3-8 37.5 1-3 33.3 5-6 83.3 12
Nov 21 at Maine Maritime L, 94-83 1 26 4-7 57.1 2-5 40.0 3-5 60.0 13
Nov 22 at Me.-Farmington L, 95-66 1 27 2-8 25.0 0-5 0.0 0-0 - 4
Nov 25 Hamilton W, 78-72 1 32 4-9 44.4 2-4 50.0 5-6 83.3 15
Dec 5 Vermont State Johnson W, 88-72 1 28 6-13 46.2 3-6 50.0 3-6 50.0 18
Dec 6 Vermont State Lyndon L, 84-73 1 39 5-17 29.4 1-6 16.7 1-4 25.0 12
Dec 10 at Sage L, 94-69 1 27 6-11 54.5 1-3 33.3 0-0 - 13
Dec 12 at SUNY Cobleskill L, 72-67 1 34 3-13 23.1 3-6 50.0 2-5 40.0 11
Dec 13 SUNY Poly L, 76-55 1 15 0-2 0.0 0-0 - 0-0 - 0
Jan 5 at Husson L, 101-83 1 32 3-13 23.1 1-7 14.3 3-4 75.0 10
Jan 6 at Me.-Presque Isle L, 73-71 1 22 4-9 44.4 2-4 50.0 1-1 100.0 11
Jan 10 Thomas (ME) W, 64-56 1 21 2-8 25.0 1-4 25.0 3-5 60.0 8
Jan 11 Lesley W, 85-76 1 30 2-8 25.0 2-7 28.6 0-0 - 6
Jan 16 Me.-Farmington W, 92-91 1 32 5-11 45.5 1-4 25.0 6-7 85.7 17
Jan 17 Maine Maritime L, 79-63 1 32 3-9 33.3 0-3 0.0 2-3 66.7 8
Jan 24 SUNY Cobleskill L, 97-88 1 44 8-21 38.1 1-10 10.0 4-7 57.1 21
Jan 27 at Williams L, 78-58 1 17 1-6 16.7 0-1 0.0 3-3 100.0 5
Jan 30 at Vermont State Lyndon W, 97-90 1 34 13-27 48.1 3-10 30.0 4-8 50.0 33
Jan 31 at Vermont State Johnson W, 79-73 1 33 6-12 50.0 1-3 33.3 0-2 0.0 13
Feb 6 Me.-Presque Isle L, 81-57 1 26 1-6 16.7 0-2 0.0 9-10 90.0 11
Feb 7 Husson L, 92-74 1 29 1-9 11.1 0-3 0.0 1-2 50.0 3
Feb 13 at Lesley W, 97-86 1 34 6-12 50.0 4-7 57.1 1-2 50.0 17
Feb 14 at Thomas (ME) L, 77-64 1 35 7-16 43.8 4-11 36.4 2-3 66.7 20
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 30 at Herkimer Community College   - - - - - - - - - - - -
Nov 8 Utica L, 80-60 0 24 0 1 1 3 3 1.0 1 0 4 0
Nov 10 Rensselaer L, 72-55 0 28 1 3 4 5 0 - 4 0 3 0
Nov 11 at UAlbany   - - - - - - - - - - - -
Nov 18 at Misericordia L, 85-69 - 20 1 4 5 3 4 0.8 3 0 5 1
Nov 21 at Maine Maritime L, 94-83 1 26 1 5 6 4 2 2.0 3 0 4 0
Nov 22 at Me.-Farmington L, 95-66 1 27 0 2 2 2 0 - 0 0 2 -
Nov 25 Hamilton W, 78-72 1 32 0 1 1 3 2 1.5 2 0 4 0
Dec 5 Vermont State Johnson W, 88-72 1 28 0 2 2 8 5 1.6 4 0 3 0
Dec 6 Vermont State Lyndon L, 84-73 1 39 0 5 5 13 4 3.3 4 0 5 1
Dec 10 at Sage L, 94-69 1 27 0 3 3 3 13 0.2 1 0 3 -
Dec 12 at SUNY Cobleskill L, 72-67 1 34 0 4 4 6 2 3.0 0 1 3 0
Dec 13 SUNY Poly L, 76-55 1 15 0 1 1 0 1 0.0 1 0 1 0
Jan 5 at Husson L, 101-83 1 32 0 2 2 7 0 - 4 0 3 0
Jan 6 at Me.-Presque Isle L, 73-71 1 22 1 2 3 5 3 1.7 1 1 5 1
Jan 10 Thomas (ME) W, 64-56 1 21 0 3 3 1 6 0.2 2 0 2 0
Jan 11 Lesley W, 85-76 1 30 0 1 1 12 2 6.0 2 0 4 -
Jan 16 Me.-Farmington W, 92-91 1 32 0 4 4 7 4 1.8 2 1 4 0
Jan 17 Maine Maritime L, 79-63 1 32 0 4 4 6 4 1.5 5 0 2 0
Jan 24 SUNY Cobleskill L, 97-88 1 44 2 4 6 4 5 0.8 3 0 4 0
Jan 27 at Williams L, 78-58 1 17 0 2 2 0 3 0.0 0 0 1 0
Jan 30 at Vermont State Lyndon W, 97-90 1 34 1 3 4 5 0 - 6 0 2 0
Jan 31 at Vermont State Johnson W, 79-73 1 33 0 4 4 2 2 1.0 2 0 0 0
Feb 6 Me.-Presque Isle L, 81-57 1 26 2 0 2 3 4 0.8 0 1 3 0
Feb 7 Husson L, 92-74 1 29 0 1 1 4 2 2.0 3 0 2 0
Feb 13 at Lesley W, 97-86 1 34 2 3 5 8 3 2.7 2 0 2 -
Feb 14 at Thomas (ME) L, 77-64 1 35 0 3 3 1 2 0.5 2 0 1 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 25 22 28.8 4.0-11.1 36.3 1.4-5.0 28.0 2.4-3.8 64.2 11.9
Total 25 22 28.8 4.0-11.1 36.3 1.4-5.0 28.0 2.4-3.8 64.2 11.9
  gp gs min fg pct 3pt pct ft pct pts
2025-26 25 22 721 101-278 36.3 35-125 28.0 61-95 64.2 298
Total 25 22 721 101-278 36.3 35-125 28.0 61-95 64.2 298
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 25 22 28.8 5.6-15.4 36.3 1.9-6.9 28.0 3.4-5.3 64.2 16.5
Total 25 22 28.8 5.6-15.4 36.3 1.9-6.9 28.0 3.4-5.3 64.2 16.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 25 22 28.8 0.4 2.7 3.1 2.9 0.1 4.6 3.0 1.5 2.3 0.2
Total 25 22 28.8 0.4 2.7 3.1 2.9 0.1 4.6 3.0 1.5 2.3 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 25 22 721 11 67 78 72 3 115 76 1.5 57 4
Total 25 22 721 11 67 78 72 3 115 76 1.5 57 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 25 22 28.8 0.6 3.7 4.3 4.0 0.2 6.4 4.2 1.5 3.2 0.2
Total 25 22 28.8 0.6 3.7 4.3 4.0 0.2 6.4 4.2 1.5 3.2 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 22 28.8 4.0-11.1 36.3 1.4-5.0 28.0 2.4-3.8 64.2 11.9
Conference 18 18 31.0 4.5-12.2 37.0 1.6-5.7 28.2 2.5-4.1 60.8 13.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 11 29.2 3.3-10.5 31.6 1.0-4.6 21.7 2.8-4.3 66.1 10.5
Away 12 11 28.4 4.8-11.8 40.8 1.8-5.4 33.8 2.0-3.2 61.5 13.5
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 8 30.5 5.5-12.5 44.0 2.1-5.6 37.8 2.8-4.5 61.1 15.9
Losses 17 14 28.1 3.4-10.5 32.0 1.1-4.7 22.5 2.3-3.5 66.1 10.1
-
November 6 3 26.2 3.2-9.2 34.5 1.2-4.7 25.0 2.7-3.8 69.6 10.2
December 5 5 28.6 4.0-11.2 35.7 1.6-4.2 38.1 1.2-3.0 40.0 10.8
January 10 10 29.7 4.7-12.4 37.9 1.2-5.3 22.6 2.6-4.0 65.0 13.2
February 4 4 31.0 3.8-10.8 34.9 2.0-5.8 34.8 3.2-4.2 76.5 12.8
  gp gs min fg pct 3pt pct ft pct pts
Total 25 22 721 101-278 36.3 35-125 28.0 61-95 64.2 298
Conference 18 18 558 81-219 37.0 29-103 28.2 45-74 60.8 236
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 11 380 43-136 31.6 13-60 21.7 37-56 66.1 136
Away 12 11 341 58-142 40.8 22-65 33.8 24-39 61.5 162
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 8 8 244 44-100 44.0 17-45 37.8 22-36 61.1 127
Losses 17 14 477 57-178 32.0 18-80 22.5 39-59 66.1 171
-
November 6 3 157 19-55 34.5 7-28 25.0 16-23 69.6 61
December 5 5 143 20-56 35.7 8-21 38.1 6-15 40.0 54
January 10 10 297 47-124 37.9 12-53 22.6 26-40 65.0 132
February 4 4 124 15-43 34.9 8-23 34.8 13-17 76.5 51
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 22 28.8 5.6-15.4 36.3 1.9-6.9 28.0 3.4-5.3 64.2 16.5
Conference 18 18 31.0 5.8-15.7 37.0 2.1-7.4 28.2 3.2-5.3 60.8 16.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 11 29.2 4.5-14.3 31.6 1.4-6.3 21.7 3.9-5.9 66.1 14.3
Away 12 11 28.4 6.8-16.7 40.8 2.6-7.6 33.8 2.8-4.6 61.5 19.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 8 30.5 7.2-16.4 44.0 2.8-7.4 37.8 3.6-5.9 61.1 20.8
Losses 17 14 28.1 4.8-14.9 32.0 1.5-6.7 22.5 3.3-4.9 66.1 14.3
-
November 6 3 26.2 4.8-14.0 34.5 1.8-7.1 25.0 4.1-5.9 69.6 15.5
December 5 5 28.6 5.6-15.7 35.7 2.2-5.9 38.1 1.7-4.2 40.0 15.1
January 10 10 29.7 6.3-16.7 37.9 1.6-7.1 22.6 3.5-5.4 65.0 17.8
February 4 4 31.0 4.8-13.9 34.9 2.6-7.4 34.8 4.2-5.5 76.5 16.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 22 28.8 0.4 2.7 3.1 2.9 0.1 4.6 3.0 1.5 2.3 0.2
Conference 18 18 31.0 0.5 2.9 3.4 2.8 0.1 5.4 2.8 2.0 2.5 0.2
Exhibition - - - - - - - - - - - - -
-
Home 13 11 29.2 0.4 2.3 2.7 3.2 0.1 5.3 3.2 1.6 2.5 0.2
Away 12 11 28.4 0.5 3.1 3.6 2.6 0.2 3.8 2.8 1.4 2.0 0.2
Neutral - - - - - - - - - - - - -
-
Wins 8 8 30.5 0.4 2.6 3.0 2.6 0.0 5.8 3.0 1.9 2.8 0.1
Losses 17 14 28.1 0.5 2.7 3.2 3.0 0.2 4.1 3.1 1.3 2.1 0.2
-
November 6 3 26.2 0.5 2.7 3.2 3.7 0.2 3.3 1.8 1.8 2.2 0.0
December 5 5 28.6 0.0 3.0 3.0 3.0 0.2 6.0 5.0 1.2 2.0 0.2
January 10 10 29.7 0.4 2.9 3.3 2.7 0.1 4.9 2.9 1.7 2.7 0.2
February 4 4 31.0 1.0 1.8 2.8 2.0 0.0 4.0 2.8 1.5 1.8 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 22 721 11 67 78 72 3 115 76 1.5 57 4
Conference 18 18 558 9 52 61 51 2 98 50 2.0 45 4
Exhibition - - - - - - - - - - - - -
-
Home 13 11 380 5 30 35 41 1 69 42 1.6 33 2
Away 12 11 341 6 37 43 31 2 46 34 1.4 24 2
Neutral - - - - - - - - - - - - -
-
Wins 8 8 244 3 21 24 21 0 46 24 1.9 22 1
Losses 17 14 477 8 46 54 51 3 69 52 1.3 35 3
-
November 6 3 157 3 16 19 22 1 20 11 1.8 13 0
December 5 5 143 0 15 15 15 1 30 25 1.2 10 1
January 10 10 297 4 29 33 27 1 49 29 1.7 27 2
February 4 4 124 4 7 11 8 0 16 11 1.5 7 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 22 28.8 0.6 3.7 4.3 4.0 0.2 6.4 4.2 1.5 3.2 0.2
Conference 18 18 31.0 0.6 3.7 4.4 3.7 0.1 7.0 3.6 2.0 3.2 0.3
Exhibition - - - - - - - - - - - - -
-
Home 13 11 29.2 0.5 3.2 3.7 4.3 0.1 7.3 4.4 1.6 3.5 0.2
Away 12 11 28.4 0.7 4.3 5.0 3.6 0.2 5.4 4.0 1.4 2.8 0.2
Neutral - - - - - - - - - - - - -
-
Wins 8 8 30.5 0.5 3.4 3.9 3.4 0.0 7.5 3.9 1.9 3.6 0.2
Losses 17 14 28.1 0.7 3.9 4.5 4.3 0.3 5.8 4.4 1.3 2.9 0.3
-
November 6 3 26.2 0.8 4.1 4.8 5.6 0.3 5.1 2.8 1.8 3.3 0.0
December 5 5 28.6 0.0 4.2 4.2 4.2 0.3 8.4 7.0 1.2 2.8 0.3
January 10 10 29.7 0.5 3.9 4.4 3.6 0.1 6.6 3.9 1.7 3.6 0.3
February 4 4 31.0 1.3 2.3 3.5 2.6 0.0 5.2 3.5 1.5 2.3 0.3