SUNY Delhi at Husson
@ Bangor, ME (Newman Athletic Gymnasium)
11/9/2025 at 1:04 pm
@ Bangor, ME (Newman Athletic Gymnasium)
11/9/2025 at 1:04 pm
|
SUNY Delhi
3 |
Husson
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Husson (9-17,7-1 North Atlantic) | 20 | 24 | 25 | 16 | 1 |
| SUNY Delhi (7-23,5-3 North Atlantic) | 25 | 26 | 12 | 25 | 3 |
SUNY Delhi |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 35 | 0.057 |
| 2 | 10 | 4 | 39 | 0.154 |
| 3 | 4 | 10 | 26 | -0.231 |
| 4 | 7 | 6 | 24 | 0.042 |
Husson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 30 | 0.033 |
| 2 | 13 | 9 | 38 | 0.105 |
| 3 | 9 | 6 | 32 | 0.094 |
| 4 | 7 | 8 | 29 | -0.034 |
SUNY Delhi |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Faith Sheltra * | 4 | 3 | 2 | 11 | 0.091 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Miranda Mosco * | 4 | 5 | 8 | 29 | -0.103 | 2 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Kayla Nuss * | 4 | 10 | 9 | 40 | 0.025 | 0 | 5 | 3 | 2 | 14 | 2 | 1 | 0 | 0 | 17.5 |
| 9 | Laurel Poston * | 4 | 1 | 0 | 5 | 0.2 | 24 | 1 | 2 | 0 | 9 | 0 | 0 | 1 | 0 | 2.0 |
| 20 | Noelle Placanica * | 4 | 8 | 6 | 29 | 0.069 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Audrey Logsdon | 4 | 0 | 0 | 0 | 0.0 | 2 | 4 | 1 | 4 | 21 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Ella Ludmerer * | 4 | 3 | 2 | 10 | 0.1 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 4.5 |
| 3 | Brooke Becenti | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 27 | 124 | 0.024 | 29 | 13 | 9 | 10 | 56 | 4 | 2 | 1 | 0 | 48.0 | ||
Husson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 16 | Julia Leavitt * | 4 | 12 | 8 | 35 | 0.114 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 12.5 |
| 2 | Leah Peloquin | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alana Peruti * | 4 | 1 | 1 | 6 | 0.0 | 1 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 3.5 |
| 12 | Janna Preskorn * | 4 | 8 | 7 | 33 | 0.03 | 8 | 5 | 4 | 0 | 8 | 1 | 1 | 0 | 0 | 14.5 |
| 17 | Mikayla Gray * | 4 | 10 | 4 | 30 | 0.2 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Amanda Mei Morse | 4 | 0 | 0 | 0 | 0.0 | 3 | 1 | 6 | 5 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Daley Foss * | 4 | 4 | 4 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 11 | Peyton Hooker * | 4 | 0 | 0 | 0 | 0.0 | 17 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Kate McPhee | 4 | 2 | 6 | 15 | -0.267 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 30 | 129 | 0.054 | 31 | 10 | 14 | 13 | 55 | 3 | 8 | 1 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Newman Athletic Gymnasium Attendance: 50 Time: 1:37 |
* = Starter

