Text-Only Site

2025-26 Volleyball Statistics - SUNY Delhi

Matches 32
Kills per set 8.00
Hitting % .070
Assists per set 7.34
Blocks per set 0.81
Service Aces per set 2.16
Digs per set 13.19
Schedule Summary
Overall (Pct.)8-24 (.250)
Conference (Pct.) 5-3 (.625)
StreakLost 1
Home4-6
Away3-12
Neutral1-6
Full Scores and Schedule »
Recent Games
Oct 25 at Vermont State Johnson L, 3-2
Oct 29 at SUNY Cobleskill W, 3-2
Nov 3 at Bard L, 3-2
Nov 8 vs. Me.-Presque Isle W, 3-0
Nov 9 at Husson W, 3-1
Nov 15 at Maine Maritime L, 3-0
Statistics category Overall Conf
Matches 32 8
Sets 108 31
Kills 864 282
Kills per set 8.00 9.10
Errors 636 162
Total Attacks 3279 911
Hitting Percentage .070 .132
Assists 793 257
Assists per set 7.34 8.29
Service Aces 233 88
Service Errors 305 87
Service Aces per set 2.16 2.84
Receptions 2140 536
Reception Errors 345 80
Digs 1424 433
Digs per set 13.19 13.97
Block Solo 29 8
Block Assist 116 24
Block Total 87 20
Blocks per set 0.81 0.65
Block Errors 18 2
Ball Handling Errors 13 1
Points 1184.0 390.0
Points per set 11.0 12.6
Home Attendance 746 193
Home Attendance average 75 65
No. Name Position Year Player Status
2 Audrey Logsdon L/DS Sr. Active
3 Brooke Becenti L/DS Fy. Active
4 Megan Kraus DS So. Active
6 Hazel Sheridan OH/RH Fy. Active
7 Olivia King DS So. Active
9 Laurel Poston S Sr. Active
11 Skyler Furtado OH/RH Fy. Active
12 Faith Sheltra OH/RH Fy. Active
13 Miranda Mosco OH/RH Fy. Active
17 Kayla Nuss OH/DS Jr. Active
18 Ella Ludmerer S So. Active
20 Noelle Placanica MB Jr. Active
Players
No. Yr Pos
2 Audrey Logsdon Sr. L/DS 32 102 0 0.00 7 38 -.184 44 0.43 51 0.50 593 77 387 3.79 0 0 0 0.00 51.0 0.5
3 Brooke Becenti Fy. L/DS 31 84 2 0.02 9 28 -.250 8 0.10 3 0.04 299 43 122 1.45 0 0 0 0.00 5.0 0.1
4 Megan Kraus So. DS 9 18 2 0.11 2 7 .000 1 0.06 0 0.00 46 4 16 0.89 0 0 0 0.00 2.0 0.1
6 Hazel Sheridan Fy. OH/RH 7 10 3 0.30 6 22 -.136 0 0.00 0 0.00 3 2 3 0.30 0 0 0 0.00 3.0 0.3
7 Olivia King So. DS 3 9 10 1.11 8 49 .041 0 0.00 1 0.11 0 0 5 0.56 1 1 2 0.22 12.5 1.4
9 Laurel Poston Sr. S 32 108 41 0.38 20 210 .100 686 6.35 30 0.28 11 0 174 1.61 3 19 22 0.20 83.5 0.8
11 Skyler Furtado Fy. OH/RH 31 88 85 0.97 85 420 .000 5 0.06 30 0.34 340 51 126 1.43 0 9 9 0.10 119.5 1.4
12 Faith Sheltra Fy. OH/RH 30 97 107 1.10 98 418 .022 4 0.04 16 0.16 91 18 48 0.49 5 20 25 0.26 138.0 1.4
13 Miranda Mosco Fy. OH/RH 27 71 69 0.97 60 316 .028 6 0.08 15 0.21 192 34 102 1.44 0 6 6 0.08 87.0 1.2
17 Kayla Nuss Jr. OH/DS 32 107 315 2.94 155 935 .171 15 0.14 33 0.31 276 28 271 2.53 7 11 18 0.17 360.5 3.4
18 Ella Ludmerer So. S 24 83 67 0.81 58 246 .037 16 0.19 39 0.47 18 4 55 0.66 8 21 29 0.35 124.5 1.5
20 Noelle Placanica Jr. MB 32 108 163 1.51 128 590 .059 8 0.07 15 0.14 218 31 115 1.06 5 29 34 0.31 197.5 1.8
  Totals     32 108 864 8.00 636 3279 .070 793 7.34 233 2.16 2140 345 1424 13.19 29 116 87 0.81 1184.0 11.0
  Opponent     32 108 1021 9.45 480 3199 .169 924 8.56 353 3.27 - 225 1532 14.19 47 140 117 1.08 1491.0 13.8
Players
No. Yr Pos
2 Audrey Logsdon Sr. L/DS 8 27 0 0.00 2 8 -.250 17 0.63 22 0.81 159 18 104 3.85 0 0 0 0.00 22.0 0.8
3 Brooke Becenti Fy. L/DS 7 24 0 0.00 2 9 -.222 3 0.13 0 0.00 82 9 42 1.75 0 0 0 0.00 0.0 0.0
4 Megan Kraus So. DS - - - - - - - - - - - - - - - - - - - - -
6 Hazel Sheridan Fy. OH/RH 2 2 0 0.00 0 0 - 0 0.00 0 0.00 1 1 2 1.00 0 0 0 0.00 0.0 0.0
7 Olivia King So. DS - - - - - - - - - - - - - - - - - - - - -
9 Laurel Poston Sr. S 8 31 15 0.48 7 66 .121 221 7.13 14 0.45 2 0 45 1.45 0 2 2 0.06 30.0 1.0
11 Skyler Furtado Fy. OH/RH 8 23 27 1.17 18 105 .086 1 0.04 6 0.26 82 14 36 1.57 0 2 2 0.09 34.0 1.5
12 Faith Sheltra Fy. OH/RH 8 30 34 1.13 32 130 .015 0 0.00 7 0.23 10 3 12 0.40 2 2 4 0.13 44.0 1.5
13 Miranda Mosco Fy. OH/RH 5 14 19 1.36 11 65 .123 1 0.07 7 0.50 43 5 43 3.07 0 0 0 0.00 26.0 1.9
17 Kayla Nuss Jr. OH/DS 8 31 105 3.39 37 264 .258 4 0.13 11 0.35 64 6 82 2.65 1 5 6 0.19 119.5 3.9
18 Ella Ludmerer So. S 8 31 30 0.97 23 105 .067 7 0.23 18 0.58 12 1 32 1.03 4 6 10 0.32 55.0 1.8
20 Noelle Placanica Jr. MB 8 31 52 1.68 30 159 .138 3 0.10 3 0.10 69 11 35 1.13 1 7 8 0.26 59.5 1.9
  Totals     8 31 282 9.10 162 911 .132 257 8.29 88 2.84 536 80 433 13.97 8 24 20 0.65 390.0 12.6
  Opponent     8 31 231 7.45 158 888 .082 206 6.65 80 2.58 - 88 413 13.32 14 36 32 1.03 343.0 11.1
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 # at Skidmore   - - - - - - - - - - - - - - - - -
Aug 30 vs. St. Lawrence L, 3-0 3 21 14 79 .089 19 3 7 63 11 26 2 0 0 2 0 26.0
Aug 30 vs. Potsdam L, 3-0 3 29 23 113 .053 29 4 7 68 8 56 0 8 1 4 0 37.0
Sep 3 at Oneonta L, 3-0 3 19 24 94 -.053 16 5 13 67 10 37 1 0 0 1 1 25.0
Sep 6 Canton L, 3-0 3 20 19 82 .012 18 3 5 63 10 34 1 6 0 4 2 27.0
Sep 6 Farmingdale State L, 3-0 3 17 18 99 -.010 15 3 7 63 10 46 2 0 0 2 2 22.0
Sep 9 at King's (Pa.) L, 3-0 3 10 27 96 -.177 9 3 7 64 8 41 0 2 0 1 0 14.0
Sep 12 at Vassar L, 3-0 3 18 13 63 .079 17 9 5 61 13 30 0 6 2 3 1 30.0
Sep 13 vs. Utica L, 3-0 3 34 21 94 .138 33 4 13 71 10 32 1 6 1 4 0 42.0
Sep 13 vs. Mount Holyoke L, 3-0 3 15 11 78 .051 14 4 9 65 11 30 1 2 0 2 0 21.0
Sep 16 SUNY Poly L, 3-0 3 22 15 99 .071 17 5 9 65 20 51 0 0 0 0 0 27.0
Sep 19 at MCLA L, 3-0 3 21 23 91 -.022 20 8 8 59 4 27 0 2 0 1 2 30.0
Sep 20 vs. Westfield St. L, 3-0 3 30 25 110 .045 29 9 18 63 10 54 0 8 3 4 0 43.0
Sep 20 at Nichols L, 3-0 3 26 19 107 .065 25 3 9 65 14 51 0 0 1 0 0 29.0
Sep 24 Union (N.Y.) L, 3-0 3 19 20 112 -.009 18 7 4 67 9 50 0 4 0 2 1 28.0
Sep 27 Marywood L, 3-0 3 13 13 80 .000 10 6 8 67 11 26 1 0 0 1 1 20.0
Sep 27 Elmira W, 3-1 4 45 22 128 .180 42 11 10 78 7 52 2 6 1 5 0 61.0
Oct 3 Lesley W, 3-0 3 35 14 85 .247 32 13 8 35 3 46 1 2 0 2 0 50.0
Oct 4 Thomas (Me.) W, 3-1 4 48 29 165 .115 47 12 14 87 10 94 2 0 0 2 0 62.0
Oct 11 at Maine Maritime L, 3-0 3 14 17 72 -.042 14 5 5 69 13 21 0 4 0 2 0 21.0
Oct 11 vs. St. Norbert L, 3-0 3 16 21 68 -.074 14 7 4 65 17 22 1 0 2 1 0 24.0
Oct 12 at Husson L, 3-2 5 47 26 144 .146 41 14 15 90 17 59 1 10 2 6 0 67.0
Oct 15 at Hartwick L, 3-1 4 25 17 85 .094 21 8 14 88 19 21 0 4 0 2 0 35.0
Oct 18 Me.-Presque Isle W, 3-0 3 29 9 72 .278 26 13 12 37 2 34 2 2 0 3 0 45.0
Oct 18 Morrisville St. L, 3-0 3 20 18 81 .025 20 4 11 65 7 24 2 12 0 8 0 32.0
Oct 21 at Utica L, 3-0 3 34 23 128 .086 31 2 11 67 7 61 1 2 2 2 0 38.0
Oct 24 at Vermont State Lyndon W, 3-0 3 30 12 81 .222 26 14 6 26 6 49 0 0 0 0 0 44.0
Oct 25 at Vermont State Johnson L, 3-2 5 30 25 139 .036 24 8 12 96 13 64 1 0 0 1 0 39.0
Oct 29 at SUNY Cobleskill W, 3-2 5 49 30 153 .124 47 9 15 96 16 66 1 6 0 4 1 62.0
Nov 3 at Bard L, 3-2 5 46 35 157 .070 41 13 10 89 15 65 0 14 0 7 2 66.0
Nov 8 vs. Me.-Presque Isle W, 3-0 3 38 11 120 .225 36 7 10 39 9 76 1 6 1 4 0 49.0
Nov 9 at Husson W, 3-1 4 30 27 124 .024 29 13 9 72 10 56 4 2 1 5 0 48.0
Nov 15 at Maine Maritime L, 3-0 3 14 15 80 -.013 13 4 10 70 15 23 1 2 1 2 0 20.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 108 864 8.00 636 3279 .070 793 7.34 233 2.16 2140 345 1424 13.19 29 116 87 0.81 1184.0 11.0
Conference 8 31 282 9.10 162 911 .132 257 8.29 88 2.84 536 80 433 13.97 8 24 20 0.65 390.0 12.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 32 268 8.38 177 1003 .091 245 7.66 77 2.41 627 89 457 14.28 13 32 29 0.91 374.0 11.7
Away 15 55 413 7.51 333 1614 .050 374 6.80 118 2.15 1079 180 671 12.20 10 54 37 0.67 568.0 10.3
Neutral 7 21 183 8.71 126 662 .086 174 8.29 38 1.81 434 76 296 14.10 6 30 21 1.00 242.0 11.5
 
-
Wins 8 29 304 10.48 154 928 .162 285 9.83 92 3.17 470 63 473 16.31 13 24 25 0.86 421.0 14.5
Losses 24 79 560 7.09 482 2351 .033 508 6.43 141 1.78 1670 282 951 12.04 16 92 62 0.78 763.0 9.7
 
-
August 2 6 50 8.33 37 192 .068 48 8.00 7 1.17 131 19 82 13.67 2 8 6 1.00 63.0 10.5
September 14 43 309 7.19 270 1333 .029 283 6.58 80 1.86 918 147 561 13.05 9 42 30 0.70 419.0 9.7
October 12 44 377 8.57 241 1273 .107 343 7.80 109 2.48 821 130 561 12.75 12 42 33 0.75 519.0 11.8
November 4 15 128 8.53 88 481 .083 119 7.93 37 2.47 270 49 220 14.67 6 24 18 1.20 183.0 12.2
Date Opponent Score Attend
Aug 23 at Skidmore   -
Aug 30 vs. St. Lawrence L, 3-0 175
Aug 30 vs. Potsdam L, 3-0 60
Sep 3 at Oneonta L, 3-0 93
Sep 6 Canton L, 3-0 45
Sep 6 Farmingdale State L, 3-0 113
Sep 9 at King's (Pa.) L, 3-0 50
Sep 12 at Vassar L, 3-0 75
Sep 13 vs. Utica L, 3-0 57
Sep 13 vs. Mount Holyoke L, 3-0 85
Sep 16 SUNY Poly L, 3-0 84
Sep 19 at MCLA L, 3-0 432
Sep 20 vs. Westfield St. L, 3-0 30
Sep 20 at Nichols L, 3-0 70
Sep 24 Union (N.Y.) L, 3-0 78
Sep 27 Marywood L, 3-0 54
Sep 27 Elmira W, 3-1 76
Oct 3 Lesley W, 3-0 53
Oct 4 Thomas (Me.) W, 3-1 51
Oct 11 at Maine Maritime L, 3-0 115
Oct 11 vs. St. Norbert L, 3-0 25
Oct 12 at Husson L, 3-2 50
Oct 15 at Hartwick L, 3-1 22
Oct 18 Me.-Presque Isle W, 3-0 89
Oct 18 Morrisville St. L, 3-0 103
Oct 21 at Utica L, 3-0 134
Oct 24 at Vermont State Lyndon W, 3-0 47
Oct 25 at Vermont State Johnson L, 3-2 80
Oct 29 at SUNY Cobleskill W, 3-2 103
Nov 3 at Bard L, 3-2 200
Nov 8 vs. Me.-Presque Isle W, 3-0 50
Nov 9 at Husson W, 3-1 50
Nov 15 at Maine Maritime L, 3-0 250