Me.-Presque Isle at SUNY Delhi
@ Delhi (Floyd L. Maines Arena)
10/18/2025 at 07:00 AM
@ Delhi (Floyd L. Maines Arena)
10/18/2025 at 07:00 AM
|
Me.-Presque Isle
0 |
SUNY Delhi
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Me.-Presque Isle (4-9,2-3) | 19 | 8 | 15 | 0 |
| SUNY Delhi (3-19,2-2) | 25 | 25 | 25 | 3 |
Me.-Presque Isle |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 22 | -.091 |
| 2 | 2 | 9 | 26 | -.269 |
| 3 | 7 | 5 | 23 | .087 |
SUNY Delhi |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 23 | .174 |
| 2 | 8 | 2 | 21 | .286 |
| 3 | 12 | 2 | 28 | .357 |
Me.-Presque Isle |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Katelynne Robertson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Mia Gutierrez * | 3 | 1 | 7 | 13 | -.462 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jade Anspach * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 4 | Hailey Saylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rylie Kolkow * | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Nyla Guiboche * | 3 | 1 | 3 | 14 | -.143 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Brooke Gardner * | 3 | 1 | 2 | 4 | -.250 | 12 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Maubi Mateo | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Evelyn Elijah * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 21 | 71 | -.099 | 12 | 2 | 7 | 13 | 33 | 2 | 0 | 0 | 0 | 18.0 | ||
SUNY Delhi |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Audrey Logsdon | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Brooke Becenti | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Laurel Poston * | 3 | 2 | 0 | 3 | .667 | 26 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Skyler Furtado * | 3 | 1 | 2 | 13 | -.077 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Faith Sheltra * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 17 | Kayla Nuss * | 3 | 10 | 0 | 16 | .625 | 0 | 4 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 14.0 |
| 18 | Ella Ludmerer * | 3 | 3 | 2 | 10 | .100 | 0 | 5 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 9.5 |
| 20 | Noelle Placanica * | 3 | 10 | 2 | 18 | .444 | 0 | 1 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 11.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 9 | 72 | .278 | 26 | 13 | 12 | 2 | 34 | 2 | 2 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Arena: Floyd L. Maines Arena Attendance: 89 Time: |
* = Starter

