Elmira at SUNY Delhi
@ Delhi (Floyd L. Maines Arena)
09/27/2025 at 11:00 AM
@ Delhi (Floyd L. Maines Arena)
09/27/2025 at 11:00 AM
|
Elmira
1 |
SUNY Delhi
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Elmira (2-12,0-0) | 18 | 25 | 19 | 21 | 1 |
| SUNY Delhi (0-15,0-0) | 25 | 19 | 25 | 25 | 3 |
Elmira |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 28 | .107 |
| 2 | 10 | 6 | 29 | .138 |
| 3 | 7 | 6 | 33 | .030 |
| 4 | 11 | 8 | 34 | .088 |
SUNY Delhi |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 32 | .281 |
| 2 | 7 | 11 | 35 | -.114 |
| 3 | 11 | 4 | 29 | .241 |
| 4 | 14 | 3 | 32 | .344 |
Elmira |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cloe VanFleet | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Alyson Hagberg * | 4 | 1 | 0 | 4 | .250 | 27 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Gabriela Rodriguez | 4 | 1 | 0 | 3 | .333 | 4 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Morgan Sica * | 4 | 12 | 5 | 32 | .219 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Katie Witt | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Lilyanah Doolittle * | 4 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Gabriella Rustine | 4 | 10 | 3 | 28 | .250 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Ellora Bynoe * | 4 | 0 | 5 | 15 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Aimee Bridges * | 4 | 8 | 7 | 23 | .043 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| 25 | Vicki Titus * | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 25 | 124 | .089 | 32 | 7 | 6 | 11 | 53 | 1 | 2 | 0 | 0 | 45.0 | ||
SUNY Delhi |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Audrey Logsdon | 4 | 0 | 0 | 3 | .000 | 3 | 0 | 2 | 2 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brooke Becenti * | 4 | 0 | 2 | 2 | -1.000 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Laurel Poston * | 4 | 0 | 0 | 4 | .000 | 39 | 4 | 1 | 0 | 9 | 0 | 1 | 1 | 0 | 4.5 |
| 11 | Skyler Furtado * | 4 | 6 | 1 | 22 | .227 | 0 | 2 | 2 | 1 | 9 | 0 | 2 | 0 | 0 | 9.0 |
| 12 | Faith Sheltra | 4 | 7 | 7 | 25 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Kayla Nuss * | 4 | 19 | 6 | 38 | .342 | 0 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 21.0 |
| 18 | Ella Ludmerer * | 4 | 4 | 2 | 11 | .182 | 0 | 3 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
| 20 | Noelle Placanica * | 4 | 9 | 4 | 23 | .217 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 22 | 128 | .180 | 42 | 11 | 10 | 7 | 52 | 2 | 6 | 1 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: Floyd L. Maines Arena Attendance: 76 Time: 1st Referee: Mike McNeil 2nd Referee: Douglas Contri Line Judge: Nicole Hampel Line Judge: Joseph McCarthy |
* = Starter

