Marywood at SUNY Delhi
@ Delhi (Floyd L. Maines Arena)
09/27/2025 at 07:00 AM
@ Delhi (Floyd L. Maines Arena)
09/27/2025 at 07:00 AM
|
Marywood
3 |
SUNY Delhi
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Marywood (12-1,0-0) | 25 | 25 | 25 | 3 |
| SUNY Delhi (0-14,0-0) | 14 | 14 | 8 | 0 |
Marywood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 26 | .308 |
| 2 | 13 | 4 | 27 | .333 |
| 3 | 5 | 1 | 18 | .222 |
SUNY Delhi |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 25 | -.040 |
| 2 | 5 | 1 | 26 | .154 |
| 3 | 4 | 7 | 29 | -.103 |
Marywood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Julia Strohm | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Emilie Agnoli | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Libby Zick | 3 | 1 | 0 | 3 | .333 | 9 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Abby Cole | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Andrea Fraga | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Taylor Hallam * | 3 | 4 | 3 | 12 | .083 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Leah Zambetti | 3 | 2 | 0 | 6 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Ryleigh Hart * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Ayla Bransford * | 3 | 0 | 0 | 4 | .000 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Taylor Howard * | 1 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Genevieve Pollock * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Bailey Burns | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Kameryn Cortinas | 2 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Carolina Samaniego * | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 23 | Catie Woolf | 3 | 1 | 0 | 2 | .500 | 2 | 3 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Genevieve Mennemeyer | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 7 | 71 | .296 | 27 | 11 | 7 | 6 | 41 | 0 | 2 | 0 | 0 | 40.0 | ||
SUNY Delhi |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Audrey Logsdon | 3 | 0 | 1 | 5 | -.200 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Brooke Becenti * | 3 | 1 | 2 | 3 | -.333 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Laurel Poston * | 3 | 1 | 0 | 4 | .250 | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Skyler Furtado * | 3 | 1 | 1 | 8 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Faith Sheltra | 2 | 1 | 1 | 12 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Miranda Mosco | 2 | 1 | 2 | 12 | -.083 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kayla Nuss * | 3 | 5 | 2 | 20 | .150 | 1 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 7.0 |
| 18 | Ella Ludmerer * | 3 | 2 | 1 | 7 | .143 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Noelle Placanica * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 13 | 80 | .000 | 10 | 6 | 8 | 11 | 26 | 1 | 0 | 0 | 1 | 20.0 | ||
| Other Information |
|---|
|
Arena: Floyd L. Maines Arena Attendance: 54 Time: 2nd Referee: Douglas Contri 1st Referee: Mike McNeil Line Judge: Joseph McCarthy Line Judge: Nicole Hampel |
* = Starter

