SUNY Delhi at Oneonta
@ Oneonta (Dewar Arena)
09/03/2025 at 02:00 PM
@ Oneonta (Dewar Arena)
09/03/2025 at 02:00 PM
|
SUNY Delhi
0 |
Oneonta
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| SUNY Delhi (0-2,0-0) | 19 | 13 | 10 | 0 |
| Oneonta (4-0,0-0) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| DEL | -- 1st -- | ONE |
|---|---|---|
| DEL starters: King, Olivia; Poston, Laurel; Furtado, Skyler; Mosco, Miranda; Nuss, Kayla; Placanica, Noelle; libero Logsdon, Audrey. | ||
| ONE starters: Slattery, Lillian; Welsh, Keira; Landversicht, Shea; Pertchik, Layla; McCabe, Colleen; Morretta, Emma; libero Moller, Anna. | ||
| 1-0 | [Furtado, Skyler] Service ace (Slattery, Lillian) Point DEL | |
| [Furtado Skyler] Kill by Welsh, Keira from (Landversicht, Shea) Point ONE | 1-1 | |
| 2-1 | [Pertchik Layla] Kill by King, Olivia from (Poston, Laurel) Point DEL | |
| 3-1 | [King, Olivia] Attack error by Landversicht, Shea (from Pertchik, Layla). Point DEL | |
| [King, Olivia] Attack error by Placanica, Noelle (block by Landversicht, Shea). Point ONE | 3-2 | |
| [Meltz, Cadence] Attack error by Nuss, Kayla (from Poston, Laurel). Point ONE | 3-3 | |
| 4-3 | [Meltz, Cadence] Service error. Point DEL | |
| 5-3 | [Placanica, Noelle] Service ace (Meltz, Cadence) Point DEL | |
| 6-3 | [Placanica Noelle] Kill by Nuss, Kayla from (Poston, Laurel) Point DEL | |
| 7-3 | [Placanica, Noelle] Service ace (Moller, Anna) Point DEL | |
| 8-3 | [Placanica, Noelle] Attack error by Pertchik, Layla (from Moller, Anna). Point DEL | |
| Timeout SUNY Oneonta | ||
| [Placanica, Noelle] Ball Handling Error by Placanica, Noelle. Point ONE | 8-4 | |
| 9-4 | [Landversicht Shea] Kill by Mosco, Miranda from (Poston, Laurel) Point DEL | |
| [Poston, Laurel] Service error. Point ONE | 9-5 | |
| 10-5 | [McCabe Colleen] Kill by Furtado, Skyler from (Poston, Laurel) Point DEL | |
| [Nuss, Kayla] Service error. Point ONE | 10-6 | |
| [Slattery, Lillian] Attack error by Nuss, Kayla (from Poston, Laurel). Point ONE | 10-7 | |
| 11-7 | [Slattery Lillian] Kill by King, Olivia from (Poston, Laurel) Point DEL | |
| [Logsdon Audrey] Kill by Welsh, Keira from (Pertchik, Layla) Point ONE | 11-8 | |
| 12-8 | [Moller, Anna] Service error. Point DEL | |
| 13-8 | [Furtado, Skyler] Attack error by Welsh, Keira (block by Poston, Laurel). Point DEL | |
| [Furtado Skyler] Kill by Landversicht, Shea from (Pertchik, Layla) Point ONE | 13-9 | |
| [Pertchik, Layla] Attack error by Placanica, Noelle (from Furtado, Skyler). Point ONE | 13-10 | |
| 14-10 | [Pertchik Layla] Kill by Placanica, Noelle from (Poston, Laurel) Point DEL | |
| [King, Olivia] Attack error by Placanica, Noelle (from Poston, Laurel). Point ONE | 14-11 | |
| [Meltz Cadence] Kill by Landversicht, Shea from (Pertchik, Layla) Point ONE | 14-12 | |
| 15-12 | [Meltz Cadence] Kill by Placanica, Noelle from (Poston, Laurel) Point DEL | |
| [Placanica, Noelle] Service error. Point ONE | 15-13 | |
| 16-13 | [Landversicht Shea] Kill by Nuss, Kayla from (Poston, Laurel) Point DEL | |
| [Poston, Laurel] Service error. Point ONE | 16-14 | |
| Timeout SUNY Delhi | ||
| [McCabe, Colleen] Attack error by Nuss, Kayla (from Furtado, Skyler). Point ONE | 16-15 | |
| [McCabe Colleen] Kill by McCabe, Colleen from (Pertchik, Layla) Point ONE | 16-16 | |
| [McCabe, Colleen] Attack error by Nuss, Kayla (block by Morretta, Emma; Kendrick, Mikayla). Point ONE | 16-17 | |
| [McCabe Colleen] Kill by Morretta, Emma from (Pertchik, Layla) Point ONE | 16-18 | |
| 17-18 | [McCabe Colleen] Kill by Nuss, Kayla from (Poston, Laurel) Point DEL | |
| [Nuss, Kayla] Service error. Point ONE | 17-19 | |
| [Slattery Lillian] Kill by Welsh, Keira from (Moller, Anna) Point ONE | 17-20 | |
| Timeout SUNY Delhi | ||
| 18-20 | [Slattery Lillian] Kill by Furtado, Skyler from (Poston, Laurel) Point DEL | |
| [Logsdon, Audrey] Service error. Point ONE | 18-21 | |
| [Moller, Anna] Service ace (Furtado, Skyler) Point ONE | 18-22 | |
| [Moller, Anna] Service ace (Logsdon, Audrey) Point ONE | 18-23 | |
| 19-23 | [Moller Anna] Kill by Nuss, Kayla Point DEL | |
| [Furtado Skyler] Kill by Welsh, Keira from (Pertchik, Layla) Point ONE | 19-24 | |
| [Pertchik Layla] Kill by Moller, Anna from (Nuss, Kayla) Point ONE | 19-25 | |
| back to top | ||
| DEL | -- 2nd -- | ONE |
| DEL starters: King, Olivia; Poston, Laurel; Furtado, Skyler; Mosco, Miranda; Nuss, Kayla; Placanica, Noelle; libero Logsdon, Audrey. | ||
| ONE starters: Welsh, Keira; Kendrick, Mikayla; Landversicht, Shea; Pertchik, Layla; McCabe, Colleen; Morretta, Emma; libero Moller, Anna. | ||
| [Pertchik, Layla] Attack error by Furtado, Skyler (from Poston, Laurel). Point ONE | 0-1 | |
| [Pertchik, Layla] Bad set by Poston, Laurel. Point ONE | 0-2 | |
| 1-2 | [Pertchik, Layla] Service error. Point DEL | |
| [Furtado, Skyler] Attack error by King, Olivia (from Poston, Laurel). Point ONE | 1-3 | |
| 2-3 | [Meltz, Cadence] Ball Handling Error by Morretta, Emma. Point DEL | |
| [King, Olivia] Service error. Point ONE | 2-4 | |
| [Moller Anna] Kill by Kendrick, Mikayla from (Moller, Anna) Point ONE | 2-5 | |
| 3-5 | [Moller, Anna] Service error. Point DEL | |
| [Placanica, Noelle] Service error. Point ONE | 3-6 | |
| [McCabe, Colleen] Service ace (Becenti, Brooke) Point ONE | 3-7 | |
| [McCabe, Colleen] Attack error by Nuss, Kayla (from Poston, Laurel). Point ONE | 3-8 | |
| [McCabe, Colleen] Service ace (TEAM) Point ONE | 3-9 | |
| 4-9 | [McCabe, Colleen] Bad set by Kendrick, Mikayla. Point DEL | |
| [Poston Laurel] Kill by Landversicht, Shea from (Pertchik, Layla) Point ONE | 4-10 | |
| Timeout SUNY Delhi | ||
| [Slattery, Lillian] Attack error by Nuss, Kayla (from Poston, Laurel). Point ONE | 4-11 | |
| [Slattery, Lillian] Service ace (Becenti, Brooke) Point ONE | 4-12 | |
| 5-12 | [Slattery, Lillian] Bad set by Pertchik, Layla. Point DEL | |
| 6-12 | [Nuss Kayla] Kill by King, Olivia from (Poston, Laurel) Point DEL | |
| [Nuss, Kayla] Service error. Point ONE | 6-13 | |
| 7-13 | [Landversicht, Shea] Service error. Point DEL | |
| [Logsdon Audrey] Kill by Welsh, Keira from (Pertchik, Layla) Point ONE | 7-14 | |
| [Pertchik Layla] Kill by McCabe, Colleen from (Pertchik, Layla) Point ONE | 7-15 | |
| 8-15 | [Pertchik Layla] Kill by Placanica, Noelle from (Poston, Laurel) Point DEL | |
| 9-15 | [Furtado, Skyler] Service ace (TEAM) Point DEL | |
| [Furtado, Skyler] Service error. Point ONE | 9-16 | |
| [Meltz, Cadence] Attack error by Placanica, Noelle (from Poston, Laurel). Point ONE | 9-17 | |
| [Meltz, Cadence] Attack error by Poston, Laurel (block by McCabe, Colleen). Point ONE | 9-18 | |
| [Meltz, Cadence] Attack error by Placanica, Noelle (from Poston, Laurel). Point ONE | 9-19 | |
| Timeout SUNY Delhi | ||
| 10-19 | [Meltz Cadence] Kill by Poston, Laurel Point DEL | |
| [King Olivia] Kill by McCabe, Colleen from (Pertchik, Layla) Point ONE | 10-20 | |
| 11-20 | [Moller, Anna] Bad set by Pertchik, Layla. Point DEL | |
| 12-20 | [Placanica Noelle] Kill by Nuss, Kayla Point DEL | |
| [Placanica Noelle] Kill by Kendrick, Mikayla from (Pertchik, Layla) Point ONE | 12-21 | |
| [McCabe, Colleen] Attack error by Nuss, Kayla (from Logsdon, Audrey). Point ONE | 12-22 | |
| [McCabe Colleen] Kill by Landversicht, Shea from (Pertchik, Layla) Point ONE | 12-23 | |
| 13-23 | [McCabe, Colleen] Attack error by Landversicht, Shea (from Pertchik, Layla). Point DEL | |
| [Poston, Laurel] Service error. Point ONE | 13-24 | |
| [Slattery Lillian] Kill by Landversicht, Shea from (Pertchik, Layla) Point ONE | 13-25 | |
| back to top | ||
| DEL | -- 3rd -- | ONE |
| DEL starters: King, Olivia; Poston, Laurel; Furtado, Skyler; Mosco, Miranda; Nuss, Kayla; Placanica, Noelle; libero Logsdon, Audrey. | ||
| ONE starters: Slattery, Lillian; Welsh, Keira; Landversicht, Shea; Pertchik, Layla; McCabe, Colleen; Morretta, Emma; libero Moller, Anna. | ||
| [Furtado Skyler] Kill by Welsh, Keira from (Pertchik, Layla) Point ONE | 0-1 | |
| 1-1 | [Pertchik, Layla] Attack error by McCabe, Colleen (from Pertchik, Layla). Point DEL | |
| 2-1 | [King, Olivia] Attack error by Welsh, Keira (from Pertchik, Layla). Point DEL | |
| [King Olivia] Kill by McCabe, Colleen from (Pertchik, Layla) Point ONE | 2-2 | |
| 3-2 | [Meltz, Cadence] Service error. Point DEL | |
| 4-2 | [Placanica, Noelle] Service ace (Meltz, Cadence) Point DEL | |
| [Placanica, Noelle] Service error. Point ONE | 4-3 | |
| [Moller Anna] Kill by Manjos, Corynna from (Pertchik, Layla) Point ONE | 4-4 | |
| 5-4 | [Moller Anna] Kill by Nuss, Kayla from (Poston, Laurel) Point DEL | |
| [Poston, Laurel] Attack error by Nuss, Kayla (from Logsdon, Audrey). Point ONE | 5-5 | |
| 6-5 | [McCabe, Colleen] Attack error by Manjos, Corynna (from Pertchik, Layla). Point DEL | |
| [Nuss Kayla] Kill by Manjos, Corynna from (Pertchik, Layla) Point ONE | 6-6 | |
| [Slattery, Lillian] Attack error by King, Olivia (from Poston, Laurel). Point ONE | 6-7 | |
| [Slattery, Lillian] Attack error by Mosco, Miranda (from Poston, Laurel). Point ONE | 6-8 | |
| [Slattery, Lillian] Service ace (Mosco, Miranda) Point ONE | 6-9 | |
| [Slattery Lillian] Kill by Landversicht, Shea from (Moller, Anna) Point ONE | 6-10 | |
| [Slattery Lillian] Kill by Landversicht, Shea from (Pertchik, Layla) Point ONE | 6-11 | |
| [Slattery, Lillian] Attack error by Furtado, Skyler (block by Landversicht, Shea). Point ONE | 6-12 | |
| [Slattery Lillian] Kill by Welsh, Keira Point ONE | 6-13 | |
| Timeout SUNY Delhi | ||
| [Slattery, Lillian] Service ace (Nuss, Kayla) Point ONE | 6-14 | |
| [Slattery, Lillian] Attack error by Sheltra, Faith (from Poston, Laurel). Point ONE | 6-15 | |
| [Slattery, Lillian] Service ace (Nuss, Kayla) Point ONE | 6-16 | |
| 7-16 | [Slattery Lillian] Kill by Mosco, Miranda from (Poston, Laurel) Point DEL | |
| 8-16 | [Logsdon, Audrey] Bad set by Tanton, Addison. Point DEL | |
| [Logsdon, Audrey] Service error. Point ONE | 8-17 | |
| [Landversicht, Shea] Service ace (Logsdon, Audrey) Point ONE | 8-18 | |
| 9-18 | [Landversicht Shea] Kill by Placanica, Noelle from (Poston, Laurel) Point DEL | |
| [Furtado, Skyler] Attack error by Nuss, Kayla (from Poston, Laurel). Point ONE | 9-19 | |
| [Tanton, Addison] Attack error by King, Olivia (from Poston, Laurel). Point ONE | 9-20 | |
| [Tanton, Addison] Attack error by Logsdon, Audrey (from Poston, Laurel). Point ONE | 9-21 | |
| [Tanton, Addison] Service ace (TEAM) Point ONE | 9-22 | |
| [Tanton, Addison] Attack error by Placanica, Noelle (from Poston, Laurel). Point ONE | 9-23 | |
| [Tanton Addison] Kill by Welsh, Keira from (Tanton, Addison) Point ONE | 9-24 | |
| 10-24 | [Tanton Addison] Kill by Placanica, Noelle from (Poston, Laurel) Point DEL | |
| [King Olivia] Kill by Welsh, Keira from (Tanton, Addison) Point ONE | 10-25 | |
| back to top | ||

