Utica vs. SUNY Delhi
@ Poughkeepsie, NY (Kenyon Hall)
9/13/2025 at 11:05 am
@ Poughkeepsie, NY (Kenyon Hall)
9/13/2025 at 11:05 am
|
Utica
3 |
SUNY Delhi
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| SUNY Delhi (0-8,0-0 North Atlantic) | 23 | 16 | 22 | 0 |
| Utica (6-3,0-0 Empire 8) | 25 | 25 | 25 | 3 |
Utica |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 24 | -0.083 |
| 2 | 12 | 7 | 32 | 0.156 |
| 3 | 12 | 4 | 29 | 0.276 |
SUNY Delhi |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 28 | 0.071 |
| 2 | 8 | 7 | 32 | 0.031 |
| 3 | 15 | 5 | 34 | 0.294 |
Utica |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 24 | Lauren Jones * | 3 | 4 | 7 | 18 | -0.167 | 9 | 3 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Trinity Bailey * | 3 | 12 | 1 | 20 | 0.55 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 12.5 |
| 17 | Liv Leider | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Megan Wright | 3 | 0 | 1 | 1 | -1.0 | 6 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Mackenzie O'Brien * | 3 | 2 | 1 | 5 | 0.2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 23 | Alicia Ancewicz * | 3 | 1 | 0 | 5 | 0.2 | 12 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 1 | Kendall Turner * | 3 | 6 | 5 | 18 | 0.056 | 1 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Arianna Williams * | 3 | 3 | 1 | 9 | 0.222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| 10 | Emylie Stanton | 2 | 2 | 1 | 5 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Charley Herrington | 1 | 0 | 2 | 4 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Erin Baldock | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Allison Navarra | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 19 | 85 | 0.129 | 29 | 10 | 3 | 4 | 37 | 0 | 6 | 1 | 0 | 43.0 | ||
SUNY Delhi |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Laurel Poston * | 3 | 2 | 1 | 5 | 0.2 | 29 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Noelle Placanica * | 3 | 4 | 4 | 16 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 5.5 |
| 2 | Audrey Logsdon | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Megan Kraus | 2 | 1 | 0 | 1 | 1.0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Brooke Becenti | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Skyler Furtado * | 3 | 9 | 6 | 24 | 0.125 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Faith Sheltra * | 3 | 3 | 1 | 8 | 0.25 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Miranda Mosco * | 3 | 5 | 3 | 12 | 0.167 | 0 | 0 | 3 | 3 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Kayla Nuss * | 3 | 10 | 6 | 28 | 0.143 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 21 | 94 | 0.138 | 33 | 4 | 13 | 10 | 32 | 1 | 6 | 1 | 0 | 42.0 | ||
| Other Information |
|---|
|
Arena: Kenyon Hall Attendance: 57 Time: 1:13 |
* = Starter

