Farmingdale State at SUNY Delhi
@ Delhi (Floyd L. Maines Arena)
09/06/2025 at 11:00 AM
@ Delhi (Floyd L. Maines Arena)
09/06/2025 at 11:00 AM
|
Farmingdale State
3 |
SUNY Delhi
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Farmingdale State (4-1,0-0) | 25 | 25 | 25 | 3 |
| SUNY Delhi (0-4,0-0) | 18 | 15 | 11 | 0 |
Farmingdale State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 32 | .156 |
| 2 | 12 | 3 | 38 | .237 |
| 3 | 9 | 2 | 34 | .206 |
SUNY Delhi |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 28 | .107 |
| 2 | 7 | 6 | 37 | .027 |
| 3 | 3 | 8 | 34 | -.147 |
Farmingdale State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Berardino, Mia | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Hansen, Alexa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kollarik, Sarah * | 3 | 10 | 1 | 22 | .409 | 1 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Grant, Janiya | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Keegan, Delaney | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Marino, Allison | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Farrell, Jessica | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Russo, Samantha * | 3 | 8 | 2 | 27 | .222 | 3 | 2 | 4 | 0 | 14 | 0 | 0 | 0 | 1 | 10.0 |
| 11 | Marquardt, Mackenzie | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Salinas, Allison | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Conzatti, Alyssa * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Rende, Sarah * | 3 | 2 | 0 | 16 | .125 | 20 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Rose, Sophia * | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Katz, Bailey | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | DiBiasi, Samantha | 2 | 1 | 0 | 4 | .250 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Patrick, Jaeda | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Henry, Alana | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 25 | Perkes, Asia * | 2 | 0 | 4 | 5 | -.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Grieco, Meaghan | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 10 | 104 | .202 | 26 | 10 | 11 | 3 | 50 | 1 | 0 | 0 | 1 | 42.0 | ||
SUNY Delhi |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Audrey Logsdon | 3 | 0 | 0 | 4 | .000 | 2 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Brooke Becenti | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Megan Kraus | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hazel Sheridan | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Laurel Poston * | 3 | 0 | 0 | 7 | .000 | 12 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Skyler Furtado * | 3 | 0 | 3 | 16 | -.188 | 0 | 1 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Faith Sheltra * | 3 | 6 | 5 | 24 | .042 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 7.0 |
| 13 | Miranda Mosco * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Kayla Nuss * | 3 | 6 | 3 | 19 | .158 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Ella Ludmerer | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Noelle Placanica * | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 18 | 99 | -.010 | 15 | 3 | 7 | 10 | 46 | 2 | 0 | 0 | 2 | 22.0 | ||
| Other Information |
|---|
|
Arena: Floyd L. Maines Arena Attendance: 113 Time: Line Judge: Nicole Hampel Line Judge: Michael Diamond 2nd Referee: Mike McNeil 1st Referee: Lucas Santiago |
* = Starter

