Canton at SUNY Delhi
@ Delhi, NY (Floyd L. Maines Aren)
9/6/2025 at 11:01 am
@ Delhi, NY (Floyd L. Maines Aren)
9/6/2025 at 11:01 am
|
Canton
3 |
SUNY Delhi
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Canton (1-5,0-0 SUNYAC) | 25 | 25 | 25 | 3 |
| SUNY Delhi (0-4,0-0 North Atlant) | 13 | 17 | 19 | 0 |
| Set: 1st | 2nd | 3rd | ||
| CAN | -- 1st -- | Delhi |
|---|---|---|
| CAN starters: Hite, Brooke; Coulter, Emerson; Cruz, Isabella; Norman, Lauren; Park, Lauren; Raven, Abby; libero Zicari, Kiley. | ||
| Delhi starters: Poston, Laurel; Placanica, Noelle; Ludmerer, Ella; Sheltra, Faith; Mosco, Miranda; Nuss, Kayla; libero Logsdon, Audrey. | ||
| [Poston, Laurel] Attack error by Hite, Brooke (block by Placanica, Noelle). Point Delhi | 0-1 | |
| 1-1 | [Poston, Laurel] Kill by Hite, Brooke. Point CAN | |
| 2-1 | [Norman, Lauren] Attack error by Ludmerer, Ella. Point CAN | |
| [Bane, Daycee] Kill by Placanica, Noelle (from Poston, Laurel). Point Delhi | 2-2 | |
| 3-2 | [Sheltra, Faith] Kill by Coulter, Emerson (from Norman, Lauren). Point CAN | |
| CAN subs: Frigon, Nadia; Edghill, Tionna. | ||
| 4-2 | [Frigon, Nadia] Attack error by Ludmerer, Ella. Point CAN | |
| 5-2 | [Frigon, Nadia] Attack error by Placanica, Noelle. Point CAN | |
| Timeout SUNY Delhi. | ||
| 6-2 | [Frigon, Nadia] Kill by Edghill, Tionna. Point CAN | |
| 7-2 | [Frigon, Nadia] Kill by Edghill, Tionna (from Frigon, Nadia). Point CAN | |
| [Frigon, Nadia] Kill by Nuss, Kayla (from Logsdon, Audrey). Point Delhi | 7-3 | |
| 8-3 | [Placanica, Noelle] Kill by Raven, Abby (from Frigon, Nadia). Point CAN | |
| [Coulter, Emerson] Kill by Ludmerer, Ella (from Poston, Laurel). Point Delhi | 8-4 | |
| 9-4 | [Ludmerer, Ella] Kill by Raven, Abby (from Frigon, Nadia). Point CAN | |
| 10-4 | [Raven, Abby] Kill by Coulter, Emerson (from Frigon, Nadia). Point CAN | |
| Timeout SUNY Delhi. | ||
| 11-4 | [Raven, Abby] Service ace (Sheltra, Faith). Point CAN | |
| 12-4 | [Raven, Abby] Kill by Edghill, Tionna. Point CAN | |
| [Raven, Abby] Kill by Poston, Laurel. Point Delhi | 12-5 | |
| [Nuss, Kayla] Service ace (Coulter, Emerson). Point Delhi | 12-6 | |
| [Nuss, Kayla] Service ace (Coulter, Emerson). Point Delhi | 12-7 | |
| [Nuss, Kayla] Kill by Sheltra, Faith (from Poston, Laurel). Point Delhi | 12-8 | |
| 13-8 | [Nuss, Kayla] Kill by Cruz, Isabella (from Frigon, Nadia). Point CAN | |
| 14-8 | [Norman, Lauren] Service ace (Ludmerer, Ella). Point CAN | |
| [Norman, Lauren] Service error. Point Delhi | 14-9 | |
| 15-9 | [Logsdon, Audrey] Kill by Cruz, Isabella (from Norman, Lauren). Point CAN | |
| 16-9 | [Cruz, Isabella] Service ace (Nuss, Kayla). Point CAN | |
| 17-9 | [Poston, Laurel] Kill by Coulter, Emerson (from Norman, Lauren). Point CAN | |
| 18-9 | [Bane, Daycee] Service ace (TEAM). Point CAN | |
| [Bane, Daycee] Kill by Ludmerer, Ella (from Poston, Laurel). Point Delhi | 18-10 | |
| [Frigon, Nadia] Kill by Nuss, Kayla. Point Delhi | 18-11 | |
| 19-11 | [Placanica, Noelle] Kill by Raven, Abby (from Coulter, Emerson). Point CAN | |
| 20-11 | [Coulter, Emerson] Service ace (Ludmerer, Ella). Point CAN | |
| 21-11 | [Coulter, Emerson] Kill by Raven, Abby. Point CAN | |
| [Coulter, Emerson] Kill by Mosco, Miranda (from Poston, Laurel). Point Delhi | 21-12 | |
| 22-12 | [Ludmerer, Ella] Ball handling error by Mosco, Miranda. Point CAN | |
| 23-12 | [Raven, Abby] Attack error by Ludmerer, Ella. Point CAN | |
| 24-12 | [Raven, Abby] Attack error by Mosco, Miranda. Point CAN | |
| back to top | ||
| CAN | -- 2nd -- | Delhi |
| CAN starters: Zicari, Kiley; Hite, Brooke; Coulter, Emerson; Cruz, Isabella; Frigon, Nadia; Norman, Lauren; libero Park, Lauren. | ||
| Delhi starters: Poston, Laurel; Placanica, Noelle; Ludmerer, Ella; Sheltra, Faith; Mosco, Miranda; Nuss, Kayla; libero Logsdon, Audrey. | ||
| Delhi subs: Furtado, Skyler. | ||
| CAN subs: Gunn, Kayann; Walker, Rylan. | ||
| [Cruz, Isabella] Service error. Point Delhi | 0-1 | |
| 1-1 | [Furtado, Skyler] Service error. Point CAN | |
| [Bane, Daycee] Kill by Placanica, Noelle (from Poston, Laurel). Point Delhi | 1-2 | |
| 2-2 | [Sheltra, Faith] Service error. Point CAN | |
| CAN subs: Edghill, Tionna; Frigon, Nadia. | ||
| 3-2 | [Frigon, Nadia] Service ace (Sheltra, Faith). Point CAN | |
| Delhi subs: Kraus, Megan. | ||
| [Frigon, Nadia] Kill by Nuss, Kayla (from Poston, Laurel). Point Delhi | 3-3 | |
| 4-3 | [Placanica, Noelle] Kill by Raven, Abby (from Frigon, Nadia). Point CAN | |
| 5-3 | [Coulter, Emerson] Attack error by Ludmerer, Ella. Point CAN | |
| 6-3 | [Coulter, Emerson] Service ace (Furtado, Skyler). Point CAN | |
| [Coulter, Emerson] Service error. Point Delhi | 6-4 | |
| [Poston, Laurel] Attack error by Cruz, Isabella. Point Delhi | 6-5 | |
| 7-5 | [Poston, Laurel] Service error. Point CAN | |
| Timeout SUNY Delhi. | ||
| 8-5 | [Raven, Abby] Attack error by Furtado, Skyler. Point CAN | |
| 9-5 | [Raven, Abby] Service ace (Furtado, Skyler). Point CAN | |
| [Raven, Abby] Service error. Point Delhi | 9-6 | |
| [Nuss, Kayla] Attack error by Edghill, Tionna. Point Delhi | 9-7 | |
| 10-7 | [Nuss, Kayla] Kill by Cruz, Isabella (from Frigon, Nadia). Point CAN | |
| 11-7 | [Norman, Lauren] Service ace (Nuss, Kayla). Point CAN | |
| 12-7 | [Logsdon, Audrey] Attack error by Placanica, Noelle. Point CAN | |
| [Cruz, Isabella] Kill by Furtado, Skyler (from Poston, Laurel). Point Delhi | 12-8 | |
| 13-8 | [Bane, Daycee] Service ace (TEAM). Point CAN | |
| [Bane, Daycee] Kill by Sheltra, Faith (from Poston, Laurel). Point Delhi | 13-9 | |
| [Kraus, Megan] Attack error by Coulter, Emerson. Point Delhi | 13-10 | |
| [Frigon, Nadia] Attack error by Raven, Abby. Point Delhi | 13-11 | |
| 14-11 | [Placanica, Noelle] Kill by Coulter, Emerson (from Frigon, Nadia). Point CAN | |
| [Coulter, Emerson] Kill by Ludmerer, Ella (from Poston, Laurel). Point Delhi | 14-12 | |
| 15-12 | [Raven, Abby] Kill by Park, Lauren (from Frigon, Nadia). Point CAN | |
| [Nuss, Kayla] Service ace (Cruz, Isabella). Point Delhi | 15-13 | |
| [Nuss, Kayla] Attack error by Park, Lauren (block by Ludmerer, Ella; Sheltra, Faith). Point Delhi | 15-14 | |
| [Nuss, Kayla] Attack error by Park, Lauren. Point Delhi | 15-15 | |
| Timeout SUNY Canton. | ||
| 16-15 | [Norman, Lauren] Kill by Cruz, Isabella (from Norman, Lauren). Point CAN | |
| 17-15 | [Norman, Lauren] Kill by Hite, Brooke (from Norman, Lauren). Point CAN | |
| 18-15 | [Norman, Lauren] Attack error by Sheltra, Faith. Point CAN | |
| back to top | ||
| CAN | -- 3rd -- | Delhi |
| CAN starters: Hite, Brooke; Coulter, Emerson; Gunn, Kayann; Cruz, Isabella; Frigon, Nadia; Norman, Lauren; libero Walker, Rylan. | ||
| Delhi starters: Poston, Laurel; Placanica, Noelle; Kraus, Megan; Ludmerer, Ella; Furtado, Skyler; Sheltra, Faith; libero Nuss, Kayla. | ||
| [Furtado, Skyler] Attack error by Coulter, Emerson. Point Delhi | 0-1 | |
| 1-1 | [Bane, Daycee] Kill by Coulter, Emerson (from Norman, Lauren). Point CAN | |
| 2-1 | [Bane, Daycee] Attack error by Sheltra, Faith (block by Raven, Abby). Point CAN | |
| 3-1 | [Bane, Daycee] Service ace (Nuss, Kayla). Point CAN | |
| [Bane, Daycee] Kill by Placanica, Noelle (from Poston, Laurel). Point Delhi | 3-2 | |
| Delhi subs: Kraus, Megan. | ||
| [Kraus, Megan] Ball handling error by Raven, Abby. Point Delhi | 3-3 | |
| 4-3 | [Kraus, Megan] Service error. Point CAN | |
| CAN subs: Edghill, Tionna; Frigon, Nadia. | ||
| [Frigon, Nadia] Kill by Placanica, Noelle (from Poston, Laurel). Point Delhi | 4-4 | |
| 5-4 | [Placanica, Noelle] Attack error by Nuss, Kayla. Point CAN | |
| [Coulter, Emerson] Service error. Point Delhi | 5-5 | |
| [Poston, Laurel] Attack error by Cruz, Isabella (block by Ludmerer, Ella; Furtado, Skyler). Point Delhi | 5-6 | |
| 6-6 | [Poston, Laurel] Kill by Edghill, Tionna (from Frigon, Nadia). Point CAN | |
| 7-6 | [Raven, Abby] Attack error by Nuss, Kayla. Point CAN | |
| 8-6 | [Raven, Abby] Attack error by Nuss, Kayla. Point CAN | |
| Delhi subs: Becenti, Brooke. | ||
| 9-6 | [Becenti, Brooke] Kill by Cruz, Isabella (from Frigon, Nadia). Point CAN | |
| 10-6 | [Norman, Lauren] Attack error by Poston, Laurel. Point CAN | |
| 11-6 | [Norman, Lauren] Service ace (TEAM). Point CAN | |
| 12-6 | [Norman, Lauren] Attack error by Sheltra, Faith. Point CAN | |
| Timeout SUNY Delhi. | ||
| [Norman, Lauren] Service error. Point Delhi | 12-7 | |
| 13-7 | [Logsdon, Audrey] Ball handling error by Sheltra, Faith. Point CAN | |
| [Cruz, Isabella] Kill by Sheltra, Faith (from Poston, Laurel). Point Delhi | 13-8 | |
| 14-8 | [Furtado, Skyler] Attack error by Furtado, Skyler. Point CAN | |
| [Bane, Daycee] Kill by Sheltra, Faith (from Poston, Laurel). Point Delhi | 14-9 | |
| [Kraus, Megan] Ball handling error by Coulter, Emerson. Point Delhi | 14-10 | |
| [Kraus, Megan] Attack error by Raven, Abby. Point Delhi | 14-11 | |
| [Kraus, Megan] Attack error by Hite, Brooke (block by Nuss, Kayla; Placanica, Noelle). Point Delhi | 14-12 | |
| [Kraus, Megan] Attack error by Coulter, Emerson. Point Delhi | 14-13 | |
| Timeout SUNY Canton. | ||
| 15-13 | [Kraus, Megan] Kill by Raven, Abby (from Norman, Lauren). Point CAN | |
| 16-13 | [Frigon, Nadia] Attack error by Placanica, Noelle. Point CAN | |
| 17-13 | [Frigon, Nadia] Service ace (Furtado, Skyler). Point CAN | |
| Timeout SUNY Delhi. | ||
| [Frigon, Nadia] Kill by Kraus, Megan (from Furtado, Skyler). Point Delhi | 17-14 | |
| [Placanica, Noelle] Attack error by Raven, Abby. Point Delhi | 17-15 | |
| [Placanica, Noelle] Kill by Ludmerer, Ella (from Poston, Laurel). Point Delhi | 17-16 | |
| 18-16 | [Placanica, Noelle] Service error. Point CAN | |
| [Coulter, Emerson] Service error. Point Delhi | 18-17 | |
| [Poston, Laurel] Kill by Furtado, Skyler (from Poston, Laurel). Point Delhi | 18-18 | |
| 19-18 | [Poston, Laurel] Attack error by Nuss, Kayla. Point CAN | |
| 20-18 | [Raven, Abby] Attack error by Nuss, Kayla. Point CAN | |
| 21-18 | [Raven, Abby] Kill by Cruz, Isabella (from Frigon, Nadia). Point CAN | |
| back to top | ||

