SUNY Delhi vs. Vermont State Johnson
@ Lyndonville, VT (George W. Stannard Gymnasium)
10/12/2024 at 11:01 am
@ Lyndonville, VT (George W. Stannard Gymnasium)
10/12/2024 at 11:01 am
|
SUNY Delhi
3 |
Vermont State Johnson
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Vermont State Johnson (3-12,0-3 North Atlantic) | 11 | 17 | 25 | 25 | 13 | 2 |
| SUNY Delhi (6-16,1-0 North Atlantic) | 25 | 25 | 16 | 17 | 15 | 3 |
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| Delhi | -- 1st -- | NVU-J |
|---|---|---|
| F-324 starters: Delaney, Gross; Aubrey, Villa; Max, Ludlow; Sasha, Khomutetsky; Tamika, Husbands; Natalia, Medina. | ||
| F-30225 starters: Katelyn, Babcock; Sage, Renneisen; Finley, Benn; Madelyn, Diep; Jaiden, Venute; Noelle, Placanica. | ||
| 1-0 | [Ludlow, Max] Service error. Point Delhi | |
| 2-0 | [Venute, Jaiden] Attack error by Villa, Aubrey (from Gross, Delaney). Point Delhi | |
| 3-0 | [Venute, Jaiden] Service ace (Villa, Aubrey). Point Delhi | |
| 4-0 | [Venute, Jaiden] Kill by Benn, Finley (from Venute, Jaiden). Point Delhi | |
| 5-0 | [Venute, Jaiden] Attack error by Ludlow, Max (from Gross, Delaney). Point Delhi | |
| 6-0 | [Venute, Jaiden] Attack error by Villa, Aubrey (from Gross, Delaney). Point Delhi | |
| 7-0 | [Venute, Jaiden] Kill by Babcock, Katelyn. Point Delhi | |
| [Venute, Jaiden] Kill by Ludlow, Max (from Gross, Delaney). Point NVU-J | 7-1 | |
| [Medina, Natalia] Service ace (Renneisen, Sage). Point NVU-J | 7-2 | |
| [Medina, Natalia] Service ace (Diep, Madelyn). Point NVU-J | 7-3 | |
| [Medina, Natalia] Bad set by Logsdon, Audrey. Point NVU-J | 7-4 | |
| Delhi subs: Schoppmeyer, Brooke. | ||
| 8-4 | [Medina, Natalia] Kill by Babcock, Katelyn (from Venute, Jaiden). Point Delhi | |
| 9-4 | [Babcock, Katelyn] Kill by Renneisen, Sage (from Logsdon, Audrey). Point Delhi | |
| 10-4 | [Babcock, Katelyn] Attack error by Villa, Aubrey (from Gross, Delaney). Point Delhi | |
| 11-4 | [Babcock, Katelyn] Attack error by Villa, Aubrey (from Khomutetsky, Sasha). Point Delhi | |
| [Babcock, Katelyn] Attack error by Diep, Madelyn (block by Villa, Aubrey; Khomutetsky, Sasha). Point NVU-J | 11-5 | |
| 12-5 | [Husbands, Tamika] Service error. Point Delhi | |
| 13-5 | [Logsdon, Audrey] Service ace (Team). Point Delhi | |
| 14-5 | [Logsdon, Audrey] Bad set by Gross, Delaney. Point Delhi | |
| 15-5 | [Logsdon, Audrey] Attack error by Husbands, Tamika (from Khomutetsky, Sasha). Point Delhi | |
| 16-5 | [Logsdon, Audrey] Kill by Diep, Madelyn (from Venute, Jaiden). Point Delhi | |
| 17-5 | [Logsdon, Audrey] Kill by Renneisen, Sage (from Venute, Jaiden). Point Delhi | |
| [Logsdon, Audrey] Attack error by Diep, Madelyn (from Venute, Jaiden). Point NVU-J | 17-6 | |
| 18-6 | [Villa, Aubrey] Service error. Point Delhi | |
| Delhi subs: Poston, Laurel. | ||
| 19-6 | [Diep, Madelyn] Kill by Renneisen, Sage (from Poston, Laurel). Point Delhi | |
| [Diep, Madelyn] Kill by Ludlow, Max (from Khomutetsky, Sasha). Point NVU-J | 19-7 | |
| 20-7 | [Ludlow, Max] Service error. Point Delhi | |
| 21-7 | [Schoppmeyer, Brooke] Attack error by Villa, Aubrey (from Khomutetsky, Sasha). Point Delhi | |
| [Schoppmeyer, Brooke] Kill by Ludlow, Max (from Gross, Delaney). Point NVU-J | 21-8 | |
| [Gross, Delaney] Attack error by Placanica, Noelle (from Poston, Laurel). Point NVU-J | 21-9 | |
| [Gross, Delaney] Attack error by Placanica, Noelle (from Babcock, Katelyn). Point NVU-J | 21-10 | |
| 22-10 | [Gross, Delaney] Service error. Point Delhi | |
| [Placanica, Noelle] Service error. Point NVU-J | 22-11 | |
| 23-11 | [Ludlow, Max] Service error. Point Delhi | |
| 24-11 | [Venute, Jaiden] Bad set by Gross, Delaney. Point Delhi | |
| 25-11 | [Venute, Jaiden] Kill by Babcock, Katelyn (from Diep, Madelyn). Point Delhi | |
| back to top | ||
| Delhi | -- 2nd -- | NVU-J |
| F-324 starters: Delaney, Gross; Aubrey, Villa; Max, Ludlow; Sasha, Khomutetsky; Tamika, Husbands; Natalia, Medina; Jennifer, Longway. | ||
| F-30225 starters: Katelyn, Babcock; Sage, Renneisen; Finley, Benn; Madelyn, Diep; Jaiden, Venute; Noelle, Placanica; Audrey, Logsdon; Brooke, Schoppmeyer; Laurel, Poston. | ||
| Delhi subs: Poston, Laurel; Renneisen, Sage. | ||
| 1-0 | [Venute, Jaiden] Attack error by Ludlow, Max (from Gross, Delaney). Point Delhi | |
| 2-0 | [Venute, Jaiden] Kill by Babcock, Katelyn (from Venute, Jaiden). Point Delhi | |
| 3-0 | [Venute, Jaiden] Service ace (Team). Point Delhi | |
| 4-0 | [Venute, Jaiden] Attack error by Ludlow, Max (from Gross, Delaney). Point Delhi | |
| 5-0 | [Venute, Jaiden] Service ace (Longway, Jennifer). Point Delhi | |
| 6-0 | [Venute, Jaiden] Service ace (Team). Point Delhi | |
| 7-0 | [Venute, Jaiden] Service ace (Ludlow, Max). Point Delhi | |
| [Venute, Jaiden] Service error. Point NVU-J | 7-1 | |
| 8-1 | [Ludlow, Max] Kill by Babcock, Katelyn (from Venute, Jaiden). Point Delhi | |
| Delhi subs: Renneisen, Sage. | ||
| 9-1 | [Babcock, Katelyn] Kill by Diep, Madelyn. Point Delhi | |
| Delhi subs: Renneisen, Sage. | ||
| [Babcock, Katelyn] Kill by Villa, Aubrey. Point NVU-J | 9-2 | |
| [Khomutetsky, Sasha] Attack error by Renneisen, Sage (block by Medina, Natalia; Gross, Delaney). Point NVU-J | 9-3 | |
| 10-3 | [Khomutetsky, Sasha] Kill by Renneisen, Sage (from Venute, Jaiden). Point Delhi | |
| 11-3 | [Logsdon, Audrey] Bad set by Gross, Delaney. Point Delhi | |
| 12-3 | [Logsdon, Audrey] Kill by Diep, Madelyn (from Venute, Jaiden). Point Delhi | |
| 13-3 | [Logsdon, Audrey] Service ace (Ludlow, Max). Point Delhi | |
| [Logsdon, Audrey] Kill by Villa, Aubrey (from Gross, Delaney). Point NVU-J | 13-4 | |
| [Gross, Delaney] Kill by Husbands, Tamika (from Gross, Delaney). Point NVU-J | 13-5 | |
| 14-5 | [Gross, Delaney] Kill by Babcock, Katelyn (from Venute, Jaiden). Point Delhi | |
| Delhi subs: Poston, Laurel. | ||
| [Diep, Madelyn] Kill by Husbands, Tamika (from Ludlow, Max). Point NVU-J | 14-6 | |
| 15-6 | [Villa, Aubrey] Service error. Point Delhi | |
| [Schoppmeyer, Brooke] Service error. Point NVU-J | 15-7 | |
| [Medina, Natalia] Kill by Husbands, Tamika (from Gross, Delaney). Point NVU-J | 15-8 | |
| [Medina, Natalia] Attack error by Babcock, Katelyn (from Poston, Laurel). Point NVU-J | 15-9 | |
| [Medina, Natalia] Service ace (Schoppmeyer, Brooke). Point NVU-J | 15-10 | |
| 16-10 | [Medina, Natalia] Attack error by Husbands, Tamika (from Gross, Delaney). Point Delhi | |
| [Placanica, Noelle] Kill by Ludlow, Max (from Gross, Delaney). Point NVU-J | 16-11 | |
| 17-11 | [Husbands, Tamika] Kill by Benn, Finley (from Poston, Laurel). Point Delhi | |
| 18-11 | [Venute, Jaiden] Attack error by Longway, Jennifer (from Khomutetsky, Sasha). Point Delhi | |
| 19-11 | [Venute, Jaiden] Attack error by Khomutetsky, Sasha (from Longway, Jennifer). Point Delhi | |
| [Venute, Jaiden] Kill by Ludlow, Max (from Gross, Delaney). Point NVU-J | 19-12 | |
| [Ludlow, Max] Service ace (Diep, Madelyn). Point NVU-J | 19-13 | |
| 20-13 | [Ludlow, Max] Attack error by Khomutetsky, Sasha (block by Benn, Finley; Diep, Madelyn). Point Delhi | |
| 21-13 | [Babcock, Katelyn] Kill by Renneisen, Sage (from Venute, Jaiden). Point Delhi | |
| [Babcock, Katelyn] Kill by Villa, Aubrey (from Gross, Delaney). Point NVU-J | 21-14 | |
| 22-14 | [Khomutetsky, Sasha] Service error. Point Delhi | |
| 23-14 | [Logsdon, Audrey] Attack error by Villa, Aubrey (from Gross, Delaney). Point Delhi | |
| 24-14 | [Logsdon, Audrey] Service ace (Husbands, Tamika). Point Delhi | |
| [Logsdon, Audrey] Service error. Point NVU-J | 24-15 | |
| [Gross, Delaney] Bad set by Venute, Jaiden. Point NVU-J | 24-16 | |
| [Gross, Delaney] Kill by Villa, Aubrey (from Ludlow, Max). Point NVU-J | 24-17 | |
| 25-17 | [Gross, Delaney] Attack error by Ludlow, Max. Point Delhi | |
| back to top | ||
| Delhi | -- 3rd -- | NVU-J |
| Delhi subs: Poston, Laurel; Renneisen, Sage. | ||
| F-324 starters: Delaney, Gross; Aubrey, Villa; Max, Ludlow; Sasha, Khomutetsky; Tamika, Husbands; Natalia, Medina; Jennifer, Longway. | ||
| F-30225 starters: Katelyn, Babcock; Finley, Benn; Madelyn, Diep; Jaiden, Venute; Noelle, Placanica; Audrey, Logsdon; Brooke, Schoppmeyer; Sage, Renneisen; Laurel, Poston. | ||
| [Ludlow, Max] Kill by Villa, Aubrey (from Gross, Delaney). Point NVU-J | 0-1 | |
| 1-1 | [Ludlow, Max] Kill by Benn, Finley (from Venute, Jaiden). Point Delhi | |
| [Venute, Jaiden] Kill by Villa, Aubrey (from Gross, Delaney). Point NVU-J | 1-2 | |
| [Longway, Jennifer] Attack error by Benn, Finley (from Venute, Jaiden). Point NVU-J | 1-3 | |
| [Longway, Jennifer] Bad set by Venute, Jaiden. Point NVU-J | 1-4 | |
| [Longway, Jennifer] Attack error by Venute, Jaiden. Point NVU-J | 1-5 | |
| 2-5 | [Longway, Jennifer] Kill by Babcock, Katelyn (from Venute, Jaiden). Point Delhi | |
| Delhi subs: Renneisen, Sage. | ||
| 3-5 | [Babcock, Katelyn] Kill by Babcock, Katelyn (from Venute, Jaiden). Point Delhi | |
| 4-5 | [Babcock, Katelyn] Kill by Renneisen, Sage (from Venute, Jaiden). Point Delhi | |
| [Babcock, Katelyn] Kill by Ludlow, Max (from Gross, Delaney). Point NVU-J | 4-6 | |
| [Gross, Delaney] Attack error by Logsdon, Audrey (from Venute, Jaiden). Point NVU-J | 4-7 | |
| [Gross, Delaney] Attack error by Diep, Madelyn (from Venute, Jaiden). Point NVU-J | 4-8 | |
| [Gross, Delaney] Attack error by Diep, Madelyn (block by Villa, Aubrey; Medina, Natalia). Point NVU-J | 4-9 | |
| [Gross, Delaney] Kill by Medina, Natalia (from Gross, Delaney). Point NVU-J | 4-10 | |
| [Gross, Delaney] Attack error by Venute, Jaiden. Point NVU-J | 4-11 | |
| [Gross, Delaney] Attack error by Renneisen, Sage (from Logsdon, Audrey). Point NVU-J | 4-12 | |
| 5-12 | [Gross, Delaney] Attack error by Medina, Natalia (from Gross, Delaney). Point Delhi | |
| 6-12 | [Logsdon, Audrey] Attack error by Husbands, Tamika (from Ludlow, Max). Point Delhi | |
| 7-12 | [Logsdon, Audrey] Attack error by Villa, Aubrey (from Ludlow, Max). Point Delhi | |
| [Logsdon, Audrey] Kill by Villa, Aubrey (from Gross, Delaney). Point NVU-J | 7-13 | |
| 8-13 | [Villa, Aubrey] Service error. Point Delhi | |
| Delhi subs: Poston, Laurel. | ||
| 9-13 | [Diep, Madelyn] Attack error by Ludlow, Max (block by Poston, Laurel; Placanica, Noelle). Point Delhi | |
| Delhi subs: Poston, Laurel. | ||
| [Diep, Madelyn] Kill by Medina, Natalia (from Gross, Delaney). Point NVU-J | 9-14 | |
| [Medina, Natalia] Kill by Ludlow, Max (from Gross, Delaney). Point NVU-J | 9-15 | |
| 10-15 | [Medina, Natalia] Service error. Point Delhi | |
| 11-15 | [Schoppmeyer, Brooke] Attack error by Husbands, Tamika (from Gross, Delaney). Point Delhi | |
| [Schoppmeyer, Brooke] Service error. Point NVU-J | 11-16 | |
| 12-16 | [Husbands, Tamika] Service error. Point Delhi | |
| [Placanica, Noelle] Kill by Ludlow, Max (from Gross, Delaney). Point NVU-J | 12-17 | |
| [Ludlow, Max] Kill by Villa, Aubrey (from Gross, Delaney). Point NVU-J | 12-18 | |
| 13-18 | [Ludlow, Max] Attack error by Ludlow, Max (from Gross, Delaney). Point Delhi | |
| [Venute, Jaiden] Service error. Point NVU-J | 13-19 | |
| 14-19 | [Longway, Jennifer] Attack error by Ludlow, Max (from Gross, Delaney). Point Delhi | |
| [Babcock, Katelyn] Kill by Medina, Natalia (from Gross, Delaney). Point NVU-J | 14-20 | |
| [Gross, Delaney] Service ace (Renneisen, Sage). Point NVU-J | 14-21 | |
| [Gross, Delaney] Service ace (Team). Point NVU-J | 14-22 | |
| Delhi subs: Kraus, Megan . | ||
| 15-22 | [Gross, Delaney] Kill by Benn, Finley (from Venute, Jaiden). Point Delhi | |
| [Logsdon, Audrey] Service error. Point NVU-J | 15-23 | |
| [Villa, Aubrey] Attack error by Renneisen, Sage (from Venute, Jaiden). Point NVU-J | 15-24 | |
| NVU-J subs: Boudreau, Piper. | ||
| 16-24 | [Boudreau, Piper] Service error. Point Delhi | |
| [Diep, Madelyn] Kill by Ludlow, Max (from Gross, Delaney). Point NVU-J | 16-25 | |
| back to top | ||
| Delhi | -- 4th -- | NVU-J |
| NVU-J subs: Boudreau, Piper. | ||
| Delhi subs: Kraus, Megan ; Poston, Laurel. | ||
| F-324 starters: Delaney, Gross; Aubrey, Villa; Max, Ludlow; Sasha, Khomutetsky; Tamika, Husbands; Natalia, Medina; Jennifer, Longway; Piper, Boudreau. | ||
| F-30225 starters: Katelyn, Babcock; Finley, Benn; Madelyn, Diep; Jaiden, Venute; Noelle, Placanica; Audrey, Logsdon; Brooke, Schoppmeyer; Sage, Renneisen; Laurel, Poston; Megan, , Kraus. | ||
| Delhi subs: Renneisen, Sage. | ||
| [Venute, Jaiden] Attack error by Diep, Madelyn (block by Ludlow, Max; Khomutetsky, Sasha). Point NVU-J | 0-1 | |
| 1-1 | [Ludlow, Max] Attack error by Villa, Aubrey (from Gross, Delaney). Point Delhi | |
| Delhi subs: Renneisen, Sage. | ||
| [Babcock, Katelyn] Service error. Point NVU-J | 1-2 | |
| Delhi subs: Kraus, Megan . | ||
| 2-2 | [Longway, Jennifer] Service error. Point Delhi | |
| [Logsdon, Audrey] Service error. Point NVU-J | 2-3 | |
| 3-3 | [Gross, Delaney] Service error. Point Delhi | |
| Delhi subs: Poston, Laurel. | ||
| 4-3 | [Diep, Madelyn] Kill by Poston, Laurel. Point Delhi | |
| 5-3 | [Diep, Madelyn] Kill by Placanica, Noelle (from Logsdon, Audrey). Point Delhi | |
| 6-3 | [Diep, Madelyn] Kill by Renneisen, Sage (from Logsdon, Audrey). Point Delhi | |
| [Diep, Madelyn] Service error. Point NVU-J | 6-4 | |
| [Villa, Aubrey] Kill by Ludlow, Max (from Gross, Delaney). Point NVU-J | 6-5 | |
| [Villa, Aubrey] Attack error by Renneisen, Sage (from Poston, Laurel). Point NVU-J | 6-6 | |
| 7-6 | [Villa, Aubrey] Kill by Renneisen, Sage (from Poston, Laurel). Point Delhi | |
| 8-6 | [Schoppmeyer, Brooke] Service ace (Khomutetsky, Sasha). Point Delhi | |
| [Schoppmeyer, Brooke] Attack error by Schoppmeyer, Brooke (from Poston, Laurel). Point NVU-J | 8-7 | |
| 9-7 | [Medina, Natalia] Attack error by Villa, Aubrey (from Gross, Delaney). Point Delhi | |
| [Placanica, Noelle] Attack error by Diep, Madelyn (from Poston, Laurel). Point NVU-J | 9-8 | |
| 10-8 | [Husbands, Tamika] Kill by Babcock, Katelyn (from Poston, Laurel). Point Delhi | |
| Delhi subs: Smith, Liliana. | ||
| [Venute, Jaiden] Kill by Ludlow, Max (from Gross, Delaney). Point NVU-J | 10-9 | |
| Delhi subs: Smith, Liliana. | ||
| [Ludlow, Max] Kill by Villa, Aubrey (from Gross, Delaney). Point NVU-J | 10-10 | |
| [Ludlow, Max] Service ace (Team). Point NVU-J | 10-11 | |
| [Ludlow, Max] Kill by Villa, Aubrey (from Gross, Delaney). Point NVU-J | 10-12 | |
| 11-12 | [Ludlow, Max] Attack error by Villa, Aubrey (from Gross, Delaney). Point Delhi | |
| 12-12 | [Babcock, Katelyn] Attack error by Ludlow, Max (from Khomutetsky, Sasha). Point Delhi | |
| [Babcock, Katelyn] Kill by Villa, Aubrey (from Gross, Delaney). Point NVU-J | 12-13 | |
| [Longway, Jennifer] Attack error by Renneisen, Sage (from Venute, Jaiden). Point NVU-J | 12-14 | |
| [Longway, Jennifer] Attack error by Diep, Madelyn (block by Medina, Natalia; Villa, Aubrey). Point NVU-J | 12-15 | |
| [Longway, Jennifer] Attack error by Renneisen, Sage (from Venute, Jaiden). Point NVU-J | 12-16 | |
| [Longway, Jennifer] Attack error by Diep, Madelyn (block by Villa, Aubrey; Medina, Natalia). Point NVU-J | 12-17 | |
| [Longway, Jennifer] Kill by Medina, Natalia (from Gross, Delaney). Point NVU-J | 12-18 | |
| 13-18 | [Longway, Jennifer] Kill by Benn, Finley. Point Delhi | |
| 14-18 | [Logsdon, Audrey] Attack error by Villa, Aubrey (from Gross, Delaney). Point Delhi | |
| [Logsdon, Audrey] Kill by Villa, Aubrey (from Ludlow, Max). Point NVU-J | 14-19 | |
| [Gross, Delaney] Attack error by Renneisen, Sage (from Venute, Jaiden). Point NVU-J | 14-20 | |
| 15-20 | [Gross, Delaney] Service error. Point Delhi | |
| 16-20 | [Diep, Madelyn] Attack error by Villa, Aubrey (block by Placanica, Noelle; Renneisen, Sage). Point Delhi | |
| [Diep, Madelyn] Attack error by Renneisen, Sage (from Poston, Laurel). Point NVU-J | 16-21 | |
| [Villa, Aubrey] Attack error by Renneisen, Sage (block by Medina, Natalia; Ludlow, Max). Point NVU-J | 16-22 | |
| [Villa, Aubrey] Kill by Ludlow, Max (from Gross, Delaney). Point NVU-J | 16-23 | |
| 17-23 | [Villa, Aubrey] Kill by Renneisen, Sage (from Poston, Laurel). Point Delhi | |
| [Schoppmeyer, Brooke] Attack error by Schoppmeyer, Brooke (from Babcock, Katelyn). Point NVU-J | 17-24 | |
| [Medina, Natalia] Service ace (Diep, Madelyn). Point NVU-J | 17-25 | |
| back to top | ||
| Delhi | -- 5th -- | NVU-J |
| Delhi subs: Kraus, Megan ; Smith, Liliana; Poston, Laurel. | ||
| F-324 starters: Delaney, Gross; Aubrey, Villa; Max, Ludlow; Sasha, Khomutetsky; Tamika, Husbands; Natalia, Medina; Jennifer, Longway. | ||
| F-30225 starters: Katelyn, Babcock; Finley, Benn; Madelyn, Diep; Jaiden, Venute; Noelle, Placanica; Audrey, Logsdon; Brooke, Schoppmeyer; Sage, Renneisen; Megan, , Kraus; Laurel, Poston; Liliana, Smith. | ||
| Delhi subs: Renneisen, Sage. | ||
| 1-0 | [Ludlow, Max] Service error. Point Delhi | |
| [Venute, Jaiden] Kill by Villa, Aubrey (from Longway, Jennifer). Point NVU-J | 1-1 | |
| [Longway, Jennifer] Attack error by Babcock, Katelyn (block by Villa, Aubrey; Medina, Natalia). Point NVU-J | 1-2 | |
| [Longway, Jennifer] Attack error by Babcock, Katelyn (from Venute, Jaiden). Point NVU-J | 1-3 | |
| [Longway, Jennifer] Service ace (Team). Point NVU-J | 1-4 | |
| [Longway, Jennifer] Kill by Medina, Natalia (from Gross, Delaney). Point NVU-J | 1-5 | |
| 2-5 | [Longway, Jennifer] Kill by Diep, Madelyn (from Logsdon, Audrey). Point Delhi | |
| Delhi subs: Renneisen, Sage. | ||
| [Babcock, Katelyn] Attack error by Benn, Finley (from Venute, Jaiden). Point NVU-J | 2-6 | |
| 3-6 | [Gross, Delaney] Kill by Renneisen, Sage (from Venute, Jaiden). Point Delhi | |
| 4-6 | [Logsdon, Audrey] Kill by Diep, Madelyn. Point Delhi | |
| [Logsdon, Audrey] Service error. Point NVU-J | 4-7 | |
| [Villa, Aubrey] Kill by Ludlow, Max (from Husbands, Tamika). Point NVU-J | 4-8 | |
| Delhi subs: Kraus, Megan . | ||
| [Villa, Aubrey] Service ace (Renneisen, Sage). Point NVU-J | 4-9 | |
| [Villa, Aubrey] Kill by Ludlow, Max. Point NVU-J | 4-10 | |
| 5-10 | [Villa, Aubrey] Service error. Point Delhi | |
| Delhi subs: Poston, Laurel. | ||
| 6-10 | [Diep, Madelyn] Kill by Renneisen, Sage (from Poston, Laurel). Point Delhi | |
| [Diep, Madelyn] Kill by Medina, Natalia (from Gross, Delaney). Point NVU-J | 6-11 | |
| 7-11 | [Medina, Natalia] Kill by Renneisen, Sage (from Poston, Laurel). Point Delhi | |
| 8-11 | [Schoppmeyer, Brooke] Kill by Diep, Madelyn (from Poston, Laurel). Point Delhi | |
| 9-11 | [Schoppmeyer, Brooke] Attack error by Ludlow, Max (from Gross, Delaney). Point Delhi | |
| 10-11 | [Schoppmeyer, Brooke] Kill by Schoppmeyer, Brooke (from Poston, Laurel). Point Delhi | |
| 11-11 | [Schoppmeyer, Brooke] Bad set by Gross, Delaney. Point Delhi | |
| 12-11 | [Schoppmeyer, Brooke] Kill by Babcock, Katelyn (from Poston, Laurel). Point Delhi | |
| [Schoppmeyer, Brooke] Kill by Ludlow, Max (from Gross, Delaney), block error by Placanica, Noelle. Point NVU-J | 12-12 | |
| 13-12 | [Husbands, Tamika] Kill by Placanica, Noelle (from Poston, Laurel). Point Delhi | |
| [Placanica, Noelle] Kill by Ludlow, Max (from Gross, Delaney). Point NVU-J | 13-13 | |
| 14-13 | [Ludlow, Max] Service error. Point Delhi | |
| 15-13 | [Venute, Jaiden] Service ace (Husbands, Tamika). Point Delhi | |
| back to top | ||

