Text-Only Site
SUNY Delhi vs. Vermont State Johnson
@ Lyndonville, VT (George W. Stannard Gymnasium)
10/12/2024 at 11:01 am

Final 1 2 3 4 5 Score
Vermont State Johnson (3-12,0-3 North Atlantic) 11 17 25 25 13 2
SUNY Delhi (6-16,1-0 North Atlantic) 25 25 16 17 15 3

SUNY Delhi

Set K E TA PCT
1 8 4 19 0.211
2 8 2 24 0.25
3 5 8 33 -0.091
4 7 12 42 -0.119
5 9 3 23 0.261

Vermont State Johnson

Set K E TA PCT
1 3 7 24 -0.167
2 9 8 30 0.033
3 11 7 33 0.121
4 8 6 36 0.056
5 7 1 21 0.286

SUNY Delhi

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
10 Katelyn Babcock * 5 10 3 25 0.28 0 0 1 0 9 0 0 0 0 10.0
11 Sage Renneisen * 5 12 9 41 0.073 0 0 0 3 7 0 1 0 0 12.5
17 Jaiden Venute * 5 0 2 2 -1.0 16 6 2 0 7 0 0 0 0 6.0
13 Finley Benn * 5 5 2 15 0.2 0 0 0 0 2 0 1 0 0 5.5
9 Laurel Poston 5 1 0 4 0.25 11 0 0 0 2 0 1 0 0 1.5
15 Brooke Schoppmeyer 5 1 2 6 -0.167 0 1 2 1 6 0 0 0 0 2.0
16 Madelyn Diep * 5 6 8 33 -0.061 1 0 1 3 12 0 1 0 0 6.5
20 Noelle Placanica * 5 2 2 13 0.0 0 0 1 0 0 0 2 1 0 3.0
2 Audrey Logsdon 5 0 1 1 -1.0 4 3 4 0 26 0 0 0 0 3.0
4 Megan Kraus 3 0 0 1 0.0 0 0 0 0 2 0 0 0 0 0.0
5 Liliana Smith 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
TM TEAM 5 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
Totals 37 29 141 0.057 32 10 11 10 74 0 6 1 0 50.0

Vermont State Johnson

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
24 Natalia Medina * 5 6 1 22 0.227 0 4 1 0 2 0 6 0 0 13.0
8 Max Ludlow * 5 16 9 46 0.152 3 2 5 2 19 0 2 0 0 19.0
3 Piper Boudreau 1 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
9 Sasha Khomutetsky * 5 0 2 16 -0.125 1 0 1 1 10 0 2 0 0 1.0
5 Aubrey Villa * 5 13 12 37 0.027 0 1 4 1 10 0 5 0 0 16.5
1 Delaney Gross * 5 0 0 8 0.0 30 2 3 0 7 0 1 0 0 2.5
2 Jennifer Longway 5 0 1 1 -1.0 1 1 1 1 4 0 0 0 0 1.0
13 Tamika Husbands * 5 3 4 14 -0.071 1 0 2 2 16 0 0 0 0 3.0
TM TEAM 5 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
Totals 38 29 144 0.063 36 10 18 10 68 0 16 0 0 56.0
Other Information
Arena: George W. Stannard Gymnasium
Attendance: 14
Time: 1:55
* = Starter