SUNY Delhi at Alfred St.
@ Alfred, NY (Orvis Activities Center)
9/29/2024 at 11:05 am
@ Alfred, NY (Orvis Activities Center)
9/29/2024 at 11:05 am
|
SUNY Delhi
0 |
Alfred St.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Alfred St. (7-5,0-0 AMCC) | 25 | 25 | 27 | 3 |
| SUNY Delhi (4-13,0-0 North Atlantic) | 19 | 14 | 25 | 0 |
| Set: 1st | 2nd | 3rd | ||
| Delhi | -- 1st -- | AFST |
|---|---|---|
| F-30170 starters: Gabriella, Thurmond; Erin, Gregoire; Racquel, Gerstenberger; Alayna, Tomlinson; Nayomie, Ferrer; Caitlyn, Gilman. | ||
| F-30225 starters: Megan, , Kraus; Laurel, Poston; Katelyn, Babcock; Finley, Benn; Madelyn, Diep; Noelle, Placanica. | ||
| [Ferrer, Nayomie] Kill by Gerstenberger, Racquel (from Ferrer, Nayomie). Point AFST | 0-1 | |
| [Ferrer, Nayomie] Attack error by Placanica, Noelle (from Poston, Laurel). Point AFST | 0-2 | |
| [Ferrer, Nayomie] Attack error by Benn, Finley (from Logsdon, Audrey). Point AFST | 0-3 | |
| [Ferrer, Nayomie] Kill by Ferrer, Nayomie. Point AFST | 0-4 | |
| 1-4 | [Ferrer, Nayomie] Bad set by Wickes, Ava. Point Delhi | |
| Delhi subs: Venute, Jaiden. | ||
| 2-4 | [Venute, Jaiden] Attack error by Gerstenberger, Racquel (from Ferrer, Nayomie). Point Delhi | |
| [Venute, Jaiden] Kill by Gerstenberger, Racquel (from Ferrer, Nayomie). Point AFST | 2-5 | |
| [Gerstenberger, Racquel] Attack error by Diep, Madelyn (from Venute, Jaiden). Point AFST | 2-6 | |
| 3-6 | [Gerstenberger, Racquel] Bad set by Ferrer, Nayomie. Point Delhi | |
| Delhi subs: Schoppmeyer, Brooke; Renneisen, Sage. | ||
| 4-6 | [Schoppmeyer, Brooke] Service ace (Wickes, Ava). Point Delhi | |
| 5-6 | [Schoppmeyer, Brooke] Attack error by Tomlinson, Alayna (from Wickes, Ava). Point Delhi | |
| [Schoppmeyer, Brooke] Kill by Tomlinson, Alayna (from Ferrer, Nayomie). Point AFST | 5-7 | |
| 6-7 | [Wickes, Ava] Attack error by Gerstenberger, Racquel (block by Placanica, Noelle). Point Delhi | |
| [Logsdon, Audrey] Kill by Gregoire, Erin (from Ferrer, Nayomie). Point AFST | 6-8 | |
| AFST subs: Larsen, Caley. | ||
| [Larsen, Caley] Attack error by Renneisen, Sage (from Venute, Jaiden). Point AFST | 6-9 | |
| 7-9 | [Larsen, Caley] Kill by Diep, Madelyn (from Venute, Jaiden). Point Delhi | |
| [Diep, Madelyn] Kill by Gregoire, Erin (from Ferrer, Nayomie). Point AFST | 7-10 | |
| [Tomlinson, Alayna] Bad set by Poston, Laurel. Point AFST | 7-11 | |
| 8-11 | [Tomlinson, Alayna] Service error. Point Delhi | |
| 9-11 | [Kraus, Megan ] Service ace (Wickes, Ava). Point Delhi | |
| [Kraus, Megan ] Kill by Gregoire, Erin (from Ferrer, Nayomie). Point AFST | 9-12 | |
| AFST subs: Soto, Sarina. | ||
| 10-12 | [Soto, Sarina] Service error. Point Delhi | |
| [Babcock, Katelyn] Kill by Gerstenberger, Racquel (from Ferrer, Nayomie). Point AFST | 10-13 | |
| [Ferrer, Nayomie] Attack error by Poston, Laurel (from Diep, Madelyn). Point AFST | 10-14 | |
| [Ferrer, Nayomie] Attack error by Benn, Finley (block by Gilman, Caitlyn). Point AFST | 10-15 | |
| 11-15 | [Ferrer, Nayomie] Service error. Point Delhi | |
| [Venute, Jaiden] Kill by Gilman, Caitlyn (from Ferrer, Nayomie). Point AFST | 11-16 | |
| 12-16 | [Gerstenberger, Racquel] Kill by Placanica, Noelle. Point Delhi | |
| 13-16 | [Schoppmeyer, Brooke] Attack error by Tomlinson, Alayna (from Ferrer, Nayomie). Point Delhi | |
| 14-16 | [Schoppmeyer, Brooke] Kill by Renneisen, Sage (from Venute, Jaiden). Point Delhi | |
| [Schoppmeyer, Brooke] Service error. Point AFST | 14-17 | |
| 15-17 | [Wickes, Ava] Service error. Point Delhi | |
| [Logsdon, Audrey] Kill by Gregoire, Erin (from Ferrer, Nayomie). Point AFST | 15-18 | |
| [Larsen, Caley] Kill by Tomlinson, Alayna (from Ferrer, Nayomie). Point AFST | 15-19 | |
| [Larsen, Caley] Attack error by Babcock, Katelyn (from Venute, Jaiden). Point AFST | 15-20 | |
| 16-20 | [Larsen, Caley] Kill by Diep, Madelyn (from Venute, Jaiden). Point Delhi | |
| [Diep, Madelyn] Bad set by Schoppmeyer, Brooke. Point AFST | 16-21 | |
| 17-21 | [Tomlinson, Alayna] Kill by Babcock, Katelyn. Point Delhi | |
| [Kraus, Megan ] Kill by Gerstenberger, Racquel (from Ferrer, Nayomie). Point AFST | 17-22 | |
| 18-22 | [Soto, Sarina] Service error. Point Delhi | |
| [Babcock, Katelyn] Kill by Ferrer, Nayomie (from Wickes, Ava). Point AFST | 18-23 | |
| 19-23 | [Ferrer, Nayomie] Attack error by Gerstenberger, Racquel (from Ferrer, Nayomie). Point Delhi | |
| [Venute, Jaiden] Kill by Gilman, Caitlyn (from Ferrer, Nayomie). Point AFST | 19-24 | |
| [Gerstenberger, Racquel] Attack error by Diep, Madelyn (from Venute, Jaiden). Point AFST | 19-25 | |
| back to top | ||
| Delhi | -- 2nd -- | AFST |
| AFST subs: Thurmond, Gabriella. | ||
| F-30170 starters: Gabriella, Thurmond; Erin, Gregoire; Racquel, Gerstenberger; Alayna, Tomlinson; Nayomie, Ferrer; Caitlyn, Gilman; Ava, Wickes; Caley, Larsen; Sarina, Soto. | ||
| F-30225 starters: Megan, , Kraus; Laurel, Poston; Katelyn, Babcock; Finley, Benn; Madelyn, Diep; Noelle, Placanica; Audrey, Logsdon; Jaiden, Venute; Brooke, Schoppmeyer; Sage, Renneisen. | ||
| AFST subs: Soto, Sarina. | ||
| Delhi subs: Poston, Laurel; Renneisen, Sage; Schoppmeyer, Brooke. | ||
| [Venute, Jaiden] Service error. Point AFST | 0-1 | |
| AFST subs: Thurmond, Gabriella. | ||
| [Ferrer, Nayomie] Kill by Gerstenberger, Racquel (from Tomlinson, Alayna). Point AFST | 0-2 | |
| 1-2 | [Ferrer, Nayomie] Bad set by Thurmond, Gabriella. Point Delhi | |
| Delhi subs: Schoppmeyer, Brooke; Renneisen, Sage. | ||
| 2-2 | [Schoppmeyer, Brooke] Attack error by Gregoire, Erin (from Wickes, Ava). Point Delhi | |
| [Schoppmeyer, Brooke] Kill by Gerstenberger, Racquel (from Ferrer, Nayomie). Point AFST | 2-3 | |
| [Gerstenberger, Racquel] Bad set by Renneisen, Sage. Point AFST | 2-4 | |
| [Gerstenberger, Racquel] Bad set by Venute, Jaiden. Point AFST | 2-5 | |
| [Gerstenberger, Racquel] Service ace (Team). Point AFST | 2-6 | |
| 3-6 | [Gerstenberger, Racquel] Kill by Renneisen, Sage (from Venute, Jaiden). Point Delhi | |
| [Logsdon, Audrey] Service error. Point AFST | 3-7 | |
| 4-7 | [Wickes, Ava] Kill by Renneisen, Sage (from Venute, Jaiden). Point Delhi | |
| Delhi subs: Poston, Laurel. | ||
| [Diep, Madelyn] Attack error by Renneisen, Sage (block by Gregoire, Erin). Point AFST | 4-8 | |
| [Larsen, Caley] Attack error by Renneisen, Sage (block by Tomlinson, Alayna; Gregoire, Erin). Point AFST | 4-9 | |
| [Larsen, Caley] Kill by Ferrer, Nayomie. Point AFST | 4-10 | |
| 5-10 | [Larsen, Caley] Service error. Point Delhi | |
| [Kraus, Megan ] Kill by Gerstenberger, Racquel (from Tomlinson, Alayna). Point AFST | 5-11 | |
| 6-11 | [Tomlinson, Alayna] Attack error by Gerstenberger, Racquel (from Ferrer, Nayomie). Point Delhi | |
| [Babcock, Katelyn] Kill by Gerstenberger, Racquel (from Ferrer, Nayomie). Point AFST | 6-12 | |
| AFST subs: Soto, Sarina. | ||
| 7-12 | [Soto, Sarina] Kill by Placanica, Noelle (from Poston, Laurel). Point Delhi | |
| [Venute, Jaiden] Attack error by Benn, Finley (block by Gilman, Caitlyn). Point AFST | 7-13 | |
| [Ferrer, Nayomie] Kill by Thurmond, Gabriella (from Ferrer, Nayomie). Point AFST | 7-14 | |
| [Ferrer, Nayomie] Kill by Gerstenberger, Racquel (from Ferrer, Nayomie). Point AFST | 7-15 | |
| 8-15 | [Ferrer, Nayomie] Kill by Diep, Madelyn (from Venute, Jaiden). Point Delhi | |
| [Schoppmeyer, Brooke] Kill by Gilman, Caitlyn (from Ferrer, Nayomie). Point AFST | 8-16 | |
| [Gerstenberger, Racquel] Service ace (Team). Point AFST | 8-17 | |
| [Gerstenberger, Racquel] Service ace (Team). Point AFST | 8-18 | |
| [Gerstenberger, Racquel] Service ace (Gerstenberger, Racquel). Point AFST | 8-19 | |
| Delhi subs: King, Olivia. | ||
| [Gerstenberger, Racquel] Kill by Gilman, Caitlyn. Point AFST | 8-20 | |
| [Gerstenberger, Racquel] Kill by Thurmond, Gabriella (from Ferrer, Nayomie). Point AFST | 8-21 | |
| 9-21 | [Gerstenberger, Racquel] Service error. Point Delhi | |
| 10-21 | [Logsdon, Audrey] Attack error by Thurmond, Gabriella (from Ferrer, Nayomie). Point Delhi | |
| [Logsdon, Audrey] Kill by Gilman, Caitlyn (from Ferrer, Nayomie). Point AFST | 10-22 | |
| 11-22 | [Wickes, Ava] Service error. Point Delhi | |
| 12-22 | [Diep, Madelyn] Attack error by Tomlinson, Alayna (block by Poston, Laurel; Babcock, Katelyn). Point Delhi | |
| [Diep, Madelyn] Service error. Point AFST | 12-23 | |
| 13-23 | [Larsen, Caley] Kill by Babcock, Katelyn (from Poston, Laurel). Point Delhi | |
| [Kraus, Megan ] Attack error by Benn, Finley (from Poston, Laurel). Point AFST | 13-24 | |
| 14-24 | [Tomlinson, Alayna] Kill by Benn, Finley (from Logsdon, Audrey). Point Delhi | |
| [Babcock, Katelyn] Kill by Gregoire, Erin (from Ferrer, Nayomie). Point AFST | 14-25 | |
| back to top | ||
| Delhi | -- 3rd -- | AFST |
| AFST subs: Thurmond, Gabriella; Wickes, Ava; Soto, Sarina. | ||
| Delhi subs: Logsdon, Audrey; King, Olivia; Renneisen, Sage; Benn, Finley; Schoppmeyer, Brooke; Venute, Jaiden. | ||
| AFST subs: Bezerra, Larissa. | ||
| F-30170 starters: Erin, Gregoire; Racquel, Gerstenberger; Alayna, Tomlinson; Nayomie, Ferrer; Caitlyn, Gilman; Ava, Wickes; Caley, Larsen; Gabriella, Thurmond; Sarina, Soto. | ||
| F-30225 starters: Megan, , Kraus; Katelyn, Babcock; Finley, Benn; Madelyn, Diep; Noelle, Placanica; Audrey, Logsdon; Jaiden, Venute; Brooke, Schoppmeyer; Sage, Renneisen; Laurel, Poston; Olivia, King. | ||
| Delhi subs: Ludmerer, Ella. | ||
| [Ferrer, Nayomie] Bad set by Placanica, Noelle. Point AFST | 0-1 | |
| [Ferrer, Nayomie] Bad set by Diep, Madelyn. Point AFST | 0-2 | |
| 1-2 | [Ferrer, Nayomie] Kill by Babcock, Katelyn (from Poston, Laurel). Point Delhi | |
| 2-2 | [Poston, Laurel] Service ace (Team). Point Delhi | |
| 3-2 | [Poston, Laurel] Service ace (Larsen, Caley). Point Delhi | |
| [Poston, Laurel] Kill by Gerstenberger, Racquel (from Ferrer, Nayomie). Point AFST | 3-3 | |
| 4-3 | [Gerstenberger, Racquel] Kill by Babcock, Katelyn (from Poston, Laurel). Point Delhi | |
| Delhi subs: Renneisen, Sage. | ||
| [Babcock, Katelyn] Service error. Point AFST | 4-4 | |
| [Larsen, Caley] Kill by Gerstenberger, Racquel (from Tomlinson, Alayna). Point AFST | 4-5 | |
| 5-5 | [Larsen, Caley] Attack error by Ferrer, Nayomie (from Larsen, Caley). Point Delhi | |
| [Placanica, Noelle] Kill by Tomlinson, Alayna (from Larsen, Caley). Point AFST | 5-6 | |
| 6-6 | [Bezerra, Larissa] Service error. Point Delhi | |
| AFST subs: Wickes, Ava. | ||
| 7-6 | [Diep, Madelyn] Attack error by Tomlinson, Alayna (from Ferrer, Nayomie). Point Delhi | |
| [Diep, Madelyn] Service error. Point AFST | 7-7 | |
| 8-7 | [Tomlinson, Alayna] Kill by Renneisen, Sage (from Poston, Laurel). Point Delhi | |
| [Kraus, Megan ] Kill by Gregoire, Erin (from Ferrer, Nayomie). Point AFST | 8-8 | |
| AFST subs: Soto, Sarina. | ||
| 9-8 | [Soto, Sarina] Service error. Point Delhi | |
| 10-8 | [Ludmerer, Ella] Attack error by Gerstenberger, Racquel (from Tomlinson, Alayna). Point Delhi | |
| 11-8 | [Ludmerer, Ella] Kill by Diep, Madelyn (from Poston, Laurel). Point Delhi | |
| [Ludmerer, Ella] Service error. Point AFST | 11-9 | |
| [Ferrer, Nayomie] Service ace (Ludmerer, Ella). Point AFST | 11-10 | |
| 12-10 | [Ferrer, Nayomie] Service error. Point Delhi | |
| [Poston, Laurel] Kill by Gerstenberger, Racquel (from Ferrer, Nayomie). Point AFST | 12-11 | |
| [Gerstenberger, Racquel] Attack error by Babcock, Katelyn. Point AFST | 12-12 | |
| [Gerstenberger, Racquel] Kill by Bezerra, Larissa (from Ferrer, Nayomie). Point AFST | 12-13 | |
| [Gerstenberger, Racquel] Service ace (Ludmerer, Ella). Point AFST | 12-14 | |
| 13-14 | [Gerstenberger, Racquel] Kill by Placanica, Noelle (from Ludmerer, Ella). Point Delhi | |
| 14-14 | [Babcock, Katelyn] Kill by Renneisen, Sage (from Ludmerer, Ella). Point Delhi | |
| 15-14 | [Babcock, Katelyn] Kill by Renneisen, Sage (from Babcock, Katelyn). Point Delhi | |
| [Babcock, Katelyn] Kill by Tomlinson, Alayna (from Ferrer, Nayomie). Point AFST | 15-15 | |
| 16-15 | [Larsen, Caley] Kill by Placanica, Noelle. Point Delhi | |
| 17-15 | [Placanica, Noelle] Attack error by Gregoire, Erin. Point Delhi | |
| 18-15 | [Placanica, Noelle] Kill by Renneisen, Sage. Point Delhi | |
| [Placanica, Noelle] Kill by Tomlinson, Alayna (from Ferrer, Nayomie). Point AFST | 18-16 | |
| [Bezerra, Larissa] Attack error by Ludmerer, Ella (from Poston, Laurel). Point AFST | 18-17 | |
| 19-17 | [Bezerra, Larissa] Attack error by Tomlinson, Alayna (from Ferrer, Nayomie). Point Delhi | |
| [Diep, Madelyn] Kill by Tomlinson, Alayna (from Ferrer, Nayomie). Point AFST | 19-18 | |
| 20-18 | [Tomlinson, Alayna] Service error. Point Delhi | |
| 21-18 | [Kraus, Megan ] Attack error by Gerstenberger, Racquel (from Ferrer, Nayomie). Point Delhi | |
| [Kraus, Megan ] Kill by Gerstenberger, Racquel (from Ferrer, Nayomie). Point AFST | 21-19 | |
| 22-19 | [Soto, Sarina] Service error. Point Delhi | |
| 23-19 | [Ludmerer, Ella] Attack error by Gerstenberger, Racquel (block by Poston, Laurel). Point Delhi | |
| [Ludmerer, Ella] Kill by Gerstenberger, Racquel (from Gilman, Caitlyn). Point AFST | 23-20 | |
| [Ferrer, Nayomie] Attack error by Babcock, Katelyn (from Poston, Laurel). Point AFST | 23-21 | |
| 24-21 | [Ferrer, Nayomie] Kill by Poston, Laurel. Point Delhi | |
| [Poston, Laurel] Service error. Point AFST | 24-22 | |
| [Gerstenberger, Racquel] Service ace (Kraus, Megan ). Point AFST | 24-23 | |
| [Gerstenberger, Racquel] Attack error by Ludmerer, Ella (from Placanica, Noelle). Point AFST | 24-24 | |
| [Gerstenberger, Racquel] Attack error by Placanica, Noelle (from Babcock, Katelyn). Point AFST | 24-25 | |
| 25-25 | [Gerstenberger, Racquel] Kill by Diep, Madelyn (from Poston, Laurel). Point Delhi | |
| [Babcock, Katelyn] Kill by Gilman, Caitlyn (from Ferrer, Nayomie). Point AFST | 25-26 | |
| [Larsen, Caley] Kill by Gregoire, Erin. Point AFST | 25-27 | |
| back to top | ||

