Official Volleyball Box Score
SUNY Delhi at. Alfred St.
9/29/2024 at 11:05 am @ Alfred, NY(Orvis Activities Center)

SUNY Delhi (4-13,0-0 North Atlantic) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
10 Katelyn Babcock..... * 3 4 3 14 0.071 1 0 1 0 1 0 1 0 0 4.5
11 Sage Renneisen...... 3 7 3 19 0.211 0 0 0 0 5 0 0 0 0 7.0
17 Jaiden Venute....... 2 0 0 2 0.0 6 0 1 0 1 0 0 0 0 0.0
13 Finley Benn......... * 2 1 4 15 -0.2 0 0 0 0 1 0 0 0 0 1.0
9 Laurel Poston....... * 3 1 1 6 0.0 7 2 1 0 3 1 1 0 0 4.5
15 Brooke Schoppmeyer.. 2 0 0 0 0.0 0 1 1 0 2 0 0 0 0 1.0
16 Madelyn Diep........ * 3 5 2 16 0.188 0 0 2 0 4 0 0 0 0 5.0
20 Noelle Placanica.... * 3 3 2 10 0.1 0 0 0 0 2 1 0 0 0 4.0
2 Audrey Logsdon...... 2 0 0 1 0.0 1 0 1 0 2 0 0 0 0 0.0
4 Megan Kraus......... * 3 0 0 1 0.0 0 1 0 1 8 0 0 0 0 1.0
7 Olivia King......... 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
18 Ella Ludmerer....... 1 0 2 3 -0.667 2 0 1 2 2 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 21 17 87 0.046 17 4 8 6 31 2 2 0 0 28.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 8 30 -0.133
2 6 4 21 0.095
3 11 5 36 0.167
SET SCORES 1 2 3 TEAM RECORDS
Alfred St........... (3) 25 25 27 7-5,0-0 AMCC
SUNY Delhi.......... (0) 19 14 25 4-13,0-0 North Atlantic
Alfred St. (7-5,0-0 AMCC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 R. Gerstenberger.... * 3 14 7 31 0.226 0 6 1 0 6 0 0 0 0 20.0
15 N. Ferrer santiago.. * 3 3 1 15 0.133 29 1 2 0 7 0 0 0 0 4.0
13 Alayna Tomlinson.... * 3 6 5 25 0.04 3 0 2 0 7 0 1 0 0 6.5
2 Erin Gregoire....... * 3 7 2 10 0.5 0 0 0 0 0 1 1 0 0 8.5
10 Sarina Soto......... 3 0 0 0 0.0 0 0 4 0 0 0 0 0 0 0.0
1 Gabriella Thurmond.. * 2 2 1 4 0.25 0 0 0 0 1 0 0 0 0 2.0
16 Caitlyn Gilman...... * 3 6 0 8 0.75 1 0 0 0 2 2 0 0 0 8.0
7 Larissa Bezerra..... 1 1 0 3 0.333 0 0 1 0 1 0 0 0 0 1.0
4 Ava Wickes.......... 3 0 0 0 0.0 1 0 2 2 11 0 0 0 0 0.0
12 Caley Larsen........ 3 0 0 1 0.0 1 0 1 1 5 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 16 97 0.237 35 7 13 4 40 3 2 0 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 5 35 0.257
2 12 4 23 0.348
3 13 7 39 0.154
Site: Alfred, NY (Orvis Activities Center)
Date: 9/29/2024 Attend: 50 Time: 1:17
Referees:
* = Starter