Utica at SUNY Delhi
@ Delhi (Clark Field House)
10/27/2021 at 03:00 PM
@ Delhi (Clark Field House)
10/27/2021 at 03:00 PM
|
Utica
0 |
SUNY Delhi
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Utica (7-17,2-6) | 21 | 16 | 21 | 0 |
| SUNY Delhi (20-5,8-0) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| Utica | -- 1st -- | Delhi |
|---|---|---|
| Utica starters: Cepiel, Eleanor; LaPorte, McKenna; Taverne, Brooke; Maggiore, Madison; Migliaccio, Peyton; Johnson, Hannah; libero Pappas, Krystell. | ||
| Delhi starters: Jones, Bailee; Taylor, Lexi; Renneisen, Sage; Burke, Stephanie; Thomas, Grace; Clersainville, Witchney; libero Heuler, Rebecca. | ||
| [Taylor Lexi] Kill by Renneisen, Sage Point Delhi | 0-1 | |
| [Taylor, Lexi] Service ace (LaPorte, McKenna) Point Delhi | 0-2 | |
| [Taylor, Lexi] Bad set by Johnson, Hannah. Point Delhi | 0-3 | |
| 1-3 | [Taylor Lexi] Kill by Cepiel, Eleanor Point Utica | |
| 2-3 | [Maggiore Madison] Kill by Cepiel, Eleanor Point Utica | |
| [Maggiore Madison] Kill by Renneisen, Sage Point Delhi | 2-4 | |
| 3-4 | [Thomas Grace] Kill by Cepiel, Eleanor Point Utica | |
| [Cepiel Eleanor] Kill by Clersainville, Witchney Point Delhi | 3-5 | |
| [Julian, Marie] Attack error by Hayden, Lainey. Point Delhi | 3-6 | |
| 4-6 | [Julian Marie] Kill by Martin, Kurstan Point Utica | |
| [Migliaccio, Peyton] Service error. Point Delhi | 4-7 | |
| [Heuler Rebecca] Kill by Jones, Bailee Point Delhi | 4-8 | |
| 5-8 | [Heuler Rebecca] Kill by Taverne, Brooke Point Utica | |
| [Johnson Hannah] Kill by Julian, Marie Point Delhi | 5-9 | |
| 6-9 | [Burke Stephanie] Kill by Cepiel, Eleanor Point Utica | |
| 7-9 | [Martin, Kurstan] Attack error by Thomas, Grace (block by Taverne, Brooke). Point Utica | |
| [Martin, Kurstan] Service error. Point Delhi | 7-10 | |
| [Jones Bailee] Kill by Thomas, Grace Point Delhi | 7-11 | |
| [Jones Bailee] Kill by Taylor, Lexi Point Delhi | 7-12 | |
| 8-12 | [Jones, Bailee] Service error. Point Utica | |
| 9-12 | [Pappas Krystell] Kill by Cepiel, Eleanor Point Utica | |
| [Pappas Krystell] Kill by Taylor, Lexi Point Delhi | 9-13 | |
| 10-13 | [Taylor Lexi] Kill by Sauschuck, Julyanna, Block error by Clersainville, Witchney Point Utica | |
| 11-13 | [Maggiore, Madison] Attack error by Renneisen, Sage (from Thomas, Grace). Point Utica | |
| [Maggiore Madison] Kill by Clersainville, Witchney Point Delhi | 11-14 | |
| [Thomas, Grace] Attack error by Cepiel, Eleanor (from Maggiore, Madison). Point Delhi | 11-15 | |
| [Thomas, Grace] Attack error by Migliaccio, Peyton (block by Burke, Stephanie; Clersainville, Witchney). Point Delhi | 11-16 | |
| [Thomas Grace] Kill by Thomas, Grace Point Delhi | 11-17 | |
| Timeout Utica | ||
| [Thomas Grace] Kill by Clersainville, Witchney Point Delhi | 11-18 | |
| [Thomas Grace] Kill by Clersainville, Witchney Point Delhi | 11-19 | |
| 12-19 | [Thomas Grace] Kill by Cepiel, Eleanor Point Utica | |
| 13-19 | [Cepiel, Eleanor] Attack error by Burke, Stephanie (from Thomas, Grace). Point Utica | |
| 14-19 | [Cepiel, Eleanor] Attack error by Renneisen, Sage (from Thomas, Grace). Point Utica | |
| [Cepiel Eleanor] Kill by Clersainville, Witchney Point Delhi | 14-20 | |
| 15-20 | [Julian Marie] Kill by Hayden, Lainey Point Utica | |
| 16-20 | [Migliaccio, Peyton] Attack error by Jones, Bailee (from Thomas, Grace). Point Utica | |
| [Migliaccio, Peyton] Service error. Point Delhi | 16-21 | |
| 17-21 | [Heuler, Rebecca] Service error. Point Utica | |
| 18-21 | [Johnson, Hannah] Attack error by Taylor, Lexi (from Thomas, Grace). Point Utica | |
| 19-21 | [Johnson, Hannah] Attack error by Burke, Stephanie (block by Martin, Kurstan; Taverne, Brooke). Point Utica | |
| Timeout SUNY Delhi | ||
| 20-21 | [Johnson, Hannah] Service ace (Julian, Marie) Point Utica | |
| [Johnson, Hannah] Service error. Point Delhi | 20-22 | |
| [Burke Stephanie] Kill by Taylor, Lexi Point Delhi | 20-23 | |
| [Burke Stephanie] Kill by Taylor, Lexi Point Delhi | 20-24 | |
| 21-24 | [Burke Stephanie] Kill by Sauschuck, Julyanna Point Utica | |
| [Martin, Kurstan] Attack error by Martin, Kurstan (from Pappas, Krystell). Point Delhi | 21-25 | |
| back to top | ||
| Utica | -- 2nd -- | Delhi |
| Utica starters: Cepiel, Eleanor; Martin, Kurstan; Taverne, Brooke; Maggiore, Madison; Hayden, Lainey; Esposito, Caitlyn; libero Pappas, Krystell. | ||
| Delhi starters: Jones, Bailee; Taylor, Lexi; Renneisen, Sage; Burke, Stephanie; Thomas, Grace; Clersainville, Witchney; libero Heuler, Rebecca. | ||
| 1-0 | [Maggiore Madison] Kill by Hayden, Lainey Point Utica | |
| 2-0 | [Maggiore, Madison] Service ace (Jones, Bailee) Point Utica | |
| [Maggiore, Madison] Service error. Point Delhi | 2-1 | |
| 3-1 | [Thomas Grace] Kill by Taverne, Brooke Point Utica | |
| [Cepiel Eleanor] Kill by Burke, Stephanie Point Delhi | 3-2 | |
| [Julian, Marie] Attack error by Hayden, Lainey (block by Jones, Bailee; Clersainville, Witchney). Point Delhi | 3-3 | |
| 4-3 | [Julian, Marie] Service error. Point Utica | |
| [Taverne Brooke] Kill by Burke, Stephanie Point Delhi | 4-4 | |
| [Heuler, Rebecca] Service ace (Cepiel, Eleanor) Point Delhi | 4-5 | |
| [Heuler, Rebecca] Attack error by Esposito, Caitlyn (from Maggiore, Madison). Point Delhi | 4-6 | |
| 5-6 | [Heuler, Rebecca] Attack error by Julian, Marie (from Thomas, Grace). Point Utica | |
| [Johnson, Hannah] Service error. Point Delhi | 5-7 | |
| 6-7 | [Burke Stephanie] Kill by Martin, Kurstan, Block error by Taylor, Lexi Point Utica | |
| [Martin Kurstan] Kill by Julian, Marie Point Delhi | 6-8 | |
| [Jones, Bailee] Service ace (Pappas, Krystell) Point Delhi | 6-9 | |
| [Jones, Bailee] Attack error by Cepiel, Eleanor (block by Taylor, Lexi; Thomas, Grace). Point Delhi | 6-10 | |
| 7-10 | [Jones Bailee] Kill by Cepiel, Eleanor Point Utica | |
| [Pappas Krystell] Kill by Renneisen, Sage Point Delhi | 7-11 | |
| 8-11 | [Taylor, Lexi] Attack error by Clersainville, Witchney (from Thomas, Grace). Point Utica | |
| [Maggiore Madison] Kill by Renneisen, Sage, Block error by Hayden, Lainey Point Delhi | 8-12 | |
| 9-12 | [Thomas, Grace] Service error. Point Utica | |
| [Cepiel Eleanor] Kill by Burke, Stephanie Point Delhi | 9-13 | |
| [Julian Marie] Kill by Burke, Stephanie Point Delhi | 9-14 | |
| [Julian, Marie] Service ace (Cepiel, Eleanor) Point Delhi | 9-15 | |
| Timeout Utica | ||
| [Julian Marie] Kill by Clersainville, Witchney Point Delhi | 9-16 | |
| [Julian, Marie] Service ace (Pappas, Krystell) Point Delhi | 9-17 | |
| [Julian, Marie] Attack error by Taverne, Brooke (from Maggiore, Madison). Point Delhi | 9-18 | |
| 10-18 | [Julian, Marie] Service error. Point Utica | |
| [Taverne Brooke] Kill by Clersainville, Witchney Point Delhi | 10-19 | |
| [Heuler Rebecca] Kill by Burke, Stephanie Point Delhi | 10-20 | |
| [Heuler Rebecca] Kill by Jones, Bailee Point Delhi | 10-21 | |
| 11-21 | [Heuler, Rebecca] Service error. Point Utica | |
| 12-21 | [Johnson, Hannah] Service ace (Kralik, Gabriela) Point Utica | |
| 13-21 | [Johnson, Hannah] Ball Handling Error by Heuler, Rebecca. Point Utica | |
| 14-21 | [Johnson Hannah] Kill by Sauschuck, Julyanna Point Utica | |
| 15-21 | [Johnson, Hannah] Ball Handling Error by Taylor, Lexi. Point Utica | |
| Timeout SUNY Delhi | ||
| 16-21 | [Johnson, Hannah] Service ace (Kralik, Gabriela) Point Utica | |
| [Johnson, Hannah] Attack error by Martin, Kurstan (from Johnson, Hannah). Point Delhi | 16-22 | |
| [Burke, Stephanie] Attack error by Johnson, Hannah (block by Taylor, Lexi; Jones, Bailee). Point Delhi | 16-23 | |
| [Burke Stephanie] Kill by Taylor, Lexi Point Delhi | 16-24 | |
| [Burke, Stephanie] Attack error by Esposito, Caitlyn (block by Taylor, Lexi; Jones, Bailee). Point Delhi | 16-25 | |
| back to top | ||
| Utica | -- 3rd -- | Delhi |
| Utica starters: Cepiel, Eleanor; LaPorte, McKenna; Taverne, Brooke; Maggiore, Madison; Migliaccio, Peyton; Johnson, Hannah; libero Pappas, Krystell. | ||
| Delhi starters: Jones, Bailee; Taylor, Lexi; Burke, Stephanie; Thomas, Grace; Clersainville, Witchney; Elsenbeck, Chloe; libero Heuler, Rebecca. | ||
| [Thomas, Grace] Ball Handling Error by Johnson, Hannah. Point Delhi | 0-1 | |
| 1-1 | [Thomas Grace] Kill by Cepiel, Eleanor Point Utica | |
| [Maggiore Madison] Kill by Burke, Stephanie Point Delhi | 1-2 | |
| 2-2 | [Elsenbeck Chloe] Kill by Maggiore, Madison Point Utica | |
| [Cepiel Eleanor] Kill by Clersainville, Witchney Point Delhi | 2-3 | |
| 3-3 | [Heuler, Rebecca] Bad set by Taylor, Lexi. Point Utica | |
| [Migliaccio Peyton] Kill by Burke, Stephanie Point Delhi | 3-4 | |
| 4-4 | [Burke, Stephanie] Ball Handling Error by Burke, Stephanie. Point Utica | |
| [Johnson, Hannah] Service error. Point Delhi | 4-5 | |
| 5-5 | [Jones Bailee] Kill by Cepiel, Eleanor Point Utica | |
| [Martin Kurstan] Kill by Thomas, Grace Point Delhi | 5-6 | |
| [Taylor Lexi] Kill by Elsenbeck, Chloe Point Delhi | 5-7 | |
| 6-7 | [Taylor Lexi] Kill by Cepiel, Eleanor Point Utica | |
| 7-7 | [Pappas Krystell] Kill by Sauschuck, Julyanna Point Utica | |
| 8-7 | [Pappas, Krystell] Service ace (Heuler, Rebecca) Point Utica | |
| [Pappas Krystell] Kill by Burke, Stephanie Point Delhi | 8-8 | |
| 9-8 | [Thomas Grace] Kill by Sauschuck, Julyanna, Block error by Clersainville, Witchney Point Utica | |
| [Maggiore Madison] Kill by Clersainville, Witchney Point Delhi | 9-9 | |
| [Elsenbeck, Chloe] Attack error by Wadley, Abriana (from Pappas, Krystell). Point Delhi | 9-10 | |
| [Elsenbeck Chloe] Kill by Burke, Stephanie Point Delhi | 9-11 | |
| 10-11 | [Elsenbeck Chloe] Kill by Cepiel, Eleanor Point Utica | |
| 11-11 | [Cepiel, Eleanor] Attack error by Elsenbeck, Chloe. Point Utica | |
| [Cepiel Eleanor] Kill by Burke, Stephanie Point Delhi | 11-12 | |
| [Heuler, Rebecca] Attack error by Wadley, Abriana (from Maggiore, Madison). Point Delhi | 11-13 | |
| 12-13 | [Heuler Rebecca] Kill by Martin, Kurstan Point Utica | |
| 13-13 | [Migliaccio, Peyton] Service ace (Elsenbeck, Chloe) Point Utica | |
| [Migliaccio Peyton] Kill by Taylor, Lexi Point Delhi | 13-14 | |
| 14-14 | [Burke, Stephanie] Service error. Point Utica | |
| 15-14 | [Johnson, Hannah] Attack error by Jones, Bailee (from Thomas, Grace). Point Utica | |
| [Johnson Hannah] Kill by Thomas, Grace Point Delhi | 15-15 | |
| [Jones, Bailee] Attack error by Pappas, Krystell (from Johnson, Hannah). Point Delhi | 15-16 | |
| [Jones, Bailee] Service ace (Cepiel, Eleanor) Point Delhi | 15-17 | |
| 16-17 | [Jones Bailee] Kill by Taverne, Brooke Point Utica | |
| 17-17 | [Martin Kurstan] Kill by Cepiel, Eleanor, Block error by Thomas, Grace Point Utica | |
| [Martin Kurstan] Kill by Taylor, Lexi Point Delhi | 17-18 | |
| [Taylor, Lexi] Attack error by Sauschuck, Julyanna (from Johnson, Hannah). Point Delhi | 17-19 | |
| [Taylor, Lexi] Attack error by Martin, Kurstan (from Johnson, Hannah). Point Delhi | 17-20 | |
| [Taylor, Lexi] Ball Handling Error by Johnson, Hannah. Point Delhi | 17-21 | |
| 18-21 | [Taylor, Lexi] Service error. Point Utica | |
| 19-21 | [Pappas, Krystell] Attack error by Burke, Stephanie (from Thomas, Grace). Point Utica | |
| 20-21 | [Pappas, Krystell] Service ace (TEAM) Point Utica | |
| [Pappas Krystell] Kill by Clersainville, Witchney Point Delhi | 20-22 | |
| 21-22 | [Thomas, Grace] Attack error by Burke, Stephanie (from Thomas, Grace). Point Utica | |
| [Maggiore, Madison] Attack error by Migliaccio, Peyton. Point Delhi | 21-23 | |
| [Elsenbeck Chloe] Kill by Jones, Bailee Point Delhi | 21-24 | |
| [Elsenbeck Chloe] Kill by Burke, Stephanie Point Delhi | 21-25 | |
| back to top | ||

