Utica at SUNY Delhi
@ Delhi (Clark Field House)
10/27/2021 at 03:00 PM
@ Delhi (Clark Field House)
10/27/2021 at 03:00 PM
|
Utica
0 |
SUNY Delhi
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Utica (7-17,2-6) | 21 | 16 | 21 | 0 |
| SUNY Delhi (20-5,8-0) | 25 | 25 | 25 | 3 |
Utica |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 49 | .143 |
| 2 | 5 | 7 | 33 | -.061 |
| 3 | 10 | 6 | 45 | .089 |
SUNY Delhi |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 50 | .160 |
| 2 | 12 | 2 | 36 | .278 |
| 3 | 15 | 4 | 45 | .244 |
Utica |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Cepiel, Eleanor * | 3 | 12 | 2 | 34 | .294 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Martin, Kurstan | 3 | 3 | 3 | 22 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Sauschuck, Julyanna | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Pappas, Krystell | 3 | 0 | 1 | 14 | -.071 | 1 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | LaPorte, McKenna * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Taverne, Brooke * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 18 | Maggiore, Madison * | 3 | 1 | 0 | 8 | .125 | 8 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Wadley, Abriana | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Migliaccio, Peyton * | 2 | 0 | 2 | 4 | -.500 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Hayden, Lainey | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 23 | Johnson, Hannah * | 3 | 0 | 1 | 4 | -.250 | 13 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 2 | 3.0 |
| 25 | Esposito, Caitlyn | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 17 | 127 | .071 | 22 | 7 | 7 | 6 | 63 | 1 | 2 | 1 | 2 | 35.0 | ||
SUNY Delhi |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bailee Jones * | 3 | 3 | 2 | 20 | .050 | 0 | 2 | 1 | 1 | 8 | 0 | 3 | 0 | 0 | 6.5 |
| 2 | Lexi Taylor * | 3 | 7 | 1 | 22 | .273 | 0 | 1 | 1 | 0 | 5 | 0 | 3 | 1 | 1 | 9.5 |
| 4 | Gabriela Kralik | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sage Renneisen * | 2 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Stephanie Burke * | 3 | 11 | 4 | 32 | .219 | 1 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 1 | 11.5 |
| 14 | Grace Thomas * | 3 | 4 | 1 | 8 | .375 | 31 | 0 | 1 | 0 | 8 | 0 | 1 | 1 | 0 | 4.5 |
| 15 | Witchney Clersainville * | 3 | 10 | 1 | 17 | .529 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 11.0 |
| 16 | Rebecca Heuler | 3 | 0 | 0 | 4 | .000 | 4 | 1 | 2 | 1 | 32 | 0 | 0 | 0 | 1 | 1.0 |
| 18 | Marie Julian | 2 | 2 | 1 | 5 | .200 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Chloe Elsenbeck | 1 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 13 | 131 | .221 | 36 | 6 | 8 | 7 | 77 | 0 | 10 | 4 | 3 | 53.0 | ||
| Other Information |
|---|
|
Arena: Clark Field House Attendance: 138 Time: 1st Referee: Tim Stewart 2nd Referee: Michele Atallah Line Judge: David Travers Line Judge: Denise Herrick |
* = Starter

