SUNY Cobleskill at SUNY Delhi
@ Delhi, NY (SUNY Delhi Field )
4/26/2021 at 4:00 PM
@ Delhi, NY (SUNY Delhi Field )
4/26/2021 at 4:00 PM
|
SUNY Cobleskill
3 |
SUNY Delhi
22 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| SUNY Cobleskill (0-6, 0-6) | 0 | 0 | 1 | 2 | 3 |
| SUNY Delhi (3-3, 3-2) | 5 | 7 | 7 | 3 | 22 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Sean McMahon at goalie for SUNY COB. | ||
| 15:00 | Dante Restaino at goalie for SUNY DEL. | ||
| 15:00 | Faceoff Joe DiSalvo vs Nick Dower won by SUNY DEL (on faceoff violation). | ||
| 14:45 | Shot by SUNY DEL Phil Riportella WIDE | ||
| 14:29 | Clear attempt by SUNY COB good. | ||
| 14:15 | Ground ball pickup by SUNY COB Nick Dominic. | ||
| 13:52 | Shot by SUNY COB Sean D'Amaro, SAVE Dante Restaino | ||
| 13:28 | Ground ball pickup by SUNY COB Sean D'Amaro. | ||
| Turnover by SUNY COB. | |||
| 13:17 | Timeout by SUNY DEL. | ||
| 13:15 | Clear attempt by SUNY DEL good. | ||
| Turnover by SUNY DEL. | |||
| 13:06 | Clear attempt by SUNY COB failed. | ||
| Turnover by SUNY COB Sean McMahon. | |||
| 12:38 | Clear attempt by SUNY DEL good. | ||
| 12:12 | GOAL by SUNY DEL Brandon McGrath (FIRST GOAL), Assist by Aidan Costello. | ||
| Score: SUNY Cobleskill 0 - SUNY Delhi 1 | |||
| 12:11 | Faceoff Giovanni Bevaqua vs Nick Dower won by SUNY DEL, [12:11] Ground ball pickup by SUNY DEL Nick Dower. | ||
| Turnover by SUNY DEL Jack McClurg. | |||
| 11:04 | Clear attempt by SUNY COB good. | ||
| Turnover by SUNY COB William Bockhaus (caused by Ryan Cumisky). | |||
| 10:39 | Ground ball pickup by SUNY DEL Nolan Danielewski. | ||
| 10:22 | Shot by SUNY DEL King White WIDE | ||
| 09:55 | Shot by SUNY DEL Brandon McGrath, SAVE Sean McMahon | ||
| 09:53 | GOAL by SUNY DEL Aidan Costello. | ||
| Score: SUNY Cobleskill 0 - SUNY Delhi 2 | |||
| 09:53 | Faceoff Joe DiSalvo vs Nick Dower won by SUNY DEL, [09:53] Ground ball pickup by SUNY DEL Phil Riportella. | ||
| 09:51 | Clear attempt by SUNY COB failed. | ||
| Turnover by SUNY COB Sean McMahon (caused by Aidan Costello). | |||
| 08:46 | Shot by SUNY DEL Michael Tullo WIDE | ||
| Turnover by SUNY DEL. | |||
| 08:38 | Clear attempt by SUNY COB failed. | ||
| Turnover by SUNY COB Sean D'Amaro (caused by Joseph Carr). | |||
| 08:17 | Ground ball pickup by SUNY DEL Raffaele Delellis. | ||
| 08:14 | Clear attempt by SUNY DEL good. | ||
| 07:36 | GOAL by SUNY DEL Brandon McGrath. | ||
| Score: SUNY Cobleskill 0 - SUNY Delhi 3 | |||
| 07:36 | Faceoff Joe DiSalvo vs Nick Scarpa won by SUNY DEL, [07:36] Ground ball pickup by SUNY DEL Phil Riportella. | ||
| Turnover by SUNY DEL Phil Riportella. | |||
| 07:27 | Ground ball pickup by SUNY COB Marcos Andrino. | ||
| 07:25 | Clear attempt by SUNY COB failed. | ||
| Turnover by SUNY COB Ian Gaddy (caused by Jack McClurg). | |||
| 07:04 | Ground ball pickup by SUNY DEL Brandon McGrath. | ||
| Turnover by SUNY DEL. | |||
| 06:39 | Timeout by SUNY COB. | ||
| 06:21 | Shot by SUNY COB Giovanni Bevaqua, SAVE Dante Restaino | ||
| Turnover by SUNY COB. | |||
| 05:46 | Clear attempt by SUNY DEL good. | ||
| 05:35 | GOAL by SUNY DEL Aidan Costello, Assist by Sean Dalton. | ||
| Score: SUNY Cobleskill 0 - SUNY Delhi 4 | |||
| 05:35 | Faceoff Joe DiSalvo vs Nick Dower won by SUNY DEL, [05:35] Ground ball pickup by SUNY DEL Nick Dower. | ||
| Turnover by SUNY DEL Nick Dower (caused by Nick Dominic). | |||
| 05:26 | Ground ball pickup by SUNY COB Sean McMahon. | ||
| Turnover by SUNY COB. | |||
| 05:17 | Shot by SUNY DEL Aidan Costello, SAVE Sean McMahon | ||
| 05:12 | Ground ball pickup by SUNY COB Nick Dominic. | ||
| 05:09 | Clear attempt by SUNY COB good. | ||
| 04:49 | Penalty on SUNY DEL King White (MINOR/0:30) Extra-man opportunity. | ||
| 04:44 | Clear attempt by SUNY DEL good. | ||
| 04:07 | Shot by SUNY DEL Brandon McGrath, SAVE Sean McMahon | ||
| 03:58 | Ground ball pickup by SUNY DEL Jack McClurg. | ||
| 03:39 | Shot by SUNY DEL Aidan Costello HIGH | ||
| 03:09 | Shot by SUNY DEL Aidan Costello BLOCKED | ||
| 02:58 | Shot by SUNY DEL King White BLOCKED | ||
| 02:46 | Ground ball pickup by SUNY DEL Logan Bauer. | ||
| Turnover by SUNY DEL. | |||
| 02:43 | Clear attempt by SUNY COB good. | ||
| 02:33 | Shot by SUNY COB Nick Dominic WIDE | ||
| Turnover by SUNY COB Joe DiSalvo. | |||
| 01:57 | Clear attempt by SUNY DEL good. | ||
| 01:52 | Clear attempt by SUNY COB good. | ||
| 01:20 | Shot by SUNY COB Gregory Neumann, SAVE Dante Restaino | ||
| 01:14 | Ground ball pickup by SUNY COB Gregory Neumann. | ||
| 01:09 | Shot by SUNY COB Kerry Blackwood WIDE | ||
| 01:03 | Clear attempt by SUNY DEL good. | ||
| 00:31 | GOAL by SUNY DEL Jack McClurg, Assist by Brandon McGrath. | ||
| Score: SUNY Cobleskill 0 - SUNY Delhi 5 | |||
| 00:31 | Faceoff Joe DiSalvo vs Nick Dower won by SUNY DEL, [00:31] Ground ball pickup by SUNY DEL Phil Riportella. | ||
| 00:14 | Shot by SUNY DEL Aidan Costello, SAVE Sean McMahon | ||
| 00:12 | Ground ball pickup by SUNY COB Sean McMahon. | ||
| 00:10 | Clear attempt by SUNY COB good. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Joe DiSalvo vs Nick Scarpa won by SUNY COB, [15:00] Ground ball pickup by SUNY COB Nick Dominic. | ||
| 14:48 | Shot by SUNY COB Nick Dominic HIT POST | ||
| 14:45 | Clear attempt by SUNY DEL good. | ||
| 14:26 | GOAL by SUNY DEL Aidan Costello, Assist by Jack McClurg. | ||
| Score: SUNY Cobleskill 0 - SUNY Delhi 6 | |||
| 14:26 | Faceoff Joe DiSalvo vs Nick Dower won by SUNY DEL, [14:26] Ground ball pickup by SUNY DEL Nick Dower. | ||
| 13:35 | Shot by SUNY DEL Aidan Costello, SAVE Sean McMahon | ||
| 13:31 | Clear attempt by SUNY COB failed. | ||
| Turnover by SUNY COB Ian Gaddy. | |||
| 12:59 | Ground ball pickup by SUNY DEL Ryan Cumisky. | ||
| 12:55 | Shot by SUNY DEL Ryan Cumisky WIDE | ||
| 12:50 | Ground ball pickup by SUNY COB Sean McMahon. | ||
| 12:46 | Clear attempt by SUNY COB good. | ||
| Turnover by SUNY COB Giovanni Bevaqua. | |||
| 12:34 | Clear attempt by SUNY DEL good. | ||
| 12:09 | Shot by SUNY DEL Greg Junge WIDE | ||
| 11:56 | Shot by SUNY DEL Aidan Costello HIGH | ||
| 11:44 | Shot by SUNY DEL Brandon McGrath WIDE | ||
| 11:41 | Shot by SUNY DEL Greg Junge, SAVE Sean McMahon | ||
| 11:34 | Ground ball pickup by SUNY COB Sean McMahon. | ||
| 11:31 | Clear attempt by SUNY COB good. | ||
| Turnover by SUNY COB Nick Dominic. | |||
| 10:55 | Ground ball pickup by SUNY DEL Noah Himes. | ||
| 10:55 | Penalty on SUNY COB Nick Dominic (TRIPPING/1:00) Extra-man opportunity. | ||
| 10:45 | Shot by SUNY DEL Greg Junge WIDE | ||
| 10:42 | Clear attempt by SUNY COB failed. | ||
| Turnover by SUNY COB Sean McMahon. | |||
| 10:17 | Clear attempt by SUNY DEL good. | ||
| 09:34 | Shot by SUNY DEL King White, SAVE Sean McMahon | ||
| Turnover by SUNY COB. | |||
| 09:18 | GOAL by SUNY DEL Logan Bauer, Assist by Brandon McGrath. | ||
| Score: SUNY Cobleskill 0 - SUNY Delhi 7 | |||
| 09:18 | Faceoff Joe DiSalvo vs Nick Dower won by SUNY DEL, [09:18] Ground ball pickup by SUNY DEL Nick Dower. | ||
| Turnover by SUNY DEL Nick Dower (caused by Nick Dominic). | |||
| 09:01 | Clear attempt by SUNY COB failed. | ||
| 08:53 | Ground ball pickup by SUNY DEL Ryan Cumisky. | ||
| 08:27 | Shot by SUNY DEL Michael Tullo BLOCKED | ||
| 08:14 | GOAL by SUNY DEL Brandon McGrath. | ||
| Score: SUNY Cobleskill 0 - SUNY Delhi 8 | |||
| 08:14 | Faceoff Joe DiSalvo vs Nick Scarpa won by SUNY DEL, [08:14] Ground ball pickup by SUNY DEL Sean Dalton. | ||
| 07:25 | GOAL by SUNY DEL Jack McClurg, Assist by Nicholas Iannucci. | ||
| Score: SUNY Cobleskill 0 - SUNY Delhi 9 | |||
| 07:25 | Faceoff Joe DiSalvo vs Nick Scarpa won by SUNY COB (on faceoff violation). | ||
| 06:47 | Shot by SUNY COB Ian Gaddy WIDE | ||
| Turnover by SUNY COB William Bockhaus (caused by Noah Himes). | |||
| 06:40 | Clear attempt by SUNY DEL failed. | ||
| Turnover by SUNY DEL Ryan Cumisky. | |||
| 06:40 | Ground ball pickup by SUNY COB Marcos Andrino. | ||
| 06:38 | Clear attempt by SUNY COB good. | ||
| Turnover by SUNY COB Nick Dominic. | |||
| 06:21 | Ground ball pickup by SUNY DEL Nolan Danielewski. | ||
| 06:18 | Clear attempt by SUNY DEL good. | ||
| 05:55 | Shot by SUNY DEL Logan Bauer, SAVE Sean McMahon | ||
| 05:26 | Penalty on SUNY COB Joe DiSalvo (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by SUNY DEL. | |||
| 05:20 | Clear attempt by SUNY COB good. | ||
| Turnover by SUNY COB. | |||
| 04:55 | Clear attempt by SUNY DEL good. | ||
| 04:42 | GOAL by SUNY DEL Brandon McGrath (MAN-UP), Assist by Aidan Costello. | ||
| Score: SUNY Cobleskill 0 - SUNY Delhi 10 | |||
| 04:42 | Faceoff Joe DiSalvo vs Nick Dower won by SUNY DEL, [04:42] Ground ball pickup by SUNY DEL Nick Dower. | ||
| 04:32 | GOAL by SUNY DEL Nick Dower. | ||
| Score: SUNY Cobleskill 0 - SUNY Delhi 11 | |||
| 04:32 | Faceoff Joe DiSalvo vs Nick Dower won by SUNY COB (on faceoff violation). | ||
| Turnover by SUNY COB Kerry Blackwood (caused by Sean Dalton). | |||
| 03:52 | Clear attempt by SUNY DEL good. | ||
| 03:38 | Ground ball pickup by SUNY DEL Brett Fischer. | ||
| 03:20 | Shot by SUNY DEL Greg Junge, SAVE Sean McMahon | ||
| Turnover by SUNY DEL. | |||
| 03:13 | Clear attempt by SUNY COB good. | ||
| Turnover by SUNY COB William Bockhaus (caused by Ryan Cumisky). | |||
| 02:54 | Ground ball pickup by SUNY DEL Logan Bauer. | ||
| 02:45 | Penalty on SUNY COB William Bockhaus (PUSHING/1:00) Extra-man opportunity. | ||
| 02:06 | Shot by SUNY DEL Greg Junge WIDE | ||
| 01:55 | Shot by SUNY DEL Aidan Costello WIDE | ||
| 01:48 | Ground ball pickup by SUNY DEL Brett Fischer. | ||
| 01:42 | Shot by SUNY DEL King White, SAVE Sean McMahon | ||
| 01:31 | Ground ball pickup by SUNY COB Sean McMahon. | ||
| 01:28 | Clear attempt by SUNY COB good. | ||
| 01:18 | Timeout by SUNY COB. | ||
| 00:53 | Shot by SUNY COB Gregory Neumann BLOCKED | ||
| Turnover by SUNY COB. | |||
| 00:46 | Clear attempt by SUNY DEL good. | ||
| Turnover by SUNY DEL Jack McClurg. | |||
| 00:28 | Clear attempt by SUNY COB failed. | ||
| 00:17 | Ground ball pickup by SUNY DEL Jack McClurg. | ||
| Turnover by SUNY COB Sean McMahon (caused by Jack McClurg). | |||
| 00:14 | GOAL by SUNY DEL Brett Fischer, Assist by Jack McClurg. | ||
| Score: SUNY Cobleskill 0 - SUNY Delhi 12 | |||
| 00:14 | Faceoff Kerry Blackwood vs Nick Scarpa won by SUNY DEL, [00:07] Ground ball pickup by SUNY DEL Nick Scarpa. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | James Sullivan at goalie for SUNY DEL. | ||
| 15:00 | Faceoff Joe DiSalvo vs Nick Dower won by SUNY DEL, [15:00] Ground ball pickup by SUNY DEL Nick Dower. | ||
| 14:20 | Ground ball pickup by SUNY DEL Aidan Costello. | ||
| Turnover by SUNY DEL Greg Junge (caused by Sean D'Amaro). | |||
| 13:43 | Ground ball pickup by SUNY COB Sean D'Amaro. | ||
| 13:39 | Clear attempt by SUNY COB good. | ||
| Turnover by SUNY COB Gregory Neumann. | |||
| 12:54 | Ground ball pickup by SUNY DEL Zachary Seebach. | ||
| 12:29 | Shot by SUNY DEL Greg Junge WIDE | ||
| 12:18 | GOAL by SUNY DEL Aidan Costello. | ||
| Score: SUNY Cobleskill 0 - SUNY Delhi 13 | |||
| 12:18 | Faceoff Joe DiSalvo vs Nick Scarpa won by SUNY DEL, [12:18] Ground ball pickup by SUNY DEL Kyle Hewett. | ||
| 12:16 | Clear attempt by SUNY DEL failed. | ||
| Turnover by SUNY DEL Zachary Seebach. | |||
| 11:50 | Ground ball pickup by SUNY COB Sean D'Amaro. | ||
| 11:46 | Clear attempt by SUNY COB failed. | ||
| Turnover by SUNY COB Sean D'Amaro. | |||
| 11:29 | Ground ball pickup by SUNY DEL Brett Fischer. | ||
| 11:26 | GOAL by SUNY DEL Brett Fischer. | ||
| Score: SUNY Cobleskill 0 - SUNY Delhi 14 | |||
| 11:26 | Faceoff Joe DiSalvo vs Nick Dower won by SUNY DEL, [11:26] Ground ball pickup by SUNY DEL Nick Dower. | ||
| Turnover by SUNY DEL. | |||
| 11:23 | Clear attempt by SUNY COB good. | ||
| 10:51 | Ground ball pickup by SUNY DEL James Sullivan. | ||
| 10:49 | Clear attempt by SUNY DEL good. | ||
| 09:43 | GOAL by SUNY DEL Raffaele Delellis. | ||
| Score: SUNY Cobleskill 0 - SUNY Delhi 15 | |||
| 09:43 | Faceoff Joe DiSalvo vs Nick Scarpa won by SUNY COB, [09:43] Ground ball pickup by SUNY COB Joe DiSalvo. | ||
| 09:16 | Shot by SUNY COB Sean D'Amaro, SAVE James Sullivan | ||
| 09:12 | Ground ball pickup by SUNY DEL James Sullivan. | ||
| 09:09 | Clear attempt by SUNY DEL good. | ||
| 09:06 | Shot by SUNY DEL Brett Fischer, SAVE Sean McMahon | ||
| 09:03 | Ground ball pickup by SUNY COB Sean McMahon. | ||
| 09:00 | Clear attempt by SUNY COB good. | ||
| Turnover by SUNY COB Giovanni Bevaqua. | |||
| 08:37 | Timeout by SUNY COB. | ||
| 08:37 | Joshua Rosado at goalie for SUNY COB. | ||
| 08:22 | GOAL by SUNY DEL Aidan Costello (MAN-UP), Assist by Brett Fischer. | ||
| Score: SUNY Cobleskill 0 - SUNY Delhi 16 | |||
| 08:22 | Faceoff Joe DiSalvo vs Nick Scarpa won by SUNY COB, [08:22] Ground ball pickup by SUNY COB Joe DiSalvo. | ||
| Turnover by SUNY COB William Bockhaus (caused by Brian Conti). | |||
| 07:46 | Clear attempt by SUNY DEL good. | ||
| 07:34 | GOAL by SUNY DEL Jack McClurg, Assist by Brian Conti. | ||
| Score: SUNY Cobleskill 0 - SUNY Delhi 17 | |||
| 07:34 | Faceoff Joe DiSalvo vs Nick Dower won by SUNY DEL, [07:34] Ground ball pickup by SUNY DEL Nick Dower. | ||
| Turnover by SUNY DEL Nick Dower (caused by Nick Dominic). | |||
| 07:26 | Ground ball pickup by SUNY COB Nick Dominic. | ||
| 07:24 | Clear attempt by SUNY COB good. | ||
| Turnover by SUNY COB Nick Dominic (caused by Sean Dalton). | |||
| 07:14 | Ground ball pickup by SUNY DEL Anthony Durrant. | ||
| 07:08 | Clear attempt by SUNY DEL good. | ||
| 06:53 | Clear attempt by SUNY COB failed. | ||
| 06:45 | Penalty on SUNY DEL Parker Adkins (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 06:13 | Ground ball pickup by SUNY COB Gregory Neumann. | ||
| 06:06 | Shot by SUNY COB Giovanni Bevaqua HIGH | ||
| 06:03 | Penalty on SUNY DEL Ryan Cumisky (MINOR/0:30) Extra-man opportunity. | ||
| 05:55 | Shot by SUNY COB Sean D'Amaro BLOCKED | ||
| 05:50 | Ground ball pickup by SUNY DEL Joseph Carr. | ||
| 05:47 | Clear attempt by SUNY DEL good. | ||
| 05:23 | Penalty on SUNY COB William Bockhaus (SLASHING/1:00) Extra-man opportunity. | ||
| 05:23 | Sean McMahon at goalie for SUNY COB. | ||
| Turnover by SUNY DEL Jack McClurg. | |||
| 05:13 | Clear attempt by SUNY COB failed. | ||
| 04:54 | Penalty on SUNY DEL Aidan Costello (SLASHING/1:00). | ||
| Turnover by SUNY COB Giovanni Bevaqua (caused by Jack McClurg). | |||
| 04:31 | Clear attempt by SUNY DEL failed. | ||
| Turnover by SUNY COB Dustyn Kratz. | |||
| 04:31 | Shot by SUNY COB Joe DiSalvo HIGH | ||
| 03:52 | GOAL by SUNY COB William Bockhaus, Assist by Giovanni Bevaqua. | ||
| Score: SUNY Cobleskill 1 - SUNY Delhi 17 | |||
| 03:52 | Penalty on SUNY DEL Harrison Graizzaro (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 03:52 | Faceoff Joe DiSalvo vs Nick Dower won by SUNY DEL, [03:52] Ground ball pickup by SUNY DEL Nick Dower. | ||
| 02:43 | GOAL by SUNY DEL Greg Junge. | ||
| Score: SUNY Cobleskill 1 - SUNY Delhi 18 | |||
| 02:43 | Faceoff Joe DiSalvo vs Nick Scarpa won by SUNY DEL, [02:43] Ground ball pickup by SUNY DEL Nick Scarpa. | ||
| 02:39 | Shot by SUNY DEL Nicholas Iannucci, SAVE Sean McMahon | ||
| 02:36 | Clear attempt by SUNY COB good. | ||
| 02:02 | Penalty on SUNY DEL Brett Fischer (OFFSIDE/0:30) Extra-man opportunity. | ||
| Turnover by SUNY COB Giovanni Bevaqua. | |||
| 01:48 | Clear attempt by SUNY DEL good. | ||
| 01:07 | Shot by SUNY DEL Logan Bauer WIDE | ||
| 00:37 | Ground ball pickup by SUNY DEL Nicholas Iannucci. | ||
| Turnover by SUNY DEL Michael Tullo. | |||
| 00:28 | Ground ball pickup by SUNY COB Sean McMahon. | ||
| 00:26 | Clear attempt by SUNY COB failed. | ||
| 00:26 | GOAL by SUNY DEL Parker Adkins, Assist by Jack McClurg. | ||
| Score: SUNY Cobleskill 1 - SUNY Delhi 19 | |||
| 00:26 | Faceoff Joe DiSalvo vs Nick Scarpa won by SUNY DEL, [00:26] Ground ball pickup by SUNY DEL Parker Adkins. | ||
| Turnover by SUNY COB Sean McMahon (caused by Logan Bauer). | |||
| 00:13 | Ground ball pickup by SUNY DEL Logan Bauer. | ||
| 00:02 | Penalty on SUNY COB Kevon Barrett (SLASHING/1:00) Extra-man opportunity. | ||
| 00:02 | Penalty on SUNY COB Nick Dominic (SLASHING/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:57 | GOAL by SUNY DEL Brandon McGrath (MAN-UP), Assist by Aidan Costello. | ||
| Score: SUNY Cobleskill 1 - SUNY Delhi 20 | |||
| 14:47 | Faceoff Joe DiSalvo vs Nick Dower won by SUNY DEL, [14:47] Ground ball pickup by SUNY DEL Brian Conti. | ||
| 13:25 | GOAL by SUNY DEL Aidan Costello. | ||
| Score: SUNY Cobleskill 1 - SUNY Delhi 21 | |||
| 13:20 | Faceoff Joe DiSalvo vs Nick Scarpa won by SUNY COB (on faceoff violation). | ||
| 12:10 | GOAL by SUNY COB Nick Dominic. | ||
| Score: SUNY Cobleskill 2 - SUNY Delhi 21 | |||
| 12:06 | Faceoff Joe DiSalvo vs Nick Dower won by SUNY DEL, [12:06] Ground ball pickup by SUNY DEL Anthony Durrant. | ||
| 11:31 | Clear attempt by SUNY DEL good. | ||
| 11:06 | Shot by SUNY DEL Michael Tullo WIDE | ||
| 10:23 | Shot by SUNY DEL Parker Adkins, SAVE Sean McMahon | ||
| 10:19 | Clear attempt by SUNY COB good. | ||
| Turnover by SUNY COB. | |||
| 09:37 | Clear attempt by SUNY DEL good. | ||
| 09:28 | Shot by SUNY DEL Sean Dalton HIGH | ||
| Turnover by SUNY DEL Brett Fischer. | |||
| 08:56 | Clear attempt by SUNY COB good. | ||
| 07:58 | Shot by SUNY COB Joe DiSalvo WIDE | ||
| 07:52 | Clear attempt by SUNY DEL good. | ||
| 07:29 | Shot by SUNY DEL Brett Fischer HIGH | ||
| 06:49 | Shot by SUNY DEL Brett Fischer, SAVE Sean McMahon | ||
| 06:31 | Ground ball pickup by SUNY DEL Nicholas Iannucci. | ||
| Turnover by SUNY DEL. | |||
| 06:10 | Clear attempt by SUNY COB good. | ||
| Turnover by SUNY COB Marcos Andrino. | |||
| 05:49 | Ground ball pickup by SUNY DEL Logan Bauer. | ||
| 05:49 | Shot by SUNY DEL Logan Bauer WIDE | ||
| 05:49 | Clear attempt by SUNY COB good. | ||
| Turnover by SUNY COB Gregory Neumann. | |||
| 05:23 | Clear attempt by SUNY DEL good. | ||
| 04:01 | GOAL by SUNY DEL Parker Adkins. | ||
| Score: SUNY Cobleskill 2 - SUNY Delhi 22 | |||
| 03:07 | Penalty on SUNY COB Joshua Rosado (SLASHING/1:00) Extra-man opportunity. | ||
| 03:07 | Faceoff Joe DiSalvo vs Nick Scarpa won by SUNY COB, [03:07] Ground ball pickup by SUNY COB Joe DiSalvo. | ||
| 02:03 | Penalty on SUNY DEL Kyle Hewett (HOLDING/1:00) Extra-man opportunity. | ||
| 01:52 | Shot by SUNY COB Sean D'Amaro, SAVE James Sullivan | ||
| 01:49 | Ground ball pickup by SUNY COB Gregory Neumann. | ||
| 01:47 | Shot by SUNY COB Giovanni Bevaqua WIDE | ||
| 00:57 | GOAL by SUNY COB Sean D'Amaro. | ||
| Score: SUNY Cobleskill 3 - SUNY Delhi 22 | |||
| 00:00 | End-of-period. | ||
| Score: SUNY Cobleskill 3 - SUNY Delhi 22 | |||

