2020-21 Men's lacrosse Statistics - SUNY Delhi
Games
7
Goals
90
Assists
48
Goals-per game
12.86
Shots-per game
47.86
Shot %
26.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-4 (.429) |
| Conference (Pct.) | 3-3 (.500) |
| Streak | Lost 1 |
| Home | 2-1 |
| Away | 1-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 20 | at SUNY Cobleskill | W, 24-7 |
| Mar 27 | at SUNY Poly | L, 9-8 |
| Apr 3 | at SUNY Canton | L, 14-8 |
| Apr 24 | SUNY Canton | W, 19-8 |
| Apr 26 | SUNY Cobleskill | W, 22-3 |
| Apr 28 | SUNY Poly | L, 7-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 6 | ||
| Goals | 90 | 86 | ||
| Assists | 48 | 47 | ||
| Goals-per game | 12.86 | 14.33 | ||
| Shots-per game | 47.86 | 49.17 | ||
| Shots | 335 | 295 | ||
| Shooting percentage | 26.9 | 29.2 | ||
| Shots on goal | 205 | 181 | ||
| Shots on goal percentage | 61.2 | 61.4 | ||
| Man-up goals | 13 | 11 | ||
| Man-up opportunities | 55 | 40 | ||
| Man-up percentage | 23.6 | 27.5 | ||
| Man-down goals | 2 | 1 | ||
| Ground balls | 270 | 238 | ||
| Turnovers | 155 | 121 | ||
| Caused turnovers | 76 | 67 | ||
| Faceoffs | 94-167 | 86-151 | ||
| Faceoff percentage | 56.3 | 57.0 | ||
| Clears | 126-163 | 105-130 | ||
| Clear percentage | 77.3 | 80.8 | ||
| Goals against | 57 | 48 | ||
| Goals-against average | 8.11 | 7.96 | ||
| Saves | 66 | 58 | ||
| Save percentage | 53.7 | 54.7 | ||
| Home Attendance | 264 | 264 | ||
| Home Attendance average | 88 | 88 | ||
| No. | Name | Position | Year | Player Status |
|---|---|---|---|---|
| 0 | King White | M | Jr | Active |
| 2 | Sean Dalton | LSM | Fr | Active |
| 3 | Ryan Cumisky | D | Sr | Active |
| 5 | Greg Junge | A/M | Fr | Active |
| 9 | Nick Scarpa | M | So | Active |
| 10 | Nick Dower | M | Jr | Active |
| 11 | Joseph Carr | D | So | Active |
| 12 | Brian Conti | A/M | Sr | Active |
| 13 | Nicholas Iannucci | A/M | Fr | Active |
| 15 | Brandon McGrath | A | Jr | Active |
| 17 | Phil Riportella | D | Jr | Active |
| 18 | Anthony Durrant | M | Fr | Active |
| 19 | Parker Adkins | M | Jr | Active |
| 20 | Michael Tullo | M | So | Active |
| 21 | Raffaele Delellis | M | Fr | Active |
| 22 | James Sullivan | G | Fr | Active |
| 24 | Noah Himes | D | Fr | Active |
| 27 | Nolan Danielewski | M | Jr | Active |
| 30 | Nick Lamoreaux | M | Fr | Active |
| 32 | Harrison Graizzaro | M | So | Active |
| 33 | Logan Bauer | M | Jr | Active |
| 34 | Kyle Brogan | M | Fr | Active |
| 35 | Zachary Seebach | D | So | Active |
| 41 | Kyle Hewett | D | So | Active |
| 42 | Jack McClurg | A | So | Active |
| 44 | Donavon Johnson-Moline | D | Fr | Active |
| 45 | Dante Restaino | G | Sr | Active |
| 51 | Brett Fischer | M | So | Active |
| 52 | Terence Hallinan | M | Fr | Active |
| 55 | Aidan Costello | A | So | Active |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | King White | Jr | M | 7 | - | 8 | 1 | 9 | 1 | 0 | 9 | 11 | 1 | 0-0 | 46 | 17.4 | 28 | 60.9 |
| 2 | Sean Dalton | Fr | LSM | 7 | 1 | 1 | 2 | 3 | 0 | 0 | 10 | 2 | 6 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| 3 | Ryan Cumisky | Sr | D | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 9 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 5 | Greg Junge | Fr | A/M | 7 | - | 8 | 1 | 9 | 1 | 0 | 5 | 8 | 0 | 0-0 | 43 | 18.6 | 17 | 39.5 |
| 9 | Nick Scarpa | So | M | 7 | - | 0 | 1 | 1 | 0 | 0 | 16 | 4 | 0 | 27-59 | 0 | - | 0 | - |
| 10 | Nick Dower | Jr | M | 7 | 7 | 4 | 1 | 5 | 0 | 0 | 38 | 6 | 2 | 66-107 | 11 | 36.4 | 8 | 72.7 |
| 11 | Joseph Carr | So | D | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 9 | 0-0 | 0 | - | 0 | - |
| 12 | Brian Conti | Sr | A/M | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 13 | Nicholas Iannucci | Fr | A/M | 6 | - | 2 | 2 | 4 | 0 | 0 | 6 | 2 | 1 | 0-0 | 9 | 22.2 | 8 | 88.9 |
| 15 | Brandon McGrath | Jr | A | 7 | 7 | 11 | 14 | 25 | 4 | 0 | 14 | 10 | 1 | 0-0 | 35 | 31.4 | 22 | 62.9 |
| 17 | Phil Riportella | Jr | D | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 9 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 18 | Anthony Durrant | Fr | M | 6 | - | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0-0 | 0 | - | 0 | - |
| 19 | Parker Adkins | Jr | M | 7 | 3 | 2 | 0 | 2 | 0 | 0 | 5 | 4 | 1 | 0-0 | 9 | 22.2 | 8 | 88.9 |
| 20 | Michael Tullo | So | M | 7 | - | 1 | 1 | 2 | 0 | 0 | 3 | 4 | 0 | 0-0 | 7 | 14.3 | 3 | 42.9 |
| 21 | Raffaele Delellis | Fr | M | 5 | - | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 1 | 0-0 | 5 | 40.0 | 3 | 60.0 |
| 22 | James Sullivan | Fr | G | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 0-0 | 0 | - | 0 | - |
| 24 | Noah Himes | Fr | D | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 5 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 27 | Nolan Danielewski | Jr | M | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 1 | 1-1 | 2 | 0.0 | 0 | 0.0 |
| 30 | Nick Lamoreaux | Fr | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 32 | Harrison Graizzaro | So | M | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 10 | 2 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 33 | Logan Bauer | Jr | M | 7 | - | 6 | 5 | 11 | 3 | 0 | 14 | 8 | 2 | 0-0 | 32 | 18.8 | 19 | 59.4 |
| 34 | Kyle Brogan | Fr | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 35 | Zachary Seebach | So | D | 7 | 4 | 0 | 1 | 1 | 0 | 0 | 8 | 4 | 9 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 41 | Kyle Hewett | So | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 42 | Jack McClurg | So | A | 7 | 7 | 11 | 9 | 20 | 1 | 0 | 10 | 13 | 4 | 0-0 | 26 | 42.3 | 19 | 73.1 |
| 44 | Donavon Johnson-Moline | Fr | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 45 | Dante Restaino | Sr | G | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 0-0 | 0 | - | 0 | - |
| 51 | Brett Fischer | So | M | 4 | - | 3 | 2 | 5 | 0 | 0 | 4 | 1 | 1 | 0-0 | 7 | 42.9 | 5 | 71.4 |
| 52 | Terence Hallinan | Fr | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 55 | Aidan Costello | So | A | 7 | 7 | 30 | 6 | 36 | 3 | 2 | 22 | 8 | 2 | 0-0 | 93 | 32.3 | 60 | 64.5 |
| Totals | 7 | 7 | 90 | 48 | 138 | 0 | 0 | 270 | 0 | 76 | 94-167 | 335 | 26.9 | 205 | 61.2 | |||
| Opponent | 7 | 7 | 57 | 36 | 93 | 13 | 1 | 234 | 201 | 56 | 73-167 | 212 | 26.9 | 123 | 58.0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | James Sullivan | Fr | G | 5 | 3 | 196:10 | 30 | 9.18 | 31 | 50.8 | 1 | 2 | 0 | 33.3 |
| 45 | Dante Restaino | Sr | G | 6 | 4 | 225:38 | 27 | 7.18 | 34 | 55.7 | 2 | 2 | 0 | 50.0 |
| Totals | 7 | 7 | 421:48 | 57 | 8.11 | 66 | 53.7 | 0 | 0 | 0 | - | |||
| Opponent | 7 | 7 | 421:48 | 90 | 12.80 | 115 | 56.1 | 4 | 3 | 0 | 0.6 |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | King White | Jr | M | 6 | - | 7 | 1 | 8 | 0 | 0 | 5 | 7 | 1 | 0-0 | 41 | 17.1 | 23 | 56.1 |
| 2 | Sean Dalton | Fr | LSM | 6 | - | 1 | 2 | 3 | 0 | 0 | 9 | 2 | 6 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| 3 | Ryan Cumisky | Sr | D | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 8 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 5 | Greg Junge | Fr | A/M | 6 | - | 7 | 1 | 8 | 1 | 0 | 4 | 7 | 0 | 0-0 | 37 | 18.9 | 15 | 40.5 |
| 9 | Nick Scarpa | So | M | 6 | - | 0 | 1 | 1 | 0 | 0 | 14 | 4 | 0 | 24-53 | 0 | - | 0 | - |
| 10 | Nick Dower | Jr | M | 6 | 6 | 4 | 1 | 5 | 0 | 0 | 37 | 6 | 2 | 61-97 | 11 | 36.4 | 8 | 72.7 |
| 11 | Joseph Carr | So | D | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 0-0 | 0 | - | 0 | - |
| 12 | Brian Conti | Sr | A/M | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 13 | Nicholas Iannucci | Fr | A/M | 5 | - | 2 | 2 | 4 | 0 | 0 | 6 | 2 | 1 | 0-0 | 8 | 25.0 | 7 | 87.5 |
| 15 | Brandon McGrath | Jr | A | 6 | 6 | 11 | 14 | 25 | 4 | 0 | 12 | 6 | 1 | 0-0 | 34 | 32.4 | 21 | 61.8 |
| 17 | Phil Riportella | Jr | D | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 7 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 18 | Anthony Durrant | Fr | M | 5 | - | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| 19 | Parker Adkins | Jr | M | 6 | 3 | 2 | 0 | 2 | 0 | 0 | 5 | 3 | 1 | 0-0 | 9 | 22.2 | 8 | 88.9 |
| 20 | Michael Tullo | So | M | 6 | - | 1 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 0-0 | 7 | 14.3 | 3 | 42.9 |
| 21 | Raffaele Delellis | Fr | M | 5 | - | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 1 | 0-0 | 5 | 40.0 | 3 | 60.0 |
| 22 | James Sullivan | Fr | G | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0-0 | 0 | - | 0 | - |
| 24 | Noah Himes | Fr | D | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 4 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 27 | Nolan Danielewski | Jr | M | 4 | - | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 1-1 | 2 | 0.0 | 0 | 0.0 |
| 30 | Nick Lamoreaux | Fr | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 32 | Harrison Graizzaro | So | M | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | 2 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 33 | Logan Bauer | Jr | M | 6 | - | 6 | 4 | 10 | 3 | 0 | 14 | 7 | 2 | 0-0 | 29 | 20.7 | 18 | 62.1 |
| 34 | Kyle Brogan | Fr | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 35 | Zachary Seebach | So | D | 6 | 4 | 0 | 1 | 1 | 0 | 0 | 7 | 4 | 8 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 41 | Kyle Hewett | So | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 42 | Jack McClurg | So | A | 6 | 6 | 11 | 9 | 20 | 1 | 0 | 10 | 8 | 4 | 0-0 | 21 | 52.4 | 17 | 81.0 |
| 44 | Donavon Johnson-Moline | Fr | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 45 | Dante Restaino | Sr | G | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 0-0 | 0 | - | 0 | - |
| 51 | Brett Fischer | So | M | 4 | - | 3 | 2 | 5 | 0 | 0 | 4 | 1 | 1 | 0-0 | 7 | 42.9 | 5 | 71.4 |
| 52 | Terence Hallinan | Fr | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 55 | Aidan Costello | So | A | 6 | 6 | 28 | 6 | 34 | 2 | 1 | 17 | 6 | 1 | 0-0 | 74 | 37.8 | 48 | 64.9 |
| Totals | 6 | 6 | 86 | 47 | 133 | 0 | 0 | 238 | 0 | 67 | 86-151 | 295 | 29.2 | 181 | 61.4 | |||
| Opponent | 6 | 6 | 48 | 31 | 79 | 12 | 1 | 203 | 164 | 46 | 65-151 | 188 | 25.5 | 106 | 56.4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | James Sullivan | Fr | G | 4 | 3 | 166:10 | 27 | 9.75 | 27 | 50.0 | 1 | 2 | 0 | 33.3 |
| 45 | Dante Restaino | Sr | G | 5 | 3 | 195:38 | 21 | 6.44 | 30 | 58.8 | 2 | 1 | 0 | 66.7 |
| Totals | 6 | 6 | 361:48 | 48 | 7.96 | 58 | 54.7 | 0 | 0 | 0 | - | |||
| Opponent | 6 | 6 | 361:48 | 86 | 14.26 | 95 | 52.5 | 3 | 3 | 0 | 0.5 |
| Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | at Morrisville St. | L, 9-4 | 4 | 1 | 5 | 40 | 10.0 | 24 | 60.0 | 2 | 13.3 | 1 | 32 | 34 | 9 | 8-16 | 21-33 | 9 | 8 | 47.1 |
| Mar 20 | at SUNY Cobleskill | W, 24-7 | 24 | 14 | 38 | 66 | 36.4 | 42 | 63.6 | 3 | 42.9 | 0 | 60 | 26 | 21 | 19-35 | 27-33 | 7 | 8 | 53.3 |
| Mar 27 | at SUNY Poly | L, 9-8 | 8 | 5 | 13 | 33 | 24.2 | 20 | 60.6 | 3 | 37.5 | 0 | 40 | 28 | 12 | 11-20 | 8-14 | 9 | 12 | 57.1 |
| Apr 3 | at SUNY Canton | L, 14-8 | 8 | 3 | 11 | 45 | 17.8 | 29 | 64.4 | 0 | 0.0 | 1 | 34 | 19 | 8 | 9-24 | 16-21 | 14 | 10 | 41.7 |
| Apr 24 | SUNY Canton | W, 19-8 | 19 | 10 | 29 | 62 | 30.6 | 36 | 58.1 | 0 | 0.0 | 0 | 36 | 14 | 10 | 20-31 | 16-18 | 8 | 10 | 55.6 |
| Apr 26 | SUNY Cobleskill | W, 22-3 | 22 | 12 | 34 | 56 | 39.3 | 36 | 64.3 | 3 | 42.9 | 0 | 43 | 20 | 12 | 20-27 | 24-27 | 3 | 5 | 62.5 |
| Apr 28 | SUNY Poly | L, 7-5 | 5 | 3 | 8 | 33 | 15.2 | 18 | 54.5 | 2 | 20.0 | 0 | 25 | 14 | 4 | 7-14 | 14-17 | 7 | 13 | 65.0 |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 90 | 48 | 12.86 | 335 | 26.9 | 205 | 61.2 | 0 | 0.0 | 0 | 270 | 0 | 76 | 94-167 | 126-163 | 57 | 8.11 | 66 | 53.7 |
| Conference | 6 | 86 | 47 | 14.33 | 295 | 29.2 | 181 | 61.4 | 0 | 0.0 | 0 | 238 | 0 | 67 | 86-151 | 105-130 | 48 | 7.96 | 58 | 54.7 |
| Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Home | 3 | 46 | 25 | 15.33 | 151 | 30.5 | 90 | 59.6 | 0 | 0.0 | 0 | 104 | 0 | 26 | 47-72 | 54-62 | 18 | 6.00 | 28 | 60.9 |
| Away | 4 | 44 | 23 | 11.00 | 184 | 23.9 | 115 | 62.5 | 0 | 0.0 | 0 | 166 | 0 | 50 | 47-95 | 72-101 | 39 | 9.68 | 38 | 49.4 |
| Neutral | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Wins | 3 | 65 | 36 | 21.67 | 184 | 35.3 | 114 | 62.0 | 0 | 0.0 | 0 | 139 | 0 | 43 | 59-93 | 67-78 | 18 | 6.00 | 23 | 56.1 |
| Losses | 4 | 25 | 12 | 6.25 | 151 | 16.6 | 91 | 60.3 | 0 | 0.0 | 0 | 131 | 0 | 33 | 35-74 | 59-85 | 39 | 9.68 | 43 | 52.4 |
- |
||||||||||||||||||||
| March | 3 | 36 | 20 | 12.00 | 139 | 25.9 | 86 | 61.9 | 0 | 0.0 | 0 | 132 | 0 | 42 | 38-71 | 56-80 | 25 | 8.25 | 28 | 52.8 |
| April | 4 | 54 | 28 | 13.50 | 196 | 27.6 | 119 | 60.7 | 0 | 0.0 | 0 | 138 | 0 | 34 | 56-96 | 70-83 | 32 | 8.00 | 38 | 54.3 |

