Text-Only Site
SUNY Delhi at Vermont State Lyndon
@ Lyndonville, VT (George W. Stannard Gymnasium)
10/12/2024 at 3:33 pm

Final 1 2 3 Score
Vermont State Lyndon (0-12,0-2 North Atlantic) 14 3 14 0
SUNY Delhi (7-16,2-0 North Atlantic) 25 25 25 3

SUNY Delhi

Set K E TA PCT
1 13 6 24 0.292
2 11 3 17 0.471
3 12 5 32 0.219

Vermont State Lyndon

Set K E TA PCT
1 2 6 16 -0.25
2 0 2 12 -0.167
3 3 2 18 0.056

SUNY Delhi

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
10 Katelyn Babcock * 2 0 2 3 -0.667 0 0 1 0 2 0 0 0 0 0.0
11 Sage Renneisen * 3 11 5 24 0.25 0 0 0 0 3 0 0 0 0 11.0
17 Jaiden Venute * 3 1 0 1 1.0 13 1 1 0 3 0 0 0 0 2.0
13 Finley Benn * 3 7 1 10 0.6 2 0 0 0 1 1 0 0 0 8.0
9 Laurel Poston 3 2 0 4 0.5 10 0 0 0 1 0 1 0 0 2.5
15 Brooke Schoppmeyer 2 0 0 0 0.0 0 3 1 0 1 0 0 0 0 3.0
16 Madelyn Diep * 3 8 2 11 0.545 2 3 0 0 3 0 0 0 0 11.0
20 Noelle Placanica * 3 7 3 14 0.286 0 1 1 0 1 0 1 0 0 8.5
2 Audrey Logsdon 3 0 0 0 0.0 1 2 2 0 12 0 0 0 0 2.0
4 Megan Kraus 1 0 0 1 0.0 1 0 1 0 1 0 0 0 0 0.0
5 Liliana Smith 1 0 0 1 0.0 0 0 1 0 1 0 0 0 0 0.0
7 Olivia King 1 0 0 0 0.0 0 9 0 0 1 0 0 0 0 9.0
18 Ella Ludmerer 2 0 1 4 -0.25 0 2 1 0 1 0 0 0 0 2.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 36 14 73 0.301 29 21 9 1 31 1 2 0 0 59.0

Vermont State Lyndon

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
16 Mary Grace Weissauer 3 1 0 2 0.5 1 0 1 2 1 0 0 0 0 1.0
14 Charlotte Morris * 3 0 0 7 0.0 0 0 0 0 5 0 1 0 0 0.5
20 Kiara Mack * 3 4 3 21 0.048 0 0 0 0 0 1 1 0 0 5.5
8 Kazandra Gonzalez * 3 0 0 3 0.0 1 0 1 3 2 0 0 0 0 0.0
2 Hannah Badertscher * 3 0 2 4 -0.5 0 0 0 0 0 1 0 0 0 1.0
11 Alyssa Gerrish 3 0 1 1 -1.0 1 1 2 4 4 0 0 0 0 1.0
10 Malika Wheeler * 3 0 2 4 -0.5 0 0 0 0 0 0 0 0 0 0.0
13 Alexis Coutermarsh * 3 0 2 4 -0.5 0 0 2 9 5 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
Totals 5 10 46 -0.109 3 1 6 21 17 2 2 0 0 9.0
Other Information
Arena: George W. Stannard Gymnasium
Attendance: 15
Time: 0:0
* = Starter