Keuka at SUNY Delhi
@ Delhi (Floyd L. Maines Arena)
09/07/2024 at 08:00 AM
@ Delhi (Floyd L. Maines Arena)
09/07/2024 at 08:00 AM
|
Keuka
3 |
SUNY Delhi
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Keuka (2-2,0-0) | 25 | 25 | 26 | 3 |
| SUNY Delhi (2-3,0-0) | 8 | 21 | 24 | 0 |
Keuka |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 24 | .250 |
| 2 | 13 | 7 | 39 | .154 |
| 3 | 7 | 6 | 47 | .021 |
SUNY Delhi |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 11 | 33 | -.212 |
| 2 | 7 | 4 | 33 | .091 |
| 3 | 11 | 11 | 50 | .000 |
Keuka |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lilah Cousins | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Lilly Devine * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gabby Rodriguez | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Bryn Straub * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Dayna Edholm * | 3 | 16 | 6 | 49 | .204 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 18.0 |
| 9 | Casey Hunziker * | 3 | 1 | 0 | 1 | 1.000 | 18 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1.5 |
| 10 | Jessica Throop * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Summer Elza | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Gab Murphy * | 3 | 1 | 3 | 8 | -.250 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 3.0 |
| 16 | Lainie Forde | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Gabby Fenton | 3 | 6 | 4 | 31 | .065 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 16 | 110 | .118 | 28 | 5 | 6 | 2 | 62 | 2 | 2 | 0 | 3 | 37.0 | ||
SUNY Delhi |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Audrey Logsdon | 3 | 0 | 0 | 6 | .000 | 2 | 2 | 3 | 3 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Olivia King | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Laurel Poston | 3 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Katelyn Babcock * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Sage Renneisen * | 3 | 2 | 6 | 22 | -.182 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 3.5 |
| 12 | Michaella DeCapua | 3 | 2 | 0 | 3 | .667 | 8 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Finley Benn | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 15 | Brooke Schoppmeyer * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Madelyn Diep * | 3 | 2 | 6 | 23 | -.174 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Jaiden Venute * | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 20 | Noelle Placanica * | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 26 | 116 | -.034 | 17 | 2 | 10 | 5 | 56 | 3 | 2 | 0 | 2 | 28.0 | ||
| Other Information |
|---|
|
Arena: Floyd L. Maines Arena Attendance: 80 Time: 1st Referee: Kim Wise 1st Referee: David Steadham 1st Referee: Mark Sisson 1st Referee: James McGuinness |
* = Starter

