SUNY Delhi at Canton
@ Canton, NY (Roos House)
10/15/2023 at 10:13 am
@ Canton, NY (Roos House)
10/15/2023 at 10:13 am
|
SUNY Delhi
3 |
Canton
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Canton (4-15,1-3 North Atlantic) | 23 | 19 | 25 | 19 | 1 |
| SUNY Delhi (4-12,2-2 North Atlantic) | 25 | 25 | 10 | 25 | 3 |
| Set: 1st | 2nd | 3rd | 4th | ||
| Delhi | -- 1st -- | CAN |
|---|---|---|
| F-30165 starters: Sammie, Frank; Emily, Dreyer; Hannah, Lombardi; Cadin, Taggart; Alexas, Marshall; Brooke, Hite. | ||
| F-30225 starters: Natalie, , Bulmahn; Laurel, Poston; Katelyn, Babcock; Stephanie, Burke; Finley, Benn; Brooke, Schoppmeyer. | ||
| 1-0 | [Poston, Laurel] Service ace (Clark, Kaylee). Point Delhi | |
| 2-0 | [Poston, Laurel] Kill by Burke, Stephanie (from Poston, Laurel). Point Delhi | |
| 3-0 | [Poston, Laurel] Kill by Schoppmeyer, Brooke (from Poston, Laurel). Point Delhi | |
| [Poston, Laurel] Attack error by Burke, Stephanie (block by Taggart, Cadin). Point CAN | 3-1 | |
| [Taggart, Cadin] Attack error by Burke, Stephanie (from Poston, Laurel). Point CAN | 3-2 | |
| [Taggart, Cadin] Kill by Frank, Sammie (from Clark, Kaylee). Point CAN | 3-3 | |
| 4-3 | [Taggart, Cadin] Kill by Schoppmeyer, Brooke (from Poston, Laurel). Point Delhi | |
| 5-3 | [Schoppmeyer, Brooke] Kill by Diep, Madelyn (from Schoppmeyer, Brooke). Point Delhi | |
| [Schoppmeyer, Brooke] Service error. Point CAN | 5-4 | |
| [Marshall, Alexas] Service ace (Diep, Madelyn). Point CAN | 5-5 | |
| 6-5 | [Marshall, Alexas] Kill by Benn, Finley (from Bulmahn, Natalie ). Point Delhi | |
| [Diep, Madelyn] Kill by Lombardi, Hannah (from Frank, Sammie). Point CAN | 6-6 | |
| 7-6 | [Hite, Brooke] Kill by Benn, Finley (from Schoppmeyer, Brooke). Point Delhi | |
| CAN subs: Gratton, Bethanie. | ||
| 8-6 | [Burke, Stephanie] Kill by Benn, Finley (from Poston, Laurel). Point Delhi | |
| 9-6 | [Burke, Stephanie] Service ace (Gratton, Bethanie). Point Delhi | |
| 10-6 | [Burke, Stephanie] Bad set by Frank, Sammie. Point Delhi | |
| 11-6 | [Burke, Stephanie] Kill by Benn, Finley (from Diep, Madelyn). Point Delhi | |
| 12-6 | [Burke, Stephanie] Service ace (Gratton, Bethanie). Point Delhi | |
| 13-6 | [Burke, Stephanie] Kill by Benn, Finley (from Babcock, Katelyn). Point Delhi | |
| 14-6 | [Burke, Stephanie] Kill by Babcock, Katelyn. Point Delhi | |
| 15-6 | [Burke, Stephanie] Kill by Benn, Finley (from Poston, Laurel). Point Delhi | |
| [Burke, Stephanie] Kill by Dreyer, Emily (from Frank, Sammie). Point CAN | 15-7 | |
| CAN subs: Towles, Sarah. | ||
| 16-7 | [Towles, Sarah] Kill by Babcock, Katelyn (from Poston, Laurel). Point Delhi | |
| [Benn, Finley] Kill by Taggart, Cadin (from Frank, Sammie). Point CAN | 16-8 | |
| Delhi subs: Militi, Gianna. | ||
| 17-8 | [Clark, Kaylee] Kill by Schoppmeyer, Brooke (from Poston, Laurel). Point Delhi | |
| [Babcock, Katelyn] Attack error by Schoppmeyer, Brooke (block by Marshall, Alexas; Frank, Sammie). Point CAN | 17-9 | |
| 18-9 | [Frank, Sammie] Attack error by Marshall, Alexas (from Taggart, Cadin). Point Delhi | |
| [Poston, Laurel] Kill by Hite, Brooke (from Frank, Sammie). Point CAN | 18-10 | |
| 19-10 | [Taggart, Cadin] Kill by Schoppmeyer, Brooke (from Poston, Laurel). Point Delhi | |
| [Schoppmeyer, Brooke] Kill by Marshall, Alexas (from Frank, Sammie). Point CAN | 19-11 | |
| 20-11 | [Marshall, Alexas] Service error. Point Delhi | |
| [Diep, Madelyn] Kill by Lombardi, Hannah (from Frank, Sammie). Point CAN | 20-12 | |
| 21-12 | [Hite, Brooke] Kill by Benn, Finley (from Poston, Laurel). Point Delhi | |
| [Burke, Stephanie] Service error. Point CAN | 21-13 | |
| 22-13 | [Towles, Sarah] Kill by Benn, Finley (from Burke, Stephanie). Point Delhi | |
| 23-13 | [Benn, Finley] Attack error by Taggart, Cadin (from Frank, Sammie). Point Delhi | |
| [Benn, Finley] Service error. Point CAN | 23-14 | |
| [Clark, Kaylee] Attack error by Babcock, Katelyn (from Poston, Laurel). Point CAN | 23-15 | |
| [Clark, Kaylee] Attack error by Poston, Laurel. Point CAN | 23-16 | |
| [Clark, Kaylee] Attack error by Burke, Stephanie (block by Marshall, Alexas; Taggart, Cadin). Point CAN | 23-17 | |
| [Clark, Kaylee] Attack error by Schoppmeyer, Brooke (block by Marshall, Alexas; Frank, Sammie). Point CAN | 23-18 | |
| [Clark, Kaylee] Service ace (Diep, Madelyn). Point CAN | 23-19 | |
| 24-19 | [Clark, Kaylee] Kill by Babcock, Katelyn (from Poston, Laurel). Point Delhi | |
| [Babcock, Katelyn] Kill by Marshall, Alexas (from Frank, Sammie). Point CAN | 24-20 | |
| [Frank, Sammie] Attack error by Bulmahn, Natalie (block by Marshall, Alexas; Hite, Brooke). Point CAN | 24-21 | |
| [Frank, Sammie] Attack error by Schoppmeyer, Brooke (from Diep, Madelyn). Point CAN | 24-22 | |
| [Frank, Sammie] Kill by Marshall, Alexas (from Clark, Kaylee). Point CAN | 24-23 | |
| 25-23 | [Frank, Sammie] Attack error by Hite, Brooke (block by Militi, Gianna; Bulmahn, Natalie ). Point Delhi | |
| back to top | ||
| Delhi | -- 2nd -- | CAN |
| CAN subs: Gratton, Bethanie. | ||
| F-30165 starters: Sammie, Frank; Emily, Dreyer; Hannah, Lombardi; Cadin, Taggart; Alexas, Marshall; Brooke, Hite; Kaylee, Clark; Bethanie, Gratton; Sarah, Towles. | ||
| F-30225 starters: Natalie, , Bulmahn; Laurel, Poston; Katelyn, Babcock; Stephanie, Burke; Finley, Benn; Brooke, Schoppmeyer; Madelyn, Diep; Gianna, Militi. | ||
| CAN subs: Towles, Sarah. | ||
| Delhi subs: Benn, Finley; Schoppmeyer, Brooke; Renneisen, Sage. | ||
| 1-0 | [Frank, Sammie] Kill by Renneisen, Sage (from Poston, Laurel). Point Delhi | |
| [Burke, Stephanie] Kill by Marshall, Alexas (from Frank, Sammie). Point CAN | 1-1 | |
| 2-1 | [Taggart, Cadin] Kill by Renneisen, Sage (from Poston, Laurel). Point Delhi | |
| Delhi subs: Schoppmeyer, Brooke; Elsenbeck, Chloe. | ||
| [Schoppmeyer, Brooke] Service error. Point CAN | 2-2 | |
| 3-2 | [Marshall, Alexas] Service error. Point Delhi | |
| [Babcock, Katelyn] Kill by Dreyer, Emily (from Frank, Sammie). Point CAN | 3-3 | |
| [Hite, Brooke] Attack error by Elsenbeck, Chloe (from Poston, Laurel). Point CAN | 3-4 | |
| 4-4 | [Hite, Brooke] Kill by Elsenbeck, Chloe (from Poston, Laurel). Point Delhi | |
| CAN subs: Gratton, Bethanie. | ||
| [Poston, Laurel] Kill by Lombardi, Hannah (from Frank, Sammie). Point CAN | 4-5 | |
| CAN subs: Towles, Sarah. | ||
| [Towles, Sarah] Attack error by Elsenbeck, Chloe (block by Lombardi, Hannah; Frank, Sammie). Point CAN | 4-6 | |
| 5-6 | [Towles, Sarah] Service error. Point Delhi | |
| 6-6 | [Elsenbeck, Chloe] Attack error by Taggart, Cadin (from Frank, Sammie). Point Delhi | |
| 7-6 | [Elsenbeck, Chloe] Service ace (Gratton, Bethanie). Point Delhi | |
| [Elsenbeck, Chloe] Kill by Taggart, Cadin (from Clark, Kaylee). Point CAN | 7-7 | |
| 8-7 | [Clark, Kaylee] Kill by Burke, Stephanie (from Poston, Laurel). Point Delhi | |
| [Diep, Madelyn] Kill by Marshall, Alexas (from Frank, Sammie). Point CAN | 8-8 | |
| [Frank, Sammie] Attack error by Babcock, Katelyn (from Poston, Laurel). Point CAN | 8-9 | |
| [Frank, Sammie] Kill by Hite, Brooke (from Frank, Sammie). Point CAN | 8-10 | |
| 9-10 | [Frank, Sammie] Kill by Burke, Stephanie (from Poston, Laurel). Point Delhi | |
| [Burke, Stephanie] Kill by Frank, Sammie (from Hite, Brooke). Point CAN | 9-11 | |
| 10-11 | [Taggart, Cadin] Kill by Renneisen, Sage (from Poston, Laurel). Point Delhi | |
| [Schoppmeyer, Brooke] Kill by Hite, Brooke (from Frank, Sammie). Point CAN | 10-12 | |
| [Marshall, Alexas] Attack error by Elsenbeck, Chloe (block by Lombardi, Hannah; Hite, Brooke). Point CAN | 10-13 | |
| 11-13 | [Marshall, Alexas] Kill by Babcock, Katelyn (from Poston, Laurel). Point Delhi | |
| [Babcock, Katelyn] Service error. Point CAN | 11-14 | |
| 12-14 | [Hite, Brooke] Service error. Point Delhi | |
| 13-14 | [Poston, Laurel] Kill by Elsenbeck, Chloe (from Poston, Laurel). Point Delhi | |
| 14-14 | [Poston, Laurel] Attack error by Dreyer, Emily (from Lombardi, Hannah). Point Delhi | |
| 15-14 | [Poston, Laurel] Attack error by Dreyer, Emily (from Frank, Sammie). Point Delhi | |
| 16-14 | [Poston, Laurel] Attack error by Dreyer, Emily (from Frank, Sammie). Point Delhi | |
| 17-14 | [Poston, Laurel] Kill by Elsenbeck, Chloe (from Poston, Laurel). Point Delhi | |
| 18-14 | [Poston, Laurel] Service ace (Gratton, Bethanie). Point Delhi | |
| 19-14 | [Poston, Laurel] Kill by Bulmahn, Natalie . Point Delhi | |
| [Poston, Laurel] Kill by Dreyer, Emily (from Frank, Sammie). Point CAN | 19-15 | |
| 20-15 | [Towles, Sarah] Attack error by Lombardi, Hannah (from Frank, Sammie). Point Delhi | |
| 21-15 | [Elsenbeck, Chloe] Attack error by Taggart, Cadin (block by Bulmahn, Natalie ; Burke, Stephanie). Point Delhi | |
| [Elsenbeck, Chloe] Attack error by Burke, Stephanie (from Poston, Laurel). Point CAN | 21-16 | |
| [Clark, Kaylee] Attack error by Renneisen, Sage (block by Frank, Sammie; Marshall, Alexas). Point CAN | 21-17 | |
| 22-17 | [Clark, Kaylee] Kill by Poston, Laurel (from Renneisen, Sage). Point Delhi | |
| [Diep, Madelyn] Attack error by Renneisen, Sage (from Diep, Madelyn). Point CAN | 22-18 | |
| 23-18 | [Frank, Sammie] Attack error by Taggart, Cadin (block by Babcock, Katelyn; Burke, Stephanie). Point Delhi | |
| 24-18 | [Burke, Stephanie] Kill by Babcock, Katelyn (from Poston, Laurel). Point Delhi | |
| [Burke, Stephanie] Attack error by Militi, Gianna (from Diep, Madelyn). Point CAN | 24-19 | |
| 25-19 | [Taggart, Cadin] Service error. Point Delhi | |
| back to top | ||
| Delhi | -- 3rd -- | CAN |
| CAN subs: Taggart, Cadin; Gratton, Bethanie; Towles, Sarah. | ||
| Delhi subs: Schoppmeyer, Brooke; Elsenbeck, Chloe. | ||
| CAN subs: Hunter, Bria. | ||
| F-30165 starters: Sammie, Frank; Emily, Dreyer; Hannah, Lombardi; Cadin, Taggart; Alexas, Marshall; Brooke, Hite; Kaylee, Clark; Bethanie, Gratton; Sarah, Towles. | ||
| F-30225 starters: Natalie, , Bulmahn; Laurel, Poston; Katelyn, Babcock; Stephanie, Burke; Madelyn, Diep; Gianna, Militi; Sage, Renneisen; Brooke, Schoppmeyer; Chloe, Elsenbeck. | ||
| [Diep, Madelyn] Kill by Marshall, Alexas (from Frank, Sammie). Point CAN | 0-1 | |
| [Hunter, Bria] Attack error by Burke, Stephanie (from Poston, Laurel). Point CAN | 0-2 | |
| [Hunter, Bria] Service ace (Team). Point CAN | 0-3 | |
| [Hunter, Bria] Service ace (Team). Point CAN | 0-4 | |
| Delhi subs: Benn, Finley. | ||
| 1-4 | [Hunter, Bria] Service error. Point Delhi | |
| CAN subs: Taggart, Cadin. | ||
| [Burke, Stephanie] Service error. Point CAN | 1-5 | |
| 2-5 | [Marshall, Alexas] Service error. Point Delhi | |
| Delhi subs: Schoppmeyer, Brooke; Elsenbeck, Chloe. | ||
| [Schoppmeyer, Brooke] Kill by Hite, Brooke (from Frank, Sammie). Point CAN | 2-6 | |
| Delhi subs: Venute, Jaiden. | ||
| [Hite, Brooke] Attack error by Elsenbeck, Chloe (from Poston, Laurel). Point CAN | 2-7 | |
| [Hite, Brooke] Service ace (Venute, Jaiden). Point CAN | 2-8 | |
| Delhi subs: DeCapua, Michaella. | ||
| [Hite, Brooke] Service ace (Diep, Madelyn). Point CAN | 2-9 | |
| [Hite, Brooke] Service ace (Babcock, Katelyn). Point CAN | 2-10 | |
| 3-10 | [Hite, Brooke] Service error. Point Delhi | |
| CAN subs: Gratton, Bethanie. | ||
| [Babcock, Katelyn] Kill by Frank, Sammie. Point CAN | 3-11 | |
| CAN subs: Towles, Sarah. | ||
| [Towles, Sarah] Service ace (Elsenbeck, Chloe). Point CAN | 3-12 | |
| 4-12 | [Towles, Sarah] Attack error by Hunter, Bria (block by Bulmahn, Natalie ; Poston, Laurel). Point Delhi | |
| [Poston, Laurel] Kill by Hunter, Bria (from Clark, Kaylee). Point CAN | 4-13 | |
| 5-13 | [Clark, Kaylee] Service error. Point Delhi | |
| 6-13 | [Elsenbeck, Chloe] Kill by Burke, Stephanie (from Poston, Laurel). Point Delhi | |
| 7-13 | [Elsenbeck, Chloe] Ball handling error by Hunter, Bria. Point Delhi | |
| [Elsenbeck, Chloe] Service error. Point CAN | 7-14 | |
| [Frank, Sammie] Attack error by Benn, Finley (from Bulmahn, Natalie ). Point CAN | 7-15 | |
| 8-15 | [Frank, Sammie] Service error. Point Delhi | |
| [Diep, Madelyn] Kill by Marshall, Alexas (from Frank, Sammie). Point CAN | 8-16 | |
| [Taggart, Cadin] Bad set by Poston, Laurel. Point CAN | 8-17 | |
| [Taggart, Cadin] Ball handling error by Poston, Laurel. Point CAN | 8-18 | |
| [Taggart, Cadin] Kill by Clark, Kaylee (from Hite, Brooke). Point CAN | 8-19 | |
| [Taggart, Cadin] Bad set by Poston, Laurel. Point CAN | 8-20 | |
| 9-20 | [Taggart, Cadin] Service error. Point Delhi | |
| [DeCapua, Michaella] Service error. Point CAN | 9-21 | |
| 10-21 | [Marshall, Alexas] Service error. Point Delhi | |
| [Renneisen, Sage] Kill by Dreyer, Emily (from Clark, Kaylee). Point CAN | 10-22 | |
| [Hite, Brooke] Attack error by DeCapua, Michaella (from Poston, Laurel). Point CAN | 10-23 | |
| [Hite, Brooke] Attack error by Elsenbeck, Chloe (block by Frank, Sammie; Lombardi, Hannah). Point CAN | 10-24 | |
| [Hite, Brooke] Kill by Frank, Sammie. Point CAN | 10-25 | |
| back to top | ||
| Delhi | -- 4th -- | CAN |
| CAN subs: Taggart, Cadin; Gratton, Bethanie; Towles, Sarah. | ||
| Delhi subs: Renneisen, Sage; Benn, Finley; DeCapua, Michaella; Venute, Jaiden; Militi, Gianna. | ||
| F-30165 starters: Sammie, Frank; Emily, Dreyer; Hannah, Lombardi; Alexas, Marshall; Brooke, Hite; Kaylee, Clark; Bria, Hunter; Cadin, Taggart; Bethanie, Gratton; Sarah, Towles. | ||
| F-30225 starters: Natalie, , Bulmahn; Laurel, Poston; Katelyn, Babcock; Stephanie, Burke; Madelyn, Diep; Gianna, Militi; Sage, Renneisen; Finley, Benn; Brooke, Schoppmeyer; Chloe, Elsenbeck; Jaiden, Venute; Michaella, DeCapua. | ||
| 1-0 | [Frank, Sammie] Kill by Elsenbeck, Chloe (from Poston, Laurel). Point Delhi | |
| [Poston, Laurel] Kill by Marshall, Alexas (from Frank, Sammie). Point CAN | 1-1 | |
| CAN subs: Taggart, Cadin. | ||
| 2-1 | [Taggart, Cadin] Attack error by Dreyer, Emily (from Clark, Kaylee). Point Delhi | |
| Delhi subs: Renneisen, Sage. | ||
| 3-1 | [Elsenbeck, Chloe] Kill by Burke, Stephanie (from Elsenbeck, Chloe). Point Delhi | |
| [Elsenbeck, Chloe] Attack error by Burke, Stephanie (from Poston, Laurel). Point CAN | 3-2 | |
| Delhi subs: Militi, Gianna. | ||
| 4-2 | [Marshall, Alexas] Service error. Point Delhi | |
| 5-2 | [Diep, Madelyn] Kill by Burke, Stephanie (from Poston, Laurel). Point Delhi | |
| [Diep, Madelyn] Service error. Point CAN | 5-3 | |
| [Hite, Brooke] Service ace (Diep, Madelyn). Point CAN | 5-4 | |
| [Hite, Brooke] Ball handling error by Poston, Laurel. Point CAN | 5-5 | |
| 6-5 | [Hite, Brooke] Service error. Point Delhi | |
| CAN subs: Gratton, Bethanie. | ||
| 7-5 | [Burke, Stephanie] Attack error by Frank, Sammie. Point Delhi | |
| 8-5 | [Burke, Stephanie] Attack error by Lombardi, Hannah (from Frank, Sammie). Point Delhi | |
| [Burke, Stephanie] Attack error by Renneisen, Sage (from Poston, Laurel). Point CAN | 8-6 | |
| CAN subs: Towles, Sarah. | ||
| [Towles, Sarah] Kill by Hunter, Bria (from Frank, Sammie). Point CAN | 8-7 | |
| [Towles, Sarah] Ball handling error by Poston, Laurel. Point CAN | 8-8 | |
| 9-8 | [Towles, Sarah] Kill by Babcock, Katelyn (from Poston, Laurel). Point Delhi | |
| [Schoppmeyer, Brooke] Bad set by Schoppmeyer, Brooke. Point CAN | 9-9 | |
| 10-9 | [Clark, Kaylee] Kill by Elsenbeck, Chloe (from Poston, Laurel). Point Delhi | |
| 11-9 | [Babcock, Katelyn] Kill by Bulmahn, Natalie . Point Delhi | |
| 12-9 | [Babcock, Katelyn] Attack error by Frank, Sammie. Point Delhi | |
| [Babcock, Katelyn] Kill by Hunter, Bria (from Frank, Sammie). Point CAN | 12-10 | |
| 13-10 | [Frank, Sammie] Service error. Point Delhi | |
| [Poston, Laurel] Kill by Hunter, Bria (from Frank, Sammie). Point CAN | 13-11 | |
| [Taggart, Cadin] Service ace (Burke, Stephanie). Point CAN | 13-12 | |
| 14-12 | [Taggart, Cadin] Kill by Poston, Laurel. Point Delhi | |
| 15-12 | [Elsenbeck, Chloe] Service ace (Taggart, Cadin). Point Delhi | |
| 16-12 | [Elsenbeck, Chloe] Service ace (Team). Point Delhi | |
| [Elsenbeck, Chloe] Kill by Dreyer, Emily (from Frank, Sammie). Point CAN | 16-13 | |
| 17-13 | [Marshall, Alexas] Service error. Point Delhi | |
| [Diep, Madelyn] Kill by Hite, Brooke (from Frank, Sammie). Point CAN | 17-14 | |
| [Hite, Brooke] Kill by Frank, Sammie (from Clark, Kaylee). Point CAN | 17-15 | |
| [Hite, Brooke] Kill by Dreyer, Emily (from Frank, Sammie). Point CAN | 17-16 | |
| 18-16 | [Hite, Brooke] Kill by Diep, Madelyn. Point Delhi | |
| 19-16 | [Burke, Stephanie] Attack error by Dreyer, Emily (from Frank, Sammie). Point Delhi | |
| 20-16 | [Burke, Stephanie] Attack error by Lombardi, Hannah (from Frank, Sammie). Point Delhi | |
| [Burke, Stephanie] Kill by Lombardi, Hannah (from Frank, Sammie). Point CAN | 20-17 | |
| [Towles, Sarah] Kill by Lombardi, Hannah (from Frank, Sammie). Point CAN | 20-18 | |
| 21-18 | [Towles, Sarah] Kill by Babcock, Katelyn (from Poston, Laurel). Point Delhi | |
| 22-18 | [Schoppmeyer, Brooke] Attack error by Hunter, Bria (from Frank, Sammie). Point Delhi | |
| [Schoppmeyer, Brooke] Kill by Hunter, Bria (from Frank, Sammie). Point CAN | 22-19 | |
| 23-19 | [Clark, Kaylee] Kill by Burke, Stephanie (from Poston, Laurel). Point Delhi | |
| 24-19 | [Babcock, Katelyn] Service ace (Towles, Sarah). Point Delhi | |
| 25-19 | [Babcock, Katelyn] Service ace (Gratton, Bethanie). Point Delhi | |
| back to top | ||

