Marywood at SUNY Delhi
@ Delhi (Clark Field House)
09/19/2023 at 03:00 PM
@ Delhi (Clark Field House)
09/19/2023 at 03:00 PM
|
Marywood
0 |
SUNY Delhi
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Marywood (3-8,0-0) | 18 | 15 | 18 | 0 |
| SUNY Delhi (1-6,0-0) | 25 | 25 | 25 | 3 |
Marywood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 29 | -.034 |
| 2 | 6 | 8 | 28 | -.071 |
| 3 | 8 | 8 | 41 | .000 |
SUNY Delhi |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 34 | .235 |
| 2 | 12 | 4 | 28 | .286 |
| 3 | 8 | 3 | 33 | .152 |
Marywood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bostjancic, Donna | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Strohm, Julia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Norton, Gianna | 3 | 1 | 0 | 4 | .250 | 4 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Meek, Mikayla * | 3 | 2 | 6 | 13 | -.308 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Boyer, Karli * | 3 | 2 | 7 | 25 | -.200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Newton, Priscilla | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Smith, Libby * | 3 | 5 | 1 | 15 | .267 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Humer, Ashley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Laws, Jaedyn * | 3 | 1 | 0 | 12 | .083 | 9 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 17 | Savitski, Autumn * | 3 | 6 | 6 | 19 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 21 | Burns, Bethany * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 4.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 22 | 98 | -.031 | 16 | 4 | 9 | 9 | 38 | 2 | 4 | 1 | 1 | 27.0 | ||
SUNY Delhi |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Natalie Bulmahn * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Katelyn Babcock * | 3 | 6 | 0 | 18 | .333 | 0 | 1 | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 11.5 |
| 11 | Sage Renneisen | 3 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 12 | Stephanie Burke * | 3 | 5 | 3 | 14 | .143 | 0 | 1 | 2 | 1 | 13 | 1 | 0 | 0 | 0 | 7.0 |
| 15 | Brooke Schoppmeyer * | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Madelyn Diep | 3 | 0 | 2 | 5 | -.400 | 1 | 2 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Jaiden Venute * | 3 | 1 | 0 | 12 | .083 | 26 | 1 | 3 | 0 | 5 | 0 | 1 | 1 | 1 | 2.5 |
| 20 | Chloe Elsenbeck * | 3 | 7 | 4 | 19 | .158 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 22 | Gianna Militi | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 10 | 95 | .221 | 28 | 9 | 12 | 4 | 47 | 4 | 6 | 2 | 1 | 47.0 | ||
| Other Information |
|---|
|
Arena: Clark Field House Attendance: 185 Time: |
* = Starter

