SUNY Cobleskill at SUNY Delhi
@ Delhi (Clark Field House)
09/28/2022 at 03:00 PM
@ Delhi (Clark Field House)
09/28/2022 at 03:00 PM
|
SUNY Cobleskill
0 |
SUNY Delhi
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| SUNY Cobleskill (1-7,0-0) | 17 | 18 | 15 | 0 |
| SUNY Delhi (4-5,0-0) | 25 | 25 | 25 | 3 |
SUNY Cobleskill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 35 | -.029 |
| 2 | 10 | 7 | 30 | .100 |
| 3 | 3 | 4 | 27 | -.037 |
SUNY Delhi |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 41 | .220 |
| 2 | 12 | 4 | 35 | .229 |
| 3 | 13 | 3 | 28 | .357 |
SUNY Cobleskill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Victoria O'Bar | 3 | 0 | 1 | 4 | -.250 | 2 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Abigail Scheurich * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Eva Norris * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lydia McDonough | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kelley Miller | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kasey Orlowski * | 3 | 0 | 1 | 6 | -.167 | 14 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0.0 |
| 8 | Emily Wisniewski * | 3 | 2 | 2 | 9 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 9 | Adeline Houser | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emma Mercilliott | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Mackenzie Larson * | 3 | 4 | 5 | 29 | -.034 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Alexis Miranda * | 3 | 8 | 6 | 26 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Jade Ward | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 16 | 92 | .011 | 17 | 5 | 5 | 7 | 42 | 1 | 0 | 0 | 5 | 23.0 | ||
SUNY Delhi |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Gabriela Kralik | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Genea Kadlubowski * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Zoe Rodi * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katelyn Babcock * | 3 | 3 | 0 | 13 | .231 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 5.5 |
| 11 | Sage Renneisen * | 3 | 6 | 5 | 24 | .042 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Stephanie Burke * | 3 | 16 | 1 | 30 | .500 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 17.0 |
| 16 | Rebecca Heuler | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Jaiden Venute * | 3 | 2 | 1 | 7 | .143 | 34 | 1 | 4 | 0 | 5 | 0 | 1 | 0 | 1 | 3.5 |
| 20 | Chloe Elsenbeck | 3 | 9 | 1 | 20 | .400 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 22 | Gianna Militi | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 11 | 104 | .260 | 35 | 7 | 12 | 5 | 50 | 0 | 4 | 0 | 3 | 47.0 | ||
| Other Information |
|---|
|
Arena: Clark Field House Attendance: 45 Time: 1st Referee: Aaron Kemmer 2nd Referee: David Travers Line Judge: Denise Herrick Line Judge: Suzy Ullman |
* = Starter

