King's (NY) at SUNY Delhi
@ Delhi (Clark Field House)
09/25/2022 at 11:00 AM
@ Delhi (Clark Field House)
09/25/2022 at 11:00 AM
|
King's (NY)
0 |
SUNY Delhi
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| King's (NY) (0-1,0-0) | 12 | 17 | 16 | 0 |
| SUNY Delhi (3-5,0-0) | 25 | 25 | 25 | 3 |
King's (NY) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 7 | 26 | -.192 |
| 2 | 5 | 3 | 21 | .095 |
| 3 | 5 | 3 | 32 | .062 |
SUNY Delhi |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 27 | .037 |
| 2 | 11 | 7 | 29 | .138 |
| 3 | 12 | 5 | 36 | .194 |
King's (NY) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Rush, Bella * | 3 | 6 | 6 | 23 | .000 | 0 | 1 | 2 | 2 | 13 | 0 | 0 | 1 | 0 | 7.0 |
| 7 | Adler, Eliana * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kemsley, Alex * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4.0 |
| 11 | Gonzalez, Liana | 3 | 0 | 2 | 8 | -.250 | 1 | 0 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Guerra, Rachel | 3 | 1 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 13 | Hacquebord, Juliette * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Aguilar, Elizabeth * | 3 | 2 | 4 | 17 | -.118 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Roth, Abby * | 3 | 0 | 0 | 5 | .000 | 9 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 13 | 79 | -.013 | 10 | 2 | 5 | 17 | 39 | 1 | 0 | 3 | 0 | 15.0 | ||
SUNY Delhi |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alyssa Cole | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Gabriela Kralik | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Genea Kadlubowski * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 8 | Zoe Rodi * | 3 | 3 | 0 | 10 | .300 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Katelyn Babcock * | 3 | 6 | 3 | 11 | .273 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Sage Renneisen * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Stephanie Burke * | 2 | 6 | 3 | 13 | .231 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 9.0 |
| 13 | Ashleigh Morais | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Rebecca Heuler | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Jaiden Venute * | 3 | 1 | 1 | 4 | .000 | 26 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Chloe Elsenbeck | 3 | 6 | 3 | 20 | .150 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 22 | Gianna Militi | 3 | 0 | 0 | 1 | .000 | 0 | 5 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 18 | 92 | .130 | 27 | 17 | 8 | 2 | 47 | 0 | 4 | 0 | 2 | 49.0 | ||
| Other Information |
|---|
|
Arena: Clark Field House Attendance: 45 Time: |
* = Starter

