SUNY Delhi at Marywood
@ Scranton, PA (Insalaco Arena)
9/13/2022 at 7:04 pm
@ Scranton, PA (Insalaco Arena)
9/13/2022 at 7:04 pm
|
SUNY Delhi
0 |
Marywood
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Marywood (4-3,0-0 Atlantic East) | 25 | 25 | 25 | 3 |
| SUNY Delhi (1-5,0-0 North Atlantic) | 23 | 23 | 21 | 0 |
SUNY Delhi |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 30 | 0.167 |
| 2 | 11 | 4 | 34 | 0.206 |
| 3 | 8 | 6 | 31 | 0.065 |
Marywood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 27 | 0.074 |
| 2 | 17 | 7 | 41 | 0.244 |
| 3 | 10 | 6 | 26 | 0.154 |
SUNY Delhi |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Katelyn Babcock * | 3 | 4 | 1 | 14 | 0.214 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 11 | Sage Renneisen * | 3 | 10 | 4 | 25 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Stephanie Burke * | 3 | 6 | 4 | 22 | 0.091 | 1 | 1 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 8.5 |
| 16 | Rebecca Heuler | 3 | 1 | 1 | 2 | 0 | 1 | 2 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 3 |
| 17 | Jaiden Venute * | 3 | 1 | 0 | 2 | 0.5 | 22 | 2 | 0 | 0 | 9 | 0 | 2 | 0 | 2 | 4 |
| 6 | Genea Kadlubowski * | 3 | 1 | 2 | 9 | -0.111 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3.5 |
| 8 | Zoe Rodi * | 3 | 5 | 3 | 17 | 0.118 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 5 |
| 22 | Gianna Militi | 3 | 1 | 0 | 4 | 0.25 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 15 | 95 | 0.147 | 26 | 6 | 8 | 7 | 31 | 1 | 12 | 0 | 2 | 42 | ||
Marywood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 33 | Bostjancic, Donna | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 0 |
| 2 | Corr, Shannon * | 3 | 3 | 5 | 19 | -0.105 | 0 | 2 | 1 | 2 | 7 | 1 | 1 | 0 | 0 | 6.5 |
| 20 | Kelly, Evangeline | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 18 | O'Brien, Emily * | 3 | 10 | 2 | 16 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | Boyer, Karli | 3 | 1 | 2 | 5 | -0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Hagerstrom, Casey * | 3 | 8 | 1 | 11 | 0.636 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 |
| 7 | Meek, Mikayla * | 3 | 9 | 3 | 20 | 0.3 | 15 | 2 | 1 | 1 | 8 | 0 | 1 | 0 | 1 | 11.5 |
| 10 | Smith, Libby * | 3 | 5 | 7 | 22 | -0.091 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6 |
| 16 | Steiner, Sydney * | 3 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 20 | 94 | 0.17 | 34 | 7 | 6 | 6 | 43 | 1 | 4 | 0 | 1 | 46 | ||
| Other Information |
|---|
|
Arena: Insalaco Arena Attendance: 125 Time: 1:17 |
* = Starter

