SUNY Delhi at Cazenovia
@ Cazenovia, NY (Schneweiss Athletic Center)
10/14/2021 at 7:04 pm
@ Cazenovia, NY (Schneweiss Athletic Center)
10/14/2021 at 7:04 pm
|
SUNY Delhi
3 |
Cazenovia
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cazenovia (2-16,1-6 North Atlantic) | 15 | 12 | 21 | 0 |
| SUNY Delhi (14-5,5-0 North Atlantic) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| Delhi | -- 1st -- | Caz |
|---|---|---|
| F-23624 starters: Kaylin, Van, Auken; Emma, Horsch; Michaela, Meyer; Karissa, Decosse; Jade, Wright; Taylor, Kutzuba. | ||
| F-30225 starters: Bailee, Jones; Lexi, Taylor; Stephanie, Burke; Grace, Thomas; Witchney, Clersainville; Marie, Julian. | ||
| 1-0 | [Thomas, Grace] Service ace (Team). Point Delhi | |
| 2-0 | [Thomas, Grace] Kill by Thomas, Grace (from Burke, Stephanie). Point Delhi | |
| [Thomas, Grace] Service error. Point Caz | 2-1 | |
| [Van Auken, Kaylin] Bad set by Thomas, Grace. Point Caz | 2-2 | |
| [Van Auken, Kaylin] Attack error by Burke, Stephanie (from Thomas, Grace). Point Caz | 2-3 | |
| [Van Auken, Kaylin] Kill by Horsch, Emma (from Kutzuba, Taylor). Point Caz | 2-4 | |
| [Van Auken, Kaylin] Bad set by Julian, Marie. Point Caz | 2-5 | |
| [Van Auken, Kaylin] Attack error by Julian, Marie (from Burke, Stephanie). Point Caz | 2-6 | |
| 3-6 | [Van Auken, Kaylin] Kill by Burke, Stephanie (from Thomas, Grace). Point Delhi | |
| 4-6 | [Julian, Marie] Kill by Jones, Bailee (from Thomas, Grace). Point Delhi | |
| 5-6 | [Julian, Marie] Kill by Burke, Stephanie (from Heuler, Rebecca). Point Delhi | |
| [Julian, Marie] Kill by Horsch, Emma (from Van Auken, Kaylin). Point Caz | 5-7 | |
| Caz subs: Clemons, Alexia . | ||
| 6-7 | [Horsch, Emma] Kill by Jones, Bailee (from Thomas, Grace). Point Delhi | |
| 7-7 | [Heuler, Rebecca] Kill by Taylor, Lexi (from Decosse, Karissa). Point Delhi | |
| 8-7 | [Heuler, Rebecca] Attack error by Clemons, Alexia (block by Taylor, Lexi; Burke, Stephanie). Point Delhi | |
| [Heuler, Rebecca] Service error. Point Caz | 8-8 | |
| 9-8 | [Kutzuba, Taylor] Kill by Taylor, Lexi (from Thomas, Grace). Point Delhi | |
| [Burke, Stephanie] Bad set by Jones, Bailee. Point Caz | 9-9 | |
| 10-9 | [Meyer, Michaela] Kill by Jones, Bailee (from Thomas, Grace). Point Delhi | |
| 11-9 | [Jones, Bailee] Kill by Julian, Marie (from Thomas, Grace). Point Delhi | |
| [Jones, Bailee] Attack error by Burke, Stephanie (from Thomas, Grace). Point Caz | 11-10 | |
| 12-10 | [Rodriguez, Kimberly] Attack error by Kutzuba, Taylor (from Van Auken, Kaylin). Point Delhi | |
| 13-10 | [Taylor, Lexi] Bad set by Van Auken, Kaylin. Point Delhi | |
| 14-10 | [Taylor, Lexi] Service ace (Rodriguez, Kimberly). Point Delhi | |
| [Taylor, Lexi] Attack error by Jones, Bailee (from Thomas, Grace). Point Caz | 14-11 | |
| [Meyer, Michaela] Attack error by Julian, Marie (block by Wright, Jade). Point Caz | 14-12 | |
| 15-12 | [Meyer, Michaela] Service error. Point Delhi | |
| 16-12 | [Thomas, Grace] Kill by Clersainville, Witchney. Point Delhi | |
| 17-12 | [Thomas, Grace] Kill by Burke, Stephanie (from Thomas, Grace). Point Delhi | |
| 18-12 | [Thomas, Grace] Service ace (Rodriguez, Kimberly). Point Delhi | |
| 19-12 | [Thomas, Grace] Kill by Clersainville, Witchney (from Thomas, Grace). Point Delhi | |
| 20-12 | [Thomas, Grace] Attack error by Decosse, Karissa (from Van Auken, Kaylin). Point Delhi | |
| [Thomas, Grace] Service error. Point Caz | 20-13 | |
| 21-13 | [Van Auken, Kaylin] Kill by Julian, Marie (from Thomas, Grace). Point Delhi | |
| [Julian, Marie] Kill by Wright, Jade. Point Caz | 21-14 | |
| [Horsch, Emma] Service ace (Team). Point Caz | 21-15 | |
| 22-15 | [Horsch, Emma] Kill by Jones, Bailee (from Thomas, Grace). Point Delhi | |
| 23-15 | [Heuler, Rebecca] Service ace (Horsch, Emma). Point Delhi | |
| 24-15 | [Heuler, Rebecca] Service ace (Clemons, Alexia ). Point Delhi | |
| 25-15 | [Heuler, Rebecca] Attack error by Decosse, Karissa (from Van Auken, Kaylin). Point Delhi | |
| back to top | ||
| Delhi | -- 2nd -- | Caz |
| F-23624 starters: Kaylin, Van, Auken; Emma, Horsch; Michaela, Meyer; Karissa, Decosse; Jade, Wright; Taylor, Kutzuba; Kimberly, Rodriguez; Alexia, , Clemons. | ||
| F-30225 starters: Bailee, Jones; Lexi, Taylor; Stephanie, Burke; Grace, Thomas; Witchney, Clersainville; Marie, Julian; Rebecca, Heuler. | ||
| Caz subs: Clemons, Alexia . | ||
| [Van Auken, Kaylin] Kill by Horsch, Emma (from Van Auken, Kaylin). Point Caz | 0-1 | |
| 1-1 | [Van Auken, Kaylin] Attack error by Horsch, Emma (from Van Auken, Kaylin). Point Delhi | |
| 2-1 | [Thomas, Grace] Attack error by Decosse, Karissa (from Van Auken, Kaylin). Point Delhi | |
| [Thomas, Grace] Kill by Meyer, Michaela (from Rodriguez, Kimberly). Point Caz | 2-2 | |
| 3-2 | [Horsch, Emma] Kill by Julian, Marie (from Thomas, Grace). Point Delhi | |
| 4-2 | [Julian, Marie] Kill by Jones, Bailee (from Thomas, Grace). Point Delhi | |
| 5-2 | [Julian, Marie] Attack error by Decosse, Karissa (from Van Auken, Kaylin). Point Delhi | |
| [Julian, Marie] Attack error by Jones, Bailee (from Thomas, Grace). Point Caz | 5-3 | |
| [Meyer, Michaela] Service ace (Team). Point Caz | 5-4 | |
| 6-4 | [Meyer, Michaela] Service error. Point Delhi | |
| Caz subs: Clemons, Alexia . | ||
| 7-4 | [Heuler, Rebecca] Service ace (Kutzuba, Taylor). Point Delhi | |
| [Heuler, Rebecca] Service error. Point Caz | 7-5 | |
| 8-5 | [Decosse, Karissa] Service error. Point Delhi | |
| [Burke, Stephanie] Service error. Point Caz | 8-6 | |
| 9-6 | [Rodriguez, Kimberly] Kill by Taylor, Lexi (from Thomas, Grace). Point Delhi | |
| [Jones, Bailee] Kill by Horsch, Emma (from Van Auken, Kaylin). Point Caz | 9-7 | |
| 10-7 | [Kutzuba, Taylor] Service error. Point Delhi | |
| [Taylor, Lexi] Kill by Decosse, Karissa (from Van Auken, Kaylin). Point Caz | 10-8 | |
| [Van Auken, Kaylin] Ball handling error by Thomas, Grace. Point Caz | 10-9 | |
| 11-9 | [Van Auken, Kaylin] Service error. Point Delhi | |
| 12-9 | [Thomas, Grace] Kill by Burke, Stephanie (from Thomas, Grace). Point Delhi | |
| [Thomas, Grace] Kill by Horsch, Emma (from Van Auken, Kaylin). Point Caz | 12-10 | |
| 13-10 | [Horsch, Emma] Service error. Point Delhi | |
| [Julian, Marie] Kill by Meyer, Michaela. Point Caz | 13-11 | |
| 14-11 | [Meyer, Michaela] Service error. Point Delhi | |
| 15-11 | [Heuler, Rebecca] Kill by Burke, Stephanie. Point Delhi | |
| [Heuler, Rebecca] Kill by Decosse, Karissa (from Van Auken, Kaylin). Point Caz | 15-12 | |
| 16-12 | [Decosse, Karissa] Kill by Jones, Bailee (from Thomas, Grace). Point Delhi | |
| 17-12 | [Burke, Stephanie] Attack error by Decosse, Karissa (from Van Auken, Kaylin). Point Delhi | |
| 18-12 | [Burke, Stephanie] Kill by Jones, Bailee (from Thomas, Grace). Point Delhi | |
| 19-12 | [Burke, Stephanie] Kill by Julian, Marie (from Thomas, Grace). Point Delhi | |
| 20-12 | [Burke, Stephanie] Attack error by Decosse, Karissa (from Kutzuba, Taylor). Point Delhi | |
| 21-12 | [Burke, Stephanie] Kill by Jones, Bailee (from Thomas, Grace). Point Delhi | |
| 22-12 | [Burke, Stephanie] Kill by Taylor, Lexi (from Thomas, Grace). Point Delhi | |
| 23-12 | [Burke, Stephanie] Kill by Jones, Bailee (from Thomas, Grace). Point Delhi | |
| 24-12 | [Burke, Stephanie] Attack error by Clemons, Alexia (from Van Auken, Kaylin). Point Delhi | |
| 25-12 | [Burke, Stephanie] Kill by Burke, Stephanie (from Thomas, Grace). Point Delhi | |
| back to top | ||
| Delhi | -- 3rd -- | Caz |
| F-23624 starters: Kaylin, Van, Auken; Emma, Horsch; Michaela, Meyer; Karissa, Decosse; Jade, Wright; Taylor, Kutzuba; Kimberly, Rodriguez; Alexia, , Clemons. | ||
| F-30225 starters: Bailee, Jones; Lexi, Taylor; Stephanie, Burke; Grace, Thomas; Witchney, Clersainville; Marie, Julian; Rebecca, Heuler. | ||
| Caz subs: Clemons, Alexia . | ||
| Delhi subs: Julian, Marie; Elsenbeck, Chloe. | ||
| Caz subs: Clemons, Alexia . | ||
| 1-0 | [Thomas, Grace] Attack error by Meyer, Michaela (block by Clersainville, Witchney). Point Delhi | |
| 2-0 | [Thomas, Grace] Kill by Elsenbeck, Chloe (from Heuler, Rebecca). Point Delhi | |
| [Thomas, Grace] Kill by Clemons, Alexia (from Van Auken, Kaylin). Point Caz | 2-1 | |
| [Van Auken, Kaylin] Attack error by Burke, Stephanie (from Thomas, Grace). Point Caz | 2-2 | |
| 3-2 | [Van Auken, Kaylin] Kill by Clersainville, Witchney. Point Delhi | |
| 4-2 | [Elsenbeck, Chloe] Service ace (Kutzuba, Taylor). Point Delhi | |
| [Elsenbeck, Chloe] Attack error by Clersainville, Witchney (from Thomas, Grace). Point Caz | 4-3 | |
| 5-3 | [Rodriguez, Kimberly] Kill by Clersainville, Witchney (from Thomas, Grace). Point Delhi | |
| [Heuler, Rebecca] Attack error by Taylor, Lexi (from Jones, Bailee). Point Caz | 5-4 | |
| [Meyer, Michaela] Attack error by Taylor, Lexi (from Thomas, Grace). Point Caz | 5-5 | |
| 6-5 | [Meyer, Michaela] Kill by Burke, Stephanie (from Thomas, Grace). Point Delhi | |
| [Burke, Stephanie] Attack error by Elsenbeck, Chloe (from Heuler, Rebecca). Point Caz | 6-6 | |
| 7-6 | [Decosse, Karissa] Service error. Point Delhi | |
| [Jones, Bailee] Kill by Decosse, Karissa (from Van Auken, Kaylin). Point Caz | 7-7 | |
| 8-7 | [Horsch, Emma] Service error. Point Delhi | |
| [Taylor, Lexi] Attack error by Elsenbeck, Chloe (from Thomas, Grace). Point Caz | 8-8 | |
| [Kutzuba, Taylor] Attack error by Elsenbeck, Chloe (from Thomas, Grace). Point Caz | 8-9 | |
| 9-9 | [Kutzuba, Taylor] Kill by Elsenbeck, Chloe (from Thomas, Grace). Point Delhi | |
| 10-9 | [Thomas, Grace] Kill by Burke, Stephanie (from Thomas, Grace). Point Delhi | |
| 11-9 | [Thomas, Grace] Attack error by Van Auken, Kaylin (from Decosse, Karissa). Point Delhi | |
| 12-9 | [Thomas, Grace] Attack error by Clemons, Alexia (from Van Auken, Kaylin). Point Delhi | |
| [Thomas, Grace] Kill by Meyer, Michaela (from Van Auken, Kaylin). Point Caz | 12-10 | |
| 13-10 | [Van Auken, Kaylin] Kill by Thomas, Grace (from Jones, Bailee). Point Delhi | |
| [Elsenbeck, Chloe] Attack error by Heuler, Rebecca (from Burke, Stephanie). Point Caz | 13-11 | |
| [Rodriguez, Kimberly] Attack error by Jones, Bailee (from Thomas, Grace). Point Caz | 13-12 | |
| 14-12 | [Rodriguez, Kimberly] Kill by Clersainville, Witchney (from Thomas, Grace). Point Delhi | |
| [Heuler, Rebecca] Kill by Meyer, Michaela (from Van Auken, Kaylin). Point Caz | 14-13 | |
| 15-13 | [Meyer, Michaela] Service error. Point Delhi | |
| [Burke, Stephanie] Kill by Van Auken, Kaylin (from Van Auken, Kaylin). Point Caz | 15-14 | |
| 16-14 | [Decosse, Karissa] Service error. Point Delhi | |
| 17-14 | [Jones, Bailee] Kill by Taylor, Lexi (from Thomas, Grace). Point Delhi | |
| [Jones, Bailee] Attack error by Taylor, Lexi (from Elsenbeck, Chloe). Point Caz | 17-15 | |
| [Horsch, Emma] Service ace (Team). Point Caz | 17-16 | |
| [Horsch, Emma] Attack error by Elsenbeck, Chloe (from Thomas, Grace). Point Caz | 17-17 | |
| [Horsch, Emma] Service ace (Jones, Bailee). Point Caz | 17-18 | |
| 18-18 | [Horsch, Emma] Kill by Taylor, Lexi (from Thomas, Grace). Point Delhi | |
| 19-18 | [Taylor, Lexi] Kill by Taylor, Lexi. Point Delhi | |
| [Taylor, Lexi] Kill by Wright, Jade (from Van Auken, Kaylin). Point Caz | 19-19 | |
| 20-19 | [Kutzuba, Taylor] Kill by Clersainville, Witchney (from Thomas, Grace). Point Delhi | |
| 21-19 | [Thomas, Grace] Attack error by Clemons, Alexia (from Van Auken, Kaylin). Point Delhi | |
| 22-19 | [Thomas, Grace] Service ace (Kutzuba, Taylor). Point Delhi | |
| [Thomas, Grace] Kill by Meyer, Michaela (from Van Auken, Kaylin). Point Caz | 22-20 | |
| 23-20 | [Van Auken, Kaylin] Ball handling error by Clemons, Alexia . Point Delhi | |
| [Elsenbeck, Chloe] Ball handling error by Jones, Bailee. Point Caz | 23-21 | |
| 24-21 | [Rodriguez, Kimberly] Attack error by Horsch, Emma (block by Clersainville, Witchney; Burke, Stephanie). Point Delhi | |
| 25-21 | [Heuler, Rebecca] Ball handling error by Van Auken, Kaylin. Point Delhi | |
| back to top | ||

