SUNY Delhi vs. Eastern Conn. St.
@ Castleton, Vt. (Glenbrook Gymnasium)
10/9/2021 at 3:00 PM
@ Castleton, Vt. (Glenbrook Gymnasium)
10/9/2021 at 3:00 PM
|
SUNY Delhi
1 |
Eastern Conn. St.
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| SUNY Delhi (13-5) | 26 | 19 | 11 | 15 | 1 |
| Eastern Conn. St. (11-5) | 24 | 25 | 25 | 25 | 3 |
SUNY Delhi |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 33 | .242 |
| 2 | 10 | 8 | 29 | .069 |
| 3 | 6 | 4 | 25 | .080 |
| 4 | 6 | 4 | 19 | .105 |
Eastern Conn. St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 46 | .174 |
| 2 | 15 | 4 | 33 | .333 |
| 3 | 15 | 3 | 26 | .462 |
| 4 | 10 | 6 | 22 | .182 |
SUNY Delhi |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bailee Jones | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lexi Taylor * | 4 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Gabriela Kralik | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaylin Hamilton | 4 | 0 | 2 | 5 | -.400 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Gianna Placanica | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sage Renneisen * | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Stephanie Burke * | 4 | 10 | 7 | 27 | .111 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 13 | Ashleigh Morais | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Grace Thomas * | 4 | 2 | 1 | 4 | .250 | 27 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 2.0 |
| 15 | Witchney Clersainville * | 4 | 4 | 3 | 12 | .083 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 7.0 |
| 16 | Rebecca Heuler | 4 | 0 | 2 | 3 | -.667 | 2 | 0 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Marie Julian * | 4 | 8 | 5 | 31 | .097 | 0 | 1 | 1 | 3 | 10 | 0 | 0 | 1 | 1 | 9.0 |
| 20 | Chloe Elsenbeck | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 21 | 106 | .132 | 31 | 1 | 7 | 12 | 45 | 2 | 6 | 1 | 4 | 41.0 | ||
Eastern Conn. St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meg Verizzi * | 4 | 4 | 1 | 6 | .500 | 40 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Stacie Kinlen | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Anna Barry * | 4 | 12 | 5 | 21 | .333 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14.5 |
| 5 | Veronika Macy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Abby Stern * | 4 | 11 | 4 | 30 | .233 | 1 | 8 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 19.5 |
| 8 | Taylor Smith | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nayeli Cruz martinez * | 4 | 5 | 2 | 17 | .176 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 8.0 |
| 10 | Kennedy Jakan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Bella Johnson * | 4 | 10 | 3 | 20 | .350 | 5 | 2 | 2 | 0 | 4 | 0 | 2 | 1 | 0 | 13.0 |
| 14 | Paige Carlson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Paula Perez | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Cassie Parmelee | 4 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Alaetra Long * | 4 | 11 | 3 | 26 | .308 | 1 | 1 | 1 | 1 | 6 | 0 | 2 | 0 | 1 | 13.0 |
| 19 | Paige Savitsky | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 20 | 127 | .276 | 49 | 12 | 10 | 1 | 41 | 2 | 10 | 1 | 1 | 74.0 | ||
| Other Information |
|---|
|
Arena: Glenbrook Gymnasium Attendance: 67 Time: 1:45 1st Referee: Floyd Davison 2nd Referee: Wayne Straiton |
* = Starter

