Keystone at SUNY Delhi
@ Delhi, NY (Floyd L Maines Arena)
9/12/2019 at 7:00 PM
@ Delhi, NY (Floyd L Maines Arena)
9/12/2019 at 7:00 PM
|
Keystone
2 |
SUNY Delhi
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Keystone (1-5) | 21 | 25 | 25 | 19 | 12 | 2 |
| SUNY Delhi (5-0) | 25 | 18 | 15 | 25 | 15 | 3 |
Keystone |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 10 | 50 | -.020 |
| 2 | 12 | 4 | 34 | .235 |
| 3 | 12 | 5 | 40 | .175 |
| 4 | 11 | 6 | 44 | .114 |
| 5 | 7 | 7 | 21 | .000 |
SUNY Delhi |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 46 | .065 |
| 2 | 9 | 8 | 39 | .026 |
| 3 | 10 | 7 | 40 | .075 |
| 4 | 16 | 3 | 41 | .317 |
| 5 | 3 | 2 | 15 | .067 |
Keystone |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Nathalie Ortiz * | 5 | 5 | 9 | 33 | -.121 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Madi Aston * | 5 | 4 | 6 | 26 | -.077 | 1 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Shannon Rutledge | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Pamela Heitman | 5 | 7 | 3 | 23 | .174 | 4 | 4 | 3 | 0 | 42 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Amanda Hardy * | 5 | 4 | 3 | 24 | .042 | 40 | 1 | 2 | 0 | 11 | 0 | 2 | 2 | 1 | 6.0 |
| 12 | Shelby Vitamvas * | 5 | 2 | 1 | 8 | .125 | 0 | 1 | 2 | 0 | 14 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Natalie Daley * | 5 | 5 | 3 | 17 | .118 | 0 | 4 | 0 | 0 | 5 | 3 | 2 | 1 | 0 | 13.0 |
| 19 | Erika Schwoyer * | 5 | 24 | 7 | 57 | .298 | 0 | 3 | 1 | 3 | 11 | 0 | 1 | 1 | 0 | 27.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 32 | 189 | .101 | 45 | 14 | 8 | 6 | 93 | 3 | 6 | 4 | 1 | 71.0 | ||
SUNY Delhi |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lexi Taylor * | 5 | 11 | 6 | 34 | .147 | 2 | 4 | 2 | 4 | 21 | 0 | 2 | 1 | 0 | 16.0 |
| 4 | Gabriela Kralik | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Shelby Nolan | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Haylee Lefebvre * | 5 | 5 | 8 | 23 | -.130 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Taylor Tsatsis * | 5 | 7 | 2 | 26 | .192 | 4 | 0 | 2 | 2 | 6 | 0 | 2 | 0 | 0 | 8.0 |
| 15 | Witchney Clersainville * | 5 | 13 | 5 | 38 | .211 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 17.5 |
| 18 | Marie Julian | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Erica Prindle * | 5 | 2 | 1 | 17 | .059 | 40 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Chloe Elsenbeck * | 5 | 11 | 5 | 37 | .162 | 0 | 2 | 2 | 3 | 21 | 0 | 0 | 0 | 0 | 13.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 29 | 181 | .116 | 47 | 6 | 8 | 14 | 96 | 3 | 8 | 1 | 0 | 63.0 | ||
| Other Information |
|---|
|
Arena: Floyd L Maines Arena Attendance: 231 Time: 2:12 1st Referee: Tim Skimmer 2nd Referee: Michele Atallam |
* = Starter

