Bard College vs. SUNY Delhi
@ Oneonta, NY
10/29/2016 at 12:30 PM
@ Oneonta, NY
10/29/2016 at 12:30 PM
|
Bard College
3 |
SUNY Delhi
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bard College | 25 | 25 | 25 | 3 |
| SUNY Delhi | 17 | 18 | 18 | 0 |
Bard College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SUNY Delhi |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bard College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
SUNY Delhi |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Julia Bretts * | 3 | 4 | 8 | 24 | -.167 | 0 | 1 | 0 | 3 | 11 | 3 | 0 | 2 | 0 | 8.0 |
| 3 | Kristen Maslanka * | 3 | 1 | 2 | 19 | -.053 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 2.0 |
| 4 | Mikayla Catherman * | 3 | 3 | 2 | 12 | .083 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 4.0 |
| 8 | Emily Muller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sabra Wilson * | 3 | 3 | 3 | 14 | .000 | 2 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Daizha Lee * | 3 | 1 | 2 | 10 | -.100 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Regan Hubner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alyssa Boyles * | 3 | 1 | 4 | 15 | -.200 | 9 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 3.0 |
| Totals | 13 | 21 | 94 | -.085 | 13 | 4 | 5 | 6 | 44 | 4 | 0 | 4 | 1 | 21.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

