Alfred University at SUNY Delhi
@ Delhi, NY (Delaware Academy)
9/23/2016 at 7:00 PM
@ Delhi, NY (Delaware Academy)
9/23/2016 at 7:00 PM
|
Alfred University
3 |
SUNY Delhi
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Alfred University (6-8 (0-0 Empire 8)) | 25 | 25 | 26 | 3 |
| SUNY Delhi (3-10) | 17 | 15 | 24 | 0 |
Alfred University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SUNY Delhi |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 32 | .062 |
| 2 | 3 | 4 | 33 | -.030 |
| 3 | 14 | 4 | 49 | .204 |
Alfred University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cardillo, Valerie | 3 | 2 | 0 | 6 | .333 | 0 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Smith, Amber * | 2 | 7 | 3 | 19 | .211 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Rosario, Leslye * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Totsline, Aubrey * | 3 | 0 | 0 | 0 | .000 | 26 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 2 | 1.5 |
| 7 | Estep, Elisabeth | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Huzyk, Sarah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | McCartney, Mikala | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hicks, Jacquelynn * | 3 | 7 | 2 | 25 | .200 | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 1 | 0 | 8.0 |
| 11 | VanEtten, Maddison | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 13 | Patnaude, Mary Lou * | 2 | 4 | 5 | 17 | -.059 | 1 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 8.5 |
| 15 | D'Andrea, Heather * | 3 | 6 | 3 | 23 | .130 | 0 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 29 | 17 | 102 | .118 | 28 | 8 | 5 | 1 | 78 | 1 | 6 | 2 | 2 | 41.0 | ||
SUNY Delhi |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Julia Bretts * | 3 | 2 | 2 | 18 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 0 | 2.0 |
| 3 | Kristen Maslanka * | 3 | 10 | 1 | 37 | .243 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 1 | 0 | 10.0 |
| 4 | Mikayla Catherman * | 3 | 0 | 1 | 7 | -.143 | 1 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Emily Muller | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 9 | Sabra Wilson * | 3 | 5 | 1 | 19 | .211 | 0 | 0 | 2 | 4 | 13 | 0 | 0 | 0 | 1 | 5.0 |
| 10 | Megan Brown | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | Daizha Lee * | 3 | 2 | 4 | 15 | -.133 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Regan Hubner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alyssa Boyles * | 3 | 2 | 2 | 11 | .000 | 17 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 4 | 2.0 |
| Totals | 22 | 12 | 113 | .088 | 19 | 1 | 11 | 8 | 49 | 0 | 0 | 11 | 5 | 23.0 | ||
| Other Information |
|---|
|
Arena: Delaware Academy Attendance: 40 Time: |
* = Starter

