SUNY Delhi at Keuka College
@ Keuka Park, N.Y. (JMW Center)
9/3/2016 at 11:00 am
@ Keuka Park, N.Y. (JMW Center)
9/3/2016 at 11:00 am
|
SUNY Delhi
0 |
Keuka College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| SUNY Delhi (0-2) | 12 | 10 | 11 | 0 |
| Keuka College (2-1) | 25 | 25 | 25 | 3 |
SUNY Delhi |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 21 | -.190 |
| 2 | 2 | 2 | 24 | .000 |
| 3 | 4 | 6 | 22 | -.091 |
Keuka College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 24 | .042 |
| 2 | 15 | 2 | 27 | .481 |
| 3 | 8 | 5 | 19 | .158 |
SUNY Delhi |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Julia Bretts * | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Kristen Maslanka * | 3 | 2 | 3 | 17 | -.059 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Mikayla Catherman | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Samantha Purcell | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Sabra Wilson * | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Megan Brown * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 11 | Tiana Milton * | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Daizha Lee | 2 | 1 | 2 | 10 | -.100 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 1.0 |
| 13 | Regan Hubner * | 3 | 2 | 0 | 6 | .333 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 2.0 |
| Totals | 9 | 15 | 67 | -.090 | 7 | 1 | 6 | 12 | 19 | 0 | 2 | 2 | 8 | 11.0 | ||
Keuka College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kate Burke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alyssa Rex * | 3 | 2 | 1 | 4 | .250 | 24 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Alissa Walruth | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tally McDonald | 2 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 10 | Emily Cottrell | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jadine Buddingh * | 3 | 9 | 5 | 20 | .200 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Meghan Calhoun | 2 | 5 | 1 | 9 | .444 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Rachel Bartosz * | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Rachel Elliot * | 2 | 3 | 0 | 5 | .600 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 19 | Janessa Vaadi | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 20 | Lauren Moelbert * | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Brittany Vergason | 1 | 0 | 1 | 2 | -.500 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Katelyn Warren * | 2 | 1 | 3 | 4 | -.500 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 15 | 70 | .243 | 30 | 12 | 8 | 1 | 35 | 1 | 6 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: JMW Center Attendance: 72 Time: 1:01 1st Referee: Meryll Pentz Scorer: Jimmy Habecker |
* = Starter

