SUNY Delhi at Utica College
@ Utica, NY (Clark Gymnasium)
9/1/2016 at 7 p.m.
@ Utica, NY (Clark Gymnasium)
9/1/2016 at 7 p.m.
|
SUNY Delhi
0 |
Utica College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| SUNY Delhi (0-1) | 14 | 12 | 14 | 0 |
| Utica College (1-0) | 25 | 25 | 25 | 3 |
SUNY Delhi |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 20 | .000 |
| 2 | 2 | 6 | 20 | -.200 |
| 3 | 4 | 4 | 28 | .000 |
Utica College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 20 | .350 |
| 2 | 12 | 6 | 23 | .261 |
| 3 | 9 | 3 | 22 | .273 |
SUNY Delhi |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Julia Bretts * | 3 | 2 | 3 | 11 | -.091 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| 3 | Kristen Maslanka * | 3 | 1 | 5 | 18 | -.222 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Mikayla Catherman * | 3 | 1 | 0 | 3 | .333 | 1 | 1 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Samantha Purcell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 9 | Sabra Wilson * | 3 | 0 | 1 | 5 | -.200 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Megan Brown * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2.0 |
| 11 | Tiana Milton * | 3 | 4 | 3 | 21 | .048 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 1 | 1 | 4.0 |
| 12 | Daizha Lee | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Regan Hubner | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 10 | 0.0 |
| Totals | 10 | 14 | 68 | -.059 | 10 | 2 | 7 | 14 | 32 | 1 | 0 | 7 | 11 | 13.0 | ||
Utica College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Klock | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Andreana Kroup * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Allison Della Penna | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Taneill Davis | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Brooke Macisco | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brandi Blaszak * | 3 | 11 | 3 | 20 | .400 | 2 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 17.0 |
| 8 | Monique Fletcher | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Hannah Voss * | 3 | 5 | 3 | 11 | .182 | 15 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Leah Octave * | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Holly Kalil | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Abigail Mosenthin | 2 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Nicole Herringshaw * | 3 | 5 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 8.0 |
| 19 | Lindsey Hannel | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Megan Weiss | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Marissa Faroni * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 32 | 13 | 56 | .339 | 33 | 15 | 4 | 1 | 39 | 6 | 0 | 1 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Clark Gymnasium Attendance: 134 Time: 1:15 1st Referee: Karen Infusino 2nd Referee: Bob Lorraine Scorer: Laurel Simer |
* = Starter

