SUNY Delhi vs. Johnson State
@ Canton, NY
10/25/2015 at 1:00 PM
@ Canton, NY
10/25/2015 at 1:00 PM
|
SUNY Delhi
3 |
Johnson State
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| SUNY Delhi | 25 | 25 | 23 | 25 | 3 |
| Johnson State | 21 | 17 | 25 | 13 | 1 |
SUNY Delhi |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 30 | .133 |
| 2 | 9 | 3 | 25 | .240 |
| 3 | 5 | 10 | 48 | -.104 |
| 4 | 11 | 6 | 31 | .161 |
Johnson State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
SUNY Delhi |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Julia Bretts * | 4 | 8 | 5 | 27 | .111 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 12.0 |
| 3 | Kristen Maslanka * | 4 | 13 | 6 | 38 | .184 | 1 | 0 | 3 | 2 | 12 | 0 | 1 | 0 | 0 | 13.5 |
| 4 | Joy Clark * | 4 | 1 | 2 | 7 | -.143 | 25 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Kimberly Sammon * | 4 | 4 | 5 | 28 | -.036 | 0 | 2 | 2 | 5 | 16 | 1 | 0 | 0 | 0 | 7.0 |
| 9 | Morgan Salsman | 4 | 1 | 1 | 9 | .000 | 1 | 0 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Alyssa Cranston * | 4 | 4 | 3 | 13 | .077 | 0 | 4 | 2 | 2 | 4 | 3 | 0 | 1 | 0 | 11.0 |
| 12 | Kaylee Meehan * | 4 | 4 | 3 | 13 | .077 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 9.5 |
| Totals | 35 | 25 | 135 | .074 | 27 | 12 | 13 | 15 | 53 | 8 | 2 | 4 | 1 | 56.0 | ||
Johnson State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

