SUNY Delhi at Wells College
@ Aurora, N.Y. (Farenthold Ath. Wing)
9/23/2015 at 7:00 pm
@ Aurora, N.Y. (Farenthold Ath. Wing)
9/23/2015 at 7:00 pm
|
SUNY Delhi
0 |
Wells College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| SUNY Delhi (10-3) | 15 | 18 | 18 | 0 |
| Wells College (7-6 (3-0 NEAC)) | 25 | 25 | 25 | 3 |
SUNY Delhi |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 10 | 26 | -.077 |
| 2 | 7 | 4 | 36 | .083 |
| 3 | 4 | 4 | 29 | .000 |
Wells College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 22 | .227 |
| 2 | 14 | 6 | 41 | .195 |
| 3 | 14 | 9 | 34 | .147 |
SUNY Delhi |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Julia Bretts * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.5 |
| 3 | Kristen Maslanka * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Joy Clark * | 3 | 2 | 2 | 11 | .000 | 15 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 3 | 3.0 |
| 5 | Kimberly Sammon * | 3 | 1 | 1 | 10 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Morgan Salsman | 3 | 0 | 2 | 8 | -.250 | 1 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ciara Duck * | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 6.0 |
| 11 | Alyssa Cranston | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 12 | Kaylee Meehan * | 3 | 6 | 5 | 20 | .050 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 8.5 |
| 14 | Jennifer Snyder | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 18 | 91 | .011 | 17 | 2 | 6 | 11 | 34 | 3 | 4 | 4 | 4 | 26.0 | ||
Wells College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicole Loeven | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Zakarra Butts | 2 | 3 | 0 | 3 | 1.000 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Olyvia Brazier * | 3 | 6 | 1 | 11 | .455 | 2 | 5 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 7 | Evelyn Abbott | 1 | 0 | 2 | 3 | -.667 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Renee Bartosz | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 9 | Amanda Springer * | 3 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| 10 | Haylee Ouellette | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Nadine Pershyn | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Meredith Kadjeski * | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 6.5 |
| 13 | Eliza Schwab * | 3 | 1 | 1 | 8 | .000 | 25 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Vashti Nettles * | 3 | 7 | 2 | 12 | .417 | 0 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 9.5 |
| 15 | Anuhea Leite-Ah Yo * | 3 | 9 | 6 | 29 | .103 | 0 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 11.5 |
| 16 | Annabelle Lee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 18 | 97 | .186 | 33 | 11 | 8 | 2 | 43 | 0 | 10 | 2 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Farenthold Ath. Wing Attendance: 166 Time: 0:59 1st Referee: Doug Klueber 2nd Referee: Meryll Pentz Scorer: Griffin Spencer |
* = Starter

