SUNY Delhi at Keystone September 12, 2017
Box Score
SUNY Delhi
Keystone
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Jacqueline Slentz - gk | 0 | 0 | 0 | 0 |
| 1 - Stephanie Mason | 1 | 0 | 0 | 0 |
| 2 - Liana Garry | 1 | 1 | 1 | 0 |
| 3 - Chade Mason | 0 | 0 | 0 | 0 |
| 4 - Courtney Yando | 0 | 0 | 0 | 0 |
| 5 - Emily Guerra | 0 | 0 | 0 | 0 |
| 6 - Brianna Volans | 0 | 0 | 0 | 0 |
| 7 - Devin Baratto - Yellow card 40:04 | 1 | 0 | 0 | 0 |
| 9 - Esther Ferrusi | 0 | 0 | 0 | 0 |
| 10 - Tiffany Leigh | 1 | 1 | 0 | 0 |
| 11 - Samantha Friedman | 0 | 0 | 0 | 0 |
| 12 - Sara Fischetti | 1 | 0 | 0 | 0 |
| 15 - Lenore Aponte | 0 | 0 | 0 | 0 |
| 20 - Katie Herba | 4 | 1 | 0 | 0 |
| 21 - Shannon Murphy | 0 | 0 | 0 | 0 |
| 22 - Kimberly Jaquish | 0 | 0 | 0 | 0 |
| 23 - Alexis Moore | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Gobla, Haley - gk | 0 | 0 | 0 | 0 |
| 1 - Heintz, Sarah | 0 | 0 | 0 | 0 |
| 2 - Woods, Kassadi | 0 | 0 | 0 | 0 |
| 3 - Perry, Morgan | 0 | 0 | 0 | 0 |
| 7 - Hlavaty, Kristen | 0 | 0 | 0 | 0 |
| 8 - Hansen, Kristy | 3 | 1 | 0 | 0 |
| 9 - Lewis, Rebecca | 1 | 1 | 0 | 1 |
| 10 - Smith, Amber | 2 | 2 | 2 | 0 |
| 11 - Olsen, Jordyn | 0 | 0 | 0 | 0 |
| 13 - Menzella, Shauna | 0 | 0 | 0 | 0 |
| 15 - Williams, Tristin | 1 | 1 | 0 | 0 |
| 16 - Richner, Hannah | 9 | 4 | 1 | 1 |
| 17 - Cortes, Nisa | 2 | 2 | 1 | 0 |
| 18 - Hayes, Riley | 1 | 0 | 0 | 0 |
| 19 - Gary, Kirsten | 0 | 0 | 0 | 0 |
| 21 - Moranski, Jenna | 9 | 4 | 1 | 3 |
| 22 - Galeno, Jayleen | 1 | 1 | 1 | 0 |
| 23 - Shiffer, Faith | 4 | 1 | 0 | 1 |
| 25 - Baker, Christina | 1 | 1 | 0 | 0 |
| 31 - Shepherd, Rebekah | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 34 | 18 | 6 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jacqueline Slentz | 17 | 6 | 11 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 18 | 6 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Gobla, Haley | 1 | 1 | 0 | 45:00 | |
| 1 - Heintz, Sarah | 1 | 0 | 1 | 20:42 | |
| 31 - Shepherd, Rebekah | 1 | 0 | 1 | 24:18 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Keystone
1st
|
2:05 | Moranski, Jenna (2) (Lewis, Rebecca) - One-touch off of long free kick | 0 - 1 |
|
Keystone
1st
|
4:49 | Cortes, Nisa (4) (Shiffer, Faith) - Shot from close range off of cross | 0 - 2 |
|
SUNY Delhi
1st
|
8:59 | Liana Garry (2) (unassisted) | 1 - 2 |
|
Keystone
1st
|
38:10 | Galeno, Jayleen (1) (Moranski, Jenna) - Rebound off of save on #21's shot | 1 - 3 |
|
Keystone
2nd
|
59:16 | Smith, Amber (1) (Richner, Hannah) - Header off of corner kick | 1 - 4 |
|
Keystone
2nd
|
60:48 | Smith, Amber (2) (Moranski, Jenna) - Rebound off shot off post | 1 - 5 |
|
Keystone
2nd
|
88:56 | Richner, Hannah (1) (Moranski, Jenna) - Shot to far post from left side off thru | 1 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Keystone
1st
|
40:04 | Yellow card - Devin Baratto |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 3 | 6 | 9 |
| Keystone | 16 | 18 | 34 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 6 | 6 | 12 |
| Keystone | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 0 | 0 | 0 |
| Keystone | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 3 | 2 | 5 |
| Keystone | 2 | 3 | 5 |
| Date/Time: | September 12, 2017 - 4:00 pm |
|---|---|
| Location: | La Plume, Pa. |
| Stadium: | Keystone Turf Field |
| Game Length: | 1:50 |
| Attendance: | 65 |
| Referee: | Robert Ames |
| Asst. Referee: | Neal Kennedy |
| : | Hernani Pinheiro |
| Scorer: | Keystone Sports Info |
Play By Play
| 0:00 | Jacqueline Slentz at goalie for SUNY-Delhi. | ||
| 0:00 | Gobla, Haley at goalie for Keystone College. | ||
| Foul on SUNY-Delhi. | |||
| 02:05 | Goal!GOAL by Keystone College Moranski, Jenna (FIRST GOAL), Assist by Lewis, Rebecca, goal number 2 for season. *One-touch off of long free kick ( 0 - 1 ) |
||
| 04:07 | Header Shot by Keystone College Moranski, Jenna, Wide. | ||
| 04:49 | Goal!GOAL by Keystone College Cortes, Nisa, Assist by Shiffer, Faith, goal number 4 for season. *Shot from close range off of cross ( 0 - 2 ) |
||
| 05:48 | Shot by SUNY-Delhi Katie Herba, High. | ||
| 08:59 | Goal!SUNY-Delhi Liana Garry PENALTY KICK GOAL, goal number 2 for season. ( 1 - 2 ) |
||
| 12:52 | Shot by Keystone College Hansen, Kristy, Save (by goalie) Jacqueline Slentz. | ||
| 13:01 | Shot by Keystone College Moranski, Jenna, Save (by goalie) Jacqueline Slentz. | ||
| 13:47 | Substitution!Keystone College substitution: Gary, Kirsten for Woods, Kassadi. | ||
| 15:11 | Shot by Keystone College Moranski, Jenna, Save (by goalie) Jacqueline Slentz. | ||
| 17:59 | Shot by Keystone College Richner, Hannah, Blocked. | ||
| 18:06 | Corner kick by Keystone College Shiffer, Faith [18:06]. | ||
| 20:06 | Shot by SUNY-Delhi Katie Herba, Wide. | ||
| 21:58 | Shot by Keystone College Shiffer, Faith, Wide. | ||
| 22:31 | Substitution!SUNY-Delhi substitution: Tiffany Leigh for Chade Mason. | ||
| 24:25 | Substitution!Keystone College substitution: Hlavaty, Kristen for Cortes, Nisa. | ||
| Foul on SUNY-Delhi. | |||
| 26:07 | Shot by Keystone College Lewis, Rebecca, Save (by goalie) Jacqueline Slentz. | ||
| 27:06 | Substitution!SUNY-Delhi substitution: Kimberly Jaquish for Emily Guerra. | ||
| 31:16 | Shot by Keystone College Richner, Hannah, Save (by goalie) Jacqueline Slentz. | ||
| 31:38 | Substitution!Keystone College substitution: Galeno, Jayleen for Olsen, Jordyn. | ||
| 31:38 | Substitution!Keystone College substitution: Menzella, Shauna for Gary, Kirsten. | ||
| 32:08 | Shot by Keystone College Moranski, Jenna, Save (by goalie) Jacqueline Slentz. | ||
| 32:11 | Shot by Keystone College Moranski, Jenna, Blocked. | ||
| 33:30 | Shot by Keystone College Richner, Hannah, Wide. | ||
| 34:57 | Shot by Keystone College Richner, Hannah, Wide. | ||
| 35:01 | Substitution!SUNY-Delhi substitution: Lenore Aponte for Liana Garry. | ||
| Foul on Keystone College. | |||
| 38:10 | Goal!GOAL by Keystone College Galeno, Jayleen, Assist by Moranski, Jenna, goal number 1 for season. *Rebound off of save on #21's shot ( 1 - 3 ) |
||
| Foul on Keystone College. | |||
| Foul on SUNY-Delhi. | |||
| 40:04 | Yellow card on SUNY-Delhi Devin Baratto. | ||
| 42:15 | Substitution!SUNY-Delhi substitution: Sara Fischetti for Devin Baratto. | ||
| 44:49 | Shot by Keystone College Moranski, Jenna, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Heintz, Sarah at goalie for Keystone College. | ||
| Foul on Keystone College. | |||
| 46:33 | Shot by Keystone College Cortes, Nisa, Save (by goalie) Jacqueline Slentz. | ||
| 46:38 | Shot by Keystone College Moranski, Jenna, High. | ||
| 48:04 | Shot by Keystone College Richner, Hannah, Team Save. | ||
| 48:16 | Corner kick by Keystone College Richner, Hannah [48:16]. | ||
| 48:56 | Shot by Keystone College Richner, Hannah, Hit Post. | ||
| 49:37 | Substitution!Keystone College substitution: Smith, Amber for Cortes, Nisa. | ||
| Foul on SUNY-Delhi. | |||
| 52:02 | Shot by Keystone College Shiffer, Faith, Wide. | ||
| 53:51 | Shot by SUNY-Delhi Devin Baratto, Blocked. | ||
| 53:58 | Shot by SUNY-Delhi Katie Herba, Wide. | ||
| 57:07 | Shot by Keystone College Hayes, Riley, High. | ||
| 59:16 | Goal!GOAL by Keystone College Smith, Amber, Assist by Richner, Hannah, goal number 1 for season. *Header off of corner kick ( 1 - 4 ) |
||
| 59:18 | Substitution!SUNY-Delhi substitution: Kimberly Jaquish for Shannon Murphy. | ||
| 59:18 | Substitution!SUNY-Delhi substitution: Tiffany Leigh for Chade Mason. | ||
| 59:18 | Substitution!SUNY-Delhi substitution: Lenore Aponte for Samantha Friedman. | ||
| 60:53 | Shot by Keystone College Moranski, Jenna, Hit Post. | ||
| 60:48 | Goal!GOAL by Keystone College Smith, Amber, Assist by Moranski, Jenna, goal number 2 for season. *Rebound off shot off post ( 1 - 5 ) |
||
| 61:24 | Shot by SUNY-Delhi Tiffany Leigh, Save (by goalie) Heintz, Sarah. | ||
| 62:07 | Shot by SUNY-Delhi Stephanie Mason, Blocked. | ||
| Foul on SUNY-Delhi. | |||
| 63:03 | Substitution!Keystone College substitution: Galeno, Jayleen for Moranski, Jenna. | ||
| 63:03 | Substitution!Keystone College substitution: Hlavaty, Kristen for Richner, Hannah. | ||
| 65:42 | Shepherd, Rebekah at goalie for Keystone College. | ||
| 66:23 | Shot by Keystone College Williams, Tristin, Save (by goalie) Jacqueline Slentz. | ||
| Foul on Keystone College. | |||
| 68:07 | Corner kick by Keystone College Shiffer, Faith [68:07]. | ||
| 68:09 | Substitution!Keystone College substitution: Richner, Hannah for Olsen, Jordyn. | ||
| 68:09 | Substitution!Keystone College substitution: Perry, Morgan for Olsen, Jordyn. | ||
| 68:59 | Substitution!SUNY-Delhi substitution: Samantha Friedman for Katie Herba. | ||
| 70:08 | Substitution!Keystone College substitution: Gary, Kirsten for Williams, Tristin. | ||
| 71:37 | Shot by Keystone College Hansen, Kristy, Wide. | ||
| 72:26 | Substitution!SUNY-Delhi substitution: Esther Ferrusi for Courtney Yando. | ||
| Foul on Keystone College. | |||
| 74:54 | Substitution!SUNY-Delhi substitution: Sara Fischetti for Devin Baratto. | ||
| 74:54 | Substitution!SUNY-Delhi substitution: Chade Mason for Stephanie Mason. | ||
| 76:45 | Shot by Keystone College Richner, Hannah, Save (by goalie) Jacqueline Slentz. | ||
| 76:51 | Substitution!Keystone College substitution: Olsen, Jordyn for Shiffer, Faith. | ||
| 76:51 | Substitution!Keystone College substitution: Baker, Christina for Smith, Amber. | ||
| 76:51 | Substitution!SUNY-Delhi substitution: Courtney Yando for Lenore Aponte. | ||
| 77:46 | Substitution!SUNY-Delhi substitution: Katie Herba for Liana Garry. | ||
| 78:21 | Corner kick by Keystone College Richner, Hannah [78:21]. | ||
| 79:11 | Substitution!SUNY-Delhi substitution: Stephanie Mason for Brianna Volans. | ||
| 79:51 | Substitution!Keystone College substitution: Shiffer, Faith for Lewis, Rebecca. | ||
| 79:51 | Substitution!SUNY-Delhi substitution: Alexis Moore for Emily Guerra. | ||
| 80:43 | Shot by Keystone College Shiffer, Faith, Save (by goalie) Jacqueline Slentz. | ||
| 81:59 | Substitution!Keystone College substitution: Woods, Kassadi for Gary, Kirsten. | ||
| 82:27 | Shot by Keystone College Hansen, Kristy, Blocked. | ||
| 82:50 | Shot by Keystone College Baker, Christina, Save (by goalie) Jacqueline Slentz. | ||
| 84:05 | Shot by Keystone College Richner, Hannah, Blocked. | ||
| 84:19 | Shot by Keystone College Shiffer, Faith, Blocked. | ||
| 85:27 | Substitution!Keystone College substitution: Moranski, Jenna for Shiffer, Faith. | ||
| 86:09 | Shot by SUNY-Delhi Katie Herba, Save (by goalie) Shepherd, Rebekah. | ||
| 87:04 | Shot by SUNY-Delhi Sara Fischetti, Wide. | ||
| 87:14 | Substitution!Keystone College substitution: Lewis, Rebecca for Galeno, Jayleen. | ||
| 88:56 | Goal!GOAL by Keystone College Richner, Hannah, Assist by Moranski, Jenna, goal number 1 for season. *Shot to far post from left side off thru-ball ( 1 - 6 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||



