SUNY-ESF at SUNY Delhi September 19, 2015
Box Score
SUNY-ESF
SUNY Delhi
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Bryony Striffler | 0 | 0 | 1 | 0 |
| 5 - Giselle Schrieber | 0 | 0 | 1 | 0 |
| 9 - Kyna Sanchez | 0 | 0 | 0 | 0 |
| 11 - Anna Bishop | 0 | 0 | 0 | 0 |
| 12 - Sarah Lundy | 0 | 0 | 0 | 0 |
| 13 - Megan Herbst | 0 | 0 | 0 | 0 |
| 15 - Bridget Maring | 0 | 0 | 0 | 0 |
| 17 - Heather Carl | 0 | 0 | 0 | 2 |
| 20 - Natalee Wrege | 0 | 0 | 0 | 0 |
| 22 - Lauren Archer | 0 | 0 | 0 | 0 |
| 24 - Jessie Smith | 0 | 0 | 0 | 0 |
| 25 - Madison Cummiskey | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Samantha St. Denis | 0 | 0 | 0 | 0 |
| 3 - Megan Moody | 0 | 0 | 0 | 0 |
| 4 - Sara Yambor | 0 | 0 | 0 | 0 |
| 6 - Katie Mae Humphris | 0 | 0 | 0 | 0 |
| 7 - Alexa Russell | 0 | 0 | 0 | 0 |
| 8 - Kelsey Lawlor | 0 | 1 | 0 | 0 |
| 10 - Katelyn Engelbrecht | 0 | 0 | 0 | 0 |
| 11 - Alexia Ploetz | 0 | 0 | 0 | 0 |
| 12 - Katie Pardee | 0 | 0 | 0 | 0 |
| 13 - Maria Panzini | 0 | 1 | 0 | 0 |
| 14 - Megan McKenna | 0 | 2 | 1 | 0 |
| 15 - Paris Matteo | 0 | 2 | 0 | 1 |
| 16 - Erica Williams | 0 | 0 | 0 | 0 |
| 18 - Caitlin Daly | 0 | 0 | 0 | 0 |
| 19 - Jessica Quay | 0 | 0 | 0 | 0 |
| 20 - Andrea Garcia | 0 | 0 | 0 | 0 |
| 21 - Jordanna Lieberman | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Megan Herbst | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Katie Pardee | 22 | 2 | 20 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY-ESF
1st
|
0:00 | Bryony Striffler (Heather Carl) | 1 - 0 |
|
SUNY-ESF
1st
|
0:00 | Giselle Schrieber (Heather Carl) | 2 - 0 |
|
SUNY Delhi
1st
|
20:00 | Megan McKenna (Paris Matteo) | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 0 | 0 | 0 |
| SUNY Delhi | 4 | 1 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 0 | 0 | 0 |
| SUNY Delhi | 10 | 10 | 20 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 4 | 3 | 7 |
| SUNY Delhi | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 0 | 0 | 0 |
| SUNY Delhi | 0 | 0 | 0 |
| Date/Time: | September 19, 2015 - 3:00 PM |
|---|---|
| Location: | Delhi, NY |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Robert Backus |



