May 2, 2017 Onondaga CC at SUNY Delhi
3

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Onondaga CC | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 5 | 0 |
| SUNY Delhi | 0 | 0 | 0 | 3 | 5 | 0 | X | 8 | 11 | 1 |
Box Score
Onondaga CC
SUNY Delhi
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| K. Stubbs ss | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| C. Grey 3b | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| A. Prell rf | 3 | 0 | 1 | 2 | 0 | 0 | 1 |
| N. Sheffer c | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| J. Powless dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Clapper cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Ponsetti 1b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| C. Piazza 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| M. Madigan lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| T. Duffy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Durrette | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 5 | 3 | 1 | 3 | 4 |
Batting
RBI:
C. Grey
, A. Prell (2)
Baserunning
SB:
K. Stubbs (3)
Fielding
DP:
K. Stubbs
, M. Ponsetti
, T. Duffy
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Yuka Matsumoto ss | 4 | 2 | 3 | 0 | 0 | 1 | 0 |
| Sara Yambor 2b | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Sierra Becht 3b | 4 | 2 | 1 | 0 | 0 | 0 | 2 |
| Alexandria Forkey p | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| Liana Garry cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samiaya Salley rf | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Jenna Lutz 1b | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| Dakota Baker c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Samantha St. Denis lf | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Elizabeth LaHart | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chade Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 8 | 11 | 6 | 1 | 7 | 4 |
Batting
2B:
Alexandria Forkey
, Samiaya Salley
3B:
Yuka Matsumoto
RBI:
Sara Yambor
, Alexandria Forkey (3)
, Samiaya Salley (2)
Sac:
Liana Garry
Sac Fly:
Alexandria Forkey
GIDP:
Sierra Becht
Baserunning
SB:
Yuka Matsumoto
, Sara Yambor
, Sierra Becht
Fielding
E:
Sierra Becht
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| T. Duffy | 4.0 | 6 | 5 | 3 | 1 | 4 | 0 |
| A. Durrette | 2.0 | 5 | 3 | 2 | 0 | 3 | 0 |
| Totals | 6.0 | 11 | 8 | 5 | 1 | 7 | 0 |
Pitching
Batters faced:
T. Duffy (19)
, A. Durrette (11)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alexandria Forkey | 7.0 | 5 | 3 | 3 | 1 | 3 | 0 |
| Totals | 7.0 | 5 | 3 | 3 | 1 | 3 | 0 |
Pitching
Batters faced:
Alexandria Forkey (28)
HBP:
Alexandria Forkey
Other Information
| Location: | SUNY Delhi |
| Attendance: | 0 |
| Weather: | |

