March 29, 2016 Monroe Community College at SUNY Delhi
(0-0)
17

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Monroe Community College | 0 | 0 | 2 | 7 | 2 | 6 | 17 | 23 | 0 |
| SUNY Delhi | 0 | 2 | 0 | 4 | 0 | 0 | 6 | 11 | 0 |
Box Score
Monroe Community College
SUNY Delhi
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| L. Rouse ss | 4 | 3 | 4 | 3 | 1 | 0 | 0 |
| H. Fontana 2b | 5 | 2 | 2 | 2 | 0 | 0 | 2 |
| M. Boyce c | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| A. Gillen lf | 5 | 2 | 3 | 2 | 0 | 0 | 1 |
| T. Thuman rf | 4 | 2 | 4 | 2 | 1 | 0 | 0 |
| H. Evingham 1b | 5 | 1 | 1 | 1 | 0 | 1 | 2 |
| K. Henning 3b | 5 | 1 | 2 | 2 | 0 | 0 | 2 |
| M. Gardepe dp | 5 | 2 | 1 | 0 | 0 | 0 | 1 |
| B. Parrotta cf | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| B. Wagner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Aunkst | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Totals | 43 | 17 | 23 | 15 | 2 | 2 | 10 |
Batting
2B:
M. Boyce (2)
, T. Thuman (3)
HR:
L. Rouse
RBI:
L. Rouse (3)
, H. Fontana (2)
, M. Boyce (2)
, A. Gillen (2)
, T. Thuman (2)
, H. Evingham
, K. Henning (2)
, B. Parrotta
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Yuka Matsumoto c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paris Matteo lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sara Yambor rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Julia Bretts 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Alexandria Forkey p | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Emily DiToro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Moody cf | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Haley Kern 3b | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Alexia Ploetz 2b | 3 | 0 | 2 | 3 | 0 | 1 | 0 |
| Angelica Fox ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Samantha St. Denis | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 6 | 11 | 5 | 0 | 4 | 2 |
Batting
2B:
Julia Bretts
, Alexia Ploetz
RBI:
M. Moody
, Haley Kern
, Alexia Ploetz (3)
Sac:
M. Moody
Baserunning
SB:
Sara Yambor
Fielding
DP:
Julia Bretts
, Alexandria Forkey
, M. Moody (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| B. Wagner (W, 3-0) | 6.0 | 10 | 6 | 6 | 0 | 4 | 0 |
| Totals | 6.0 | 10 | 6 | 6 | 0 | 4 | 0 |
Pitching
Batters faced:
B. Wagner (26)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alexandria Forkey (L, 0-2) | 5.1 | 16 | 16 | 14 | 2 | 0 | 1 |
| Emily DiToro | 0.2 | 0 | 1 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 16 | 17 | 14 | 2 | 2 | 1 |
Pitching
Batters faced:
Alexandria Forkey (41)
, Emily DiToro (4)
Other Information
| Location: | SUNY Delhi |
| Attendance: | 0 |
| Weather: | |

