SUNY ESF at SUNY Delhi October 19, 2024
Box Score
SUNY ESF
SUNY Delhi
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Tymeson, Sam - gk | 0 | 0 | 0 | 0 |
| 3 - Birdsall, Chase | 0 | 0 | 0 | 0 |
| 4 - Fowler, Archie | 0 | 0 | 0 | 0 |
| 5 - D'Addario, Matt | 0 | 0 | 0 | 0 |
| 6 - Bettencourt, Robbie | 0 | 0 | 0 | 0 |
| 7 - Terrell, Damien | 0 | 0 | 0 | 0 |
| 8 - McPherson, Ben | 0 | 0 | 0 | 0 |
| 9 - Tamarche, Jacob | 4 | 3 | 1 | 0 |
| 11 - Casey, Liam | 0 | 0 | 0 | 0 |
| 12 - Hebler, Kyle | 0 | 0 | 0 | 0 |
| 13 - Fowler, Riley | 1 | 1 | 0 | 0 |
| 14 - Buzzanco, Evan | 0 | 0 | 0 | 0 |
| 16 - Brauer, Aiden | 0 | 0 | 0 | 0 |
| 17 - Walker, Aaron | 0 | 0 | 0 | 0 |
| 19 - Blanchfield, Kyle | 0 | 0 | 0 | 0 |
| 21 - Konieczny, Maddox | 0 | 0 | 0 | 0 |
| 22 - Ingersoll, Dana | 0 | 0 | 0 | 0 |
| 23 - Kniffen, Dan - Yellow card 80:04 | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Salvatore Meloni - gk | 0 | 0 | 0 | 0 |
| 32 - Joseph Musso - gk - Red card 49:39 | 0 | 0 | 0 | 0 |
| 2 - Ryan Friar - def | 0 | 0 | 0 | 0 |
| 3 - Aidan Gaughan - def | 0 | 0 | 0 | 0 |
| 4 - Jake Sokolowski - mid | 2 | 1 | 0 | 0 |
| 5 - Gabriel Monterrosa - mid | 1 | 1 | 1 | 0 |
| 6 - Robert Mercilliott - mid | 2 | 1 | 1 | 0 |
| 7 - Aidan McLaughlin - mid | 0 | 0 | 0 | 0 |
| 8 - John Walsh - def | 3 | 2 | 0 | 1 |
| 9 - Michael Williams Jr. - fwd | 0 | 0 | 0 | 0 |
| 10 - Roberto Velasquez-Osorio - fwd | 4 | 2 | 1 | 1 |
| 11 - Matthew Pozo - fwd | 2 | 2 | 0 | 0 |
| 12 - Joseph Hayward - fwd | 0 | 0 | 0 | 0 |
| 13 - Matt Serrao - def | 1 | 0 | 0 | 0 |
| 14 - Cristóbal Garzón - fwd | 1 | 1 | 1 | 1 |
| 15 - David Clapper - mid | 0 | 0 | 0 | 0 |
| 16 - Christian Navarro - mid | 0 | 0 | 0 | 0 |
| 17 - Jared Daragjati - def | 0 | 0 | 0 | 0 |
| 18 - Erik Kleczkowski - def | 1 | 1 | 0 | 0 |
| 19 - Stephen Birmingham - def | 0 | 0 | 0 | 0 |
| 21 - Niko Anastos - def | 0 | 0 | 0 | 0 |
| 23 - Garrett Gill - def | 2 | 0 | 0 | 0 |
| 24 - Equan Patterson - mid | 0 | 0 | 0 | 0 |
| 25 - Kian Flynn - mid | 1 | 0 | 0 | 0 |
| 28 - Colin Zipp - def | 0 | 0 | 0 | 0 |
| 29 - Alexis Alavez - def | 0 | 0 | 0 | 0 |
| 30 - Taras Kosciolek - mid | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 11 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tymeson, Sam (L, 0-1-0) | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Salvatore Meloni | 4 | 1 | 3 | 40:21 | |
| 32 - Joseph Musso (W, 1-0-0) | 0 | 0 | 0 | 49:39 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Delhi
1st
|
15:56 | Cristobal Garzon (1) (unassisted) | 0 - 1 |
|
SUNY Delhi
2nd
|
45:29 | Gabriel Monterrosa (1) (Roberto Velasquez-Osorio) | 0 - 2 |
|
SUNY Delhi
2nd
|
48:18 | Roberto Velasquez-Osorio (7) (Cristobal Garzon) | 0 - 3 |
|
SUNY Delhi
2nd
|
75:35 | Robert Mercilliott (3) (John Walsh) | 0 - 4 |
|
SUNY ESF
2nd
|
80:04 | Jacob Tamarche (2) (unassisted) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY ESF
2nd
|
49:39 | Red card - Joseph Musso |
|
SUNY ESF
2nd
|
80:04 | Yellow card - Dan Kniffen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY ESF | 1 | 5 | 6 |
| SUNY Delhi | 12 | 8 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY ESF | 4 | 3 | 7 |
| SUNY Delhi | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY ESF | 0 | 1 | 1 |
| SUNY Delhi | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY ESF | 6 | 7 | 13 |
| SUNY Delhi | 1 | 6 | 7 |
| Date/Time: | October 19, 2024 - 02:00 |
|---|---|
| Location: | Delhi |
| Stadium: | Neil Riddell Field |
| Game Length: | 01:59 |
| Attendance: | 110 |
| Referee: | John Frankl |
| Asst. Referee: | Ron Salvador |
| Asst. Referee: | Michael Velardi |
Play By Play
| 00:00 | Musso, Joseph at goalie for SUNY Delhi | ||
| 00:00 | Tymeson, Sam at goalie for SUNY ESF | ||
| 01:37 | Corner kick [01:37]. | ||
| 02:09 | Corner kick [02:09]. | ||
| 05:00 | Shot by DELHI Flynn, Kian, out top. | ||
| 07:21 | Shot by DELHI Velasquez-Osorio, Roberto. | ||
| 08:37 | Foul on McPherson, Ben. | ||
| 11:30 | Corner kick [11:30]. | ||
| 15:10 | Foul on Hebler, Kyle. | ||
| 15:49 | Shot by DELHI Walsh, John. | ||
| 15:56 | Goal!GOAL by DELHI Garzon, Cristobal. ( 0 - 1 ) |
||
| 16:22 | Shot by ESF Kniffen, Dan, out right. | ||
| 17:30 | Shot by DELHI Walsh, John, bottom right, saved by Tymeson, Sam. | ||
| 17:40 | Corner kick [17:40]. | ||
| 19:44 | Foul on Casey, Liam. | ||
| 20:27 | Shot by DELHI Velasquez-Osorio, Roberto, out top. | ||
| 24:40 | Substitution!ESF substitution: Brauer, Aiden for D'Addario, Matt. | ||
| 24:40 | Substitution!ESF substitution: Birdsall, Chase for Hebler, Kyle. | ||
| 25:43 | Shot by DELHI Walsh, John, bottom center, saved by Tymeson, Sam. | ||
| 26:13 | Foul on Flynn, Kian. | ||
| 28:07 | Substitution!DELHI substitution: Serrao, Matt for Monterrosa, Gabriel. | ||
| 28:07 | Substitution!DELHI substitution: Daragjati, Jared for Mclaughlin, Aidan. | ||
| 28:07 | Substitution!DELHI substitution: Clapper, David for Walsh, John. | ||
| 28:07 | Substitution!DELHI substitution: Gill, Garrett for Williams Jr., Michael. | ||
| 28:07 | Substitution!ESF substitution: Fowler, Archie for McPherson, Ben. | ||
| 32:15 | Shot by DELHI Velasquez-Osorio, Roberto, bottom center, saved by Tymeson, Sam. | ||
| 32:41 | Foul on Brauer, Aiden. | ||
| 34:53 | Shot by DELHI Gill, Garrett. | ||
| 35:51 | Foul on Fowler, Riley. | ||
| 36:56 | Substitution!DELHI substitution: Kosciolek, Taras for Velasquez-Osorio, Roberto. | ||
| 36:56 | Substitution!DELHI substitution: Navarro, Cristian for Garzon, Cristobal. | ||
| 38:28 | Corner kick [38:28]. | ||
| 39:18 | Shot by DELHI Kleczkowski, Erik, bottom left, saved by Tymeson, Sam. | ||
| 43:23 | Shot by DELHI Gill, Garrett, out left. | ||
| 43:33 | Shot by DELHI Serrao, Matt, out left. | ||
| 44:17 | Foul on Kniffen, Dan. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR ESF: , #0 Tymeson, Sam, #16 Brauer, Aiden, #6 Bettencourt, Robbie, #12 Hebler, Kyle, #9 Tamarche, Jacob, #5 D'Addario, Matt, #8 McPherson, Ben, #13 Fowler, Riley, #17 Walker, Aaron, #22 Ingersoll, Dana, #21 Konieczny, Maddox. | ||
| 45:00 | FOR DELHI: , #32 Musso, Joseph, #2 Friar, Ryan, #3 Gaughan, Aidan, #13 Serrao, Matt, #17 Daragjati, Jared, #15 Clapper, David, #14 Garzon, Cristobal, #10 Velasquez-Osorio, Roberto, #5 Monterrosa, Gabriel, #9 Williams Jr., Michael, #25 Flynn, Kian. | ||
| 45:00 | Substitution!DELHI substitution: Garzon, Cristobal for Gill, Garrett. | ||
| 45:00 | Substitution!DELHI substitution: Velasquez-Osorio, Roberto for Kosciolek, Taras. | ||
| 45:00 | Substitution!DELHI substitution: Monterrosa, Gabriel for Navarro, Cristian. | ||
| 45:00 | Substitution!DELHI substitution: Williams Jr., Michael for Kleczkowski, Erik. | ||
| 45:00 | Substitution!ESF substitution: Hebler, Kyle for Fowler, Archie. | ||
| 45:00 | Substitution!ESF substitution: D'Addario, Matt for Casey, Liam. | ||
| 45:00 | Substitution!ESF substitution: McPherson, Ben for Birdsall, Chase. | ||
| 45:00 | Substitution!ESF substitution: Konieczny, Maddox for Kniffen, Dan. | ||
| 45:29 | Goal!GOAL by DELHI Monterrosa, Gabriel Assist by Velasquez-Osorio, Roberto. ( 0 - 2 ) |
||
| 48:18 | Goal!GOAL by DELHI Velasquez-Osorio, Roberto Assist by Garzon, Cristobal. ( 0 - 3 ) |
||
| 49:39 | Red card on DELHI Musso, Joseph. | ||
| 49:39 | Substitution!DELHI substitution: Meloni, Salvator for Clapper, David. | ||
| 49:39 | Foul on Musso, Joseph. | ||
| 49:39 | Substitution!DELHI substitution: Anastos, Niko for Daragjati, Jared. | ||
| 49:39 | Substitution!ESF substitution: Casey, Liam for D'Addario, Matt. | ||
| 51:06 | Shot by ESF Tamarche, Jacob, bottom left, saved by Meloni, Salvator. | ||
| 51:23 | Corner kick [51:23]. | ||
| 51:49 | Foul on Hebler, Kyle. | ||
| 54:30 | Substitution!ESF substitution: Buzzanco, Evan for Brauer, Aiden. | ||
| 54:30 | Substitution!ESF substitution: Blanchfield, Kyle for Konieczny, Maddox. | ||
| 56:41 | Offside against SUNY Delhi. | ||
| 57:54 | Substitution!ESF substitution: Terrell, Damien for Walker, Aaron. | ||
| 60:11 | Substitution!DELHI substitution: Gill, Garrett for Serrao, Matt. | ||
| 60:11 | Substitution!DELHI substitution: Navarro, Cristian for Velasquez-Osorio, Roberto. | ||
| 60:11 | Substitution!DELHI substitution: Clapper, David for Monterrosa, Gabriel. | ||
| 60:11 | Substitution!DELHI substitution: Mclaughlin, Aidan for Williams Jr., Michael. | ||
| 60:47 | Substitution!ESF substitution: Birdsall, Chase for Tamarche, Jacob. | ||
| 62:57 | Foul on Buzzanco, Evan. | ||
| 64:04 | Foul on Flynn, Kian. | ||
| 66:37 | Foul on Bettencourt, Robbie. | ||
| 67:43 | Substitution!DELHI substitution: Walsh, John for Garzon, Cristobal. | ||
| 67:50 | Corner kick [67:50]. | ||
| 69:40 | Substitution!DELHI substitution: Kosciolek, Taras for Flynn, Kian. | ||
| 69:40 | Substitution!ESF substitution: Kniffen, Dan for Hebler, Kyle. | ||
| 73:58 | Foul on Gaughan, Aidan. | ||
| 75:16 | Substitution!DELHI substitution: Mercilliott, Robert for Mclaughlin, Aidan. | ||
| 75:35 | Goal!GOAL by DELHI Mercilliott, Robert Assist by Walsh, John. ( 0 - 4 ) |
||
| 75:52 | Substitution!ESF substitution: Tamarche, Jacob for Bettencourt, Robbie. | ||
| 77:31 | Substitution!ESF substitution: Fowler, Archie for Blanchfield, Kyle. | ||
| 78:03 | Foul on McPherson, Ben. | ||
| 80:04 | Yellow card on ESF Kniffen, Dan. | ||
| 80:04 | Foul on Walsh, John. | ||
| 80:04 | Substitution!DELHI substitution: Zipp, Colin for Friar, Ryan. | ||
| 80:04 | Substitution!DELHI substitution: Hayward, Joseph for Gaughan, Aidan. | ||
| 80:04 | Substitution!DELHI substitution: Sokolowski, Jake for Gill, Garrett. | ||
| 80:04 | Substitution!DELHI substitution: Alavez, Alexis for Anastos, Niko. | ||
| 80:04 | Substitution!DELHI substitution: Patterson, Equan for Walsh, John. | ||
| 80:04 | Substitution!DELHI substitution: Pozo, Matthew for Navarro, Cristian. | ||
| 80:04 | Substitution!DELHI substitution: Birmingham, Stephen for Clapper, David. | ||
| 80:04 | Substitution!DELHI substitution: unknown player for Kosciolek, Taras. | ||
| 80:04 | Shot by DELHI Mercilliott, Robert. | ||
| 80:04 | Corner kick [80:04]. | ||
| 80:04 | Shot by ESF Tamarche, Jacob, bottom center, saved by Meloni, Salvator. | ||
| 80:04 | Goal!GOAL by ESF Tamarche, Jacob. ( 1 - 4 ) |
||
| 80:04 | Foul on McPherson, Ben. | ||
| 80:14 | Shot by DELHI Pozo, Matthew, bottom center, saved by Tymeson, Sam. | ||
| 84:08 | Foul on Tamarche, Jacob. | ||
| 85:55 | Foul on Tamarche, Jacob. | ||
| 87:08 | Foul on Hayward, Joseph. | ||
| 87:26 | Shot by ESF Tamarche, Jacob, out right. | ||
| 88:24 | Foul on Zipp, Colin. | ||
| 88:31 | Shot by ESF Fowler, Riley, bottom center, saved by Meloni, Salvator. | ||
| 89:12 | Shot by DELHI Sokolowski, Jake, bottom center, saved by Tymeson, Sam. | ||
| 89:18 | Shot by DELHI Pozo, Matthew, bottom center, saved by Tymeson, Sam. | ||
| 90:00 | Shot by DELHI Sokolowski, Jake, out top. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



