SUNY Delhi at SUNY Poly October 29, 2023
Box Score
SUNY Delhi
SUNY Poly
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Salvator Meloni - gk | 0 | 0 | 0 | 0 |
| 2 - Michael Stone - def | 0 | 0 | 0 | 0 |
| 5 - Gabriel Monterrosa - mid | 0 | 0 | 0 | 0 |
| 6 - Vaughn Bottex - def | 0 | 0 | 0 | 0 |
| 7 - Aidan McLaughlin - mid | 0 | 0 | 0 | 0 |
| 8 - John Walsh - def - Yellow card 14:22 - Red card 48:50 | 0 | 0 | 0 | 0 |
| 9 - Michael Williams Jr. - fwd | 1 | 1 | 1 | 0 |
| 10 - Anthony Cuellar - mid | 0 | 0 | 0 | 0 |
| 11 - Justin Huallanca - mid | 0 | 0 | 0 | 0 |
| 13 - Matt Serrao - def | 0 | 0 | 0 | 0 |
| 15 - Jaquan Williams - fwd | 1 | 0 | 0 | 1 |
| 16 - Matthew Pozo - fwd | 0 | 0 | 0 | 0 |
| 18 - Erik Kleczkowski - def | 1 | 0 | 0 | 0 |
| 19 - Sinas Bouzikos - def | 0 | 0 | 0 | 0 |
| 21 - Roberto Velasquez-Osorio - fwd | 1 | 0 | 0 | 0 |
| 22 - Jared Daragjati - def | 0 | 0 | 0 | 0 |
| 24 - Andrew Allspach - def | 0 | 0 | 0 | 0 |
| 25 - Eric Manta - def | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ryan Primus - gk | 0 | 0 | 0 | 0 |
| 2 - Matthew McCord - mid | 0 | 0 | 0 | 0 |
| 3 - Justin Andriola - mid | 1 | 0 | 0 | 0 |
| 4 - Kevin Ryan - mid | 0 | 0 | 0 | 0 |
| 6 - Payton Bennett - mid | 4 | 1 | 0 | 0 |
| 7 - Edgar Gomez - fwd | 1 | 1 | 1 | 0 |
| 9 - Dominick Spychalski - fwd | 1 | 1 | 0 | 0 |
| 10 - Abus Mohamed Ali - mid | 6 | 2 | 0 | 1 |
| 11 - Jhonny Theze - mid | 3 | 0 | 0 | 0 |
| 12 - Thomas Nimineh | 12 | 2 | 0 | 0 |
| 15 - Xander Novack - def | 0 | 0 | 0 | 0 |
| 17 - Mo Ndow - fwd - Yellow card 51:16 | 0 | 0 | 0 | 0 |
| 20 - Colby Diamond - fwd | 3 | 1 | 1 | 0 |
| 21 - Edward Greene - mid - Yellow card 20:26 | 3 | 0 | 0 | 1 |
| 26 - Nick Pepe - def | 0 | 0 | 0 | 0 |
| 30 - Moussa Sanogo - def - Yellow card 24:09 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 34 | 8 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Salvator Meloni (L, 0-1-0) | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Primus (W, 1-0-0) | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Delhi
1st
|
09:18 | Michael Williams Jr. (7) (Jaquan Williams) | 1 - 0 |
|
SUNY Poly
1st
|
23:22 | Colby Diamond (8) (Abus Mohamed-Ali) | 1 - 1 |
|
SUNY Poly
2nd
|
82:57 | Edgar Gomez (4) (Edward Greene) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY Poly
1st
|
14:22 | Yellow card - John Walsh |
|
SUNY Poly
1st
|
20:26 | Yellow card - Edward Greene |
|
SUNY Poly
1st
|
24:09 | Yellow card - Moussa Sanogo |
|
SUNY Poly
2nd
|
48:50 | Red card - John Walsh |
|
SUNY Poly
2nd
|
51:16 | Yellow card - Mo Ndow |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 3 | 1 | 4 |
| SUNY Poly | 18 | 16 | 34 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 3 | 3 | 6 |
| SUNY Poly | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 2 | 1 | 3 |
| SUNY Poly | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 11 | 5 | 16 |
| SUNY Poly | 9 | 1 | 10 |
| Date/Time: | October 29, 2023 - 12:00 |
|---|---|
| Location: | Utica, N.Y. |
| Game Length: | 18:01 |
| Attendance: | 120 |
Play By Play
| 00:00 | Meloni, Salvator at goalie for SUNY Delhi | ||
| 00:00 | Primus, Ryan at goalie for SUNY Poly | ||
| 00:34 | Foul on Williams, Jaquan. | ||
| 03:11 | Shot by Poly Diamond, Colby. | ||
| 03:34 | Foul on Bennett, Payton. | ||
| 04:11 | Offside against SUNY Delhi. | ||
| 04:39 | Shot by Poly Mohamed-Ali, Abus, out left. | ||
| 05:11 | Foul on Williams Jr., Michael. | ||
| 06:23 | Shot by Poly Bennett, Payton. | ||
| 06:36 | Foul on Greene, Edward. | ||
| 07:35 | Foul on Huallanca, Justin. | ||
| 08:02 | Shot by Poly Bennett, Payton, out top. | ||
| 08:51 | Shot by Poly Bennett, Payton, bottom left, saved by Meloni, Salvator. | ||
| 09:18 | Goal!GOAL by DEL Williams Jr., Michael Assist by Williams, Jaquan. ( 1 - 0 ) |
||
| 11:18 | Shot by Poly Nimineh, Thomas. | ||
| 11:34 | Shot by Poly Theze, Jhonny, out top. | ||
| 12:38 | Corner kick [12:38]. | ||
| 12:59 | Corner kick [12:59]. | ||
| 13:13 | Offside against SUNY Poly. | ||
| 13:28 | Corner kick [13:28]. | ||
| 14:22 | Yellow card on DEL Walsh, John. | ||
| 15:06 | Shot by Poly Nimineh, Thomas, bottom center, saved by Meloni, Salvator. | ||
| 16:57 | Offside against SUNY Delhi. | ||
| 18:43 | Corner kick [18:43]. | ||
| 19:07 | Shot by Poly Bennett, Payton. | ||
| 20:26 | Yellow card on Poly Greene, Edward. | ||
| 21:13 | Foul on Williams Jr., Michael. | ||
| 21:54 | Foul on Cuellar, Anthony. | ||
| 23:22 | Shot by Poly Mohamed-Ali, Abus, top left, saved by Meloni, Salvator. | ||
| 23:22 | Goal!GOAL by Poly Diamond, Colby Assist by Mohamed-Ali, Abus. ( 1 - 1 ) |
||
| 23:22 | Substitution!DEL substitution: Manta, Eric for Cuellar, Anthony. | ||
| 24:09 | Yellow card on Poly Sanogo, Moussa. | ||
| 24:09 | Substitution!Poly substitution: Andriola, Justin for Sanogo, Moussa. | ||
| 24:09 | Shot by DEL Kleczkowski, Erik, out right. | ||
| 24:09 | Substitution!DEL substitution: Bouzikos, Sinas for Williams Jr., Michael. | ||
| 25:41 | Shot by Poly Nimineh, Thomas. | ||
| 25:59 | Shot by Poly Nimineh, Thomas. | ||
| 26:08 | Foul on Huallanca, Justin. | ||
| 26:43 | Shot by Poly Nimineh, Thomas, out right. | ||
| 26:54 | Corner kick [26:54]. | ||
| 28:17 | Shot by Poly Diamond, Colby. | ||
| 29:23 | Foul on Nimineh, Thomas. | ||
| 30:47 | Foul on Diamond, Colby. | ||
| 31:14 | Foul on Andriola, Justin. | ||
| 31:55 | Substitution!DEL substitution: Daragjati, Jared for Huallanca, Justin. | ||
| 32:48 | Shot by DEL Williams, Jaquan, out right. | ||
| 33:00 | Substitution!Poly substitution: Ndow, Mo for Diamond, Colby. | ||
| 33:29 | Foul on Daragjati, Jared. | ||
| 33:49 | Foul on Williams, Jaquan. | ||
| 34:24 | Shot by Poly Theze, Jhonny. | ||
| 36:31 | Shot by Poly Nimineh, Thomas, out top. | ||
| 37:08 | Foul on Manta, Eric. | ||
| 37:31 | Foul on Bouzikos, Sinas. | ||
| 38:15 | Foul on Ndow, Mo. | ||
| 39:02 | Foul on Ndow, Mo. | ||
| 39:51 | Corner kick [39:51]. | ||
| 42:11 | Foul on Mohamed-Ali, Abus. | ||
| 43:26 | Shot by Poly Nimineh, Thomas, out top left. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR Poly: , #1 Primus, Ryan, #2 McCord, Matthew, #4 Ryan, Kevin, #6 Bennett, Payton, #10 Mohamed-Ali, Abus, #11 Theze, Jhonny, #12 Nimineh, Thomas, #17 Ndow, Mo, #21 Greene, Edward, #26 Pepe, Nick, #3 Andriola, Justin. | ||
| 45:00 | FOR DEL: , #1 Meloni, Salvator, #2 Stone, Michael, #6 Bottex, Vaughn, #8 Walsh, John, #9 Williams Jr., Michael, #25 Manta, Eric, #11 Huallanca, Justin, #13 Serrao, Matt, #15 Williams, Jaquan, #18 Kleczkowski, Erik, #21 Velasquez-Osorio, Roberto. | ||
| 45:00 | Substitution!DEL substitution: Williams Jr., Michael for Bouzikos, Sinas. | ||
| 45:00 | Substitution!DEL substitution: Huallanca, Justin for Daragjati, Jared. | ||
| 45:17 | Shot by DEL Velasquez-Osorio, Roberto, out left. | ||
| 46:40 | Shot by Poly Mohamed-Ali, Abus, bottom center, saved by Meloni, Salvator. | ||
| 47:54 | Shot by Poly Nimineh, Thomas, out left. | ||
| 48:50 | Red card on DEL Walsh, John. | ||
| 48:50 | Shot by Poly Mohamed-Ali, Abus, out top. | ||
| 49:53 | Substitution!DEL substitution: Allspach, Andrew for Huallanca, Justin. | ||
| 51:16 | Yellow card on Poly Ndow, Mo. | ||
| 51:16 | Substitution!Poly substitution: Diamond, Colby for Ndow, Mo. | ||
| 57:24 | Foul on Kleczkowski, Erik. | ||
| 60:21 | Substitution!DEL substitution: Mclaughlin, Aidan for Williams, Jaquan. | ||
| 60:21 | Substitution!Poly substitution: Spychalski, Dominick for Theze, Jhonny. | ||
| 62:44 | Shot by Poly Spychalski, Dominick, bottom right, saved by Meloni, Salvator. | ||
| 62:49 | Corner kick [62:49]. | ||
| 63:23 | Corner kick [63:23]. | ||
| 63:48 | Substitution!DEL substitution: Monterrosa, Gabriel for Manta, Eric. | ||
| 65:44 | Shot by Poly Nimineh, Thomas, bottom left, saved by Meloni, Salvator. | ||
| 65:48 | Shot by Poly Mohamed-Ali, Abus, out left. | ||
| 67:16 | Shot by Poly Nimineh, Thomas. | ||
| 67:54 | Shot by Poly Andriola, Justin, out right. | ||
| 68:05 | Substitution!DEL substitution: Bouzikos, Sinas for Williams Jr., Michael. | ||
| 68:05 | Substitution!DEL substitution: Daragjati, Jared for Mclaughlin, Aidan. | ||
| 69:12 | Corner kick [69:12]. | ||
| 69:39 | Substitution!DEL substitution: unknown player for Walsh, John. | ||
| 70:36 | Shot by Poly Greene, Edward, out top left. | ||
| 70:46 | Substitution!DEL substitution: Williams, Jaquan for Monterrosa, Gabriel. | ||
| 71:16 | Foul on Bouzikos, Sinas. | ||
| 72:01 | Shot by Poly Nimineh, Thomas, out top. | ||
| 73:14 | Shot by Poly Nimineh, Thomas. | ||
| 75:02 | Substitution!Poly substitution: Gomez, Edgar for Spychalski, Dominick. | ||
| 76:37 | Substitution!DEL substitution: Pozo, Matthew for Velasquez-Osorio, Roberto. | ||
| 77:00 | Substitution!Poly substitution: Ndow, Mo for Diamond, Colby. | ||
| 78:29 | Corner kick [78:29]. | ||
| 79:03 | Offside against SUNY Delhi. | ||
| 79:11 | Substitution!Poly substitution: Theze, Jhonny for Nimineh, Thomas. | ||
| 80:30 | Corner kick [80:30]. | ||
| 81:52 | Substitution!DEL substitution: Williams Jr., Michael for Bouzikos, Sinas. | ||
| 82:57 | Shot by Poly Greene, Edward. | ||
| 82:57 | Shot by Poly Greene, Edward. | ||
| 82:57 | Goal!GOAL by Poly Gomez, Edgar Assist by Greene, Edward. ( 1 - 2 ) |
||
| 82:57 | Substitution!DEL substitution: Velasquez-Osorio, Roberto for Pozo, Matthew. | ||
| 82:57 | Substitution!Poly substitution: Spychalski, Dominick for Ndow, Mo. | ||
| 82:57 | Substitution!Poly substitution: Novack, Xander for Pepe, Nick. | ||
| 84:22 | Foul on Spychalski, Dominick. | ||
| 85:50 | Shot by Poly Theze, Jhonny, out right. | ||
| 86:15 | Foul on Williams Jr., Michael. | ||
| 86:30 | Offside against SUNY Poly. | ||
| 87:05 | Shot by Poly Mohamed-Ali, Abus. | ||
| 87:05 | Offside against SUNY Poly. | ||
| 88:49 | Offside against SUNY Poly. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



