Vermont State Johnson at SUNY Delhi October 14, 2023
Box Score
Vermont State Johnson
SUNY Delhi
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 31 - Gehring, Lucas - gk | 0 | 0 | 0 | 0 |
| 3 - Hector Longstreth | 0 | 0 | 0 | 0 |
| 4 - Silas Lowenthal - mid | 0 | 0 | 0 | 0 |
| 5 - Carter Hubley - fwd | 0 | 0 | 0 | 0 |
| 12 - Evan Cook - def | 0 | 0 | 0 | 0 |
| 14 - Logan Ingalls | 0 | 0 | 0 | 0 |
| 20 - Owen Marchessault | 0 | 0 | 0 | 0 |
| 21 - Liam Carrick | 1 | 1 | 0 | 0 |
| 26 - Sam Munson - def | 0 | 0 | 0 | 0 |
| 27 - Simon Benitez - mid | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 31 - Jonathan Walch - gk | 0 | 0 | 0 | 0 |
| 2 - Michael Stone - def | 0 | 0 | 0 | 0 |
| 3 - Aidan Gaughan - def | 4 | 3 | 3 | 0 |
| 5 - Gabriel Monterrosa - mid | 1 | 1 | 1 | 1 |
| 6 - Vaughn Bottex - def | 0 | 0 | 0 | 0 |
| 8 - John Walsh - def | 2 | 0 | 0 | 0 |
| 9 - Michael Williams Jr. - fwd | 10 | 7 | 3 | 0 |
| 10 - Anthony Cuellar - mid | 1 | 1 | 0 | 0 |
| 11 - Justin Huallanca - mid | 6 | 2 | 0 | 0 |
| 13 - Matt Serrao - def | 5 | 2 | 0 | 1 |
| 15 - Jaquan Williams - fwd | 4 | 3 | 0 | 1 |
| 16 - Matthew Pozo - fwd | 1 | 0 | 0 | 0 |
| 18 - Erik Kleczkowski - def | 3 | 2 | 0 | 0 |
| 19 - Sinas Bouzikos - def | 3 | 1 | 0 | 0 |
| 20 - Garrett Gill - def | 1 | 0 | 0 | 0 |
| 21 - Roberto Velasquez-Osorio - fwd | 11 | 4 | 3 | 1 |
| 22 - Jared Daragjati - def | 1 | 0 | 0 | 2 |
| 24 - Andrew Allspach - def | 2 | 2 | 0 | 0 |
| 25 - Eric Manta - def | 4 | 1 | 1 | 3 |
| 28 - Colin Zipp - def | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 59 | 29 | 11 | 9 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Gehring, Lucas (L, 0-1-0) | 29 | 11 | 18 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Jonathan Walch (W, 1-0-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Delhi
1st
|
01:57 | Michael Williams Jr. (6) (Matt Serrao) | 0 - 1 |
|
SUNY Delhi
1st
|
11:52 | Roberto Velasquez-Osorio (18) (Jaquan Williams) | 0 - 2 |
|
SUNY Delhi
1st
|
31:09 | Roberto Velasquez-Osorio (18) (Eric Manta) | 0 - 3 |
|
SUNY Delhi
1st
|
31:58 | Aidan Gaughan (3) (Eric Manta) | 0 - 4 |
|
SUNY Delhi
1st
|
35:39 | Gabriel Monterrosa (3) (unassisted) | 0 - 5 |
|
SUNY Delhi
1st
|
42:31 | Aidan Gaughan (3) (unassisted) | 0 - 6 |
|
SUNY Delhi
2nd
|
54:04 | Michael Williams Jr. (6) (Roberto Velasquez-Osorio) | 0 - 7 |
|
SUNY Delhi
2nd
|
68:13 | Michael Williams Jr. (6) (Jared Daragjati) | 0 - 8 |
|
SUNY Delhi
2nd
|
69:13 | Roberto Velasquez-Osorio (18) (Eric Manta) | 0 - 9 |
|
SUNY Delhi
2nd
|
70:49 | Eric Manta (1) (Jared Daragjati) | 0 - 10 |
|
SUNY Delhi
2nd
|
84:06 | Aidan Gaughan (3) (Gabriel Monterrosa) | 0 - 11 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont State Johnson | 1 | 0 | 1 |
| SUNY Delhi | 29 | 30 | 59 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont State Johnson | 10 | 8 | 18 |
| SUNY Delhi | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont State Johnson | 0 | 0 | 0 |
| SUNY Delhi | 10 | 6 | 16 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont State Johnson | 0 | 1 | 1 |
| SUNY Delhi | 5 | 3 | 8 |
| Date/Time: | October 14, 2023 - 03:30 |
|---|---|
| Location: | Delhi |
| Stadium: | Neil Riddell Field |
| Game Length: | 01:57 |
| Attendance: | 128 |
| Referee: | Ronnie Salvador |
| Asst. Referee: | David MacClintock |
| Asst. Referee: | Amy DuCharme |
Play By Play
| 00:00 | Walch, Jonathan at goalie for SUNY Delhi | ||
| 00:00 | Gehring, Lucas at goalie for VTSU-Johnson | ||
| 00:49 | Foul on Williams, Jaquan. | ||
| 01:57 | Shot by DELHI Serrao, Matt, bottom left, saved by Gehring, Lucas. | ||
| 01:57 | Goal!GOAL by DELHI Williams Jr., Michael Assist by Serrao, Matt. ( 0 - 1 ) |
||
| 04:22 | Offside against SUNY Delhi. | ||
| 05:57 | Foul on Williams, Jaquan. | ||
| 06:32 | Shot by DELHI Huallanca, Justin, right woodwork. | ||
| 07:36 | Foul on Williams, Jaquan. | ||
| 09:14 | Offside against SUNY Delhi. | ||
| 09:59 | Corner kick [09:59]. | ||
| 10:09 | Corner kick [10:09]. | ||
| 10:31 | Shot by DELHI Walsh, John. | ||
| 11:00 | Shot by DELHI Velasquez-Osorio, Roberto, top woodwork. | ||
| 11:13 | Shot by DELHI Williams Jr., Michael, out top. | ||
| 11:52 | Goal!GOAL by DELHI Velasquez-Osorio, Roberto Assist by Williams, Jaquan. ( 0 - 2 ) |
||
| 14:44 | Shot by DELHI Williams Jr., Michael, out left. | ||
| 15:51 | Shot by DELHI Huallanca, Justin. | ||
| 16:03 | Corner kick [16:03]. | ||
| 16:20 | Shot by DELHI Serrao, Matt, bottom center, saved by Gehring, Lucas. | ||
| 16:26 | Shot by DELHI Williams Jr., Michael, bottom center, saved by Gehring, Lucas. | ||
| 18:44 | Shot by DELHI Williams, Jaquan, bottom center, saved by Gehring, Lucas. | ||
| 20:20 | Shot by DELHI Williams, Jaquan. | ||
| 20:24 | Shot by DELHI Velasquez-Osorio, Roberto. | ||
| 20:29 | Corner kick [20:29]. | ||
| 20:48 | Shot by DELHI Kleczkowski, Erik, bottom right, saved by Gehring, Lucas. | ||
| 21:00 | Shot by DELHI Walsh, John. | ||
| 21:04 | Corner kick [21:04]. | ||
| 21:33 | Shot by DELHI Williams Jr., Michael, bottom center, saved by Gehring, Lucas. | ||
| 22:01 | Offside against SUNY Delhi. | ||
| 24:06 | Substitution!DELHI substitution: Daragjati, Jared for Huallanca, Justin. | ||
| 24:06 | Substitution!DELHI substitution: Allspach, Andrew for Serrao, Matt. | ||
| 24:06 | Substitution!DELHI substitution: Manta, Eric for Kleczkowski, Erik. | ||
| 24:09 | Shot by DELHI Cuellar, Anthony, bottom center, saved by Gehring, Lucas. | ||
| 24:56 | Corner kick [24:56]. | ||
| 25:24 | Shot by DELHI Allspach, Andrew, bottom left, saved by Gehring, Lucas. | ||
| 25:30 | Shot by DELHI Williams, Jaquan, bottom left, saved by Gehring, Lucas. | ||
| 26:46 | Corner kick [26:46]. | ||
| 26:59 | Substitution!DELHI substitution: Bouzikos, Sinas for Williams Jr., Michael. | ||
| 27:12 | Shot by DELHI Velasquez-Osorio, Roberto, out top right. | ||
| 27:28 | Substitution!DELHI substitution: Monterrosa, Gabriel for Bottex, Vaughn. | ||
| 28:46 | Substitution!DELHI substitution: Pozo, Matthew for Cuellar, Anthony. | ||
| 29:10 | Shot by DELHI Daragjati, Jared, out top. | ||
| 29:22 | Substitution!DELHI substitution: Gill, Garrett for Walsh, John. | ||
| 31:09 | Goal!GOAL by DELHI Velasquez-Osorio, Roberto Assist by Manta, Eric. ( 0 - 3 ) |
||
| 31:09 | Substitution!DELHI substitution: Gaughan, Aidan for Stone, Michael. | ||
| 31:09 | Substitution!DELHI substitution: Zipp, Colin for Velasquez-Osorio, Roberto. | ||
| 31:35 | Corner kick [31:35]. | ||
| 31:58 | Goal!GOAL by DELHI Gaughan, Aidan Assist by Manta, Eric. ( 0 - 4 ) |
||
| 33:43 | Corner kick [33:43]. | ||
| 34:15 | Shot by DELHI Bouzikos, Sinas, bottom left, saved by Gehring, Lucas. | ||
| 34:50 | Shot by DELHI Bouzikos, Sinas, left woodwork. | ||
| 35:39 | Goal!GOAL by DELHI Monterrosa, Gabriel. ( 0 - 5 ) |
||
| 37:39 | Shot by DELHI Gaughan, Aidan, out top. | ||
| 39:34 | Corner kick [39:34]. | ||
| 40:53 | Shot by NVUJ Carrick, Liam, top, saved by Walch, Jonathan. | ||
| 42:31 | Goal!GOAL by DELHI Gaughan, Aidan. ( 0 - 6 ) |
||
| 43:58 | Offside against SUNY Delhi. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR NVUJ: , #31 Gehring, Lucas, #3 Longstreth, Hector, #4 Lowenthal, Silas, #5 Hubley, Carter, #12 Cook, Evan, #14 Ingalls, Logan, #20 Marchessault, Owen, #21 Carrick, Liam, #26 Munson, Sam, #27 Benitez, Simon. | ||
| 45:00 | FOR DELHI: , #31 Walch, Jonathan, #2 Stone, Michael, #6 Bottex, Vaughn, #8 Walsh, John, #9 Williams Jr., Michael, #10 Cuellar, Anthony, #11 Huallanca, Justin, #13 Serrao, Matt, #15 Williams, Jaquan, #18 Kleczkowski, Erik, #21 Velasquez-Osorio, Roberto. | ||
| 45:00 | Substitution!DELHI substitution: Stone, Michael for Gaughan, Aidan. | ||
| 45:00 | Substitution!DELHI substitution: Bottex, Vaughn for Monterrosa, Gabriel. | ||
| 45:00 | Substitution!DELHI substitution: Walsh, John for Gill, Garrett. | ||
| 45:00 | Substitution!DELHI substitution: Williams Jr., Michael for Bouzikos, Sinas. | ||
| 45:00 | Substitution!DELHI substitution: Cuellar, Anthony for Pozo, Matthew. | ||
| 45:00 | Substitution!DELHI substitution: Huallanca, Justin for Daragjati, Jared. | ||
| 45:00 | Substitution!DELHI substitution: Serrao, Matt for Allspach, Andrew. | ||
| 45:00 | Substitution!DELHI substitution: Kleczkowski, Erik for Manta, Eric. | ||
| 45:00 | Substitution!DELHI substitution: Velasquez-Osorio, Roberto for Zipp, Colin. | ||
| 46:30 | Shot by DELHI Velasquez-Osorio, Roberto. | ||
| 46:47 | Shot by DELHI Kleczkowski, Erik, out top right. | ||
| 47:47 | Shot by DELHI Kleczkowski, Erik, bottom right, saved by Gehring, Lucas. | ||
| 48:25 | Corner kick [48:25]. | ||
| 48:41 | Shot by DELHI Huallanca, Justin, out right. | ||
| 49:44 | Shot by DELHI Williams Jr., Michael, bottom center, saved by Gehring, Lucas. | ||
| 50:23 | Shot by DELHI Williams, Jaquan, bottom right, saved by Gehring, Lucas. | ||
| 51:26 | Corner kick [51:26]. | ||
| 51:43 | Shot by DELHI Velasquez-Osorio, Roberto. | ||
| 53:10 | Shot by DELHI Serrao, Matt, out left. | ||
| 54:04 | Goal!GOAL by DELHI Williams Jr., Michael Assist by Velasquez-Osorio, Roberto. ( 0 - 7 ) |
||
| 55:57 | Shot by DELHI Huallanca, Justin, out top. | ||
| 56:55 | Shot by DELHI Williams Jr., Michael. | ||
| 57:04 | Corner kick [57:04]. | ||
| 57:12 | Shot by DELHI Huallanca, Justin, bottom center, saved by Gehring, Lucas. | ||
| 58:08 | Substitution!DELHI substitution: Daragjati, Jared for Kleczkowski, Erik. | ||
| 59:11 | Shot by DELHI Huallanca, Justin, bottom left, saved by Gehring, Lucas. | ||
| 59:18 | Corner kick [59:18]. | ||
| 59:33 | Shot by DELHI Velasquez-Osorio, Roberto. | ||
| 60:29 | Substitution!DELHI substitution: Gill, Garrett for Stone, Michael. | ||
| 60:29 | Substitution!DELHI substitution: Zipp, Colin for Walsh, John. | ||
| 60:34 | Shot by DELHI Serrao, Matt, out top. | ||
| 61:00 | Shot by DELHI Gill, Garrett, out top. | ||
| 61:28 | Substitution!DELHI substitution: Gaughan, Aidan for Huallanca, Justin. | ||
| 61:57 | Shot by DELHI Velasquez-Osorio, Roberto, top right, saved by Gehring, Lucas. | ||
| 62:21 | Shot by DELHI Serrao, Matt. | ||
| 62:50 | Substitution!DELHI substitution: Allspach, Andrew for Bottex, Vaughn. | ||
| 63:13 | Substitution!DELHI substitution: Manta, Eric for Serrao, Matt. | ||
| 64:19 | Shot by DELHI Velasquez-Osorio, Roberto. | ||
| 64:41 | Substitution!DELHI substitution: Monterrosa, Gabriel for Cuellar, Anthony. | ||
| 64:54 | Corner kick [64:54]. | ||
| 65:03 | Shot by DELHI Allspach, Andrew, top left, saved by Gehring, Lucas. | ||
| 67:25 | Shot by DELHI Williams Jr., Michael, bottom left, saved by Gehring, Lucas. | ||
| 68:13 | Goal!GOAL by DELHI Williams Jr., Michael Assist by Daragjati, Jared. ( 0 - 8 ) |
||
| 68:34 | Substitution!DELHI substitution: Bouzikos, Sinas for Williams Jr., Michael. | ||
| 69:13 | Goal!GOAL by DELHI Velasquez-Osorio, Roberto Assist by Manta, Eric. ( 0 - 9 ) |
||
| 69:13 | Substitution!DELHI substitution: Pozo, Matthew for Velasquez-Osorio, Roberto. | ||
| 70:14 | Foul on Bouzikos, Sinas. | ||
| 70:49 | Goal!GOAL by DELHI Manta, Eric Assist by Daragjati, Jared. ( 0 - 10 ) |
||
| 75:46 | Foul on Hubley, Carter. | ||
| 76:01 | Shot by DELHI Manta, Eric. | ||
| 77:21 | Corner kick [77:21]. | ||
| 79:58 | Substitution!DELHI substitution: Cuellar, Anthony for Williams, Jaquan. | ||
| 80:01 | Shot by DELHI Manta, Eric, top woodwork. | ||
| 80:07 | Shot by DELHI Bouzikos, Sinas, out top. | ||
| 83:21 | Foul on Gill, Garrett. | ||
| 84:06 | Goal!GOAL by DELHI Gaughan, Aidan Assist by Monterrosa, Gabriel. ( 0 - 11 ) |
||
| 85:06 | Foul on Bouzikos, Sinas. | ||
| 85:52 | Shot by DELHI Manta, Eric, out top right. | ||
| 88:32 | Shot by DELHI Pozo, Matthew, out top left. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



