Pratt at SUNY Delhi October 13, 2023
Box Score
Pratt
SUNY Delhi
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Carter Tillman - gk | 0 | 0 | 0 | 0 |
| 00 - Anil Pugh - gk | 0 | 0 | 0 | 0 |
| 1 - Dimitris Papagiannakopoulos - gk | 0 | 0 | 0 | 0 |
| 3 - Jude Fox - def | 1 | 1 | 0 | 0 |
| 7 - Bryan Hong-Dominguez - mid | 0 | 0 | 0 | 0 |
| 8 - Vengkheang Meng - mid | 0 | 0 | 0 | 0 |
| 10 - Diego Pina - mid | 0 | 0 | 0 | 0 |
| 11 - Jacob Hamilton - def | 0 | 0 | 0 | 0 |
| 14 - Kl Hobart - def | 0 | 0 | 0 | 0 |
| 15 - Tin Piromtheeravanich - mid | 0 | 0 | 0 | 0 |
| 16 - Paxton Lyman - def | 0 | 0 | 0 | 0 |
| 17 - Griffin Benkovszky - fwd | 3 | 3 | 0 | 0 |
| 18 - Flavio Clement - def | 0 | 0 | 0 | 0 |
| 19 - George Batska - mid - Yellow card 83:09 | 0 | 0 | 0 | 0 |
| 20 - Kai Von lipsey - def | 0 | 0 | 0 | 0 |
| 22 - Morvens Regis - fwd | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Salvator Meloni - gk | 0 | 0 | 0 | 0 |
| 31 - Jonathan Walch - gk | 0 | 0 | 0 | 0 |
| 2 - Michael Stone - def | 0 | 0 | 0 | 0 |
| 3 - Aidan Gaughan - def | 2 | 1 | 0 | 0 |
| 5 - Gabriel Monterrosa - mid | 2 | 1 | 0 | 0 |
| 6 - Vaughn Bottex - def | 1 | 0 | 0 | 0 |
| 7 - Aidan McLaughlin - mid | 1 | 0 | 0 | 0 |
| 8 - John Walsh - def | 0 | 0 | 0 | 0 |
| 9 - Michael Williams Jr. - fwd | 2 | 1 | 0 | 0 |
| 10 - Anthony Cuellar - mid | 1 | 0 | 0 | 1 |
| 11 - Justin Huallanca - mid | 2 | 2 | 1 | 0 |
| 13 - Matt Serrao - def | 1 | 1 | 1 | 1 |
| 15 - Jaquan Williams - fwd | 1 | 1 | 1 | 1 |
| 16 - Matthew Pozo - fwd | 0 | 0 | 0 | 0 |
| 18 - Erik Kleczkowski - def | 1 | 0 | 0 | 1 |
| 19 - Sinas Bouzikos - def | 1 | 0 | 0 | 1 |
| 20 - Garrett Gill - def | 0 | 0 | 0 | 0 |
| 21 - Roberto Velasquez-Osorio - fwd | 6 | 5 | 3 | 1 |
| 22 - Jared Daragjati - def | 1 | 0 | 0 | 0 |
| 24 - Andrew Allspach - def | 1 | 0 | 0 | 0 |
| 25 - Eric Manta - def | 4 | 1 | 0 | 0 |
| 28 - Colin Zipp - def | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 13 | 6 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Anil Pugh (L, 0-1-0) | 7 | 2 | 5 | 45:00 | |
| 1 - Dimitris Papagiannakopoulos | 6 | 4 | 2 | 45:00 | |
| TOTALS | 13 | 6 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Salvator Meloni | 3 | 0 | 3 | 45:00 | |
| 31 - Jonathan Walch (W, 1-0-0) | 1 | 0 | 1 | 45:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Delhi
1st
|
16:12 | Justin Huallanca (2) (Jaquan Williams) | 0 - 1 |
|
SUNY Delhi
1st
|
18:08 | Jaquan Williams (6) (Erik Kleczkowski) | 0 - 2 |
|
SUNY Delhi
2nd
|
45:31 | Roberto Velasquez-Osorio (15) (Matt Serrao) | 0 - 3 |
|
SUNY Delhi
2nd
|
46:35 | Roberto Velasquez-Osorio (15) (Anthony Cuellar) | 0 - 4 |
|
SUNY Delhi
2nd
|
56:05 | Matt Serrao (2) (Roberto Velasquez-Osorio) | 0 - 5 |
|
SUNY Delhi
2nd
|
58:05 | Roberto Velasquez-Osorio (15) (Sinas Bouzikos) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY Delhi
2nd
|
83:09 | Yellow card - George Batska |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pratt | 1 | 3 | 4 |
| SUNY Delhi | 17 | 10 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pratt | 5 | 2 | 7 |
| SUNY Delhi | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pratt | 0 | 3 | 3 |
| SUNY Delhi | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pratt | 5 | 5 | 10 |
| SUNY Delhi | 5 | 3 | 8 |
| Date/Time: | October 13, 2023 - 06:00 |
|---|---|
| Location: | Delhi |
| Stadium: | SUNY Delhi Soccer Field |
| Game Length: | 01:56 |
| Attendance: | 95 |
| Referee: | Bruce Miller |
| Asst. Referee: | David MacClintock |
| Asst. Referee: | Matt Climenhaga |
Play By Play
| 00:00 | Walch, Jonathan at goalie for SUNY Delhi | ||
| 00:00 | Pugh, Anil at goalie for Pratt | ||
| 03:02 | Foul on Stone, Michael. | ||
| 04:07 | Corner kick [04:07]. | ||
| 04:42 | Foul on Pina, Diego. | ||
| 05:10 | Shot by DELHI Bottex, Vaughn, out left. | ||
| 05:47 | Shot by DELHI Huallanca, Justin, bottom left, saved by Pugh, Anil. | ||
| 07:55 | Shot by DELHI Velasquez-Osorio, Roberto. | ||
| 11:50 | Shot by DELHI Cuellar, Anthony, out top left. | ||
| 12:42 | Shot by DELHI Kleczkowski, Erik, out top right. | ||
| 15:09 | Foul on Williams Jr., Michael. | ||
| 16:12 | Goal!GOAL by DELHI Huallanca, Justin Assist by Williams, Jaquan. ( 0 - 1 ) |
||
| 16:40 | Foul on Batska, George. | ||
| 17:01 | Shot by DELHI Williams Jr., Michael, out right. | ||
| 18:08 | Goal!GOAL by DELHI Williams, Jaquan Assist by Kleczkowski, Erik. ( 0 - 2 ) |
||
| 18:08 | Substitution!DELHI substitution: Mclaughlin, Aidan for Cuellar, Anthony. | ||
| 18:08 | Substitution!DELHI substitution: Daragjati, Jared for Kleczkowski, Erik. | ||
| 18:48 | Substitution!DELHI substitution: Allspach, Andrew for Huallanca, Justin. | ||
| 18:48 | Substitution!DELHI substitution: Bouzikos, Sinas for Williams, Jaquan. | ||
| 19:00 | Shot by DELHI Williams Jr., Michael, bottom center, saved by Pugh, Anil. | ||
| 20:14 | Substitution!DELHI substitution: Gill, Garrett for Stone, Michael. | ||
| 21:08 | Shot by DELHI Bouzikos, Sinas, out left. | ||
| 21:49 | Foul on Hong-Dominguez, Bryan. | ||
| 23:45 | Substitution!DELHI substitution: Monterrosa, Gabriel for Bottex, Vaughn. | ||
| 23:45 | Substitution!DELHI substitution: Manta, Eric for Serrao, Matt. | ||
| 24:46 | Shot by PRATT Benkovszky, Griffin, bottom left, saved by Walch, Jonathan. | ||
| 25:13 | Foul on Lyman, Paxton. | ||
| 25:40 | Shot by DELHI Velasquez-Osorio, Roberto, bottom left, saved by Pugh, Anil. | ||
| 26:03 | Substitution!DELHI substitution: Pozo, Matthew for Williams Jr., Michael. | ||
| 26:17 | Corner kick [26:17]. | ||
| 26:29 | Shot by DELHI Daragjati, Jared, out left. | ||
| 26:36 | Corner kick [26:36]. | ||
| 26:50 | Shot by DELHI Manta, Eric, out left. | ||
| 27:02 | Substitution!PRATT substitution: Hobart, KL for Regis, Morvens. | ||
| 27:51 | Offside against SUNY Delhi. | ||
| 29:50 | Offside against SUNY Delhi. | ||
| 31:10 | Foul on Hamilton, Jacob. | ||
| 32:04 | Shot by DELHI Monterrosa, Gabriel, top right, saved by Pugh, Anil. | ||
| 32:23 | Corner kick [32:23]. | ||
| 32:55 | Substitution!DELHI substitution: Gaughan, Aidan for Velasquez-Osorio, Roberto. | ||
| 32:55 | Substitution!PRATT substitution: von Lipsey, Kai for Clement, Flavio. | ||
| 32:58 | Shot by DELHI Manta, Eric, out left. | ||
| 34:50 | Foul on Gill, Garrett. | ||
| 36:47 | Substitution!DELHI substitution: Zipp, Colin for Walsh, John. | ||
| 39:35 | Substitution!PRATT substitution: Piromtheeravanich, Tin for Benkovszky, Griffin. | ||
| 42:10 | Shot by DELHI Mclaughlin, Aidan, out top left. | ||
| 43:40 | Corner kick [43:40]. | ||
| 44:01 | Shot by DELHI Gaughan, Aidan, bottom center, saved by Pugh, Anil. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR PRATT: , #1 Papagiannakopoulos, Dimitris, #3 Fox, Jude, #7 Hong-Dominguez, Bryan, #8 Meng, Vengkheang, #10 Pina, Diego, #11 Hamilton, Jacob, #16 Lyman, Paxton, #15 Piromtheeravanich, Tin, #22 Regis, Morvens, #19 Batska, George, #17 Benkovszky, Griffin. | ||
| 45:00 | FOR DELHI: , #1 Meloni, Salvator, #2 Stone, Michael, #6 Bottex, Vaughn, #8 Walsh, John, #9 Williams Jr., Michael, #10 Cuellar, Anthony, #11 Huallanca, Justin, #13 Serrao, Matt, #15 Williams, Jaquan, #18 Kleczkowski, Erik, #21 Velasquez-Osorio, Roberto. | ||
| 45:00 | Substitution!DELHI substitution: Meloni, Salvator for Walch, Jonathan. | ||
| 45:00 | Substitution!DELHI substitution: Stone, Michael for Gill, Garrett. | ||
| 45:00 | Substitution!DELHI substitution: Bottex, Vaughn for Monterrosa, Gabriel. | ||
| 45:00 | Substitution!DELHI substitution: Walsh, John for Zipp, Colin. | ||
| 45:00 | Substitution!DELHI substitution: Williams Jr., Michael for Pozo, Matthew. | ||
| 45:00 | Substitution!DELHI substitution: Cuellar, Anthony for Mclaughlin, Aidan. | ||
| 45:00 | Substitution!DELHI substitution: Huallanca, Justin for Allspach, Andrew. | ||
| 45:00 | Substitution!DELHI substitution: Serrao, Matt for Manta, Eric. | ||
| 45:00 | Substitution!DELHI substitution: Williams, Jaquan for Bouzikos, Sinas. | ||
| 45:00 | Substitution!DELHI substitution: Kleczkowski, Erik for Daragjati, Jared. | ||
| 45:00 | Substitution!DELHI substitution: Velasquez-Osorio, Roberto for Gaughan, Aidan. | ||
| 45:00 | Substitution!PRATT substitution: Papagiannakopoulos, Dimitris for Pugh, Anil. | ||
| 45:00 | Substitution!PRATT substitution: Regis, Morvens for von Lipsey, Kai. | ||
| 45:00 | Substitution!PRATT substitution: Benkovszky, Griffin for Hobart, KL. | ||
| 45:31 | Goal!GOAL by DELHI Velasquez-Osorio, Roberto Assist by Serrao, Matt. ( 0 - 3 ) |
||
| 46:35 | Goal!GOAL by DELHI Velasquez-Osorio, Roberto Assist by Cuellar, Anthony. ( 0 - 4 ) |
||
| 48:21 | Foul on Cuellar, Anthony. | ||
| 50:49 | Shot by PRATT Benkovszky, Griffin, bottom left, saved by Meloni, Salvator. | ||
| 51:07 | Foul on Huallanca, Justin. | ||
| 51:41 | Shot by PRATT Fox, Jude, top, saved by Meloni, Salvator. | ||
| 51:56 | Corner kick [51:56]. | ||
| 52:54 | Shot by DELHI Velasquez-Osorio, Roberto, bottom left, saved by Papagiannakopoulos, Dimitris. | ||
| 55:40 | Foul on Hamilton, Jacob. | ||
| 56:05 | Goal!GOAL by DELHI Serrao, Matt Assist by Velasquez-Osorio, Roberto. ( 0 - 5 ) |
||
| 56:33 | Substitution!DELHI substitution: Bouzikos, Sinas for Serrao, Matt. | ||
| 56:33 | Substitution!DELHI substitution: Manta, Eric for Williams, Jaquan. | ||
| 58:05 | Goal!GOAL by DELHI Velasquez-Osorio, Roberto Assist by Bouzikos, Sinas. ( 0 - 6 ) |
||
| 58:57 | Substitution!DELHI substitution: Daragjati, Jared for Walsh, John. | ||
| 58:57 | Substitution!DELHI substitution: Allspach, Andrew for Cuellar, Anthony. | ||
| 58:57 | Substitution!DELHI substitution: Mclaughlin, Aidan for Kleczkowski, Erik. | ||
| 58:57 | Substitution!DELHI substitution: Monterrosa, Gabriel for Velasquez-Osorio, Roberto. | ||
| 58:57 | Substitution!PRATT substitution: von Lipsey, Kai for Pina, Diego. | ||
| 58:57 | Substitution!PRATT substitution: Clement, Flavio for Regis, Morvens. | ||
| 59:58 | Substitution!DELHI substitution: Zipp, Colin for Stone, Michael. | ||
| 59:58 | Substitution!DELHI substitution: Pozo, Matthew for Bottex, Vaughn. | ||
| 59:59 | Shot by PRATT Benkovszky, Griffin, bottom right, saved by Meloni, Salvator. | ||
| 60:45 | Substitution!DELHI substitution: Gill, Garrett for Huallanca, Justin. | ||
| 60:47 | Corner kick [60:47]. | ||
| 61:21 | Foul on Hong-Dominguez, Bryan. | ||
| 63:52 | Substitution!PRATT substitution: Hobart, KL for Piromtheeravanich, Tin. | ||
| 68:01 | Substitution!DELHI substitution: Gaughan, Aidan for Pozo, Matthew. | ||
| 69:53 | Corner kick [69:53]. | ||
| 72:21 | Shot by DELHI Gaughan, Aidan, out top right. | ||
| 73:52 | Shot by DELHI Monterrosa, Gabriel. | ||
| 74:09 | Corner kick [74:09]. | ||
| 75:55 | Offside against SUNY Delhi. | ||
| 77:12 | Offside against SUNY Delhi. | ||
| 79:07 | Foul on Fox, Jude. | ||
| 80:59 | Substitution!PRATT substitution: Regis, Morvens for Fox, Jude. | ||
| 80:59 | Substitution!PRATT substitution: Tillman, Carter for Hobart, KL. | ||
| 81:12 | Shot by DELHI Manta, Eric, bottom center, saved by Papagiannakopoulos, Dimitris. | ||
| 83:09 | Yellow card on PRATT Batska, George. | ||
| 83:09 | Shot by DELHI Manta, Eric, top woodwork. | ||
| 83:52 | Shot by DELHI Allspach, Andrew, out top right. | ||
| 86:06 | Foul on Benkovszky, Griffin. | ||
| 87:17 | Offside against SUNY Delhi. | ||
| 89:16 | Corner kick [89:16]. | ||
| 89:41 | Corner kick [89:41]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



