Morrisville St. at SUNY Delhi September 30, 2023
Box Score
Morrisville St.
SUNY Delhi
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Lucero, Caleb - gk | 0 | 0 | 0 | 0 |
| 3 - Frimpong, Sam - def | 0 | 0 | 0 | 0 |
| 5 - Sy, Mohamed - mid - Yellow card 34:55 | 1 | 0 | 0 | 0 |
| 7 - Hall, Max - fwd | 0 | 0 | 0 | 0 |
| 8 - Hernandez, Jonathan - def | 0 | 0 | 0 | 0 |
| 9 - Justin, Iddrisa - mid | 2 | 0 | 0 | 0 |
| 10 - Yanes, Olvin - fwd | 3 | 2 | 1 | 0 |
| 11 - Diaz, Kelvin - fwd | 0 | 0 | 0 | 0 |
| 13 - Byrne, Eoin - mid | 0 | 0 | 0 | 0 |
| 15 - Lucero, Russell - def | 0 | 0 | 0 | 0 |
| 16 - Sangare, Sory - mid | 1 | 0 | 0 | 0 |
| 17 - Paz, Kameron - def | 1 | 0 | 0 | 0 |
| 18 - Tuba, Justin - mid | 0 | 0 | 0 | 0 |
| 19 - Rosen, Dylan - def - Yellow card 69:21 | 0 | 0 | 0 | 0 |
| 26 - Pino, Kevin - def | 0 | 0 | 0 | 0 |
| 27 - Klaczko, Justin - fwd | 0 | 0 | 0 | 0 |
| 28 - Latorre, Juan - mid | 0 | 0 | 0 | 0 |
| 29 - Lawniczak, Josh - mid | 0 | 0 | 0 | 0 |
| 34 - Ndiaye, Mamadou - def | 0 | 0 | 0 | 0 |
| 36 - Duarte, Javier - mid | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 31 - Jonathan Walch - gk | 0 | 0 | 0 | 0 |
| 2 - Michael Stone - def | 0 | 0 | 0 | 0 |
| 3 - Aidan Gaughan - def | 0 | 0 | 0 | 0 |
| 5 - Gabriel Monterrosa - mid | 0 | 0 | 0 | 0 |
| 6 - Vaughn Bottex - def | 2 | 2 | 0 | 0 |
| 7 - Aidan McLaughlin - mid | 0 | 0 | 0 | 1 |
| 8 - John Walsh - def | 0 | 0 | 0 | 0 |
| 9 - Michael Williams Jr. - fwd | 1 | 0 | 0 | 0 |
| 10 - Anthony Cuellar - mid | 0 | 0 | 0 | 0 |
| 11 - Justin Huallanca - mid | 1 | 0 | 0 | 0 |
| 13 - Matt Serrao - def | 1 | 1 | 0 | 0 |
| 14 - Cristóbal Garzón - fwd | 0 | 0 | 0 | 0 |
| 15 - Jaquan Williams - fwd - Yellow card 18:56 | 0 | 0 | 0 | 1 |
| 16 - Matthew Pozo - fwd | 0 | 0 | 0 | 0 |
| 18 - Erik Kleczkowski - def | 0 | 0 | 0 | 0 |
| 19 - Sinas Bouzikos - def - Yellow card 87:46 | 0 | 0 | 0 | 1 |
| 20 - Garrett Gill - def | 0 | 0 | 0 | 0 |
| 21 - Roberto Velasquez-Osorio - fwd | 5 | 5 | 4 | 0 |
| 22 - Jared Daragjati - def | 0 | 0 | 0 | 0 |
| 24 - Andrew Allspach - def | 0 | 0 | 0 | 0 |
| 25 - Eric Manta - def | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 8 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lucero, Caleb (L, 0-1-0) | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Jonathan Walch (W, 1-0-0) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Delhi
1st
|
24:19 | Roberto Velasquez-Osorio (10) (unassisted) | 0 - 1 |
|
SUNY Delhi
1st
|
38:40 | Roberto Velasquez-Osorio (10) (Aidan Mclaughlin) | 0 - 2 |
|
SUNY Delhi
1st
|
44:53 | Roberto Velasquez-Osorio (10) (Sinas Bouzikos) | 0 - 3 |
|
Morrisville St.
2nd
|
60:51 | Olvin Yanes (3) (unassisted) | 1 - 3 |
|
SUNY Delhi
2nd
|
68:23 | Roberto Velasquez-Osorio (10) (Jaquan Williams) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY Delhi
1st
|
18:56 | Yellow card - Jaquan Williams |
|
SUNY Delhi
1st
|
34:55 | Yellow card - Mohamed Sy |
|
SUNY Delhi
2nd
|
69:21 | Yellow card - Dylan Rosen |
|
SUNY Delhi
2nd
|
87:46 | Yellow card - Sinas Bouzikos |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morrisville St. | 2 | 6 | 8 |
| SUNY Delhi | 6 | 4 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Morrisville St. | 1 | 3 | 4 |
| SUNY Delhi | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morrisville St. | 4 | 2 | 6 |
| SUNY Delhi | 3 | 6 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morrisville St. | 4 | 7 | 11 |
| SUNY Delhi | 4 | 6 | 10 |
| Date/Time: | September 30, 2023 - 03:30 |
|---|---|
| Location: | Delhi |
| Stadium: | SUNY Delhi Soccer Field |
| Game Length: | 02:13 |
| Attendance: | 200 |
| Referee: | Brendan Fanning |
| Asst. Referee: | Roy Bower |
| Asst. Referee: | Kirk Harbinger |
Play By Play
| 00:00 | Walch, Jonathan at goalie for SUNY Delhi | ||
| 00:00 | Lucero, Caleb at goalie for SUNY Morrisville | ||
| 00:29 | Foul on Ndiaye, Mamadou. | ||
| 04:29 | Corner kick [04:29]. | ||
| 04:29 | Foul on Velasquez-Osorio, Roberto. | ||
| 04:29 | Foul on Justin, Iddrisa. | ||
| 04:29 | Corner kick [04:29]. | ||
| 04:29 | Corner kick [04:29]. | ||
| 07:47 | Corner kick [07:47]. | ||
| 08:03 | Shot by MORRIS Sy, Mohamed, out top. | ||
| 09:07 | Shot by MORRIS Justin, Iddrisa, out top right. | ||
| 11:38 | Corner kick [11:38]. | ||
| 12:02 | Shot by DELHI Bottex, Vaughn, bottom center, saved by Lucero, Caleb. | ||
| 14:07 | Shot by DELHI Williams Jr., Michael, out right. | ||
| 17:41 | Foul on Duarte, Javier. | ||
| 18:56 | Yellow card on DELHI Williams, Jaquan. | ||
| 18:56 | Substitution!DELHI substitution: Pozo, Matthew for Williams, Jaquan. | ||
| 18:56 | Substitution!MORRIS substitution: Pino, Kevin for Frimpong, Sam. | ||
| 20:00 | Foul on Serrao, Matt. | ||
| 22:41 | Substitution!DELHI substitution: Huallanca, Justin for Williams Jr., Michael. | ||
| 23:39 | Foul on Ndiaye, Mamadou. | ||
| 24:19 | Goal!GOAL by DELHI Velasquez-Osorio, Roberto. ( 0 - 1 ) |
||
| 25:38 | Foul on Kleczkowski, Erik. | ||
| 27:47 | Foul on Huallanca, Justin. | ||
| 29:07 | Substitution!MORRIS substitution: Hernandez, Jonathan for Justin, Iddrisa. | ||
| 29:07 | Substitution!MORRIS substitution: Klaczko, Justin for Yanes, Olvin. | ||
| 29:07 | Substitution!MORRIS substitution: Tuba, Justin for Paz, Kameron. | ||
| 29:07 | Substitution!MORRIS substitution: Hall, Max for Duarte, Javier. | ||
| 30:42 | Corner kick [30:42]. | ||
| 33:06 | Substitution!DELHI substitution: Mclaughlin, Aidan for Daragjati, Jared. | ||
| 34:55 | Yellow card on MORRIS Sy, Mohamed. | ||
| 35:35 | Substitution!DELHI substitution: Bouzikos, Sinas for Cuellar, Anthony. | ||
| 36:20 | Corner kick [36:20]. | ||
| 38:40 | Goal!GOAL by DELHI Velasquez-Osorio, Roberto Assist by Mclaughlin, Aidan. ( 0 - 2 ) |
||
| 42:10 | Shot by DELHI Huallanca, Justin, out top right. | ||
| 43:12 | Offside against SUNY Morrisville. | ||
| 44:53 | Goal!GOAL by DELHI Velasquez-Osorio, Roberto Assist by Bouzikos, Sinas. ( 0 - 3 ) |
||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR MORRIS: , #1 Lucero, Caleb, #9 Justin, Iddrisa, #5 Sy, Mohamed, #10 Yanes, Olvin, #17 Paz, Kameron, #16 Sangare, Sory, #36 Duarte, Javier, #19 Rosen, Dylan, #29 Lawniczak, Josh, #34 Ndiaye, Mamadou, #15 Lucero, Russell. | ||
| 45:00 | FOR DELHI: , #31 Walch, Jonathan, #2 Stone, Michael, #6 Bottex, Vaughn, #8 Walsh, John, #11 Huallanca, Justin, #19 Bouzikos, Sinas, #13 Serrao, Matt, #16 Pozo, Matthew, #18 Kleczkowski, Erik, #21 Velasquez-Osorio, Roberto, #7 Mclaughlin, Aidan. | ||
| 45:00 | Substitution!MORRIS substitution: Justin, Iddrisa for Pino, Kevin. | ||
| 45:00 | Substitution!MORRIS substitution: Yanes, Olvin for Hernandez, Jonathan. | ||
| 45:00 | Substitution!MORRIS substitution: Paz, Kameron for Klaczko, Justin. | ||
| 45:00 | Substitution!MORRIS substitution: Duarte, Javier for Tuba, Justin. | ||
| 45:00 | Substitution!MORRIS substitution: Lucero, Russell for Hall, Max. | ||
| 45:41 | Corner kick [45:41]. | ||
| 46:14 | Foul on Justin, Iddrisa. | ||
| 46:45 | Shot by DELHI Velasquez-Osorio, Roberto, bottom left, saved by Lucero, Caleb. | ||
| 51:46 | Foul on Paz, Kameron. | ||
| 53:08 | Foul on Huallanca, Justin. | ||
| 54:41 | Foul on Kleczkowski, Erik. | ||
| 55:21 | Offside against SUNY Morrisville. | ||
| 56:20 | Substitution!DELHI substitution: Monterrosa, Gabriel for Bouzikos, Sinas. | ||
| 56:20 | Substitution!DELHI substitution: Williams Jr., Michael for Pozo, Matthew. | ||
| 56:20 | Substitution!DELHI substitution: Daragjati, Jared for Mclaughlin, Aidan. | ||
| 57:26 | Offside against SUNY Delhi. | ||
| 58:43 | Shot by MORRIS Justin, Iddrisa, out top right. | ||
| 59:13 | Substitution!DELHI substitution: Manta, Eric for Daragjati, Jared. | ||
| 59:13 | Substitution!MORRIS substitution: Frimpong, Sam for Ndiaye, Mamadou. | ||
| 59:40 | Corner kick [59:40]. | ||
| 60:29 | Corner kick [60:29]. | ||
| 60:51 | Goal!GOAL by MORRIS Yanes, Olvin. ( 1 - 3 ) |
||
| 61:21 | Shot by MORRIS Sangare, Sory, out top left. | ||
| 63:10 | Foul on Velasquez-Osorio, Roberto. | ||
| 63:28 | Foul on Kleczkowski, Erik. | ||
| 64:43 | Shot by MORRIS Yanes, Olvin, top left, saved by Walch, Jonathan. | ||
| 65:12 | Foul on Rosen, Dylan. | ||
| 65:49 | Corner kick [65:49]. | ||
| 66:05 | Substitution!DELHI substitution: Williams, Jaquan for Monterrosa, Gabriel. | ||
| 67:24 | Shot by DELHI Serrao, Matt, bottom center, saved by Lucero, Caleb. | ||
| 68:03 | Foul on Lawniczak, Josh. | ||
| 68:23 | Goal!GOAL by DELHI Velasquez-Osorio, Roberto Assist by Williams, Jaquan. ( 1 - 4 ) |
||
| 68:23 | Substitution!DELHI substitution: Allspach, Andrew for Kleczkowski, Erik. | ||
| 69:21 | Yellow card on MORRIS Rosen, Dylan. | ||
| 69:37 | Substitution!DELHI substitution: Pozo, Matthew for Velasquez-Osorio, Roberto. | ||
| 71:14 | Corner kick [71:14]. | ||
| 71:43 | Substitution!MORRIS substitution: Byrne, Eoin for Justin, Iddrisa. | ||
| 73:01 | Corner kick [73:01]. | ||
| 73:23 | Substitution!DELHI substitution: Gill, Garrett for Serrao, Matt. | ||
| 73:35 | Shot by DELHI Bottex, Vaughn, bottom left, saved by Lucero, Caleb. | ||
| 73:48 | Foul on Gill, Garrett. | ||
| 74:25 | Offside against SUNY Morrisville. | ||
| 75:59 | Shot by MORRIS Paz, Kameron, right woodwork. | ||
| 76:14 | Foul on Duarte, Javier. | ||
| 77:02 | Substitution!DELHI substitution: Garzon, Cristobal for Walsh, John. | ||
| 77:02 | Substitution!MORRIS substitution: Latorre, Juan for Duarte, Javier. | ||
| 78:39 | Substitution!DELHI substitution: Gaughan, Aidan for Huallanca, Justin. | ||
| 79:19 | Foul on Bottex, Vaughn. | ||
| 79:52 | Shot by MORRIS Yanes, Olvin, out top left. | ||
| 80:21 | Substitution!MORRIS substitution: Hernandez, Jonathan for Sy, Mohamed. | ||
| 80:21 | Substitution!MORRIS substitution: Diaz, Kelvin for Paz, Kameron. | ||
| 82:01 | Substitution!MORRIS substitution: Ndiaye, Mamadou for Rosen, Dylan. | ||
| 82:26 | Substitution!DELHI substitution: Bouzikos, Sinas for Williams Jr., Michael. | ||
| 82:26 | Substitution!MORRIS substitution: Pino, Kevin for Sangare, Sory. | ||
| 83:59 | Substitution!MORRIS substitution: Hall, Max for Yanes, Olvin. | ||
| 84:28 | Foul on Pino, Kevin. | ||
| 87:03 | Foul on Ndiaye, Mamadou. | ||
| 87:46 | Yellow card on DELHI Bouzikos, Sinas. | ||
| 87:56 | Corner kick [87:56]. | ||
| 88:18 | Corner kick [88:18]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



