Cazenovia at SUNY Delhi October 1, 2022
Box Score
Cazenovia
SUNY Delhi
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - McLean, Andrew - gk | 0 | 0 | 0 | 0 |
| 25 - McBath, Hayden - gk | 0 | 0 | 0 | 0 |
| 2 - Decomier, Rikendly - mid | 0 | 0 | 0 | 0 |
| 5 - Jones, Trevor - def | 0 | 0 | 0 | 0 |
| 6 - Perez Rocha, Adrian | 0 | 0 | 0 | 0 |
| 7 - Botos, Dimitrios - mid | 0 | 0 | 0 | 0 |
| 9 - Luttrell, Wyatt - fwd | 1 | 1 | 1 | 0 |
| 12 - Manco, Vincent | 0 | 0 | 0 | 0 |
| 13 - Cox, Dade | 1 | 1 | 0 | 0 |
| 15 - Taub, Justin | 0 | 0 | 0 | 0 |
| 17 - Finn, Brendan - mid | 0 | 0 | 0 | 0 |
| 20 - Kristel, Kyle - def | 1 | 1 | 0 | 0 |
| 22 - Gloster, Damien - def | 0 | 0 | 0 | 0 |
| 23 - Wajda, Sean - def | 0 | 0 | 0 | 0 |
| 44 - Saidaden, Saad | 2 | 2 | 0 | 0 |
| 77 - Kandagira, Miruho | 3 | 1 | 0 | 1 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jonathan Walch - gk | 0 | 0 | 0 | 0 |
| 2 - Massimo Roja - fwd | 2 | 1 | 0 | 0 |
| 3 - Michael Stone - def | 0 | 0 | 0 | 0 |
| 4 - Luke Palamidis - mid | 1 | 0 | 0 | 0 |
| 5 - Gabriel Monterrosa - mid | 0 | 0 | 0 | 0 |
| 6 - Vaughn Bottex - def | 1 | 1 | 1 | 0 |
| 7 - Aidan McLaughlin - mid | 1 | 0 | 0 | 0 |
| 9 - Michael Williams Jr. - fwd | 7 | 3 | 1 | 1 |
| 10 - Anthony Cuellar - mid | 3 | 1 | 0 | 0 |
| 11 - Justin Huallanca - mid | 0 | 0 | 0 | 0 |
| 12 - Cesar Cruz-Vasquez - mid | 2 | 0 | 0 | 0 |
| 13 - Matt Serrao - def | 3 | 0 | 0 | 1 |
| 15 - Erik Kleczkowski - def | 1 | 1 | 0 | 0 |
| 16 - Kevin Asensio-Mensah - fwd | 0 | 0 | 0 | 0 |
| 17 - Kevin Sikorski - mid | 1 | 0 | 0 | 0 |
| 18 - Derek Fuentes - mid | 1 | 0 | 0 | 1 |
| 21 - Julio Fernández-Suárez - fwd | 7 | 4 | 1 | 1 |
| 22 - Mert Duman - fwd | 0 | 0 | 0 | 0 |
| 23 - Javier Martinez - def | 0 | 0 | 0 | 0 |
| 24 - Andrew Allspach - def | 1 | 1 | 0 | 0 |
| 25 - Eric Manta - def | 3 | 1 | 1 | 0 |
| 28 - Colin Zipp - def | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 34 | 13 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - McLean, Andrew | 9 | 2 | 7 | 64:01 | |
| 25 - McBath, Hayden (L, 0-1-0) | 4 | 2 | 2 | 25:59 | |
| TOTALS | 13 | 4 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jonathan Walch (W, 1-0-0) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Delhi
1st
|
12:52 | Michael Williams Jr. (7) (Derek Fuentes & Julio Fernandez-Suarez) | 0 - 1 |
|
SUNY Delhi
1st
|
14:34 | Vaughn Bottex (3) (Michael Williams Jr.) | 0 - 2 |
|
Cazenovia
1st
|
36:17 | Wyatt Luttrell (2) (Miruho Kandagira) | 1 - 2 |
|
SUNY Delhi
2nd
|
53:32 | Julio Fernandez-Suarez (3) (Matt Serrao) | 1 - 3 |
|
SUNY Delhi
2nd
|
68:53 | Eric Manta (1) (unassisted) | 1 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cazenovia | 2 | 6 | 8 |
| SUNY Delhi | 18 | 16 | 34 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cazenovia | 6 | 3 | 9 |
| SUNY Delhi | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cazenovia | 0 | 4 | 4 |
| SUNY Delhi | 6 | 7 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cazenovia | 6 | 4 | 10 |
| SUNY Delhi | 6 | 5 | 11 |
| Date/Time: | October 1, 2022 - 01:00 |
|---|---|
| Location: | Delhi |
| Stadium: | SUNY Delhi Soccer Field |
| Game Length: | 02:01 |
| Attendance: | 173 |
| Referee: | Elvis Perndoj |
| Asst. Referee: | Ilir Gaxhi |
| Asst. Referee: | Michael Wallace |
Play By Play
| 00:00 | Walch, Jonathan at goalie for SUNY Delhi | ||
| 00:00 | McBath, Hayden at goalie for Cazenovia | ||
| 01:24 | Corner kick [01:24]. | ||
| 05:08 | Shot by Delhi Williams Jr., Michael, out left. | ||
| 06:03 | Foul on Botos, Dimitrios. | ||
| 07:57 | Substitution!CAZ substitution: Decomier, Rikendly for Finn, Brendan. | ||
| 10:01 | Corner kick [10:01]. | ||
| 10:33 | Shot by Delhi Fernandez-Suarez, Julio. | ||
| 11:03 | Shot by Delhi Fernandez-Suarez, Julio, bottom center, saved by McBath, Hayden. | ||
| 12:36 | Shot by Delhi Cuellar, Anthony. | ||
| 12:52 | Goal!GOAL by Delhi Williams Jr., Michael Assist by Fuentes, Derek and Fernandez-Suarez, Julio. ( 0 - 1 ) |
||
| 13:26 | Shot by Delhi Williams Jr., Michael, out left. | ||
| 13:40 | Substitution!Delhi substitution: Manta, Eric for Huallanca, Justin. | ||
| 13:51 | Corner kick [13:51]. | ||
| 14:34 | Shot by Delhi Williams Jr., Michael, bottom center, saved by McBath, Hayden. | ||
| 14:34 | Goal!GOAL by Delhi Bottex, Vaughn Assist by Williams Jr., Michael. ( 0 - 2 ) |
||
| 16:24 | Substitution!CAZ substitution: McLean, Andrew for McBath, Hayden. | ||
| 16:32 | Corner kick [16:32]. | ||
| 18:01 | Foul on Kandagira, Miruho. | ||
| 19:51 | Foul on Williams Jr., Michael. | ||
| 20:23 | Foul on Decomier, Rikendly. | ||
| 20:52 | Shot by Delhi Allspach, Andrew, bottom right, saved by McLean, Andrew. | ||
| 22:51 | Shot by Delhi Serrao, Matt, out top left. | ||
| 23:42 | Foul on Fuentes, Derek. | ||
| 24:55 | Shot by Delhi Cuellar, Anthony, top right, saved by McLean, Andrew. | ||
| 25:05 | Corner kick [25:05]. | ||
| 25:15 | Substitution!Delhi substitution: Palamidis, Luke for Cuellar, Anthony. | ||
| 25:15 | Substitution!Delhi substitution: Cruz-Vasquez, Cesar for Fuentes, Derek. | ||
| 26:24 | Corner kick [26:24]. | ||
| 26:51 | Shot by Delhi Fernandez-Suarez, Julio, bottom left, saved by McLean, Andrew. | ||
| 27:19 | Shot by Delhi Cruz-Vasquez, Cesar, out top. | ||
| 28:59 | Foul on Manta, Eric. | ||
| 30:17 | Foul on Allspach, Andrew. | ||
| 31:01 | Substitution!Delhi substitution: Roja, Massimo for Williams Jr., Michael. | ||
| 31:01 | Substitution!CAZ substitution: Gloster, Damien for Kristel, Kyle. | ||
| 31:42 | Foul on Jones, Trevor. | ||
| 33:06 | Shot by Delhi Serrao, Matt. | ||
| 33:22 | Foul on Kandagira, Miruho. | ||
| 33:31 | Shot by Delhi Roja, Massimo, out top. | ||
| 35:41 | Shot by Delhi Fernandez-Suarez, Julio, bottom left, saved by McLean, Andrew. | ||
| 36:17 | Goal!GOAL by CAZ Luttrell, Wyatt Assist by Kandagira, Miruho. ( 1 - 2 ) |
||
| 36:19 | Substitution!Delhi substitution: Sikorski, Kevin for Kleczkowski, Erik. | ||
| 36:55 | Shot by Delhi Palamidis, Luke, out left. | ||
| 37:09 | Substitution!Delhi substitution: Mclaughlin, Aidan for Manta, Eric. | ||
| 37:18 | Offside against Cazenovia. | ||
| 38:10 | Foul on Serrao, Matt. | ||
| 39:13 | Shot by Delhi Mclaughlin, Aidan. | ||
| 39:53 | Substitution!CAZ substitution: Taub, Justin for Decomier, Rikendly. | ||
| 43:04 | Foul on Botos, Dimitrios. | ||
| 44:21 | Shot by CAZ Kandagira, Miruho, bottom left, saved by Walch, Jonathan. | ||
| 45:00 | End of period [45:00]. | ||
| 45:00 | Substitution!Delhi substitution: Cruz-Vasquez, Cesar for Stone, Michael. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR CAZ: , #1 McLean, Andrew, #5 Jones, Trevor, #6 Perez Rocha, Adrian, #7 Botos, Dimitrios, #9 Luttrell, Wyatt, #12 Manco, Vincent, #15 Taub, Justin, #22 Gloster, Damien, #23 Wajda, Sean, #44 Saidaden, Saad, #77 Kandagira, Miruho. | ||
| 45:00 | FOR Delhi: , #1 Walch, Jonathan, #12 Cruz-Vasquez, Cesar, #6 Bottex, Vaughn, #9 Williams Jr., Michael, #10 Cuellar, Anthony, #15 Kleczkowski, Erik, #13 Serrao, Matt, #18 Fuentes, Derek, #25 Manta, Eric, #21 Fernandez-Suarez, Julio, #24 Allspach, Andrew. | ||
| 45:00 | Substitution!Delhi substitution: Williams Jr., Michael for Roja, Massimo. | ||
| 45:00 | Substitution!Delhi substitution: Cuellar, Anthony for Palamidis, Luke. | ||
| 45:00 | Substitution!Delhi substitution: Kleczkowski, Erik for Mclaughlin, Aidan. | ||
| 45:00 | Substitution!Delhi substitution: Fuentes, Derek for Sikorski, Kevin. | ||
| 45:00 | Substitution!Delhi substitution: Manta, Eric for Cruz-Vasquez, Cesar. | ||
| 45:49 | Foul on Botos, Dimitrios. | ||
| 47:03 | Shot by Delhi Fernandez-Suarez, Julio. | ||
| 47:23 | Shot by Delhi Manta, Eric. | ||
| 47:29 | Foul on Bottex, Vaughn. | ||
| 47:59 | Shot by CAZ Kandagira, Miruho, out right. | ||
| 49:01 | Corner kick [49:01]. | ||
| 49:28 | Shot by Delhi Kleczkowski, Erik, top, saved by McLean, Andrew. | ||
| 51:00 | Corner kick [51:00]. | ||
| 51:24 | Shot by Delhi Cuellar, Anthony. | ||
| 51:50 | Shot by Delhi Williams Jr., Michael, bottom right, saved by McLean, Andrew. | ||
| 52:32 | Corner kick [52:32]. | ||
| 53:32 | Goal!GOAL by Delhi Fernandez-Suarez, Julio Assist by Serrao, Matt. ( 1 - 3 ) |
||
| 53:53 | Substitution!CAZ substitution: Finn, Brendan for Taub, Justin. | ||
| 55:10 | Offside against SUNY Delhi. | ||
| 56:08 | Corner kick [56:08]. | ||
| 56:37 | Shot by Delhi Serrao, Matt. | ||
| 56:51 | Shot by Delhi Fernandez-Suarez, Julio, out top left. | ||
| 57:22 | Shot by Delhi Cruz-Vasquez, Cesar, out top. | ||
| 58:45 | Shot by Delhi Williams Jr., Michael. | ||
| 59:01 | Shot by Delhi Fuentes, Derek. | ||
| 60:15 | Corner kick [60:15]. | ||
| 60:16 | Corner kick [60:16]. | ||
| 60:37 | Shot by Delhi Williams Jr., Michael. | ||
| 60:46 | Corner kick [60:46]. | ||
| 63:27 | Shot by CAZ Saidaden, Saad, bottom left, saved by Walch, Jonathan. | ||
| 65:20 | Offside against SUNY Delhi. | ||
| 65:54 | Shot by Delhi Manta, Eric, out top. | ||
| 68:53 | Goal!GOAL by Delhi Manta, Eric. ( 1 - 4 ) |
||
| 69:04 | Substitution!Delhi substitution: Asensio-Mensah, Kevin for Bottex, Vaughn. | ||
| 69:04 | Substitution!Delhi substitution: Mclaughlin, Aidan for Williams Jr., Michael. | ||
| 69:04 | Substitution!Delhi substitution: Roja, Massimo for Fuentes, Derek. | ||
| 69:04 | Substitution!Delhi substitution: Sikorski, Kevin for Fernandez-Suarez, Julio. | ||
| 69:04 | Substitution!Delhi substitution: Stone, Michael for Cuellar, Anthony. | ||
| 69:04 | Substitution!CAZ substitution: Decomier, Rikendly for Wajda, Sean. | ||
| 69:51 | Corner kick [69:51]. | ||
| 70:46 | Substitution!Delhi substitution: Martinez, Javier for Stone, Michael. | ||
| 72:11 | Substitution!Delhi substitution: Monterrosa, Gabriel for Manta, Eric. | ||
| 72:11 | Substitution!CAZ substitution: Kristel, Kyle for Jones, Trevor. | ||
| 72:11 | Substitution!CAZ substitution: Cox, Dade for Kandagira, Miruho. | ||
| 73:21 | Substitution!Delhi substitution: Zipp, Colin for Serrao, Matt. | ||
| 74:27 | Shot by Delhi Sikorski, Kevin, out top right. | ||
| 75:36 | Shot by Delhi Roja, Massimo, bottom center, saved by McLean, Andrew. | ||
| 76:27 | Foul on Decomier, Rikendly. | ||
| 77:38 | Substitution!Delhi substitution: Duman, Mert for Allspach, Andrew. | ||
| 79:55 | Shot by CAZ Kristel, Kyle, bottom left, saved by Walch, Jonathan. | ||
| 80:25 | Substitution!CAZ substitution: McBath, Hayden for McLean, Andrew. | ||
| 80:25 | Substitution!CAZ substitution: Kandagira, Miruho for Perez Rocha, Adrian. | ||
| 80:25 | Substitution!CAZ substitution: Wajda, Sean for Luttrell, Wyatt. | ||
| 80:25 | Substitution!CAZ substitution: Taub, Justin for Manco, Vincent. | ||
| 81:54 | Corner kick [81:54]. | ||
| 82:11 | Shot by CAZ Cox, Dade, top, saved by Walch, Jonathan. | ||
| 82:34 | Shot by CAZ Kandagira, Miruho. | ||
| 83:32 | Foul on Martinez, Javier. | ||
| 84:16 | Foul on Taub, Justin. | ||
| 85:04 | Foul on Cruz-Vasquez, Cesar. | ||
| 85:36 | Corner kick [85:36]. | ||
| 85:56 | Corner kick [85:56]. | ||
| 86:11 | Foul on Cox, Dade. | ||
| 87:36 | Foul on Mclaughlin, Aidan. | ||
| 89:02 | Shot by CAZ Saidaden, Saad, bottom center, saved by Walch, Jonathan. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



