Morrisville St. at SUNY Delhi September 3, 2022
Box Score
Morrisville St.
SUNY Delhi
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Lucero, Caleb - gk | 0 | 0 | 0 | 0 |
| 2 - Byrne, Eoin - mid | 0 | 0 | 0 | 0 |
| 5 - Sy, Mohamed - mid - Yellow card 76:28 | 0 | 0 | 0 | 0 |
| 6 - Tejeiro, Avi - def | 1 | 1 | 1 | 0 |
| 7 - Triana, Joshua - fwd | 1 | 0 | 0 | 0 |
| 8 - Hernandez, Jonathan - def | 0 | 0 | 0 | 0 |
| 10 - Yanes, Olvin - fwd | 2 | 1 | 0 | 0 |
| 15 - Barahona, Mateo - mid | 0 | 0 | 0 | 0 |
| 16 - Buel, Joseph - def | 0 | 0 | 0 | 0 |
| 12 - Tuba, Justin - mid | 0 | 0 | 0 | 0 |
| 20 - Flannery, James - fwd | 0 | 0 | 0 | 0 |
| 22 - Ventura, Criss - fwd | 0 | 0 | 0 | 0 |
| 24 - Gueye, El Hadji - fwd | 1 | 0 | 0 | 0 |
| 25 - Jarama, Edwin - def | 0 | 0 | 0 | 0 |
| 26 - Pino, Kevin - def - Yellow card 44:19 - Red card 69:16 | 1 | 0 | 0 | 0 |
| 27 - Klaczko, Justin - fwd | 1 | 0 | 0 | 0 |
| 28 - Gargiulo, Brandon - fwd | 0 | 0 | 0 | 0 |
| 29 - San Martin, Kevin - mid | 1 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 31 - Tucker Garrett - gk | 0 | 0 | 0 | 0 |
| 2 - Massimo Roja - fwd | 1 | 0 | 0 | 0 |
| 3 - Michael Stone - def | 0 | 0 | 0 | 0 |
| 4 - Luke Palamidis - mid | 0 | 0 | 0 | 0 |
| 5 - Gabriel Monterrosa - mid | 0 | 0 | 0 | 0 |
| 6 - Vaughn Bottex - def | 2 | 0 | 0 | 0 |
| 7 - Aidan McLaughlin - mid | 0 | 0 | 0 | 0 |
| 9 - Michael Williams Jr. - fwd | 1 | 0 | 0 | 0 |
| 10 - Anthony Cuellar - mid - Yellow card 87:11 | 1 | 1 | 1 | 0 |
| 11 - Justin Huallanca - mid | 2 | 0 | 0 | 0 |
| 12 - Cesar Cruz-Vasquez - mid | 0 | 0 | 0 | 0 |
| 13 - Matt Serrao - def | 1 | 1 | 0 | 1 |
| 14 - Crist�bal Garz�n - fwd | 1 | 0 | 0 | 0 |
| 15 - Erik Kleczkowski - def | 2 | 1 | 0 | 0 |
| 18 - Derek Fuentes - mid | 0 | 0 | 0 | 1 |
| 19 - Julio Fern�ndez-Su�rez - fwd | 2 | 2 | 1 | 0 |
| 24 - Andrew Allspach - def - Yellow card 87:11 | 0 | 0 | 0 | 0 |
| 29 - Sinas Bouzikos - def | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Lucero, Caleb (L, 0-1-0) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Tucker Garrett (W, 1-0-0) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Morrisville St.
1st
|
24:30 | Avi Tejeiro (1) (unassisted) | 1 - 0 |
|
SUNY Delhi
2nd
|
72:09 | Anthony Cuellar (1) (Derek Fuentes) | 1 - 1 |
|
SUNY Delhi
2nd
|
85:54 | Julio Fernandez-Suarez (1) (Matt Serrao) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY Delhi
1st
|
44:19 | Yellow card - Kevin Pino |
|
SUNY Delhi
2nd
|
69:16 | Red card - Kevin Pino |
|
SUNY Delhi
2nd
|
76:28 | Yellow card - Mohamed Sy |
|
SUNY Delhi
2nd
|
86:24 | Yellow card - |
|
SUNY Delhi
2nd
|
87:11 | Yellow card - Anthony Cuellar |
|
SUNY Delhi
2nd
|
87:11 | Yellow card - Andrew Allspach |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morrisville St. | 4 | 4 | 8 |
| SUNY Delhi | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Morrisville St. | 0 | 3 | 3 |
| SUNY Delhi | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morrisville St. | 4 | 2 | 6 |
| SUNY Delhi | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morrisville St. | 8 | 10 | 18 |
| SUNY Delhi | 4 | 9 | 13 |
| Date/Time: | September 3, 2022 - 12:00 |
|---|---|
| Location: | Delhi |
| Stadium: | SUNY Delhi Soccer Field |
| Game Length: | 02:26 |
| Attendance: | 125 |
| Referee: | Marc Barbera |
| Asst. Referee: | Bruce Miller |
| Asst. Referee: | Ahmed Hrustanovic |
Play By Play
| 00:00 | Garrett, Tucker at goalie for SUNY Delhi | ||
| 00:00 | Lucero, Caleb at goalie for SUNY Morrisville | ||
| 01:17 | Foul on Cuellar, Anthony. | ||
| 04:20 | Foul on Yanes, Olvin. | ||
| 06:19 | Corner kick [06:19]. | ||
| 09:07 | Offside against SUNY Morrisville. | ||
| 09:48 | Foul on Williams Jr., Michael. | ||
| 11:31 | Shot by Delhi Garzon, Cristobal. | ||
| 11:57 | Corner kick [11:57]. | ||
| 12:22 | Shot by Delhi Williams Jr., Michael. | ||
| 12:38 | Shot by Delhi Huallanca, Justin, out top left. | ||
| 16:25 | Foul on Yanes, Olvin. | ||
| 16:55 | Shot by Delhi Bottex, Vaughn, out top left. | ||
| 18:24 | Substitution!Morris substitution: Gueye, El Hadji for Gargiulo, Brandon. | ||
| 19:40 | Foul on Williams Jr., Michael. | ||
| 20:26 | Shot by Morris Yanes, Olvin, bottom center, saved by Garrett, Tucker. | ||
| 21:16 | Corner kick [21:16]. | ||
| 21:34 | Substitution!Delhi substitution: Monterrosa, Gabriel for Fernandez-Suarez, Julio. | ||
| 21:48 | Foul on Yanes, Olvin. | ||
| 24:30 | Goal!GOAL by Morris Tejeiro, Avi. ( 1 - 0 ) |
||
| 25:09 | Substitution!Delhi substitution: Fuentes, Derek for Huallanca, Justin. | ||
| 25:09 | Substitution!Morris substitution: San Martin, Kevin for Tuba, Justin. | ||
| 26:42 | Foul on San Martin, Kevin. | ||
| 27:43 | Substitution!Delhi substitution: Roja, Massimo for Williams Jr., Michael. | ||
| 28:50 | Foul on Yanes, Olvin. | ||
| 30:29 | Substitution!Delhi substitution: Stone, Michael for Serrao, Matt. | ||
| 30:29 | Substitution!Delhi substitution: Mclaughlin, Aidan for Kleczkowski, Erik. | ||
| 30:29 | Substitution!Morris substitution: Jarama, Edwin for Tejeiro, Avi. | ||
| 30:29 | Substitution!Morris substitution: Buel, Joseph for Triana, Joshua. | ||
| 30:29 | Substitution!Morris substitution: Byrne, Eoin for Hernandez, Jonathan. | ||
| 30:29 | Substitution!Morris substitution: Ventura, Criss for Klaczko, Justin. | ||
| 30:48 | Shot by Morris Pino, Kevin, out top right. | ||
| 31:01 | Substitution!Delhi substitution: Palamidis, Luke for Cuellar, Anthony. | ||
| 31:56 | Corner kick [31:56]. | ||
| 34:58 | Shot by Morris San Martin, Kevin, bottom center, saved by Garrett, Tucker. | ||
| 37:28 | Corner kick [37:28]. | ||
| 39:12 | Shot by Delhi Roja, Massimo, out top. | ||
| 43:30 | Foul on Gueye, El Hadji. | ||
| 43:46 | Foul on Yanes, Olvin. | ||
| 44:19 | Foul on Pino, Kevin. | ||
| 44:19 | Yellow card on Morris Pino, Kevin. | ||
| 44:36 | Offside against SUNY Delhi. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR Morris: , #00 Lucero, Caleb, #5 Sy, Mohamed, #6 Tejeiro, Avi, #7 Triana, Joshua, #8 Hernandez, Jonathan, #10 Yanes, Olvin, #15 Barahona, Mateo, #12 Tuba, Justin, #26 Pino, Kevin, #27 Klaczko, Justin, #24 Gueye, El Hadji. | ||
| 45:00 | FOR Delhi: , #31 Garrett, Tucker, #6 Bottex, Vaughn, #9 Williams Jr., Michael, #10 Cuellar, Anthony, #11 Huallanca, Justin, #12 Cruz-Vasquez, Cesar, #13 Serrao, Matt, #14 Garzon, Cristobal, #15 Kleczkowski, Erik, #19 Fernandez-Suarez, Julio, #24 Allspach, Andrew. | ||
| 45:00 | Substitution!Delhi substitution: Williams Jr., Michael for Roja, Massimo. | ||
| 45:00 | Substitution!Delhi substitution: Cuellar, Anthony for Palamidis, Luke. | ||
| 45:00 | Substitution!Delhi substitution: Huallanca, Justin for Fuentes, Derek. | ||
| 45:00 | Substitution!Delhi substitution: Serrao, Matt for Stone, Michael. | ||
| 45:00 | Substitution!Delhi substitution: Kleczkowski, Erik for Mclaughlin, Aidan. | ||
| 45:00 | Substitution!Delhi substitution: Fernandez-Suarez, Julio for Monterrosa, Gabriel. | ||
| 45:00 | Substitution!Morris substitution: Tejeiro, Avi for Jarama, Edwin. | ||
| 45:00 | Substitution!Morris substitution: Triana, Joshua for Buel, Joseph. | ||
| 45:00 | Substitution!Morris substitution: Hernandez, Jonathan for Byrne, Eoin. | ||
| 45:00 | Substitution!Morris substitution: Tuba, Justin for San Martin, Kevin. | ||
| 45:00 | Substitution!Morris substitution: Klaczko, Justin for Ventura, Criss. | ||
| 46:14 | Foul on Sy, Mohamed. | ||
| 48:58 | Shot by Delhi Kleczkowski, Erik, out top. | ||
| 49:53 | Substitution!Morris substitution: Jarama, Edwin for Hernandez, Jonathan. | ||
| 50:10 | Foul on Bottex, Vaughn. | ||
| 51:28 | Foul on Cuellar, Anthony. | ||
| 52:05 | Shot by Morris Triana, Joshua. | ||
| 52:13 | Corner kick [52:13]. | ||
| 52:43 | Foul on Jarama, Edwin. | ||
| 55:24 | Foul on Yanes, Olvin. | ||
| 56:58 | Foul on Gueye, El Hadji. | ||
| 59:00 | Foul on Fernandez-Suarez, Julio. | ||
| 60:46 | Substitution!Delhi substitution: Fuentes, Derek for Cruz-Vasquez, Cesar. | ||
| 61:12 | Substitution!Morris substitution: Hernandez, Jonathan for Jarama, Edwin. | ||
| 61:12 | Substitution!Morris substitution: Gargiulo, Brandon for Gueye, El Hadji. | ||
| 62:16 | Offside against SUNY Delhi. | ||
| 63:56 | Substitution!Delhi substitution: Bouzikos, Sinas for Williams Jr., Michael. | ||
| 65:50 | Substitution!Morris substitution: Flannery, James for Klaczko, Justin. | ||
| 67:34 | Offside against SUNY Morrisville. | ||
| 69:16 | Red card on Morris Pino, Kevin. | ||
| 69:55 | Shot by Delhi Kleczkowski, Erik, bottom center, saved by Lucero, Caleb. | ||
| 71:05 | Foul on Bouzikos, Sinas. | ||
| 72:09 | Goal!GOAL by Delhi Cuellar, Anthony Assist by Fuentes, Derek. ( 1 - 1 ) |
||
| 72:11 | Substitution!Morris substitution: Buel, Joseph for Tejeiro, Avi. | ||
| 73:49 | Substitution!Delhi substitution: Cruz-Vasquez, Cesar for Cuellar, Anthony. | ||
| 73:49 | Substitution!Morris substitution: Byrne, Eoin for Triana, Joshua. | ||
| 74:32 | Foul on Kleczkowski, Erik. | ||
| 75:15 | Shot by Morris Yanes, Olvin. | ||
| 76:17 | Substitution!Delhi substitution: Williams Jr., Michael for Fuentes, Derek. | ||
| 76:17 | Substitution!Morris substitution: Gueye, El Hadji for Flannery, James. | ||
| 76:17 | Substitution!Morris substitution: Klaczko, Justin for Gargiulo, Brandon. | ||
| 76:28 | Foul on Sy, Mohamed. | ||
| 76:28 | Yellow card on Morris Sy, Mohamed. | ||
| 76:37 | Shot by Delhi Serrao, Matt, top, saved by Lucero, Caleb. | ||
| 77:01 | Foul on Huallanca, Justin. | ||
| 78:09 | Shot by Morris Gueye, El Hadji, out top. | ||
| 78:24 | Substitution!Delhi substitution: Cuellar, Anthony for Cruz-Vasquez, Cesar. | ||
| 78:54 | Foul on Yanes, Olvin. | ||
| 79:30 | Shot by Delhi Bottex, Vaughn, out top right. | ||
| 79:43 | Substitution!Morris substitution: Jarama, Edwin for Hernandez, Jonathan. | ||
| 80:12 | Foul on Buel, Joseph. | ||
| 80:37 | Shot by Delhi Fernandez-Suarez, Julio, top, saved by Lucero, Caleb. | ||
| 80:56 | Shot by Delhi Huallanca, Justin, out top right. | ||
| 82:27 | Substitution!Morris substitution: Tejeiro, Avi for Byrne, Eoin. | ||
| 82:49 | Foul on Huallanca, Justin. | ||
| 83:51 | Corner kick [83:51]. | ||
| 84:36 | Foul on Tejeiro, Avi. | ||
| 85:18 | Foul on Tejeiro, Avi. | ||
| 85:54 | Goal!GOAL by Delhi Fernandez-Suarez, Julio Assist by Serrao, Matt. ( 1 - 2 ) |
||
| 86:14 | Foul on Cuellar, Anthony. | ||
| 86:24 | Yellow card on Morris TEAM. | ||
| 86:40 | Shot by Morris Klaczko, Justin, out left. | ||
| 87:06 | Foul on Williams Jr., Michael. | ||
| 87:11 | Yellow card on Delhi Cuellar, Anthony. | ||
| 87:11 | Yellow card on Delhi Allspach, Andrew. | ||
| 88:36 | Substitution!Morris substitution: Gargiulo, Brandon for Klaczko, Justin. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



