SUNY Canton at SUNY Delhi September 28, 2019
Box Score
SUNY Canton
SUNY Delhi
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Tyler Petersen | 0 | 0 | 0 | 0 |
| 3 - Justin Gardner | 0 | 0 | 0 | 0 |
| 4 - Kingsley Owusu | 0 | 0 | 0 | 0 |
| 5 - Shayne O'Neill | 1 | 1 | 1 | 0 |
| 7 - Hamza Meer | 4 | 4 | 2 | 0 |
| 9 - Pedro DeSouza - Yellow card 67:37 | 1 | 0 | 0 | 0 |
| 10 - Jacob Deuel | 0 | 0 | 0 | 0 |
| 11 - Connor Bruyn | 1 | 1 | 0 | 2 |
| 12 - Will Austin | 0 | 0 | 0 | 0 |
| 14 - Alex Kenmogne | 3 | 3 | 1 | 1 |
| 15 - Dustin Brown | 0 | 0 | 0 | 0 |
| 16 - Evan Petersen | 0 | 0 | 0 | 0 |
| 17 - Eli Byrd | 0 | 0 | 0 | 0 |
| 19 - Evran Akman | 0 | 0 | 0 | 0 |
| 20 - Brandon McCorriston | 0 | 0 | 0 | 0 |
| 23 - Brett Anderson | 2 | 2 | 1 | 0 |
| 25 - Conner Morse | 0 | 0 | 0 | 0 |
| 27 - Ellis Sanchez - Yellow card 81:10 | 1 | 1 | 1 | 2 |
| 31 - John Gonzalez | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 12 | 6 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Corey O'Toole | 0 | 0 | 0 | 0 |
| 2 - Ryan O'Hare | 1 | 0 | 0 | 0 |
| 3 - Devonte Dawson | 1 | 0 | 0 | 0 |
| 4 - Vacantie Cisse | 0 | 0 | 0 | 0 |
| 6 - Tyler Ward | 3 | 3 | 0 | 0 |
| 7 - Daniel Prendergast | 2 | 1 | 0 | 1 |
| 8 - Frank Jauler | 0 | 0 | 0 | 0 |
| 11 - Darion Arango | 0 | 0 | 0 | 0 |
| 13 - John Cabrera | 0 | 0 | 0 | 0 |
| 14 - Christian Quinde | 0 | 0 | 0 | 1 |
| 15 - Rommernio Morris | 0 | 0 | 0 | 0 |
| 16 - Michael Zerniak | 0 | 0 | 0 | 0 |
| 19 - Emmanuel Gonzalez | 3 | 0 | 0 | 0 |
| 20 - Anthony Cuellar | 2 | 0 | 0 | 0 |
| 21 - Tiago Mazon | 0 | 0 | 0 | 0 |
| 22 - Abubakar Mohammed | 0 | 0 | 0 | 0 |
| 25 - Brody Rettle | 6 | 2 | 1 | 0 |
| 26 - Juan Velez | 3 | 2 | 2 | 0 |
| 27 - Jose Leiva | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 8 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tyler Petersen (W, 4-2) | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Corey O'Toole (L, 4-5) | 12 | 6 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Canton
1st
|
22:26 | Brett Anderson (Ellis Sanchez) | 1 - 0 |
|
SUNY Canton
1st
|
24:21 | Ellis Sanchez (Connor Bruyn) | 2 - 0 |
|
SUNY Canton
1st
|
35:24 | Hamza Meer (unassisted) - Off Failed Clear in Box | 3 - 0 |
|
SUNY Canton
1st
|
37:05 | Alex Kenmogne (Ellis Sanchez) | 4 - 0 |
|
SUNY Canton
2nd
|
51:53 | Shayne O'Neill (Connor Bruyn) - Off indirect FK in box | 5 - 0 |
|
SUNY Delhi
2nd
|
59:43 | Juan Velez (unassisted) | 5 - 1 |
|
SUNY Delhi
2nd
|
72:46 | Juan Velez (Christian Quinde) | 5 - 2 |
|
SUNY Delhi
2nd
|
78:57 | Brody Rettle (Daniel Prendergast) | 5 - 3 |
|
SUNY Canton
2nd
|
81:40 | Hamza Meer (Alex Kenmogne) | 6 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY Canton
2nd
|
67:37 | Yellow card - Pedro DeSouza |
|
SUNY Canton
2nd
|
81:10 | Yellow card - Ellis Sanchez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Canton | 7 | 6 | 13 |
| SUNY Delhi | 7 | 15 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Canton | 3 | 2 | 5 |
| SUNY Delhi | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Canton | 0 | 1 | 1 |
| SUNY Delhi | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Canton | 6 | 5 | 11 |
| SUNY Delhi | 10 | 7 | 17 |
| Date/Time: | September 28, 2019 - 1:00 PM |
|---|---|
| Location: | Delhi, NY |
| Game Length: | 2:10 |
| Attendance: | 141 |
| Referee: | Randy Mudge |
| Asst. Referee: | Amy Gregory |
| : | Mike Velardi |
| Scorer: | SUNY Delhi Athletics |
Play By Play
| 0:00 | Tyler Petersen at goalie for SUNY Canton. | ||
| 0:00 | Corey O'Toole at goalie for SUNY Delhi. | ||
| Foul on SUNY Delhi. | |||
| Foul on SUNY Canton. | |||
| Foul on SUNY Canton. | |||
| 04:23 | Shot by SUNY Delhi Devonte Dawson, High. | ||
| 05:08 | Header Shot by SUNY Delhi Anthony Cuellar, High. | ||
| 06:56 | Offside against SUNY Delhi. | ||
| Foul on SUNY Delhi. | |||
| Foul on SUNY Delhi. | |||
| 12:57 | Corner kick by SUNY Delhi Christian Quinde [12:57]. | ||
| 13:26 | Header Shot by SUNY Delhi Tyler Ward, Save (by goalie) Tyler Petersen. | ||
| 16:17 | Offside against SUNY Canton. | ||
| 16:56 | Shot by SUNY Delhi Tyler Ward, Save (by goalie) Tyler Petersen. | ||
| 17:31 | Shot by SUNY Canton Brett Anderson, Save (by goalie) Corey O'Toole. | ||
| 20:12 | Substitution!SUNY Delhi substitution: Daniel Prendergast for Anthony Cuellar. | ||
| 20:38 | Substitution!SUNY Delhi substitution: Vacantie Cisse for Jose Leiva. | ||
| Foul on SUNY Delhi. | |||
| 22:26 | Shot by SUNY Canton Pedro DeSouza, Hit Crossbar. | ||
| 22:26 | Goal!GOAL by SUNY Canton Brett Anderson (FIRST GOAL), Assist by Ellis Sanchez * ( 1 - 0 ) |
||
| 22:47 | Corner kick by SUNY Delhi Emmanuel Gonzalez [22:47]. | ||
| 23:16 | Shot by SUNY Delhi Ryan O'Hare, High. | ||
| Foul on SUNY Delhi. | |||
| 24:21 | Goal!GOAL by SUNY Canton Ellis Sanchez, Assist by Connor Bruyn * ( 2 - 0 ) |
||
| 24:21 | Substitution!SUNY Delhi substitution: Michael Zerniak for Emmanuel Gonzalez. | ||
| Foul on SUNY Delhi. | |||
| 28:00 | Offside against SUNY Delhi. | ||
| 30:24 | Shot by SUNY Delhi Daniel Prendergast, Save (by goalie) Tyler Petersen. | ||
| Foul on SUNY Delhi. | |||
| 31:51 | Substitution!SUNY Canton substitution: Hamza Meer for Connor Bruyn. | ||
| 31:51 | Substitution!SUNY Canton substitution: Alex Kenmogne for Shayne O'Neill. | ||
| Foul on SUNY Canton. | |||
| 34:21 | Substitution!SUNY Canton substitution: Evan Petersen for John Gonzalez. | ||
| 34:21 | Substitution!SUNY Delhi substitution: Rommernio Morris for Christian Quinde. | ||
| 34:39 | Corner kick by SUNY Delhi Brody Rettle [34:39]. | ||
| 35:24 | Goal!GOAL by SUNY Canton Hamza Meer *Off Failed Clear in Box ( 3 - 0 ) |
||
| Foul on SUNY Canton. | |||
| 37:04 | Shot by SUNY Canton Alex Kenmogne, Save (by goalie) Corey O'Toole. | ||
| 37:04 | Substitution!SUNY Canton substitution: Brandon McCorriston for Will Austin. | ||
| 37:05 | Goal!GOAL by SUNY Canton Alex Kenmogne, Assist by Ellis Sanchez * ( 4 - 0 ) |
||
| 38:05 | Shot by SUNY Delhi Daniel Prendergast, Wide Right. | ||
| 38:12 | Substitution!SUNY Canton substitution: Evran Akman for Brett Anderson. | ||
| Foul on SUNY Delhi. | |||
| Foul on SUNY Delhi. | |||
| 40:11 | Substitution!SUNY Canton substitution: Eli Byrd for Ellis Sanchez. | ||
| 40:11 | Substitution!SUNY Canton substitution: Conner Morse for Pedro DeSouza. | ||
| 40:11 | Substitution!SUNY Delhi substitution: Frank Jauler for Darion Arango. | ||
| Foul on SUNY Canton. | |||
| 44:06 | Substitution!SUNY Delhi substitution: Tiago Mazon for Vacantie Cisse. | ||
| Foul on SUNY Canton. | |||
| Foul on SUNY Delhi. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:47 | Shot by SUNY Delhi Jose Leiva, Blocked. | ||
| 47:49 | Shot by SUNY Delhi Emmanuel Gonzalez, Wide Right. | ||
| Foul on SUNY Delhi. | |||
| 51:53 | Goal!GOAL by SUNY Canton Shayne O'Neill, Assist by Connor Bruyn *Off indirect FK in box ( 5 - 0 ) |
||
| 51:57 | Shot by SUNY Canton Connor Bruyn, Save (by goalie) Corey O'Toole. | ||
| 52:29 | Corner kick by SUNY Delhi Frank Jauler [52:29]. | ||
| 52:39 | Shot by SUNY Delhi Emmanuel Gonzalez, Wide. | ||
| Foul on SUNY Canton. | |||
| 57:54 | Shot by SUNY Delhi Anthony Cuellar, Blocked. | ||
| 58:39 | Substitution!SUNY Canton substitution: Evan Petersen for Kingsley Owusu. | ||
| 58:41 | Offside against SUNY Delhi. | ||
| 58:48 | Substitution!SUNY Delhi substitution: Darion Arango for Rommernio Morris. | ||
| 58:48 | Substitution!SUNY Delhi substitution: Brody Rettle for John Cabrera. | ||
| 58:48 | Substitution!SUNY Canton substitution: Kingsley Owusu for Evan Petersen. | ||
| 59:43 | Goal!GOAL by SUNY Delhi Juan Velez * ( 5 - 1 ) |
||
| 59:43 | Substitution!SUNY Delhi substitution: Ryan O'Hare for Abubakar Mohammed. | ||
| Foul on SUNY Canton. | |||
| 60:34 | Shot by SUNY Delhi Juan Velez, Blocked. | ||
| 60:59 | Substitution!SUNY Canton substitution: Evan Petersen for John Gonzalez. | ||
| 60:59 | Substitution!SUNY Canton substitution: Evran Akman for Brett Anderson. | ||
| 62:31 | Corner kick by SUNY Delhi Brody Rettle [62:31]. | ||
| 64:27 | Shot by SUNY Delhi Brody Rettle, High. | ||
| 65:34 | Substitution!SUNY Delhi substitution: John Cabrera for Jose Leiva. | ||
| 65:34 | Substitution!SUNY Delhi substitution: Christian Quinde for Anthony Cuellar. | ||
| Foul on SUNY Canton. | |||
| 66:30 | Corner kick by SUNY Delhi Juan Velez [66:30]. | ||
| Foul on SUNY Delhi. | |||
| Foul on SUNY Canton. | |||
| 67:37 | Yellow card on SUNY Canton Pedro DeSouza. | ||
| 67:37 | Shot by SUNY Delhi Brody Rettle, High. | ||
| 69:16 | Substitution!SUNY Canton substitution: Hamza Meer for Connor Bruyn. | ||
| 70:22 | Substitution!SUNY Delhi substitution: Vacantie Cisse for Frank Jauler. | ||
| 70:50 | Corner kick by SUNY Delhi John Cabrera [70:50]. | ||
| 71:54 | Shot by SUNY Delhi Brody Rettle, Save (by goalie) Tyler Petersen. | ||
| 72:25 | Corner kick by SUNY Delhi Emmanuel Gonzalez [72:25]. | ||
| 72:46 | Goal!GOAL by SUNY Delhi Juan Velez, Assist by Christian Quinde * ( 5 - 2 ) |
||
| 72:46 | Substitution!SUNY Delhi substitution: Michael Zerniak for Emmanuel Gonzalez. | ||
| 73:46 | Shot by SUNY Delhi Tyler Ward, Save (by goalie) Tyler Petersen. | ||
| 74:12 | Corner kick by SUNY Canton Evran Akman [74:12]. | ||
| 74:37 | Header Shot by SUNY Canton Hamza Meer, Save (by goalie) Corey O'Toole. | ||
| 76:04 | Offside against SUNY Delhi. | ||
| Foul on SUNY Delhi. | |||
| 76:54 | Shot by SUNY Canton Hamza Meer, Save (by goalie) Corey O'Toole. | ||
| 77:36 | Substitution!SUNY Delhi substitution: Frank Jauler for Darion Arango. | ||
| 77:36 | Substitution!SUNY Delhi substitution: Daniel Prendergast for Michael Zerniak. | ||
| 77:36 | Substitution!SUNY Canton substitution: Alex Kenmogne for Will Austin. | ||
| Foul on SUNY Delhi. | |||
| 78:57 | Goal!GOAL by SUNY Delhi Brody Rettle, Assist by Daniel Prendergast * ( 5 - 3 ) |
||
| Foul on SUNY Delhi. | |||
| 81:10 | Yellow card on SUNY Canton Ellis Sanchez. | ||
| 81:10 | Substitution!SUNY Delhi substitution: Jose Leiva for Christian Quinde. | ||
| 81:10 | Substitution!SUNY Delhi substitution: Anthony Cuellar for John Cabrera. | ||
| 81:10 | Substitution!SUNY Delhi substitution: Emmanuel Gonzalez for Vacantie Cisse. | ||
| 81:10 | Substitution!SUNY Canton substitution: Will Austin for Dustin Brown. | ||
| 81:10 | Substitution!SUNY Canton substitution: Connor Bruyn for Ellis Sanchez. | ||
| 81:11 | Substitution!SUNY Delhi substitution: Michael Zerniak for Daniel Prendergast. | ||
| 81:40 | Goal!GOAL by SUNY Canton Hamza Meer, Assist by Alex Kenmogne * ( 6 - 3 ) |
||
| 81:45 | Shot by SUNY Delhi Brody Rettle, Wide. | ||
| 83:58 | Shot by SUNY Delhi Emmanuel Gonzalez, Blocked. | ||
| Foul on SUNY Delhi. | |||
| 85:42 | Header Shot by SUNY Canton Alex Kenmogne, Save (by goalie) Corey O'Toole. | ||
| Foul on SUNY Canton. | |||
| 88:10 | Header Shot by SUNY Delhi Brody Rettle, Wide. | ||
| 88:16 | Substitution!SUNY Canton substitution: Brett Anderson for Pedro DeSouza. | ||
| 88:16 | Substitution!SUNY Canton substitution: Brandon McCorriston for Hamza Meer. | ||
| 88:16 | Substitution!SUNY Canton substitution: Eli Byrd for Connor Bruyn. | ||
| Foul on SUNY Delhi. | |||
| -- End of 2nd Period -- | |||
| back to top | |||



