New Rochelle at SUNY Delhi October 24, 2018
Box Score
New Rochelle
SUNY Delhi
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Elijah Robinson | 0 | 0 | 0 | 0 |
| 2 - Jeffrey Discua | 0 | 0 | 0 | 0 |
| 3 - Christian Torres | 0 | 0 | 0 | 0 |
| 6 - Nicolas Bryan | 0 | 0 | 0 | 0 |
| 7 - Juan Arboleda | 1 | 0 | 0 | 0 |
| 8 - Julio Martinez | 0 | 0 | 0 | 0 |
| 9 - Marcelo Furchi | 2 | 1 | 0 | 1 |
| 11 - Rolando Oseguera | 3 | 3 | 0 | 0 |
| 13 - Diego Valdovinos | 0 | 0 | 0 | 0 |
| 14 - Roger Mcfadden | 0 | 0 | 0 | 0 |
| 15 - Kobe Telford | 0 | 0 | 0 | 0 |
| 16 - Adam Gonzalez - Yellow card 55:17 | 1 | 1 | 0 | 0 |
| 17 - Jaime 'Danny' Carrillo | 1 | 0 | 0 | 0 |
| 21 - Xavier Cruzata | 3 | 3 | 1 | 0 |
| 23 - Jason Grande - Yellow card 73:29 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Marcos Andrino | 0 | 0 | 0 | 0 |
| 2 - Ryan O'Hare | 1 | 1 | 1 | 0 |
| 3 - Devonte Dawson | 1 | 1 | 0 | 0 |
| 4 - Timothy Sogbodjor | 0 | 0 | 0 | 0 |
| 6 - Tyler Ward | 0 | 0 | 0 | 0 |
| 7 - Jostin Sarmiento | 1 | 0 | 0 | 1 |
| 8 - Frank Jauler | 0 | 0 | 0 | 0 |
| 9 - Alhasane Sako - Yellow card 79:07 | 4 | 2 | 2 | 0 |
| 10 - Matthew Cassidy | 3 | 1 | 0 | 1 |
| 11 - Darion Arango | 0 | 0 | 0 | 0 |
| 12 - Carl Kernochan | 0 | 0 | 0 | 0 |
| 14 - Christian Quinde | 0 | 0 | 0 | 0 |
| 15 - Rommernio Morris | 0 | 0 | 0 | 0 |
| 17 - Carlos Del Monte - Yellow card 55:17 | 0 | 0 | 0 | 0 |
| 18 - Stefan Correia | 0 | 0 | 0 | 0 |
| 19 - Ryan Hickey - Yellow card 59:38 | 0 | 0 | 0 | 0 |
| 20 - Lac Van | 0 | 0 | 0 | 0 |
| 21 - Jason Morquecho | 0 | 0 | 0 | 0 |
| 22 - Mitch Reed | 1 | 0 | 0 | 0 |
| 24 - Adam Coffey | 0 | 0 | 0 | 0 |
| 25 - Brody Rettle | 1 | 1 | 1 | 1 |
| 27 - Jose Leiva | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Elijah Robinson | 6 | 4 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marcos Andrino (W, 9-1) | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Delhi
1st
|
11:16 | Brody Rettle (unassisted) - * | 0 - 1 |
|
SUNY Delhi
1st
|
12:22 | Alhasane Sako (Jostin Sarmiento) - * | 0 - 2 |
|
SUNY Delhi
1st
|
31:00 | Alhasane Sako (Brody Rettle) - * | 0 - 3 |
|
SUNY Delhi
2nd
|
47:26 | Ryan O'Hare (Matthew Cassidy) - *off corner kick scramble | 0 - 4 |
|
New Rochelle
2nd
|
50:57 | Xavier Cruzata (Marcelo Furchi) - * | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
New Rochelle
2nd
|
55:17 | Yellow card - Adam Gonzalez |
|
New Rochelle
2nd
|
55:17 | Yellow card - Carlos Del Monte |
|
New Rochelle
2nd
|
59:38 | Yellow card - Ryan Hickey |
|
New Rochelle
2nd
|
73:29 | Yellow card - Jason Grande |
|
New Rochelle
2nd
|
79:07 | Yellow card - Alhasane Sako |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Rochelle | 5 | 7 | 12 |
| SUNY Delhi | 7 | 6 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| New Rochelle | 1 | 1 | 2 |
| SUNY Delhi | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Rochelle | 1 | 0 | 1 |
| SUNY Delhi | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Rochelle | 6 | 3 | 9 |
| SUNY Delhi | 4 | 4 | 8 |
| Date/Time: | October 24, 2018 - 3:00 PM |
|---|---|
| Location: | Delhi, NY |
| Stadium: | Soccer Field |
| Game Length: | 2:15 |
| Attendance: | 91 |
| Referee: | Matt Climenhaga |
| Asst. Referee: | John Cook |
| : | John Frankl |
| Scorer: | SUNY Delhi Athletics |
Play By Play
| 0:00 | Marcos Andrino at goalie for SUNY Delhi. | ||
| 0:00 | Elijah Robinson at goalie for New Rochelle. | ||
| 3:59 | Shot by SUNY Delhi Mitch Reed, Wide. | ||
| Foul on SUNY Delhi. | |||
| 8:58 | Shot by New Rochelle Juan Arboleda, Hit Crossbar. | ||
| Foul on New Rochelle. | |||
| 10:25 | Shot by SUNY Delhi Jostin Sarmiento, Blocked. | ||
| 11:16 | Goal!GOAL by SUNY Delhi Brody Rettle (FIRST GOAL) * ( 0 - 1 ) |
||
| Foul on SUNY Delhi. | |||
| 12:22 | Goal!GOAL by SUNY Delhi Alhasane Sako, Assist by Jostin Sarmiento * ( 0 - 2 ) |
||
| Foul on SUNY Delhi. | |||
| 15:02 | Shot by New Rochelle Rolando Oseguera, Save (by goalie) Marcos Andrino. | ||
| Foul on New Rochelle. | |||
| Foul on New Rochelle. | |||
| 23:39 | Substitution!SUNY Delhi substitution: Carlos Del Monte for Mitch Reed. | ||
| 23:58 | Corner kick by SUNY Delhi Brody Rettle [23:58]. | ||
| Foul on SUNY Delhi. | |||
| Foul on New Rochelle. | |||
| Foul on New Rochelle. | |||
| 30:30 | Shot by SUNY Delhi Matthew Cassidy, Save (by goalie) Elijah Robinson. | ||
| 31:00 | Goal!GOAL by SUNY Delhi Alhasane Sako, Assist by Brody Rettle * ( 0 - 3 ) |
||
| 31:00 | Substitution!New Rochelle substitution: Christian Torres for Jason Grande. | ||
| 31:26 | Shot by New Rochelle Rolando Oseguera, Save (by goalie) Marcos Andrino. | ||
| 32:11 | Shot by New Rochelle Rolando Oseguera, Save (by goalie) Marcos Andrino. | ||
| 33:41 | Substitution!SUNY Delhi substitution: Ryan Hickey for Matthew Cassidy. | ||
| 34:19 | Offside against SUNY Delhi. | ||
| 34:57 | Corner kick by SUNY Delhi Jostin Sarmiento [34:57]. | ||
| 37:13 | Shot by New Rochelle Marcelo Furchi, Save (by goalie) Marcos Andrino. | ||
| 37:33 | Shot by SUNY Delhi Alhasane Sako, Wide. | ||
| 37:51 | Substitution!New Rochelle substitution: Nicolas Bryan for Julio Martinez. | ||
| 37:51 | Substitution!SUNY Delhi substitution: Tyler Ward for Frank Jauler. | ||
| 37:51 | Substitution!SUNY Delhi substitution: Darion Arango for Jostin Sarmiento. | ||
| 38:34 | Corner kick by New Rochelle Juan Arboleda [38:34]. | ||
| 40:30 | Offside against SUNY Delhi. | ||
| Foul on New Rochelle. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:47 | Corner kick by SUNY Delhi Jostin Sarmiento [46:47]. | ||
| 47:04 | Corner kick by SUNY Delhi Matthew Cassidy [47:04]. | ||
| 47:26 | Goal!GOAL by SUNY Delhi Ryan O'Hare, Assist by Matthew Cassidy *off corner kick scramble ( 0 - 4 ) |
||
| 48:14 | Shot by SUNY Delhi Michael Zerniak, High. | ||
| 48:59 | Shot by New Rochelle Xavier Cruzata, Save (by goalie) Marcos Andrino. | ||
| 50:57 | Goal!GOAL by New Rochelle Xavier Cruzata, Assist by Marcelo Furchi * ( 1 - 4 ) |
||
| 52:27 | Shot by New Rochelle Xavier Cruzata, Save (by goalie) Marcos Andrino. | ||
| 54:16 | Substitution!New Rochelle substitution: Julio Martinez for Nicolas Bryan. | ||
| 54:16 | Substitution!SUNY Delhi substitution: Christian Quinde for Ryan O'Hare. | ||
| 54:50 | Shot by New Rochelle Adam Gonzalez, Save (by goalie) Marcos Andrino. | ||
| Foul on New Rochelle. | |||
| 55:17 | Yellow card on New Rochelle Adam Gonzalez. | ||
| 55:17 | Yellow card on SUNY Delhi Carlos Del Monte. | ||
| 55:21 | Shot by SUNY Delhi Devonte Dawson, Save (by goalie) Elijah Robinson. | ||
| 57:10 | Corner kick by SUNY Delhi Matthew Cassidy [57:10]. | ||
| 58:03 | Substitution!SUNY Delhi substitution: Alhasane Sako for Carlos Del Monte. | ||
| Foul on SUNY Delhi. | |||
| 59:38 | Yellow card on SUNY Delhi Ryan Hickey. | ||
| Foul on New Rochelle. | |||
| 60:00 | Shot by SUNY Delhi Matthew Cassidy, Blocked. | ||
| 61:41 | Offside against New Rochelle. | ||
| 61:44 | Substitution!SUNY Delhi substitution: Frank Jauler for Rommernio Morris. | ||
| 61:44 | Substitution!SUNY Delhi substitution: Mitch Reed for Ryan Hickey. | ||
| 61:44 | Substitution!SUNY Delhi substitution: Jason Morquecho for Ryan Hickey. | ||
| 62:25 | Offside against SUNY Delhi. | ||
| 63:10 | Shot by New Rochelle Jason Grande, Wide. | ||
| 68:05 | Shot by New Rochelle Marcelo Furchi, Wide. | ||
| 69:57 | Shot by SUNY Delhi Alhasane Sako, Wide Right. | ||
| 70:54 | Offside against New Rochelle. | ||
| Foul on SUNY Delhi. | |||
| 73:29 | Yellow card on New Rochelle Jason Grande. | ||
| Foul on SUNY Delhi. | |||
| Foul on New Rochelle. | |||
| 78:36 | Shot by SUNY Delhi Matthew Cassidy, High. | ||
| 78:39 | Substitution!SUNY Delhi substitution: Jose Leiva for Matthew Cassidy. | ||
| 78:39 | Substitution!SUNY Delhi substitution: Adam Coffey for Alhasane Sako. | ||
| 78:39 | Substitution!New Rochelle substitution: Christian Torres for Jason Grande. | ||
| 79:07 | Yellow card on SUNY Delhi Alhasane Sako. | ||
| Foul on SUNY Delhi. | |||
| 83:30 | Shot by New Rochelle Jaime 'Danny' Carril, Blocked. | ||
| 83:45 | Substitution!SUNY Delhi substitution: Lac Van for Mitch Reed. | ||
| 83:45 | Substitution!SUNY Delhi substitution: Timothy Sogbodjor for Michael Zerniak. | ||
| 86:59 | Substitution!New Rochelle substitution: Diego Valdovinos for Rolando Oseguera. | ||
| 86:59 | Substitution!New Rochelle substitution: Kobe Telford for Marcelo Furchi. | ||
| 87:46 | Corner kick by SUNY Delhi Christian Quinde [87:46]. | ||
| 88:36 | Offside against SUNY Delhi. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



