Vermont Tech at SUNY Delhi October 11, 2017
Box Score
Vermont Tech
SUNY Delhi
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Jonathan Alvin - gk | 0 | 0 | 0 | 0 |
| 3 - Dakota Garrow - d | 0 | 0 | 0 | 0 |
| 4 - Hunter Pockett | 0 | 0 | 0 | 0 |
| 5 - Avery Hallbauer - m | 0 | 0 | 0 | 0 |
| 6 - Allan Wheeler - m | 0 | 0 | 0 | 0 |
| 7 - Scott Shepherd - m | 1 | 0 | 0 | 0 |
| 8 - Javier Bustamante | 0 | 0 | 0 | 0 |
| 10 - Phillip Hepburn - m | 0 | 0 | 0 | 1 |
| 12 - Daniel Bordner - d | 2 | 1 | 1 | 1 |
| 13 - Matthew Brien - m - Yellow card 64:59 | 1 | 1 | 1 | 0 |
| 14 - Hunter Grace - m | 0 | 0 | 0 | 0 |
| 15 - Scott Durkee - m | 0 | 0 | 0 | 0 |
| 16 - Adam Dalterio | 0 | 0 | 0 | 0 |
| 17 - Xavier Robitaille - m | 0 | 0 | 0 | 0 |
| 19 - Jarrod Price | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Rommernio Morris | 0 | 0 | 0 | 0 |
| 2 - Joseph Vazquez - f | 7 | 5 | 1 | 1 |
| 3 - Austin Hutchins | 2 | 2 | 1 | 0 |
| 7 - Jostin Sarmiento - m - Yellow card 77:41 | 2 | 2 | 1 | 0 |
| 8 - Joseph O'Halloran - m | 1 | 1 | 0 | 0 |
| 9 - Alhasane Sako | 7 | 5 | 3 | 0 |
| 10 - Matthew Cassidy - m - Yellow card 48:17 | 2 | 1 | 0 | 0 |
| 11 - Jacob Zinkievich - d | 0 | 0 | 0 | 0 |
| 12 - Griffin Metzko - m | 1 | 1 | 0 | 0 |
| 13 - John Cabrera - d | 0 | 0 | 0 | 0 |
| 14 - Christian Quinde | 0 | 0 | 0 | 1 |
| 15 - Ryan O'Hare - d | 0 | 0 | 0 | 0 |
| 16 - Michael Zerniak | 1 | 1 | 0 | 1 |
| 17 - David Vasquez | 2 | 0 | 0 | 3 |
| 19 - Frank Jauler | 3 | 2 | 1 | 0 |
| 20 - Lac Van | 0 | 0 | 0 | 0 |
| 22 - Mitch Reed | 0 | 0 | 0 | 0 |
| 24 - Darion Arango - m | 1 | 1 | 1 | 0 |
| 25 - Brody Rettle - m | 1 | 1 | 0 | 0 |
| 26 - Eric Castellucci | 1 | 1 | 0 | 0 |
| 27 - Marcos Andrino - gk | 0 | 0 | 0 | 1 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 23 | 8 | 7 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jonathan Alvin (L, 6-8) | 23 | 8 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Marcos Andrino (W, 6-6) | 2 | 2 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Delhi
1st
|
30:33 | Joseph Vazquez (3) (unassisted) | 0 - 1 |
|
SUNY Delhi
1st
|
43:33 | Alhasane Sako (3) (Marcos Andrino) - long feed | 0 - 2 |
|
SUNY Delhi
2nd
|
46:47 | Austin Hutchins (1) (Christian Quinde) | 0 - 3 |
|
Vermont Tech
2nd
|
49:22 | Matthew Brien (Daniel Bordner & Harrison Heist) | 1 - 3 |
|
Vermont Tech
2nd
|
55:00 | Daniel Bordner (Phillip Hepburn & Harrison Heist) | 2 - 3 |
|
SUNY Delhi
2nd
|
60:28 | Jostin Sarmiento (1) (Joseph Vazquez) - off rebound | 2 - 4 |
|
SUNY Delhi
2nd
|
69:54 | Alhasane Sako (4) (David Vasquez) | 2 - 5 |
|
SUNY Delhi
2nd
|
78:22 | Alhasane Sako (5) (David Vasquez) - off goalie | 2 - 6 |
|
SUNY Delhi
2nd
|
84:11 | Frank Jauler (1) (David Vasquez) | 2 - 7 |
|
SUNY Delhi
2nd
|
86:17 | Darion Arango (1) (Michael Zerniak) | 2 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY Delhi
2nd
|
48:17 | Yellow card - Matthew Cassidy |
|
SUNY Delhi
2nd
|
64:59 | Yellow card - Matthew Brien |
|
SUNY Delhi
2nd
|
77:41 | Yellow card - Jostin Sarmiento |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont Tech | 1 | 3 | 4 |
| SUNY Delhi | 13 | 18 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont Tech | 7 | 8 | 15 |
| SUNY Delhi | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont Tech | 0 | 2 | 2 |
| SUNY Delhi | 6 | 1 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont Tech | 2 | 5 | 7 |
| SUNY Delhi | 9 | 5 | 14 |
| Date/Time: | October 11, 2017 - 3:00 PM |
|---|---|
| Location: | Delhi, NY |
| Stadium: | Delhi Soccer Field |
| Game Length: | 1:56 |
| Attendance: | 58 |
Play By Play
| 0:00 | Jonathan Alvin at goalie for Vermont Tech. | ||
| 0:00 | Marcos Andrino at goalie for SUNY Delhi. | ||
| Foul on SUNY Delhi. | |||
| 04:31 | Shot by SUNY Delhi Joseph Vazquez, Wide Left. | ||
| 07:59 | Shot by SUNY Delhi Matthew Cassidy, Wide. | ||
| Foul on SUNY Delhi. | |||
| 12:33 | Shot by SUNY Delhi Joseph Vazquez, Save (by goalie) Jonathan Alvin. | ||
| Foul on Vermont Tech. | |||
| Foul on SUNY Delhi. | |||
| 15:01 | Shot by SUNY Delhi Brody Rettle, Save (by goalie) Jonathan Alvin. | ||
| 15:30 | Corner kick by SUNY Delhi Brody Rettle [15:30]. | ||
| 15:53 | Corner kick by SUNY Delhi Jostin Sarmiento [15:53]. | ||
| 15:59 | Shot by SUNY Delhi Jostin Sarmiento, Save (by goalie) Jonathan Alvin. | ||
| 16:58 | Substitution!SUNY Delhi substitution: David Vasquez for Darion Arango. | ||
| 16:58 | Substitution!SUNY Delhi substitution: Alhasane Sako for Brody Rettle. | ||
| Foul on SUNY Delhi. | |||
| 18:53 | Header Shot by SUNY Delhi Joseph O'Halloran, Save (by goalie) Jonathan Alvin. | ||
| 20:06 | Corner kick by SUNY Delhi Jostin Sarmiento [20:06]. | ||
| 20:31 | Shot by SUNY Delhi Matthew Cassidy, Save (by goalie) Jonathan Alvin. | ||
| 20:51 | Shot by SUNY Delhi Joseph Vazquez, Save (by goalie) Jonathan Alvin. | ||
| Foul on SUNY Delhi. | |||
| Foul on SUNY Delhi. | |||
| 24:46 | Corner kick by SUNY Delhi Jostin Sarmiento [24:46]. | ||
| 25:41 | Corner kick by SUNY Delhi Jostin Sarmiento [25:41]. | ||
| 29:32 | Substitution!Vermont Tech substitution: Javier Bustamante for Scott Shepherd. | ||
| 30:33 | Goal!GOAL by SUNY Delhi Joseph Vazquez (FIRST GOAL), goal number 3 for season. * ( 0 - 1 ) |
||
| 30:34 | Substitution!SUNY Delhi substitution: Rommernio Morris for Griffin Metzko. | ||
| 30:34 | Substitution!SUNY Delhi substitution: Mitch Reed for Joseph Vazquez. | ||
| 32:00 | Offside against SUNY Delhi. | ||
| Foul on Vermont Tech. | |||
| 33:42 | Shot by SUNY Delhi David Vasquez, High. | ||
| 34:23 | Substitution!Vermont Tech substitution: Adam Dalterio for Allan Wheeler. | ||
| 34:39 | Substitution!Vermont Tech substitution: Hunter Pockett for Hunter Grace. | ||
| 34:39 | Substitution!SUNY Delhi substitution: Frank Jauler for Jostin Sarmiento. | ||
| 36:08 | Offside against SUNY Delhi. | ||
| 38:09 | Corner kick by SUNY Delhi David Vasquez [38:09]. | ||
| 38:20 | Shot by SUNY Delhi Frank Jauler, Wide. | ||
| 39:23 | Substitution!SUNY Delhi substitution: Austin Hutchins for Mitch Reed. | ||
| Foul on SUNY Delhi. | |||
| 40:18 | Shot by Vermont Tech Daniel Bordner, Wide. | ||
| 40:29 | Substitution!SUNY Delhi substitution: Christian Quinde for David Vasquez. | ||
| Foul on SUNY Delhi. | |||
| 42:39 | Shot by SUNY Delhi Alhasane Sako, Save (by goalie) Jonathan Alvin. | ||
| 43:33 | Goal!GOAL by SUNY Delhi Alhasane Sako, Assist by Marcos Andrino, goal number 3 for season. *long feed ( 0 - 2 ) |
||
| Foul on SUNY Delhi. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:36 | Offside against SUNY Delhi. | ||
| 46:47 | Goal!GOAL by SUNY Delhi Austin Hutchins, Assist by Christian Quinde, goal number 1 for season. * ( 0 - 3 ) |
||
| 48:17 | Yellow card on SUNY Delhi Matthew Cassidy. | ||
| Foul on SUNY Delhi. | |||
| 48:52 | Offside against SUNY Delhi. | ||
| Foul on SUNY Delhi. | |||
| 49:22 | Goal!GOAL by Vermont Tech Matthew Brien, Assist by Daniel Bordner * ( 1 - 3 ) |
||
| Foul on Vermont Tech. | |||
| 50:57 | Shot by SUNY Delhi Austin Hutchins, Save (by goalie) Jonathan Alvin. | ||
| Foul on SUNY Delhi. | |||
| 53:55 | Shot by Vermont Tech Scott Shepherd, Wide Right. | ||
| 54:55 | Corner kick by Vermont Tech Phillip Hepburn [54:55]. | ||
| 55:00 | Goal!GOAL by Vermont Tech Daniel Bordner, Assist by Phillip Hepburn ( 2 - 3 ) |
||
| header off corner | |||
| 57:03 | Substitution!SUNY Delhi substitution: Rommernio Morris for Jacob Zinkievich. | ||
| 57:52 | Shot by SUNY Delhi Griffin Metzko, Save (by goalie) Jonathan Alvin. | ||
| 58:18 | Substitution!SUNY Delhi substitution: Frank Jauler for Christian Quinde. | ||
| 58:18 | Substitution!SUNY Delhi substitution: David Vasquez for Darion Arango. | ||
| 58:18 | Substitution!SUNY Delhi substitution: Alhasane Sako for Austin Hutchins. | ||
| 58:18 | Substitution!SUNY Delhi substitution: Joseph Vazquez for Brody Rettle. | ||
| 58:48 | Shot by SUNY Delhi Joseph Vazquez, High. | ||
| 60:19 | Shot by SUNY Delhi Alhasane Sako, Save (by goalie) Jonathan Alvin. | ||
| 60:25 | Shot by SUNY Delhi Joseph Vazquez, Save (by goalie) Jonathan Alvin. | ||
| 60:28 | Goal!GOAL by SUNY Delhi Jostin Sarmiento, Assist by Joseph Vazquez, goal number 1 for season. *off rebound ( 2 - 4 ) |
||
| Foul on Vermont Tech. | |||
| 64:59 | Yellow card on Vermont Tech Matthew Brien. | ||
| Foul on Vermont Tech. | |||
| 66:11 | Shot by SUNY Delhi Frank Jauler, Save (by goalie) Jonathan Alvin. | ||
| 66:27 | Substitution!Vermont Tech substitution: Hunter Pockett for Xavier Robitaille. | ||
| 66:27 | Substitution!Vermont Tech substitution: Adam Dalterio for Scott Durkee. | ||
| 67:49 | Shot by SUNY Delhi Alhasane Sako, Wide Left. | ||
| 68:16 | Corner kick by SUNY Delhi David Vasquez [68:16]. | ||
| 68:33 | Substitution!Vermont Tech substitution: Javier Bustamante for Hunter Grace. | ||
| 69:13 | Shot by SUNY Delhi Joseph Vazquez, Save (by goalie) Jonathan Alvin. | ||
| 69:54 | Goal!GOAL by SUNY Delhi Alhasane Sako, Assist by David Vasquez, goal number 4 for season. * ( 2 - 5 ) |
||
| Foul on Vermont Tech. | |||
| 72:32 | Offside against SUNY Delhi. | ||
| 73:44 | Shot by SUNY Delhi Alhasane Sako, High. | ||
| 73:51 | Substitution!Vermont Tech substitution: Scott Durkee for Scott Shepherd. | ||
| 76:17 | Substitution!SUNY Delhi substitution: Lac Van for Ryan O'Hare. | ||
| Foul on Vermont Tech. | |||
| 77:41 | Yellow card on SUNY Delhi Jostin Sarmiento. | ||
| 78:22 | Goal!GOAL by SUNY Delhi Alhasane Sako, Assist by David Vasquez, goal number 5 for season. *off goalie ( 2 - 6 ) |
||
| 78:23 | Substitution!SUNY Delhi substitution: Michael Zerniak for Jostin Sarmiento. | ||
| 78:23 | Substitution!Vermont Tech substitution: Xavier Robitaille for Phillip Hepburn. | ||
| 80:20 | Corner kick by Vermont Tech Scott Durkee [80:20]. | ||
| 80:55 | Substitution!SUNY Delhi substitution: Darion Arango for Alhasane Sako. | ||
| 80:55 | Substitution!SUNY Delhi substitution: Eric Castellucci for Joseph Vazquez. | ||
| 81:17 | Header Shot by SUNY Delhi Michael Zerniak, Save (by goalie) Jonathan Alvin. | ||
| Foul on SUNY Delhi. | |||
| 83:19 | Shot by SUNY Delhi David Vasquez, Wide Left. | ||
| 83:28 | Substitution!Vermont Tech substitution: Hunter Grace for Allan Wheeler. | ||
| 84:11 | Goal!GOAL by SUNY Delhi Frank Jauler, Assist by David Vasquez, goal number 1 for season. * ( 2 - 7 ) |
||
| 84:16 | Substitution!Vermont Tech substitution: Jarrod Price for Adam Dalterio. | ||
| 86:17 | Goal!GOAL by SUNY Delhi Darion Arango, Assist by Michael Zerniak, goal number 1 for season. * ( 2 - 8 ) |
||
| 87:14 | Substitution!Vermont Tech substitution: Adam Dalterio for Daniel Bordner. | ||
| 87:53 | Shot by SUNY Delhi Eric Castellucci, Save (by goalie) Jonathan Alvin. | ||
| Foul on SUNY Delhi. | |||
| -- End of 2nd Period -- | |||
| back to top | |||



