Berkeley-NJ at SUNY Delhi October 7, 2017
Box Score
Berkeley-NJ
SUNY Delhi
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Tiago Da Costa - d | 2 | 1 | 0 | 0 |
| 4 - Mathew Agudelo - d | 2 | 0 | 0 | 0 |
| 6 - Mark Liberal - m | 0 | 0 | 0 | 0 |
| 8 - Kevin Soares - m | 4 | 3 | 0 | 0 |
| 9 - Shabthai Abellard | 0 | 0 | 0 | 0 |
| 10 - Wender Lima | 2 | 0 | 0 | 0 |
| 12 - Wily Peralta - gk | 0 | 0 | 0 | 0 |
| 13 - Salaimon Sarwari - d | 0 | 0 | 0 | 0 |
| 14 - Gennaro Vittorioso - d | 0 | 0 | 0 | 0 |
| 17 - Lucas Vasconcellos | 0 | 0 | 0 | 0 |
| 18 - Gregory Poposki | 2 | 2 | 0 | 0 |
| 19 - Hassane Camara - f | 3 | 1 | 1 | 0 |
| 20 - Ichiaaka Doumbia | 1 | 1 | 0 | 0 |
| 21 - James Ashun - f - Yellow card 57:29 | 3 | 1 | 0 | 0 |
| 22 - Julian Caprio | 0 | 0 | 0 | 0 |
| 26 - Wolfgang Whalen | 0 | 0 | 0 | 0 |
| 30 - Alejandro Castro-Rubio - m | 0 | 0 | 0 | 0 |
| 32 - Thomas Gerbasio | 0 | 0 | 0 | 0 |
| 34 - Thiago Afonso - d | 0 | 0 | 0 | 0 |
| 38 - Arturo Layza | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 9 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Rommernio Morris - Yellow card 76:11 | 1 | 1 | 1 | 0 |
| 2 - Joseph Vazquez - f | 0 | 0 | 0 | 0 |
| 3 - Austin Hutchins | 0 | 0 | 0 | 0 |
| 5 - Tyler Magnon - m - Yellow card 91:29 | 0 | 0 | 0 | 0 |
| 7 - Jostin Sarmiento - m - Yellow card 87:23 | 1 | 1 | 0 | 0 |
| 8 - Joseph O'Halloran - m | 2 | 2 | 0 | 1 |
| 9 - Alhasane Sako | 2 | 2 | 1 | 0 |
| 10 - Matthew Cassidy - m - Yellow card 53:35 | 2 | 1 | 0 | 0 |
| 11 - Jacob Zinkievich - d | 0 | 0 | 0 | 0 |
| 12 - Griffin Metzko - m - Yellow card 36:23 | 1 | 0 | 0 | 0 |
| 13 - John Cabrera | 0 | 0 | 0 | 0 |
| 14 - Christian Quinde | 0 | 0 | 0 | 0 |
| 15 - Ryan O'Hare - d | 0 | 0 | 0 | 0 |
| 17 - David Vasquez | 0 | 0 | 0 | 0 |
| 18 - Estefano Correia | 0 | 0 | 0 | 0 |
| 19 - Frank Jauler | 0 | 0 | 0 | 0 |
| 24 - Darion Arango - m | 0 | 0 | 0 | 0 |
| 25 - Brody Rettle - m | 1 | 1 | 0 | 1 |
| 27 - Marcos Andrino - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 8 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Wily Peralta (L, 9-3-1) | 8 | 2 | 6 | 95:25 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Marcos Andrino (W, 5-6) | 7 | 1 | 6 | 95:25 | |
| TM - TEAM | 2 | 0 | 2 | 00:00 | |
| TOTALS | 9 | 1 | 8 | 95:25 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Delhi
2nd
|
72:18 | Alhasane Sako (2) (Joseph O'Halloran) - long feed from 8 | 0 - 1 |
|
Berkeley-NJ
2nd
|
75:23 | Hassane Camara (unassisted) | 1 - 1 |
|
SUNY Delhi
OT
|
95:25 | Rommernio Morris (1) (Brody Rettle) - off corner, just crossed over line | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY Delhi
1st
|
36:23 | Yellow card - Griffin Metzko |
|
SUNY Delhi
2nd
|
53:35 | Yellow card - Matthew Cassidy |
|
SUNY Delhi
2nd
|
57:29 | Yellow card - James Ashun |
|
SUNY Delhi
2nd
|
76:11 | Yellow card - Rommernio Morris |
|
SUNY Delhi
2nd
|
87:23 | Yellow card - Jostin Sarmiento |
|
SUNY Delhi
OT
|
91:29 | Yellow card - Tyler Magnon |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Berkeley-NJ | 11 | 7 | 1 | 19 |
| SUNY Delhi | 3 | 6 | 1 | 10 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Berkeley-NJ | 3 | 3 | 0 | 6 |
| SUNY Delhi | 4 | 3 | 1 | 8 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Berkeley-NJ | 3 | 6 | 0 | 9 |
| SUNY Delhi | 2 | 1 | 2 | 5 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Berkeley-NJ | 4 | 15 | 2 | 21 |
| SUNY Delhi | 10 | 9 | 2 | 21 |
| Date/Time: | October 7, 2017 - 2:00 PM |
|---|---|
| Location: | Delhi, NY |
| Stadium: | Delhi Soccer Field |
| Game Length: | 2:10 |
| Attendance: | 67 |
| Referee: | Roy Bower |
| Asst. Referee: | Mike Velardi |
| : | Neil Riddell |
| Scorer: | SUNY Delhi SID |
Play By Play
| 0:00 | Wily Peralta at goalie for Berkeley NJ. | ||
| 0:00 | Marcos Andrino at goalie for SUNY Delhi. | ||
| Foul on SUNY Delhi. | |||
| 01:04 | Offside against SUNY Delhi. | ||
| 03:11 | Shot by Berkeley NJ Mathew Agudelo, Wide. | ||
| 07:19 | Offside against SUNY Delhi. | ||
| Foul on SUNY Delhi. | |||
| 08:07 | Shot by Berkeley NJ Tiago Da Costa, Save (by goalie) Marcos Andrino. | ||
| 08:54 | Offside against SUNY Delhi. | ||
| 09:19 | Shot by Berkeley NJ James Ashun, Save (by goalie) Marcos Andrino. | ||
| 10:25 | Offside against Berkeley NJ. | ||
| 11:15 | Shot by Berkeley NJ Hassane Camara, Wide Left. | ||
| 11:40 | Corner kick by Berkeley NJ Gregory Poposki [11:40]. | ||
| 11:46 | Header Shot by Berkeley NJ James Ashun, Wide. | ||
| Foul on Berkeley NJ. | |||
| 12:46 | Shot by SUNY Delhi Joseph O'Halloran, Save (by goalie) Wily Peralta. | ||
| 13:51 | Corner kick by Berkeley NJ Kevin Soares [13:51]. | ||
| 15:51 | Corner kick by SUNY Delhi Jostin Sarmiento [15:51]. | ||
| Foul on SUNY Delhi. | |||
| 17:07 | Substitution!Berkeley NJ substitution: Gregory Poposki for Thiago Afonso. | ||
| Foul on Berkeley NJ. | |||
| 18:48 | Shot by Berkeley NJ Mathew Agudelo, Wide. | ||
| Foul on SUNY Delhi. | |||
| Foul on SUNY Delhi. | |||
| 21:19 | Shot by Berkeley NJ Kevin Soares, High. | ||
| 21:25 | Substitution!SUNY Delhi substitution: David Vasquez for Darion Arango. | ||
| 21:59 | Offside against SUNY Delhi. | ||
| 22:48 | Offside against SUNY Delhi. | ||
| Foul on SUNY Delhi. | |||
| 25:32 | Substitution!SUNY Delhi substitution: Alhasane Sako for Brody Rettle. | ||
| 25:32 | Substitution!Berkeley NJ substitution: Wender Lima for Alejandro Castro-Rub. | ||
| 25:32 | Substitution!Berkeley NJ substitution: Shabthai Abellard for Hassane Camara. | ||
| Foul on SUNY Delhi. | |||
| Foul on Berkeley NJ. | |||
| 28:56 | Shot by SUNY Delhi Matthew Cassidy, Save (by goalie) Wily Peralta. | ||
| 31:08 | Substitution!Berkeley NJ substitution: Ichiaaka Doumbia for James Ashun. | ||
| 31:35 | Substitution!SUNY Delhi substitution: David Vasquez for Estefano Correia. | ||
| 32:24 | Substitution!SUNY Delhi substitution: Christian Quinde for Matthew Cassidy. | ||
| 33:55 | Shot by Berkeley NJ Gregory Poposki, Save (by goalie) Marcos Andrino. | ||
| Foul on SUNY Delhi. | |||
| 35:51 | Shot by SUNY Delhi Joseph O'Halloran, Save (by goalie) Wily Peralta. | ||
| 36:13 | Corner kick by SUNY Delhi Alhasane Sako [36:13]. | ||
| 36:23 | Yellow card on SUNY Delhi Griffin Metzko. | ||
| Foul on SUNY Delhi. | |||
| 36:53 | Shot by Berkeley NJ Wender Lima, Blocked. | ||
| 37:46 | Corner kick by Berkeley NJ Gregory Poposki [37:46]. | ||
| 37:50 | Substitution!Berkeley NJ substitution: Wolfgang Whalen for Gennaro Vittorioso. | ||
| Foul on Berkeley NJ. | |||
| 40:21 | Substitution!Berkeley NJ substitution: Lucas Vasconcellos for Mark Liberal. | ||
| 40:21 | Substitution!SUNY Delhi substitution: Austin Hutchins for Joseph Vazquez. | ||
| 41:28 | Substitution!Berkeley NJ substitution: Thomas Gerbasio for Salaimon Sarwari. | ||
| 42:13 | Shot by Berkeley NJ Gregory Poposki, Save (by goalie) Marcos Andrino. | ||
| 43:20 | Substitution!SUNY Delhi substitution: Rommernio Morris for Estefano Correia. | ||
| Foul on SUNY Delhi. | |||
| 44:23 | Shot by Berkeley NJ Tiago Da Costa, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:16 | Shot by Berkeley NJ Ichiaaka Doumbia, Team Save. | ||
| Foul on Berkeley NJ. | |||
| Foul on Berkeley NJ. | |||
| Foul on Berkeley NJ. | |||
| Foul on Berkeley NJ. | |||
| 50:29 | Shot by SUNY Delhi Brody Rettle, Save (by goalie) Wily Peralta. | ||
| Foul on SUNY Delhi. | |||
| 53:35 | Yellow card on SUNY Delhi Matthew Cassidy. | ||
| 53:35 | Corner kick by Berkeley NJ Gregory Poposki [53:35]. | ||
| 53:35 | Corner kick by Berkeley NJ Gregory Poposki [53:35]. | ||
| 53:35 | Shot by Berkeley NJ Wender Lima, High. | ||
| 57:29 | Yellow card on Berkeley NJ James Ashun. | ||
| Foul on SUNY Delhi. | |||
| Foul on SUNY Delhi. | |||
| 59:57 | Substitution!SUNY Delhi substitution: Jostin Sarmiento for Darion Arango. | ||
| 60:59 | Substitution!Berkeley NJ substitution: Julian Caprio for Gennaro Vittorioso. | ||
| 61:22 | Corner kick by Berkeley NJ Gregory Poposki [61:22]. | ||
| Foul on Berkeley NJ. | |||
| 62:28 | Corner kick by SUNY Delhi Jostin Sarmiento [62:28]. | ||
| 62:37 | Header Shot by SUNY Delhi Griffin Metzko, High. | ||
| Foul on Berkeley NJ. | |||
| 63:28 | Substitution!Berkeley NJ substitution: Hassane Camara for Wender Lima. | ||
| 63:28 | Substitution!SUNY Delhi substitution: Alhasane Sako for Brody Rettle. | ||
| 63:53 | Substitution!SUNY Delhi substitution: Rommernio Morris for Matthew Cassidy. | ||
| Foul on Berkeley NJ. | |||
| Foul on SUNY Delhi. | |||
| 66:59 | Shot by Berkeley NJ James Ashun, Blocked. | ||
| 67:16 | Corner kick by Berkeley NJ Gregory Poposki [67:16]. | ||
| 69:14 | Substitution!SUNY Delhi substitution: Matthew Cassidy for Griffin Metzko. | ||
| Foul on Berkeley NJ. | |||
| Foul on SUNY Delhi. | |||
| 72:18 | Goal!GOAL by SUNY Delhi Alhasane Sako (FIRST GOAL), Assist by Joseph O'Halloran, goal number 2 for season. *long feed from 8 ( 0 - 1 ) |
||
| 72:19 | Substitution!SUNY Delhi substitution: Frank Jauler for Christian Quinde. | ||
| 72:21 | Substitution!Berkeley NJ substitution: Arturo Layza for Julian Caprio. | ||
| Foul on Berkeley NJ. | |||
| Foul on Berkeley NJ. | |||
| 75:23 | Goal!GOAL by Berkeley NJ Hassane Camara * ( 1 - 1 ) |
||
| Foul on SUNY Delhi. | |||
| 76:11 | Yellow card on SUNY Delhi Rommernio Morris. | ||
| 76:08 | Substitution!Berkeley NJ substitution: Mark Liberal for Gregory Poposki. | ||
| Foul on SUNY Delhi. | |||
| 76:22 | PENALTY KICK by Berkeley NJ Kevin Soares MISSED, save Marcos Andrino. | ||
| Foul on Berkeley NJ. | |||
| 77:53 | Shot by SUNY Delhi Matthew Cassidy, Wide. | ||
| Foul on Berkeley NJ. | |||
| 79:37 | Substitution!SUNY Delhi substitution: David Vasquez for Frank Jauler. | ||
| 79:37 | Substitution!Berkeley NJ substitution: Alejandro Castro-Rub for Ichiaaka Doumbia. | ||
| Foul on Berkeley NJ. | |||
| 81:20 | Substitution!SUNY Delhi substitution: Griffin Metzko for Rommernio Morris. | ||
| 81:42 | Shot by SUNY Delhi Jostin Sarmiento, Save (by goalie) Wily Peralta. | ||
| 82:23 | Offside against SUNY Delhi. | ||
| Foul on Berkeley NJ. | |||
| Foul on SUNY Delhi. | |||
| 85:38 | Corner kick by Berkeley NJ Kevin Soares [85:38]. | ||
| 86:38 | Substitution!SUNY Delhi substitution: Rommernio Morris for Matthew Cassidy. | ||
| 86:38 | Substitution!Berkeley NJ substitution: Shabthai Abellard for James Ashun. | ||
| Foul on SUNY Delhi. | |||
| 87:23 | Yellow card on SUNY Delhi Jostin Sarmiento. | ||
| 87:29 | Shot by Berkeley NJ Kevin Soares, Team Save. | ||
| 87:38 | Substitution!SUNY Delhi substitution: Frank Jauler for Griffin Metzko. | ||
| 87:38 | Corner kick by Berkeley NJ Kevin Soares [87:38]. | ||
| 87:48 | Header Shot by Berkeley NJ Hassane Camara, Wide. | ||
| Foul on Berkeley NJ. | |||
| 89:30 | Shot by SUNY Delhi Alhasane Sako, Save (by goalie) Wily Peralta. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| Foul on SUNY Delhi. | |||
| 91:29 | Yellow card on SUNY Delhi Tyler Magnon. | ||
| 91:29 | Substitution!SUNY Delhi substitution: John Cabrera for Tyler Magnon. | ||
| 91:34 | Shot by Berkeley NJ Kevin Soares, Save (by goalie) Marcos Andrino. | ||
| Foul on Berkeley NJ. | |||
| Foul on Berkeley NJ. | |||
| Foul on SUNY Delhi. | |||
| 94:56 | Corner kick by SUNY Delhi Brody Rettle [94:56]. | ||
| 95:20 | Corner kick by SUNY Delhi Brody Rettle [95:20]. | ||
| 95:25 | Goal!GOAL by SUNY Delhi Rommernio Morris, Assist by Brody Rettle, goal number 1 for season. *off corner, just crossed over line ( 1 - 2 ) |
||
| -- End of OT Period -- | |||
| back to top | |||



